TEST SYSTEM
P4 1.8A Costa Rica 9/4/02 SL68Q b0 (Newegg)
Asus p4b533 i845E (bios v1008)
Alpha PAL8942T | Panaflo 32cfm fan | ASII
Corsair XMS3000 1x 512mb (Cas 2-3-2-7)
Enermax 550W
GF4 ti4600 | 30.82 drivers | Win98se
VOLTAGES vcore / vdimm
1800mhz 100fsb 266DDR = 1.55v / 2.60v (default)
2250mhz 125fsb 333DDR = 1.55v / 2.60v
2400mhz 133fsb 355DDR = 1.55v / 2.60v
2520mhz 140fsb 373DDR = 1.55v / 2.60v
2610mhz 145fsb 386DDR = 1.55v / 2.60v
2700mhz 150fsb 400DDR = 1.60v / 2.60v
2790mhz 155fsb 413DDR = 1.67v / 2.60v
2826mhz 157fsb 419DDR = 1.70v / 2.60v
3DMARK2001SE default
1800mhz 100fsb 266DDR = 9693
2250mhz 125fsb 333DDR = 11236
2400mhz 133fsb 355DDR = 11780
2520mhz 140fsb 373DDR = 12084
2610mhz 145fsb 386DDR = 12326
2700mhz 150fsb 400DDR = 12605
2790mhz 155fsb 413DDR = 12841
2826mhz 157fsb 419DDR = 12922
UT2003 DEMO 1024x768x32, Flyby --- Botmatch
1800mhz 100fsb 266DDR = 135.7 fps --- 47.0 fps
2250mhz 125fsb 333DDR = 156.7 fps --- 58.4 fps
2400mhz 133fsb 355DDR = 161.7 fps --- 62.7 fps
2520mhz 140fsb 373DDR = 164.3 fps --- 65.3 fps
2610mhz 145fsb 386DDR = 166.5 fps --- 67.8 fps
2700mhz 150fsb 400DDR = 168.6 fps --- 70.0 fps
2790mhz 155fsb 413DDR = 170.2 fps --- 72.2 fps
2826mhz 157fsb 419DDR = 170.5 fps --- 73.1 fps
QUAKE III ARENA 1152x864x32
1800mhz 100fsb 266DDR = 192.8 fps
2250mhz 125fsb 333DDR = 235.3 fps
2400mhz 133fsb 355DDR = 245.0 fps
2520mhz 140fsb 373DDR = 258.3 fps
2610mhz 145fsb 386DDR = 265.0 fps
2700mhz 150fsb 400DDR = 271.3 fps
2790mhz 155fsb 413DDR = 278.6 fps
2826mhz 157fsb 419DDR = 281.8 fps
X-ISLE DEMO 1024x768x32
1800mhz 100fsb 266DDR = 105.9 fps
2250mhz 125fsb 333DDR = 121.6 fps
2400mhz 133fsb 355DDR = 126.8 fps
2520mhz 140fsb 373DDR = 128.9 fps
2610mhz 145fsb 386DDR = 130.7 fps
2700mhz 150fsb 400DDR = 133.8 fps
2790mhz 155fsb 413DDR = 134.8 fps
2826mhz 157fsb 419DDR = 136.5 fps
SCISOFT SANDRA memory --- cpu --- media
1800mhz 100fsb 266DDR = 2011/1935 --- 3443/1083/2214 --- 7103/8894
2250mhz 125fsb 333DDR = 2499/2404 --- 4264/1343/2737 --- 8797/11025
2400mhz 133fsb 355DDR = 2695/2593 --- 4590/1448/2949 --- 9488/11883
2520mhz 140fsb 373DDR = 2804/2698 --- 4759/1508/3067 --- 9862/12356
2610mhz 145fsb 386DDR = 2905/2795 --- 4952/1559/3191 --- 10211/12997
2700mhz 150fsb 400DDR = 3010/2894 --- 5111/1614/3285 --- 10570/13234
2790mhz 155fsb 413DDR = 3110/2992 --- 5292/1667/3393 --- 10923/13681
2826mhz 157fsb 419DDR = 3151/3033 --- 5363/1691/3437 --- 11067/13857
STRESS TESTS
Memtest86 (all 11 tests, 5 hour loop)
passed upto 2790mhz 155fsb 413DDR
Prime95 (5 hour loop)
passed upto 2790mhz 155fsb 413DDR
				
		
			
	