Oil thread 9-7-06:Former BP head of Pipeline invokes 5th

Page 20 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.

dmcowen674

No Lifer
Oct 13, 1999
54,889
47
91
www.alienbabeltech.com
Originally posted by: GoPackGo
Originally posted by: conjur
It's pushing $64/bbl on the FUD about Saudi terror attacks. Guess the oil companies' profits weren't high enough and even the multi-billion dollar tax break in the new "energy" bill isn't enough either.

Gas here just jumped from $2.20 to $2.49. :thumbsup:

Luckily I got a BP before they raised theirs.

2006 I am voting all Democrats. Can they possibly do ANY worse? :thumbsup:

BFT
 

catnap1972

Platinum Member
Aug 10, 2000
2,607
0
76
I think it'd take oil to hit $75-80 before practically all of us see $3.00 a gallon (current cash/futures level put the pump price here in PA in the $2.40-2.50 range...quite bad enough as it is, thank you)
 

zendari

Banned
May 27, 2005
6,558
0
0
Originally posted by: CaptnKirk
Bush Signs Energy Bill

<Wash Post>

President Bush took a break from his August vacation Monday to sign into law a broad energy bill that provides $14.5 billion in tax breaks for U.S. companies to encourage more energy production and efficiency. He signed the bill as oil prices hit another record high on Monday.

"This bill is not going to solve our energy challenges overnight," Bush said just before signing the bill into law at the Sandia National Laboratory in Albuquerque, N.M. "It's going to take years of focused efforts to alleviate those problems."


Bush said the 1,724-page bill would, however, "strengthen our economy and improve our environment and make this country more secure."

Bush signed the bill as crude oil prices surpassed a record $63 a barrel. High oil prices helped the administration put pressure on Congress to act after the bill, one of Bush's top legislative priorities, was stalled for almost five years. The law won't immediately affect the high price of gasoline in America, however.

NICE PART:
Analysts on both sides of the political spectrum said the bill does little to reduce U.S. oil imports, lower prices or deal with other energy issues facing the country. They said $14.5 billion in tax breaks and other incentives in the bill will not accomplish much more than transferring money to energy companies, some of which already are reaping huge profits.

The bill had broad bipartisan support. 74-26 in the Senate.
 

Stunt

Diamond Member
Jul 17, 2002
9,717
2
0
Originally posted by: zendari
The bill had broad bipartisan support. 74-26 in the Senate.
Coming into mid-term elections, i bet many senators wouldn't be caught dead voting down the bill to supposedly 'lower' gas prices. No matter how horrible the bill is.
 

zendari

Banned
May 27, 2005
6,558
0
0
Originally posted by: Stunt
Originally posted by: zendari
The bill had broad bipartisan support. 74-26 in the Senate.
Coming into mid-term elections, i bet many senators wouldn't be caught dead voting down the bill to supposedly 'lower' gas prices. No matter how horrible the bill is.

Weak excuse. We aren't even halfway to Nov. 2006. By that standard, when are we not coming into midterm or presidential elections.
 

Stunt

Diamond Member
Jul 17, 2002
9,717
2
0
Originally posted by: zendari
Originally posted by: Stunt
Originally posted by: zendari
The bill had broad bipartisan support. 74-26 in the Senate.
Coming into mid-term elections, i bet many senators wouldn't be caught dead voting down the bill to supposedly 'lower' gas prices. No matter how horrible the bill is.
Weak excuse. We aren't even halfway to Nov. 2006. By that standard, when are we not coming into midterm or presidential elections.
Weak excuse my ass...4 months is a very small portion of the 48 months in 4 years.

Besides, it is THE issue concerning americans these days...just look at Dave :)
 

zendari

Banned
May 27, 2005
6,558
0
0
So are you saying the Dems don't have principles, conviction, and backbone? When do they stop being afraid of the big bad boogeyman?
 

Stunt

Diamond Member
Jul 17, 2002
9,717
2
0
Originally posted by: zendari
So are you saying the Dems don't have principles, conviction, and backbone? When do they stop being afraid of the big bad boogeyman?
I'm saying both democrats are in the business of being elected first, then serving the people.

This was going to pass anyway, why lose positioning on something so widely mispercieved by the pubic?
 

dmcowen674

No Lifer
Oct 13, 1999
54,889
47
91
www.alienbabeltech.com
The rich and the wannabe rich and their Gas guzzling SUV's being blamed today.

8-10-2005 Oil price hits unprecedented 65 dollars a barrel

Oil prices hit 65 dollars a barrel for the first time on the back of sky-high demand thanks to gas-guzzling sports utility vehicles that have been doing particularly well in a summer sales price war launched by General Motors and now joined by the other big US car makers.

 

dmcowen674

No Lifer
Oct 13, 1999
54,889
47
91
www.alienbabeltech.com
Originally posted by: catnap1972
Originally posted by: conjur
Hit $66/bbl before back back a little:
http://money.cnn.com/2005/08/11/markets/oil.reut/index.htm?cnn=yes

Gasoline futures (Sept) are within 5 cents of $2.00...should hit tomorrow if the daily pattern continues.

($2.39 currently at the pump but that should be up well over $2.50 by next week)

This article says $85 for the magic inflation number:

No Relief in Sight for Gasoline Prices

Nationally, pump prices rose an average of 2.2 cents a gallon to $2.376 on Wednesday, according to AAA ? 27% above a year ago. In Southern California, where gasoline prices typically run well above the national norm, a gallon of regular hit a record $2.676 on Wednesday, up almost 13 cents from a month ago and 26% higher than the year-ago price of $2.120. Diesel fuel prices also set new records in California and around the country.


Economists, however, noted that oil would need to rise to more than $85 a barrel to top the inflation-adjusted peak hit in 1980.

That, and the fact that the United States uses fuel more efficiently today, helps explain why the economy has been able to absorb the surge in energy costs.

"We as a nation are not as oil dependant as we were back then," said Christopher Thornberg, senior economist at the UCLA Anderson Forecast.
=============================================
What???? :confused:

That's completely the opposite the Elitists in here scream all the time that we are more dependent on Oil and demand higher than ever.

Who is lying???
 

rahvin

Elite Member
Oct 10, 1999
8,475
1
0
Originally posted by: dmcowen674
Gas should be $5 gallon at $70.

Dave, you suck at math. You need to go back to elementry school and learn how to do division again.
 

FuzzyBee

Diamond Member
Jan 22, 2000
5,172
1
81
I love how people bitch about the rising price of gas, but nobody has any reasonible solution to lower the costs.
 

catnap1972

Platinum Member
Aug 10, 2000
2,607
0
76
Originally posted by: FuzzyBee
I love how people bitch about the rising price of gas, but nobody has any reasonible solution to lower the costs.

OK Mr Smart Guy...you have some solutions?
 

dullard

Elite Member
May 21, 2001
26,196
4,868
126
Originally posted by: dmcowen674
OK, let's see your math.

We are approaching $70, what should gas be then according to your math???
At ~$35 a barrel, that is about $1 per gallon of gas. Add $1 in taxes and station profit. $2/gallon.

Double the barrel price and you'll roughly double the gas cost (not exactly since labor and other factors won't double). So that puts gas at $2 a gallon. Add that same $1 in taxes and station profit and you get $3/gallon.

 

conjur

No Lifer
Jun 7, 2001
58,686
3
0
Originally posted by: dullard
Originally posted by: dmcowen674
OK, let's see your math.

We are approaching $70, what should gas be then according to your math???
At ~$35 a barrel, that is about $1 per gallon of gas. Add $1 in taxes and station profit. $2/gallon.

Double the barrel price and you'll roughly double the gas cost (not exactly since labor and other factors won't double). So that puts gas at $2 a gallon. Add that same $1 in taxes and station profit and you get $3/gallon.
Umm, in 2000, oil prices were about $21/bbl and gas was OVER $1/gallon. Although, oil prices had settled into about $25/bbl at the end of 2001.

http://www.wtrg.com/oil_graphs/crudeoilprice97_03.gif
 

GoPackGo

Diamond Member
Oct 10, 2003
6,532
606
126
Originally posted by: dullard
Originally posted by: dmcowen674
OK, let's see your math.

We are approaching $70, what should gas be then according to your math???
At ~$35 a barrel, that is about $1 per gallon of gas. Add $1 in taxes and station profit. $2/gallon.

Double the barrel price and you'll roughly double the gas cost (not exactly since labor and other factors won't double). So that puts gas at $2 a gallon. Add that same $1 in taxes and station profit and you get $3/gallon.

When oil was $35 gas was about $1.40

 

zendari

Banned
May 27, 2005
6,558
0
0
Originally posted by: catnap1972
Originally posted by: FuzzyBee
I love how people bitch about the rising price of gas, but nobody has any reasonible solution to lower the costs.

OK Mr Smart Guy...you have some solutions?

Invade oilbearing countries.
 

conjur

No Lifer
Jun 7, 2001
58,686
3
0
The last time we had $1/gallon gas was about 1992:
http://edweb.sdsu.edu/wip/examples/gas/analysis_files/image002.gif


And check this out:

http://www.eia.doe.gov/oil_gas/petroleu...a_publications/wrgp/mogas_history.html
(click the All Grades link)
U.S. All Grades Conventional Retail Gasoline Prices (Cents per Gallon)
Date
Nov 28, 1994 117.5
Dec 05, 1994 114.3
Dec 12, 1994 111.8
Dec 19, 1994 109.9
Dec 26, 1994 108.8
Jan 02, 1995 110.4
Jan 09, 1995 111.1
Jan 16, 1995 110.2
Jan 23, 1995 111
Jan 30, 1995 110.9
Feb 06, 1995 110.3
Feb 13, 1995 109.9
Feb 20, 1995 109.3
Feb 27, 1995 110.1
Mar 06, 1995 110.3
Mar 13, 1995 109.6
Mar 20, 1995 109.5
Mar 27, 1995 110.2
Apr 03, 1995 111.6
Apr 10, 1995 113.4
Apr 17, 1995 114.9
Apr 24, 1995 117.3
May 01, 1995 118.1
May 08, 1995 120.4
May 15, 1995 121.3
May 22, 1995 123.2
May 29, 1995 123.4
Jun 05, 1995 123.4
Jun 12, 1995 123
Jun 19, 1995 122.4
Jun 26, 1995 121.7
Jul 03, 1995 120.9
Jul 10, 1995 120
Jul 17, 1995 118.9
Jul 24, 1995 117.9
Jul 31, 1995 116.6
Aug 07, 1995 116.4
Aug 14, 1995 116.2
Aug 21, 1995 116.3
Aug 28, 1995 115.4
Sep 04, 1995 115.1
Sep 11, 1995 114.8
Sep 18, 1995 114.7
Sep 25, 1995 114.6
Oct 02, 1995 114
Oct 09, 1995 113.2
Oct 16, 1995 112.1
Oct 23, 1995 111.3
Oct 30, 1995 110.2
Nov 06, 1995 110
Nov 13, 1995 109.9
Nov 20, 1995 109.5
Nov 27, 1995 109.6
Dec 04, 1995 109.7
Dec 11, 1995 109.7
Dec 18, 1995 111.1
Dec 25, 1995 111.4
Jan 01, 1996 111.6
Jan 08, 1996 112.5
Jan 15, 1996 113.1
Jan 22, 1996 112.4
Jan 29, 1996 111.8
Feb 05, 1996 111.5
Feb 12, 1996 111.2
Feb 19, 1996 111.8
Feb 26, 1996 113.8
Mar 04, 1996 115.5
Mar 11, 1996 115.6
Mar 18, 1996 116.7
Mar 25, 1996 119.6
Apr 01, 1996 121
Apr 08, 1996 123.3
Apr 15, 1996 127.2
Apr 22, 1996 128.2
Apr 29, 1996 129.6
May 06, 1996 129.8
May 13, 1996 130.1
May 20, 1996 130.8
May 27, 1996 129.9
Jun 03, 1996 129.2
Jun 10, 1996 128.6
Jun 17, 1996 128
Jun 24, 1996 126.8
Jul 01, 1996 125.8
Jul 08, 1996 125.6
Jul 15, 1996 125.4
Jul 22, 1996 125.4
Jul 29, 1996 124.7
Aug 05, 1996 123.9
Aug 12, 1996 123.5
Aug 19, 1996 123.8
Aug 26, 1996 124
Sep 02, 1996 123.2
Sep 09, 1996 123.9
Sep 16, 1996 124.1
Sep 23, 1996 124.1
Sep 30, 1996 123.7
Oct 07, 1996 123
Oct 14, 1996 124.1
Oct 21, 1996 124.4
Oct 28, 1996 125.6
Nov 04, 1996 126.4
Nov 11, 1996 126.8
Nov 18, 1996 127.7
Nov 25, 1996 128.4
Dec 02, 1996 128.1
Dec 09, 1996 128
Dec 16, 1996 127.2
Dec 23, 1996 126.7
Dec 30, 1996 126.3
Jan 06, 1997 126
Jan 13, 1997 127.5
Jan 20, 1997 127.5
Jan 27, 1997 127.1
Feb 03, 1997 127
Feb 10, 1997 126.6
Feb 17, 1997 126
Feb 24, 1997 125.7
Mar 03, 1997 124.8
Mar 10, 1997 124
Mar 17, 1997 123.1
Mar 24, 1997 123.5
Mar 31, 1997 123.1
Apr 07, 1997 123.2
Apr 14, 1997 122.7
Apr 21, 1997 122.8
Apr 28, 1997 122.4
May 05, 1997 122.1
May 12, 1997 122.1
May 19, 1997 123.3
May 26, 1997 124.1
Jun 02, 1997 124.3
Jun 09, 1997 123.6
Jun 16, 1997 122.7
Jun 23, 1997 121.7
Jun 30, 1997 121
Jul 07, 1997 120.8
Jul 14, 1997 120.3
Jul 21, 1997 120.9
Jul 28, 1997 120.3
Aug 04, 1997 122.2
Aug 11, 1997 125.6
Aug 18, 1997 125.5
Aug 25, 1997 126.8
Sep 01, 1997 126.7
Sep 08, 1997 126.6
Sep 15, 1997 125.8
Sep 22, 1997 124.7
Sep 29, 1997 123.3
Oct 06, 1997 123.4
Oct 13, 1997 122.7
Oct 20, 1997 121.8
Oct 27, 1997 120.8
Nov 03, 1997 120.2
Nov 10, 1997 120.4
Nov 17, 1997 119.5
Nov 24, 1997 119
Dec 01, 1997 118
Dec 08, 1997 116.8
Dec 15, 1997 115.8
Dec 22, 1997 114.8
Dec 29, 1997 113.9
Jan 05, 1998 113
Jan 12, 1998 112.3
Jan 19, 1998 111.2
Jan 26, 1998 109.5
Feb 02, 1998 109.2
Feb 09, 1998 108.6
Feb 16, 1998 107.2
Feb 23, 1998 107.8
Mar 02, 1998 106.5
Mar 09, 1998 105.7
Mar 16, 1998 104.7
Mar 23, 1998 103.8
Mar 30, 1998 106.6
Apr 06, 1998 106.3
Apr 13, 1998 105.8
Apr 20, 1998 106.2
Apr 27, 1998 107.3
May 04, 1998 107.9
May 11, 1998 109.2
May 18, 1998 109.2
May 25, 1998 109
Jun 01, 1998 108.6
Jun 08, 1998 109.7
Jun 15, 1998 108.7
Jun 22, 1998 107.9
Jun 29, 1998 108.1
Jul 06, 1998 108
Jul 13, 1998 107.6
Jul 20, 1998 108.2
Jul 27, 1998 107.3
Aug 03, 1998 106.1
Aug 10, 1998 105.6
Aug 17, 1998 104.9
Aug 24, 1998 104.2
Aug 31, 1998 103.7
Sep 07, 1998 103
Sep 14, 1998 102.6
Sep 21, 1998 103.8
Sep 28, 1998 103.7
Oct 05, 1998 104.5
Oct 12, 1998 105
Oct 19, 1998 104.6
Oct 26, 1998 104
Nov 02, 1998 103.7
Nov 09, 1998 103.4
Nov 16, 1998 102.2
Nov 23, 1998 101.2
Nov 30, 1998 99.5
Dec 07, 1998 97.4
Dec 14, 1998 96.4
Dec 21, 1998 96.2
Dec 28, 1998 95.5
Jan 04, 1999 95.3
Jan 11, 1999 96
Jan 18, 1999 96.1
Jan 25, 1999 95.4
Feb 01, 1999 94.8
Feb 08, 1999 94.7
Feb 15, 1999 93.9
Feb 22, 1999 92.6
Mar 01, 1999 93.2
Mar 08, 1999 94.1
Mar 15, 1999 99.7
Mar 22, 1999 103.8
Mar 29, 1999 109.3
Apr 05, 1999 112.5
Apr 12, 1999 114.4
Apr 19, 1999 114
Apr 26, 1999 113.7
May 03, 1999 114.5
May 10, 1999 114.9
May 17, 1999 115.1
May 24, 1999 114
May 31, 1999 112.8
Jun 07, 1999 113.2
Jun 14, 1999 112.7
Jun 21, 1999 114.4
Jun 28, 1999 113.4
Jul 05, 1999 114.9
Jul 12, 1999 116.1
Jul 19, 1999 118.7
Jul 26, 1999 121.1
Aug 02, 1999 121.1
Aug 09, 1999 122.2
Aug 16, 1999 125.1
Aug 23, 1999 125
Aug 30, 1999 125.3
Sep 06, 1999 126.2
Sep 13, 1999 127.4
Sep 20, 1999 129.2
Sep 27, 1999 128.8
Oct 04, 1999 128.2
Oct 11, 1999 127.5
Oct 18, 1999 126.1
Oct 25, 1999 126.5
Nov 01, 1999 125.8
Nov 08, 1999 126.2
Nov 15, 1999 128.1
Nov 22, 1999 129.8
Nov 29, 1999 130.3
Dec 06, 1999 130.1
Dec 13, 1999 130.3
Dec 20, 1999 129.8
Dec 27, 1999 130.4
Jan 03, 2000 130.1
Jan 10, 2000 129.2
Jan 17, 2000 130.8
Jan 24, 2000 134.6
Jan 31, 2000 134.6
Feb 07, 2000 135.8
Feb 14, 2000 138.9
Feb 21, 2000 143.8
Feb 28, 2000 145
Mar 06, 2000 152.8
Mar 13, 2000 155
Mar 20, 2000 154.8
Mar 27, 2000 152.4
Apr 03, 2000 151.8
Apr 10, 2000 148.7
Apr 17, 2000 145.5
Apr 24, 2000 144.5
May 01, 2000 142.6
May 08, 2000 146.7
May 15, 2000 150.5
May 22, 2000 153.3
May 29, 2000 154.7
Jun 05, 2000 157.1
Jun 12, 2000 164
Jun 19, 2000 169.5
Jun 26, 2000 167.4
Jul 03, 2000 164.2
Jul 10, 2000 160.8
Jul 17, 2000 156.1
Jul 24, 2000 153.9
Jul 31, 2000 148.9
Aug 07, 2000 147.9
Aug 14, 2000 146
Aug 21, 2000 148.4
Aug 28, 2000 149.5
Sep 04, 2000 153.9
Sep 11, 2000 157.1
Sep 18, 2000 157.5
Sep 25, 2000 156.2
Oct 02, 2000 153.6
Oct 09, 2000 151.1
Oct 16, 2000 155.4
Oct 23, 2000 156.8
Oct 30, 2000 156.1
Nov 06, 2000 154
Nov 13, 2000 153.9
Nov 20, 2000 152.5
Nov 27, 2000 152.7
Dec 04, 2000 150.3
Dec 11, 2000 146.5
Dec 18, 2000 143.6
Dec 25, 2000 142.6
Jan 01, 2001 141.6
Jan 08, 2001 143.9
Jan 15, 2001 149.7
Jan 22, 2001 149.6
Jan 29, 2001 148.6
Feb 05, 2001 146.6
Feb 12, 2001 149.9
Feb 19, 2001 146.8
Feb 26, 2001 145
Mar 05, 2001 143.3
Mar 12, 2001 142.6
Mar 19, 2001 141.6
Mar 26, 2001 141.8
Apr 02, 2001 145.1
Apr 09, 2001 150.9
Apr 16, 2001 157.5
Apr 23, 2001 162.5
Apr 30, 2001 162.4
May 07, 2001 169.5
May 14, 2001 169.7
May 21, 2001 167.3
May 28, 2001 169.1
Jun 04, 2001 166.5
Jun 11, 2001 161.7
Jun 18, 2001 156.6
Jun 25, 2001 149.5
Jul 02, 2001 142.7
Jul 09, 2001 139.2
Jul 16, 2001 137.2
Jul 23, 2001 135.8
Jul 30, 2001 135.8
Aug 06, 2001 135.8
Aug 13, 2001 138.5
Aug 20, 2001 143.5
Aug 27, 2001 151
Sep 03, 2001 156.8
Sep 10, 2001 154.3
Sep 17, 2001 154.8
Sep 24, 2001 149.5
Oct 01, 2001 141.7
Oct 08, 2001 134.7
Oct 15, 2001 130.3
Oct 22, 2001 126
Oct 29, 2001 123.3
Nov 05, 2001 120.9
Nov 12, 2001 118.6
Nov 19, 2001 117.8
Nov 26, 2001 113.6
Dec 03, 2001 112.2
Dec 10, 2001 111.4
Dec 17, 2001 108.2
Dec 24, 2001 110.3
Dec 31, 2001 113.5
Jan 07, 2002 114.8
Jan 14, 2002 113.9
Jan 21, 2002 112.7
Jan 28, 2002 112
Feb 04, 2002 113.7
Feb 11, 2002 112.5
Feb 18, 2002 112.9
Feb 25, 2002 112.6
Mar 04, 2002 115.7
Mar 11, 2002 123.2
Mar 18, 2002 130
Mar 25, 2002 134.6
Apr 01, 2002 137.9
Apr 08, 2002 142.2
Apr 15, 2002 140.8
Apr 22, 2002 140.7
Apr 29, 2002 139.3
May 06, 2002 139.6
May 13, 2002 138.9
May 20, 2002 140
May 27, 2002 138.9
Jun 03, 2002 139.3
Jun 10, 2002 137.2
Jun 17, 2002 137.5
Jun 24, 2002 138.1
Jul 01, 2002 139.6
Jul 08, 2002 138.4
Jul 15, 2002 139.9
Jul 22, 2002 141.9
Jul 29, 2002 141.4
Aug 05, 2002 139.5
Aug 12, 2002 139.5
Aug 19, 2002 139.7
Aug 26, 2002 140.4
Sep 02, 2002 139.3
Sep 09, 2002 139.5
Sep 16, 2002 140.6
Sep 23, 2002 139.6
Sep 30, 2002 142.4
Oct 07, 2002 145.6
Oct 14, 2002 146.1
Oct 21, 2002 148.2
Oct 28, 2002 146.6
Nov 04, 2002 146.6
Nov 11, 2002 144.5
Nov 18, 2002 141
Nov 25, 2002 137.6
Dec 02, 2002 135.8
Dec 09, 2002 135.7
Dec 16, 2002 136.3
Dec 23, 2002 141.1
Dec 30, 2002 145.7
Jan 06, 2003 145.3
Jan 13, 2003 146.3
Jan 20, 2003 146.3
Jan 27, 2003 147.8
Feb 03, 2003 153.9
Feb 10, 2003 162.3
Feb 17, 2003 166.8
Feb 24, 2003 165.6
Mar 03, 2003 167.9
Mar 10, 2003 170.1
Mar 17, 2003 171.2
Mar 24, 2003 166.5
Mar 31, 2003 161.8
Apr 07, 2003 159.7
Apr 14, 2003 156.1
Apr 21, 2003 154.4
Apr 28, 2003 152.6
May 05, 2003 148.2
May 12, 2003 146.7
May 19, 2003 148.2
May 26, 2003 147.7
Jun 02, 2003 146.6
Jun 09, 2003 149.2
Jun 16, 2003 151.7
Jun 23, 2003 148.9
Jun 30, 2003 148.1
Jul 07, 2003 148.5
Jul 14, 2003 152.8
Jul 21, 2003 153.4
Jul 28, 2003 152.7
Aug 04, 2003 155.3
Aug 11, 2003 158.7
Aug 18, 2003 163.1
Aug 25, 2003 173
Sep 01, 2003 172.4
Sep 08, 2003 169
Sep 15, 2003 167.4
Sep 22, 2003 161.8
Sep 29, 2003 156.4
Oct 06, 2003 155.1
Oct 13, 2003 155.3
Oct 20, 2003 156.4
Oct 27, 2003 153.6
Nov 03, 2003 153.2
Nov 10, 2003 150.2
Nov 17, 2003 149.8
Nov 24, 2003 151.7
Dec 01, 2003 149.3
Dec 08, 2003 148.1
Dec 15, 2003 147.3
Dec 22, 2003 149.9
Dec 29, 2003 149.5
Jan 05, 2004 153.2
Jan 12, 2004 158.5
Jan 19, 2004 161.9
Jan 26, 2004 164.4
Feb 02, 2004 163.2
Feb 09, 2004 164.9
Feb 16, 2004 165.6
Feb 23, 2004 168
Mar 01, 2004 170.3
Mar 08, 2004 172.9
Mar 15, 2004 171.4
Mar 22, 2004 173.7
Mar 29, 2004 175.5
Apr 05, 2004 177.6
Apr 12, 2004 177.8
Apr 19, 2004 181
Apr 26, 2004 181.2
May 03, 2004 184.8
May 10, 2004 193.9
May 17, 2004 201.5
May 24, 2004 206.3
May 31, 2004 204.1
Jun 07, 2004 202.1
Jun 14, 2004 196.6
Jun 21, 2004 191.4
Jun 28, 2004 190
Jul 05, 2004 187.5
Jul 12, 2004 190.7
Jul 19, 2004 192.6
Jul 26, 2004 190.1
Aug 02, 2004 188.5
Aug 09, 2004 187.8
Aug 16, 2004 188.1
Aug 23, 2004 189.2
Aug 30, 2004 186.6
Sep 06, 2004 185.4
Sep 13, 2004 185.2
Sep 20, 2004 187.8
Sep 27, 2004 193.4
Oct 04, 2004 194.1
Oct 11, 2004 198.8
Oct 18, 2004 202.4
Oct 25, 2004 202
Nov 01, 2004 202.6
Nov 08, 2004 199.2
Nov 15, 2004 196
Nov 22, 2004 194.3
Nov 29, 2004 194.5
Dec 06, 2004 191
Dec 13, 2004 184.2
Dec 20, 2004 182
Dec 27, 2004 179.8
Jan 03, 2005 178.8
Jan 10, 2005 181.3
Jan 17, 2005 184.3
Jan 24, 2005 188
Jan 31, 2005 193.6
Feb 07, 2005 193
Feb 14, 2005 191.4
Feb 21, 2005 191.9
Feb 28, 2005 194.3
Mar 07, 2005 201.8
Mar 14, 2005 207.8
Mar 21, 2005 213.4
Mar 28, 2005 217.7
Apr 04, 2005 223.6
Apr 11, 2005 229
Apr 18, 2005 223.9
Apr 25, 2005 223.7
May 02, 2005 223.1
May 09, 2005 217.9
May 16, 2005 215.6
May 23, 2005 211.8
May 30, 2005 209.2
Jun 06, 2005 211.8
Jun 13, 2005 213.9
Jun 20, 2005 216.7
Jun 27, 2005 222.4
Jul 04, 2005 222.8
Jul 11, 2005 233.1
Jul 18, 2005 231.2
Jul 25, 2005 227.6
Aug 01, 2005 227.9
Aug 08, 2005 236.3
 

dmcowen674

No Lifer
Oct 13, 1999
54,889
47
91
www.alienbabeltech.com
Originally posted by: dullard
Originally posted by: dmcowen674
OK, let's see your math.

We are approaching $70, what should gas be then according to your math???
At ~$35 a barrel, that is about $1 per gallon of gas. Add $1 in taxes and station profit. $2/gallon.

Double the barrel price and you'll roughly double the gas cost (not exactly since labor and other factors won't double). So that puts gas at $2 a gallon. Add that same $1 in taxes and station profit and you get $3/gallon.

Thank you, you proved my point. We should have been at $3 a long long time ago.

My math is fine.