Keep going. By now people who are interested can find the link which is *gasp* after the date you posted.
"Hey, Toyotas made in 2009 have been recalled!!"
"That's impossible, I haven't gotten a thing about my 2008!"
Hey dumbass, clink the link and read it before you make a bigger fool out of yourself then you already have.
Table and Graph of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped By Project Area.
Updated February 2, 2010, 5:00 PM ET
Date Allocated Ordered Shipped
01/29/10 147,323,810 119,086,300 118,922,220
01/28/10 147,301,010 118,989,300 118,899,820
01/27/10 147,089,010 118,920,900 118,841,120
01/26/10 146,940,510 118,840,000 118,606,720
01/25/10 146,267,090 118,699,900 118,279,120
01/22/10 145,132,850 118,630,900 116,226,920
01/21/10 144,741,750 118,072,700 116,206,320
01/20/10 144,092,400 117,711,000 115,822,020
01/19/10 141,602,700 115,853,000 115,630,620
01/15/10 139,334,000 115,591,600 115,487,820
01/14/10 138,934,400 115,246,700 114,850,120
01/13/10 138,402,600 114,972,000 114,504,220
01/12/10 138,369,200 114,517,000 113,293,220
01/11/10 137,697,600 113,270,700 112,538,020
01/08/10 137,359,300 112,599,500 110,202,920
01/07/10 135,981,600 112,013,100 110,202,520
01/06/10 131,661,400 110,400,200 109,016,520
01/05/10 130,386,600 109,506,200 107,351,020
01/04/10 130,386,600 108,474,200 105,266,520
12/31/09 118,241,100 106,247,500 99,366,920
12/30/09 118,241,100 104,249,900 99,362,620
12/29/09 116,266,700 101,697,200 98,764,920
12/28/09 111,947,700 100,931,500 97,281,820
12/24/09 110,477,700 98,681,000 92,659,820
12/23/09 107,786,500 97,584,000 92,659,820
12/22/09 107,786,500 95,514,300 91,863,720
12/21/09 107,156,700 93,940,500 90,384,920
12/18/09 100,082,700 91,630,300 85,988,420
12/17/09 99,439,500 89,187,200 85,980,220
12/16/09 96,385,200 86,710,200 84,493,120
12/15/09 94,628,100 85,298,200 82,617,120
12/14/09 92,883,100 83,656,200 76,355,920
God your an arrogant asshole. Of course your in the healthcare profession and I'm just a dumb ass.... who just owned you.
