The stats above are slightly outdated - and they were even outdated yesterday: This looks much better - IMHO:
Malaria Control stats as of March 26, 10:25 UTC:
New producing TeAm members:
none
Team members' stats
Team _____ Project _____ Credits _______ RAC _____ Project _____ Name
Rank ___ Rank - Credits _______________________ Rank - RAC
1 ___________ 17 ______ 9 882.91 _____ 583.31 _____ 11 _______ Rebel Alliance

2 ___________ 22 ______ 9 398.34 _____ 532.88 _____ 15 _______ [TA]-TAS (=GLeeM, rise4310, jani)

3 ___________ 23 ______ 9 200.93 _____ 556.76 _____ 13 _______ amd.borg :thumbsup:
4 ___________ 46 ______ 4 444.04 _____ 239.43 _____ 41 _______ petrusbroder :sun:
5 ___________ 67 ______ 3 114.01 _____ 158.58 _____ 65 _______ idlorj

6 __________ 123 ______ 1 315.88 ______ 51.40 ____ 157 _______ Fardringle
_____________________ 37 356.12 ____2 099.22 _______________ TeAm total :sun:
Wow: 3 TeAm members among the top 50, 5 TeAm members among the top-100! that is just great.
Team-stats: (approx 6 hours old)
Please note, that the team's stats are not updated in real time but only once every 8 hours (I think....

).
Therefore the Team's stats are not the same as the sum of the credits of the team's members.
Rank ____ Members ________ RAC _______ Credits ________ Name
06 _________ 9 __________ 1 052.82 _____ 47 570.50 _______ BOINC.BE
07 ________ 12 __________ 2 155.40 _____ 38 562.38 _______ The Final Front Ear
08 _________ 6 __________ 2 039.94 _____ 35 962.82 _______ TeAm AnandTech
09 _________ 3 __________ 1 273.04 _____ 22 409.28 _______ SETI@Netherlands
10 ________ 11 __________ 1 116.56 _____ 22 381.38 _______ AMD Users
The next conquest is the BOINC.BE-team. we gain approximately 1 000 WUs per day - so it should take us approximately 12 days to pass them.
There are no upcoming threats yet - TA is in position 6 in RAC and all teams with greater RAC are ahead of us.
Team-stats: progress after new accounts accepted in March 8:
Date ______ Rank _____ Credits ________ Name
March 09 ___ 42 ________ 85.14 ________ TeAm AnandTech
March 10 ___ 31 _______ 629.14 ________ TeAm AnandTech
March 12 ___ 20 ______2 721.03 ________ TeAm AnandTech
March 14 ___ 14 ______4 494.89 ________ TeAm AnandTech
March 15 ___ 09 ______6 624.92 ________ TeAm AnandTech
March 16 ___ 08 ______8 127.35 ________ TeAm AnandTech (morning)
March 17 ___ 07 _____10 499.34 ________ TeAm AnandTech (morning)
March 18 ___ 07 _____14 108.15 ________ TeAm AnandTech (morning)
March 19 ___ 07 _____17 020.36 ________ TeAm AnandTech (morning)
March 20 ___ 08 _____19 940.95 ________ TeAm AnandTech (morning)
March 21 ___ 08 _____22 191.14 ________ TeAm AnandTech (morning)
March 22 ___ 08 _____24 444.21 ________ TeAm AnandTech (morning)
March 24 ___ 08 _____30 365.91 ________ TeAm AnandTech (morning)
March 26 ___ 08 _____37 356.12 ________ TeAm AnandTech (morning)
:sun:

Looks really very good!

:thumbsup: