- Jun 22, 2001
- 27,928
- 143
- 106
To those who say that Trump was lying about illegals = rapists, you're sorely wrong. Let's take NC where these stats are tracked. Example:
In North Carolina for JANUARY '15 - over 500 child rape charges by 94 illegals.
List with all 94 illegals' names and the crime(s) committed:
http://ncfire.info/january2015.pdf
More stats up to March '15 for NC:
Monthly Child Rape Cases by Confirmed/Suspected Illegal Aliens
1. November 2013 87 individuals 277 charges Child Rapes
2. December 2013 89 individuals 575 charges Child Rapes
3. January 2014 52 individuals 200 charges Child Rapes
4. February 2014 36 individuals 200 charges Child Rapes
5. March 2014 83 individuals 366 charges Child Rapes
6. April 2014 99 individuals 672 charges Child Rapes
7. May 2014 73 individuals 299 charges Child Rapes
8. June 2014 48 individuals 184 charges Child Rapes
9. July 2014 74 individuals 295 charges Child Rapes
10. August 2014 78 individuals 418 charges Child Rapes
11. September 2014 77 individuals 447 charges Child Rapes
12. October 2014 73 individuals 384 charges Child Rapes
13. November 2014 (info unavailable)
14. Dec. 2014 59 individuals 230 charges Child Rapes
15. Jan. 2015 94 individuals 518 charges Child Rapes
16. Feb. 2015 81 individuals 405 charges Child Rapes
17. March 2015 67 individuals 205 charges Child Rapes
http://ncfire.info/
Read the goddam pdf. It's digusting. Does it make you angry? It should. Many of you may want to look the other way when it comes to illegal immigration, but these are the real costs to our society. Trump wasn't lying when he said many of these illegals are rapists.
In North Carolina for JANUARY '15 - over 500 child rape charges by 94 illegals.
List with all 94 illegals' names and the crime(s) committed:
http://ncfire.info/january2015.pdf
More stats up to March '15 for NC:
Monthly Child Rape Cases by Confirmed/Suspected Illegal Aliens
1. November 2013 87 individuals 277 charges Child Rapes
2. December 2013 89 individuals 575 charges Child Rapes
3. January 2014 52 individuals 200 charges Child Rapes
4. February 2014 36 individuals 200 charges Child Rapes
5. March 2014 83 individuals 366 charges Child Rapes
6. April 2014 99 individuals 672 charges Child Rapes
7. May 2014 73 individuals 299 charges Child Rapes
8. June 2014 48 individuals 184 charges Child Rapes
9. July 2014 74 individuals 295 charges Child Rapes
10. August 2014 78 individuals 418 charges Child Rapes
11. September 2014 77 individuals 447 charges Child Rapes
12. October 2014 73 individuals 384 charges Child Rapes
13. November 2014 (info unavailable)
14. Dec. 2014 59 individuals 230 charges Child Rapes
15. Jan. 2015 94 individuals 518 charges Child Rapes
16. Feb. 2015 81 individuals 405 charges Child Rapes
17. March 2015 67 individuals 205 charges Child Rapes
http://ncfire.info/
Read the goddam pdf. It's digusting. Does it make you angry? It should. Many of you may want to look the other way when it comes to illegal immigration, but these are the real costs to our society. Trump wasn't lying when he said many of these illegals are rapists.
Last edited: