Tracert, how to fix problem?

PoPPeR

Diamond Member
Oct 9, 2002
6,993
0
0
My ATT/Comast Cable (bay area) has been experiencing a lot of slowdowns recently, and everytime it happens it seems to be because of one location. This is an example of a tracert from www.net.berkeley.edu to me.

traceroute from www.net.berkeley.edu to 12.232.253.27
1 vlan206.inr-203-eva.Berkeley.EDU (128.32.206.1) 0.588 ms 0.461 ms 0.567 ms
2 vlan209.inr-201-eva.Berkeley.EDU (128.32.255.1) 0.604 ms 0.512 ms 0.478 ms
3 gigE6-0-0.inr-666-doecev.Berkeley.EDU (128.32.0.249) 1.034 ms 0.890 ms 0.607 ms
4 qsv-juniper--ucb-gw.calren2.net (128.32.0.70) 2.548 ms 2.174 ms 3.009 ms
5 POS1-0.hsipaccess1.SanJose1.Level3.net (209.247.159.109) 3.329 ms 2.772 ms 2.738 ms
6 ae0-53.gar1.SanJose1.level3.net (64.159.2.76) 3.384 ms 3.805 ms 3.135 ms
7 so-6-0-0.edge1.SanJose1.level3.net (209.244.3.138) 3.994 ms 3.753 ms 3.571 ms
8 att-level3-oc48.SanJose1.Level3.net (209.0.227.30) 4.774 ms 4.662 ms 4.479 ms
9 tbr1-p012201.sffca.ip.att.net (12.123.13.189) 1461.702 ms 1932.276 ms 19.036 ms
10 gbr5-p100.sffca.ip.att.net (12.122.11.74) 4.828 ms 4.879 ms 5.589 ms
11 gar3-p360.sffca.ip.att.net (12.123.13.157) 5.199 ms 5.102 ms 4.953 ms
12 12.244.72.201 (12.244.72.201) 22.634 ms 23.462 ms 23.200 ms
13 12.244.67.66 (12.244.67.66) 14.421 ms 15.411 ms 14.418 ms
14 12.244.67.70 (12.244.67.70) 16.031 ms 16.046 ms 15.187 ms
15 12.244.98.229 (12.244.98.229) 24.776 ms 25.013 ms 24.580 ms
16 12-232-253-27.client.attbi.com (12.232.253.27) 33.294 ms 52.071 ms 38.351 ms

ATT says there's nothing they can do, my question is is there anything that can be done period?
 

BunLengthHotDog

Senior member
Feb 21, 2003
728
0
76
Call AT&T ask for the number to their NOC....give them the IP address and tell them it has BAD latency intermittantly, they should put a monitor on it and find out whats causing the problem. There most certainly IS something they can do, you should be able to open a trouble ticket with them and be able to call them when the problem is occuring...its very hard to troubleshoot intermittant network issues...but if they know their sh!t they should be able to fix the problem when they see it happening.
 

melly

Diamond Member
Feb 5, 2002
3,612
0
0
it wouldn't just be one location, though, causing that much of a slowdown. in your settings, do you have 2 subnet masks specified? if so, just use one and see if it helps.
 

PoPPeR

Diamond Member
Oct 9, 2002
6,993
0
0
I only have one subnet mask under properties, but I'm not sure if that's where I specify how many

ps... talking to comcast tech now, NOC # not available for public contact, he's checking things out though.
 

BunLengthHotDog

Senior member
Feb 21, 2003
728
0
76
it wouldn't just be one location, though, causing that much of a slowdown. in your settings, do you have 2 subnet masks specified? if so, just use one and see if it helps.

His traceroute plainly shows 1 hop being the problem, the only way his PC could be the problem is if the issue is on the last hop. A good test is to ping the IP address of the bad hop with an extended ping to see if you get any timeouts or packet loss. This issue could be a huge number of things so it may take them some time to figure out whats causing it...most likely a physical issue (bad cable or port on router) for it to be intermittant