Hi guys I volunteered to take care of this thread as it was getting difficult to maintain the older one.I believe it's fun as well as interesting because soon the next generation of AMD cards will be released.We can also compare them to the VP rating to see how they stack up.Now the rules
***Please attach a screen capture of your results for score verification***
Benchmark setup:
1.1920x1080, Fullscreen, 8x Anti-Aliasing
2.Ultra Quality
3.Extreme Tessellation
4.No integrated GPU enabled, unless it's the only GPU in the build
5.Tessellation correctly set up on AMD cards and not bypassed in CCC
6.You must also provide correct GPU and CPU clocks
It will ensure that we have consistent results.
***SCORES***
Single GPU
1756 - Titan @ 1215/1865 - hawtdawg
1744 - Titan @ 1228/1875 - njdevilsfan87
1697 - GTX780 @ 1306/1803 - hawtdawg
1677 - Titan @ 1200/1600 - Railgun
1593 - GTX780 @ 1268/1640 - Pandora's Box
1561 - Titan @ 1202/1503 - darckhart
1530 - GTX780 @ 1189/1750 - Mannymal
1524 - GTX780 @ 1150/1680 - John Tauwhare
1511 - GTX780 @
1215/3004 - Jaydip
1489 - GTX780 @ 1189/1553 - Gurkburk92
1465 Sapphire R9 290 @1150/1450 CPU: FX-8350 @5.1GHz Malik2981
1459 - GTX780 @ 1150/1512 - blkcstang2008
1257 - GTX780 @ 967/1502 - mypg0306
1114 - 7970 @ 1360/1690 - Elfear
1108 - GTX770 @ 1306/1950 - John Tauwhare
1100 - 7970 @ 1265/1850 - Durvelle27
1075 - GTX680 @ 1333/1792 - takenoprisoners
1065 - 7950 @ 1300/1800 - face2face
1061 - GTX680 @ 1280/1829 - aarontpx
1057 - GTX770 @ 1207/1793 - pcmax
1055 - 7950 @ 1270/1750 - Insanitic
1033 - GTX680 @ 1320/1650 - p monks
1026 - GTX670 @ 1306/1825 - stahlhart
1015 - 7970 @ 1140/1805 - Sohaltang
1010 - 7970 @ 1150/1825 - lujiki
1009 - GTX680 @ 1136/1702 - Lavans
1001 - GTX680 @ 1215/1714 - sable
1001 - 7950 @ 1200/1500 - pmonks
995 - 7950 @ 1215/1675 - ballathefeared
984 - 7950 @ 1230/1625 - rikard
982 - 7970 @ 1150/1600 - mir96ta
975 - 7950 @ 1175/1600 - spinejam
965 - 7970 @ 1150/1600 - (sic)klown12
958 - GTX670 @ 1228/1728 - TypicalEmiraty
956 - 7950 @ 1175/1600 - Florisyeah
954 - GTX680 @ 1202/1625 - cookiemonster
944 - 7950 @ 1150/1600 - fastx
919 - GTX670 @ 1230/1683 - cmdrdredd
911 - 7950 @ 1100/1500 - futurefields
901 - GTX670 @ 1200/1600 - ThusIRefuteTHee
982 - GTX770 @ 1202/1753 - nitromullet
947 - 7950 @ 1200/1600 - brandonmatic
900 - 7950 @ 1100/1500 - riceninja
889 - 7950 @ 1100/1400 - fastx
881 - 7950 @ 1100/1475 - lolwot
835 - 7950 @ 1000/1500 - atenra
797 - GTX760 @ ??? - sohoe (need clocks)
774 - 7950 @ 900/1250 - mojothehut
767 - 7870 @ 1265/1475 - kenmitch
760 - 7950 @ 900/1250 - cristiano110
740 - 7870 @ 1100/1600 - parablooper
735 - 7870 @ 1200/1450 - pmonks33
731 - 7970 @ 1200/1600,i5 3570K @ 4.5 GHz - .Hog
727 - 7870 @ 1200/1450 - durvelle27
702 - GTX660 @ 1293/1660 - john tauwhare
688 - GTX660Ti @ 915/1502 - popobearr
674 - GTX660 @ 1189/1660 - yepp
662 - 7850 @ 1150/1400 - mrawesome421
656 - GTX560Ti @ 1022/2106 - bilbobaggins87
654 - 7870 @ 1000/1250 - benjyyyy
652 - 7850 @ 1150/1350 - yepp
617 - 7850 @ 1050/1450 - lilrayray69
569 - GTX650Ti BOOST @ 1072/1502 - popobearr
549 - GTX470 @ 825/1650 - tbob18
389 - 7770 @ 1075/1600 - Herm1t
319 - 7770 @ ??? - ericlp (need clocks)
202 - GTX460M @ ??? - Lavans (need clocks)
Multi GPU
5171 - Titan x4 @ 1176/1812 - Callsign Vega
4257 - Titan x4 @ ??? - andye (need clocks)
4078 - GTX780 x3 @ 1215/1677 - FiLeZz
3948 - Titan x3 @ 1019-1032-1058/1600, 4970X 4.5 - adamk47
3919 - Titan x3 @ 1019-1032-1058/1600 - adamk47
3889 - GTX780 x3 @ 963/1592 - desprado
3077 - GTX780 x2 @ 1240/1712 - piklar
2959 - GTX780 x2 @1228/1660 - Pandora's Box
2724 - GTX780 x2 @ 963/1592 - desprado
2574 - 7950 x3 @ 1150/1650 - Tempered81
2127 - GTX770 x2 @ 1280/2010 - John Tauwhare
2114 - 7970 x2 @ 1300/1650, 1340/1690 - Elfear
2077 - GTX680 x2 @ 1333/1710 - YBS1
2024 - GTX680 x2 @ 1241/1753 - BwwwJ1st
2021 - 7970 x2 @ 1170/1606 - phillycheese
2004 - 7950 x2 @1225/1700 - BallaThe Feared
1927 - GTX670 x2 @ 1267/1800 - stahlhart
1908 - GTX680 x2 @ 1228/3472 - KedarWolf
1896 - 7950 x2 @1200/1500 - TakeNoPrisoners
1834 - 7950 x2 @ 1200/1675 - ballathefeared
1830 - 7950 x2 @ 1175/1450 - mtdew
1827 - GTX670 x2 @ 1189/1825 - apsve
1822 - 7950 x2 @ 1100/1500 - Sohaltang
1819 - 7970 x2 @ 1000/1500 - mir96ta
1811 - GTX680 x2 @ 1125/1550 - larnz
1790 - GTX670 x2 @ 1230/1683 - cmdrdredd
1671 - GTX680 x2 @ ??? - 2is (need clocks)
1579 - GTX760X2 @ 1225/default? 3770K 4.9 drop
1576 - GTX680 x2 @ ??? - ArizonaSteve (need clocks)
1459 - 7950 x2 @ ???/??? - Anubis (need clocks)
1389 - 7870 x2 @ 1150/1450 - Durvelle27
1372 - GTX660 x2 @ 1280/1640 - john tauwhare
1249 - GTX660 x2 @ 1130/1665 - erickdaan
1146 - GTX660 x2 @ ??? - guskline (need clocks)
1130 - 7850 x2 @ 1000/1300 - hack tc
879 - 6950 x2 @ 810/1250 - pw38
Single Card, Multi GPU
1918 - GTX690 @ 1202/1825 - Gtx690FTW