Assimilator1
Elite Member
Thanks for the pie Icecold 😀
Name | Competition Total | Since Yesterday’s Stats |
174,372,973 | 6,188,849 | |
118,011,447 | 3,665,850 | |
98,681,365 | 3,977,389 | |
43,371,730 | 1,571,813 | |
19,695,030 | 1,377,796 | |
17,025,372 | 16,840 | |
14,672,971 | 492,321 | |
13,975,776 | 1,209,515 | |
12,979,084 | 287,757 | |
6,632,117 | 257,657 | |
6,131,055 | 2,097 | |
5,772,092 | 261,651 | |
4,511,662 | 117,404 | |
3,499,573 | 114,313 | |
2,603,937 | 97,007 | |
2,308,105 | 73,740 | |
2,193,289 | 96,866 | |
2,015,453 | 51,777 | |
Stig | 1,963,386 | 21,796 |
1,935,032 | 411,486 | |
1,132,475 | 311,714 | |
338,694 | 58,044 | |
175,892 | 2,250 | |
147,528 | 0 | |
112,304 | 16,125 | |
76,795 | 3,690 | |
57,334 | 0 | |
IEC | 39,510 | 0 |
22,643 | 0 | |
20,976 | 821 | |
6,829 | 1,155 | |
2,081 | 0 | |
150 | 0 |


Here's where we're at now, but I would imagine that 'days to reach' number will go up as everybody lets off the gas a bit now that the competition is over.Thanks Icecold 🙂
Race finished just in time for me to stay ahead of Kiska! 😉
Whilst I'll be turning the tap off for my 2nd rig, I'll keep going with my main rig until we pass Poland, stats for catching them would be good 😉.
1 BTU ~= 3.4 WHI wonder if theirs any easy way to convert gas used to watts so I could compare the cost of the 2.....
We should be able to. @crashtech and @phoenicis have been running Milkyway pretty consistently for a long time(IIRC I joined in later when they were already putting up big points after I hadn't ran it for several years) and I would imagine that will continue for some time at least.. If anybody else decides to continue running it, though, it's appreciated. We are around 2 million points behind Poland, so we should pass them with tomorrow's stats update.I wonder if we'll be able to stay ahead when some of us back off?