SYSTEM
P4 1.8A Phillipinnes 7/24/02 SL63X
Asus p4b533 i845E (bios v1008)
Alpha PAL8942T / Panaflo 32cfm fan / ASII
Corsair XMS3000 1x 512mb (Cas 2-3-2-7)
Enermax 550W
GF4 ti4400 29.42 drivers
Win98se
3DMARK2000 1024x768x32
1800mhz 100fsb 266DDR = 11249
2250mhz 125fsb 333DDR = 13262
2400mhz 133fsb 354DDR = 14008
2520mhz 140fsb 372DDR = 14323
2610mhz 145fsb 386DDR = 14732
2700mhz 150fsb 400DDR = 14930
3DMARK2001SE default
1800mhz 100fsb 266DDR == 9474
2250mhz 125fsb 333DDR = 10903
2400mhz 133fsb 354DDR = 11414
2520mhz 140fsb 372DDR = 11687
2610mhz 145fsb 386DDR = 11917
2700mhz 150fsb 400DDR = 12165
QUAKE III ARENA demo four, 1152x864x32, HQ everything
1800mhz 100fsb 266DDR = 193.8
2250mhz 125fsb 333DDR = 230.1
2400mhz 133fsb 354DDR = 244.6
2520mhz 140fsb 372DDR = 250.7
2610mhz 145fsb 386DDR = 257.9
2700mhz 150fsb 400DDR = 263.3
X-ISLE 1024x768x32
1800mhz 100fsb 266DDR = 104.3
2250mhz 125fsb 333DDR = 118.4
2400mhz 133fsb 354DDR = 123.1
2520mhz 140fsb 372DDR = 125.7
2610mhz 145fsb 386DDR = 127.1
2700mhz 150fsb 400DDR = 128.1
SCISOFT SANDRA memory >>> cpu >>> media
1800mhz 100fsb 266DDR = 2004/1929 > 3442/1084/2209 >> 7105/ 8891
2250mhz 125fsb 333DDR = 2497/2404 > 4266/1343/2740 >> 8801/11024
2400mhz 133fsb 354DDR = 2694/2593 > 4590/1448/2952 >> 9492/11877
2520mhz 140fsb 372DDR = 2803/2698 > 4778/1504/3066 >> 9865/12353
2610mhz 145fsb 386DDR = 2904/2793 > 4957/1557/3187 > 10218/12791
2700mhz 150fsb 400DDR = 3008/2893 > 5123/1613/3284 > 10570/13240
MemTest86 all 11 tests, 1 pass
1800mhz 100fsb 266DDR = passed
2250mhz 125fsb 333DDR = passed
2400mhz 133fsb 354DDR = passed
2520mhz 140fsb 372DDR = passed
2610mhz 145fsb 386DDR = passed
2700mhz 150fsb 400DDR = passed
P4 1.8A Phillipinnes 7/24/02 SL63X
Asus p4b533 i845E (bios v1008)
Alpha PAL8942T / Panaflo 32cfm fan / ASII
Corsair XMS3000 1x 512mb (Cas 2-3-2-7)
Enermax 550W
GF4 ti4400 29.42 drivers
Win98se
3DMARK2000 1024x768x32
1800mhz 100fsb 266DDR = 11249
2250mhz 125fsb 333DDR = 13262
2400mhz 133fsb 354DDR = 14008
2520mhz 140fsb 372DDR = 14323
2610mhz 145fsb 386DDR = 14732
2700mhz 150fsb 400DDR = 14930
3DMARK2001SE default
1800mhz 100fsb 266DDR == 9474
2250mhz 125fsb 333DDR = 10903
2400mhz 133fsb 354DDR = 11414
2520mhz 140fsb 372DDR = 11687
2610mhz 145fsb 386DDR = 11917
2700mhz 150fsb 400DDR = 12165
QUAKE III ARENA demo four, 1152x864x32, HQ everything
1800mhz 100fsb 266DDR = 193.8
2250mhz 125fsb 333DDR = 230.1
2400mhz 133fsb 354DDR = 244.6
2520mhz 140fsb 372DDR = 250.7
2610mhz 145fsb 386DDR = 257.9
2700mhz 150fsb 400DDR = 263.3
X-ISLE 1024x768x32
1800mhz 100fsb 266DDR = 104.3
2250mhz 125fsb 333DDR = 118.4
2400mhz 133fsb 354DDR = 123.1
2520mhz 140fsb 372DDR = 125.7
2610mhz 145fsb 386DDR = 127.1
2700mhz 150fsb 400DDR = 128.1
SCISOFT SANDRA memory >>> cpu >>> media
1800mhz 100fsb 266DDR = 2004/1929 > 3442/1084/2209 >> 7105/ 8891
2250mhz 125fsb 333DDR = 2497/2404 > 4266/1343/2740 >> 8801/11024
2400mhz 133fsb 354DDR = 2694/2593 > 4590/1448/2952 >> 9492/11877
2520mhz 140fsb 372DDR = 2803/2698 > 4778/1504/3066 >> 9865/12353
2610mhz 145fsb 386DDR = 2904/2793 > 4957/1557/3187 > 10218/12791
2700mhz 150fsb 400DDR = 3008/2893 > 5123/1613/3284 > 10570/13240
MemTest86 all 11 tests, 1 pass
1800mhz 100fsb 266DDR = passed
2250mhz 125fsb 333DDR = passed
2400mhz 133fsb 354DDR = passed
2520mhz 140fsb 372DDR = passed
2610mhz 145fsb 386DDR = passed
2700mhz 150fsb 400DDR = passed
