HD 7950 vs. GTX 570 - Worth an upgrade? Benchmarks inside

Page 3 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.

Durvelle27

Diamond Member
Jun 3, 2012
4,102
0
0
Per Scene Stats:
Scene Duration (seconds), Average FPS, Min FPS, Max FPS, Scene Name
32.49, 70.49, 27.04, 200.75, Welcome Center
7.16, 59.23, 11.63, 87.66, Scene Change: Disregard Performance In This Section
21.72, 100.39, 39.41, 150.30, Town Center
8.08, 100.55, 68.18, 163.80, Raffle
9.04, 131.66, 44.13, 173.35, Monument Island
3.53, 140.17, 108.31, 167.91, Benchmark Finished: Disregard Performance In This Section
82.02, 90.23, 11.63, 200.75, Overall


Elapsed Time (seconds), Average FPS, Min FPS, Max FPS, Scene Name
0.00, 104.86, 27.04, 200.75, Welcome Center
0.51, 113.01, 87.78, 160.89, Welcome Center
1.01, 113.99, 90.09, 149.49, Welcome Center
1.51, 113.01, 93.57, 142.56, Welcome Center
2.01, 113.32, 90.15, 152.28, Welcome Center
2.52, 112.21, 94.71, 138.91, Welcome Center
3.03, 110.49, 96.01, 130.84, Welcome Center
3.53, 108.50, 93.69, 125.54, Welcome Center
4.04, 106.74, 75.00, 134.40, Welcome Center
4.54, 105.43, 59.56, 144.02, Welcome Center
5.05, 106.78, 86.59, 141.76, Welcome Center
5.55, 97.98, 64.52, 124.09, Welcome Center
6.06, 74.56, 55.96, 109.46, Welcome Center
6.57, 41.73, 30.78, 64.12, Welcome Center
7.08, 40.85, 32.53, 52.24, Welcome Center
7.59, 43.97, 32.11, 52.86, Welcome Center
8.09, 35.88, 33.13, 38.49, Welcome Center
8.62, 35.74, 33.21, 39.95, Welcome Center
9.12, 36.11, 28.14, 39.18, Welcome Center
9.65, 33.68, 31.92, 34.97, Welcome Center
10.16, 33.71, 28.56, 38.57, Welcome Center
10.66, 40.97, 33.71, 44.48, Welcome Center
11.17, 42.42, 32.83, 46.21, Welcome Center
11.69, 44.64, 39.55, 50.18, Welcome Center
12.21, 44.15, 39.52, 47.66, Welcome Center
12.73, 43.72, 34.78, 48.50, Welcome Center
13.23, 44.52, 41.71, 49.52, Welcome Center
13.75, 44.91, 39.58, 48.53, Welcome Center
14.26, 42.11, 36.64, 47.78, Welcome Center
14.78, 37.69, 35.52, 39.49, Welcome Center
15.29, 59.69, 37.37, 89.36, Welcome Center
15.79, 85.25, 74.05, 93.88, Welcome Center
16.29, 87.70, 74.27, 99.25, Welcome Center
16.79, 92.49, 82.60, 105.54, Welcome Center
17.30, 88.53, 43.58, 101.80, Welcome Center
17.81, 47.11, 37.56, 68.08, Welcome Center
18.32, 40.70, 37.15, 44.70, Welcome Center
18.84, 51.75, 41.86, 84.09, Welcome Center
19.34, 101.34, 76.09, 120.79, Welcome Center
19.84, 107.89, 64.23, 145.85, Welcome Center
20.34, 113.95, 91.68, 147.36, Welcome Center
20.84, 113.15, 90.57, 145.66, Welcome Center
21.35, 108.95, 84.09, 155.21, Welcome Center
21.85, 115.95, 92.68, 143.35, Welcome Center
22.35, 108.13, 40.13, 149.13, Welcome Center
22.86, 101.69, 80.93, 128.45, Welcome Center
23.36, 109.51, 89.83, 145.13, Welcome Center
23.86, 76.64, 39.03, 142.69, Welcome Center
24.37, 47.78, 43.73, 51.86, Welcome Center
24.87, 45.70, 41.59, 49.22, Welcome Center
25.38, 51.98, 49.23, 57.20, Welcome Center
25.88, 59.88, 53.46, 63.44, Welcome Center
26.38, 60.85, 57.88, 63.52, Welcome Center
26.89, 52.33, 43.15, 59.62, Welcome Center
27.40, 51.85, 48.94, 54.28, Welcome Center
27.91, 50.22, 41.33, 51.90, Welcome Center
28.42, 51.06, 48.87, 52.75, Welcome Center
28.93, 50.79, 45.70, 52.29, Welcome Center
29.44, 49.30, 40.99, 57.39, Welcome Center
29.95, 49.66, 46.82, 53.60, Welcome Center
30.46, 48.72, 42.70, 56.06, Welcome Center
30.97, 53.31, 48.01, 55.03, Welcome Center
31.48, 54.44, 50.73, 56.30, Welcome Center
31.99, 55.65, 44.09, 63.82, Welcome Center
32.49, 59.51, 54.83, 64.85, Scene Change: Disregard Performance In This Section
33.00, 57.66, 50.18, 66.16, Scene Change: Disregard Performance In This Section
33.50, 56.52, 54.49, 59.10, Scene Change: Disregard Performance In This Section
34.01, 58.50, 56.79, 60.32, Scene Change: Disregard Performance In This Section
34.53, 58.57, 55.86, 61.89, Scene Change: Disregard Performance In This Section
35.04, 60.39, 58.20, 63.01, Scene Change: Disregard Performance In This Section
35.55, 60.58, 57.22, 63.80, Scene Change: Disregard Performance In This Section
36.06, 57.43, 24.99, 63.48, Scene Change: Disregard Performance In This Section
36.57, 68.44, 18.58, 87.66, Scene Change: Disregard Performance In This Section
37.08, 48.20, 13.33, 84.39, Scene Change: Disregard Performance In This Section
37.60, 41.90, 11.63, 75.52, Scene Change: Disregard Performance In This Section
38.12, 65.99, 39.56, 76.31, Scene Change: Disregard Performance In This Section
38.64, 65.02, 36.76, 77.69, Scene Change: Disregard Performance In This Section
39.15, 70.52, 39.28, 79.27, Scene Change: Disregard Performance In This Section
39.66, 73.48, 39.41, 84.65, Town Center
40.16, 82.80, 73.49, 97.18, Town Center
40.67, 87.86, 76.01, 102.26, Town Center
41.17, 87.49, 75.46, 105.11, Town Center
41.67, 88.71, 73.81, 104.32, Town Center
42.18, 90.67, 78.06, 107.91, Town Center
42.69, 92.85, 80.84, 109.12, Town Center
43.19, 92.39, 77.15, 98.90, Town Center
43.70, 93.84, 82.70, 105.16, Town Center
44.20, 93.35, 78.83, 108.00, Town Center
44.70, 94.20, 87.59, 104.37, Town Center
45.21, 98.01, 91.43, 105.29, Town Center
45.72, 96.22, 81.95, 102.79, Town Center
46.23, 95.86, 77.70, 101.94, Town Center
46.73, 93.48, 83.49, 103.24, Town Center
47.24, 95.41, 81.08, 104.20, Town Center
47.74, 91.92, 83.53, 104.05, Town Center
48.24, 96.54, 86.25, 104.81, Town Center
48.75, 96.15, 68.93, 109.27, Town Center
49.26, 98.55, 84.88, 110.63, Town Center
49.77, 102.24, 77.73, 114.59, Town Center
50.27, 103.84, 76.71, 121.36, Town Center
50.77, 103.40, 68.78, 121.26, Town Center
51.29, 100.99, 69.08, 119.73, Town Center
51.79, 105.27, 78.84, 124.09, Town Center
52.30, 105.78, 91.31, 120.87, Town Center
52.80, 106.59, 83.53, 132.97, Town Center
53.30, 113.15, 98.35, 131.84, Town Center
53.81, 110.35, 65.62, 150.30, Town Center
54.31, 113.56, 100.26, 131.45, Town Center
54.82, 111.14, 100.95, 121.94, Town Center
55.32, 113.22, 102.11, 126.28, Town Center
55.82, 104.51, 54.98, 134.07, Town Center
56.33, 112.92, 102.04, 129.50, Town Center
56.84, 113.65, 104.30, 126.41, Town Center
57.34, 115.26, 97.93, 138.69, Town Center
57.84, 115.52, 98.31, 140.02, Town Center
58.34, 109.42, 61.66, 147.15, Town Center
58.85, 109.83, 84.63, 135.67, Town Center
59.35, 107.99, 95.36, 125.10, Town Center
59.86, 103.84, 91.51, 123.49, Town Center
60.36, 100.31, 82.99, 112.76, Town Center
60.86, 94.19, 52.75, 107.83, Town Center
61.37, 99.85, 83.95, 113.98, Raffle
61.87, 98.51, 80.92, 110.36, Raffle
62.38, 90.63, 76.43, 108.87, Raffle
62.89, 97.34, 70.26, 109.24, Raffle
63.39, 97.78, 78.72, 114.07, Raffle
63.89, 95.69, 68.18, 119.26, Raffle
64.40, 96.98, 79.92, 121.13, Raffle
64.90, 94.24, 70.80, 109.66, Raffle
65.41, 96.72, 76.92, 106.38, Raffle
65.92, 97.84, 91.51, 105.44, Raffle
66.42, 97.93, 72.13, 124.41, Raffle
66.93, 100.69, 78.92, 118.97, Raffle
67.44, 103.92, 84.00, 131.49, Raffle
67.94, 107.14, 74.01, 133.66, Raffle
68.44, 111.06, 87.48, 137.11, Raffle
68.94, 122.43, 98.10, 163.80, Raffle
69.45, 128.29, 112.05, 160.75, Monument Island
69.96, 123.02, 98.25, 145.76, Monument Island
70.46, 118.43, 102.46, 135.79, Monument Island
70.97, 111.38, 44.13, 139.91, Monument Island
71.47, 121.13, 98.88, 136.37, Monument Island
71.97, 125.66, 106.50, 149.04, Monument Island
72.48, 127.88, 113.02, 146.11, Monument Island
72.98, 129.98, 108.48, 161.04, Monument Island
73.48, 129.85, 68.38, 173.35, Monument Island
73.98, 136.55, 111.77, 166.45, Monument Island
74.48, 139.20, 123.02, 156.11, Monument Island
74.98, 139.14, 117.48, 155.56, Monument Island
75.49, 139.84, 125.96, 154.13, Monument Island
75.99, 139.89, 125.33, 157.41, Monument Island
76.49, 139.84, 124.63, 160.10, Monument Island
76.99, 139.87, 125.17, 159.31, Monument Island
77.49, 139.93, 126.74, 157.04, Monument Island
77.99, 139.97, 124.82, 160.34, Monument Island
78.49, 139.99, 120.06, 167.91, Benchmark Finished: Disregard Performance In This Section
78.99, 139.95, 126.55, 157.13, Benchmark Finished: Disregard Performance In This Section
79.49, 139.87, 126.77, 155.40, Benchmark Finished: Disregard Performance In This Section
80.00, 140.27, 121.02, 166.87, Benchmark Finished: Disregard Performance In This Section
80.50, 140.23, 124.63, 162.67, Benchmark Finished: Disregard Performance In This Section
81.01, 140.55, 108.31, 167.88, Benchmark Finished: Disregard Performance In This Section
81.52, 140.34, 128.45, 155.48, Benchmark Finished: Disregard Performance In This Section


Version Info: 32Bit Exe - 1.0.1384116 2/28/2013 12:00:00 AM
Commandline Used: DefaultPCBenchmarkMap.xcmap -ForceCompatLevel=7 -nosound -norumble -noPauseOnLossOfFocus -fullscreen -runfrombenchmarkbat -DEFENGINEINI=..\..\XGame\Config\DefaultEngineSteamworks.ini

Settings Used:
[SystemSettings]
StaticDecals=true
DynamicDecals=true
UnbatchedDecals=true
DynamicShadows=true
DirectionalLightmaps=true
DepthOfField=true
DiffusionDepthOfField=true
Bloom=true
Distortion=true
FilteredDistortion=true
DropParticleDistortion=false
bAllowDownsampledTranslucency=true
bUseMaxQualityMode=false
OnlyStreamInTextures=false
LensFlares=true
OneFrameThreadLag=true
UseVsync=false
VsyncTo60WhenUnder30=false
UpscaleScreenPercentage=true
AllowD3D10=true
AllowD3D11=true
AllowRadialBlur=true
EnableSoftwareOcclusion=false
EnableGPUOcclusionQueries=true
EnableDepthPrePass=false
bAllowWholeSceneDominantShadows=true
bForceCPUAccessToGPUSkinVerts=false
bDisableSkeletalInstanceWeights=false
EnableScreenSpaceAmbientShadows=true
EnableSPUScreenSpaceAmbientShadows=true
UseHighQualityLightShaftRendering=true
EnableSM5ShadowSystem=true
EnableSM5ShadowBlur=true
EnableLightShafts=true
EnableFXAA=true
EnableSM5FXAA=false
EnableHDAO=true
HDAOHighQuality=true
DisableAOFiltering=false
UseLowPrecisionColorBuffer=false
UseHalfResAmbientShadows=false
UseComputeShaderAmbientShadows=true
bInitializeShadersOnDemand=false
bEnableParallelApexClothingFetch=false
SkeletalMeshLODBias=0
ParticleLODBias=0
DetailMode=2
ShadowFilterQualityBias=3
MaxAnisotropy=16
MinShadowResolution=64
MaxShadowResolution=2048
MaxPerObjectShadowResolution=2048
CullCastersSmallerThanTexels=0
ResX=1920
ResY=1080
UnbuiltNumWholeSceneDynamicShadowCascades=3
ShadowFadeResolution=128
LightFadeResolution=0
LightMinResolution=0
GraphicsQualityLevel=5
DisplayMode=1
MaxPrecachePrimitivesPerFrame=300
ApexDestructionMaxChunkIslandCount=2147483647
ApexDestructionMaxShapeCount=2147483647
ApexClothingAvgSimFrequencyWindow=60
ScreenPercentage=100.000
SceneCaptureStreamingMultiplier=1.000
ShadowTexelsPerPixel=1.273
ShadowDepthBias=0.012
ShadowDepthBiasWorstCase=0.003
CSMSplitSoftTransitionDistanceScale=4.000
CSMSplitDepthBiasScale=0.500
UnbuiltWholeSceneDynamicShadowRadius=20000.000
ShadowFadeExponent=0.700
LightFadeExponent=1.000
DecalCullDistanceScale=1.000
SM5ShadowSunWidth=0.100
SM5ShadowSunWidthWorstCase=50.000
NewShadowPenumbra=8.000
NewShadowSplitPenumbraScale=0.500
NewShadowFilterWidth=2.000
ShadowCascadeScale=1.000
NewCSMSoftTransitionDistance=600.000
NewNonCSMSoftTransitionDistance=60.000
MassiveLODDistanceBias=0.100
CullDistanceBias=0.100
StaticMeshLODDistanceBias=0.100
SkeletalMeshLODDistanceBias=0.100
ParticleSystemLODDistanceBias=0.100
DistortionFadeResolution=1.000
DistortionMinResolution=0.000
SM5DiffusionNearBlurScale=0.600
SM5DiffusionFarBlurScale=0.350
OverallTextureStreamingBias=1.500
ParticleCountHardLimitScaleFactor=10.000
MaxDistanceToApplyOcclusionRotationalScaling=5000.000
ApexLODResourceBudget=1000000020040877300000.000
ApexDestructionMaxChunkSeparationLOD=1.000

[MachineInfo]
OS: Windows 7 Service Pack 1
GraphicsVendor: 00001002 (ATI)
DeviceID: 00006818
DeviceName: AMD Radeon HD 7800 Series
IsDX11: 1
DriverVer: 8.17.10.1234
Physical Mem: 8153MB
CPUName: AMD FX(tm)-8320 Eight-Core Processor
Hyperthreaded: 1
NumProcessorsPerCPU: 1
NumLogicalProcessors: 8
NumPhysicalProcessors: 1
CoresPerProcessor: 1
 

BallaTheFeared

Diamond Member
Nov 15, 2010
8,115
0
71
:thumbsup:

Very nice! :thumbsup: Looks to be a little quicker than Balla's 7950's.

Wut?

TombRaider_2013_08_09_18_08_53_801_zps4a419841.png~original
 

Carfax83

Diamond Member
Nov 1, 2010
6,841
1,536
136
CarFax83 - 102 Min, 180 Max and 132 Avg

Just a little......

Tomb Raider still runs a bit better on AMD hardware though. However NVidia has done a lot to catch up over the months.

The 326.41 driver had specific Tomb Raider enhancements, and a few more like those will bridge the gap completely..

My overclocks are being slightly limited by my VRAM capacity. The 4GB cards have a lower power limit to play with..

*Edit* I'm going to try and hit 1300+ and see if I can overtake Balla :D

Did a run through at 1306, and my frame rate only increased to 133.6. I think that's all my cards will do as far as core speed goes. A 2GB model would be able to hit higher clocks.. I'm going to try increasing the memory to 8ghz and see if that improves my core.

*Edit number two* Nah, decided against increasing my memory to 8ghz. I don't want to damage my card :hmm:
 
Last edited:

Carfax83

Diamond Member
Nov 1, 2010
6,841
1,536
136
^ Windows 8 - 13.8

^ Windows 8.1 - Preview driver /w 13.8 Display Driver (Same clocks)

I hope that's an indication that Windows 8.1 will be faster than Windows 8 for gaming. I'll take the plunge when the release version becomes available.