GPU Core and Memory Dips In Crossfire

james1701

Golden Member
Sep 14, 2007
1,873
59
91
I was playing with the log on GPUZ while running Furmark on my 7970's and this is what I got.


Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , VDDC [V] ,
2013-03-04 19:46:46 , 300.0 , 150.0 , 26.0 , 50 , 2177 , 1 , 292 , 73 , 0.850 ,

2013-03-04 19:46:47 , 1100.0 , 1500.0 , 30.0 , 50 , 2181 , 12 , 335 , 74 , 1.256 ,

2013-03-04 19:46:48 , 1100.0 , 1500.0 , 31.0 , 50 , 2174 , 0 , 341 , 80 , 1.256 ,

2013-03-04 19:46:49 , 1100.0 , 1500.0 , 31.0 , 50 , 2171 , 0 , 341 , 80 , 1.256 ,

2013-03-04 19:46:50 , 1100.0 , 1500.0 , 31.0 , 50 , 2168 , 0 , 341 , 80 , 1.256 ,

2013-03-04 19:46:51 , 1100.0 , 1500.0 , 31.0 , 50 , 2187 , 0 , 341 , 80 , 1.256 ,

2013-03-04 19:46:52 , 1100.0 , 1500.0 , 31.0 , 50 , 2181 , 0 , 341 , 80 , 1.256 ,

2013-03-04 19:46:53 , 300.0 , 150.0 , 28.0 , 50 , 2166 , 0 , 341 , 80 , 0.850 ,

2013-03-04 19:46:54 , 300.0 , 150.0 , 27.0 , 50 , 2164 , 0 , 341 , 80 , 0.850 ,

2013-03-04 19:46:55 , 300.0 , 150.0 , 27.0 , 50 , 2161 , 0 , 342 , 80 , 0.850 ,

2013-03-04 19:46:56 , 300.0 , 150.0 , 27.0 , 50 , 2168 , 0 , 346 , 80 , 0.850 ,

2013-03-04 19:46:57 , 300.0 , 150.0 , 27.0 , 50 , 2158 , 0 , 348 , 80 , 0.850 ,

2013-03-04 19:46:58 , 300.0 , 150.0 , 27.0 , 50 , 2160 , 0 , 351 , 80 , 0.850 ,

2013-03-04 19:46:59 , 300.0 , 150.0 , 27.0 , 50 , 2166 , 0 , 351 , 80 , 0.850 ,

2013-03-04 19:47:00 , 501.0 , 1500.0 , 28.0 , 50 , 2167 , 2 , 438 , 84 , 0.950 ,

2013-03-04 19:47:01 , 300.0 , 150.0 , 27.0 , 50 , 2169 , 1 , 447 , 91 , 0.850 ,

2013-03-04 19:47:02 , 300.0 , 150.0 , 27.0 , 50 , 2169 , 1 , 453 , 93 , 0.850 ,

2013-03-04 19:47:03 , 300.0 , 150.0 , 27.0 , 50 , 2159 , 1 , 468 , 98 , 0.850 ,

2013-03-04 19:47:04 , 300.0 , 150.0 , 27.0 , 50 , 2164 , 1 , 490 , 102 , 0.850 ,

2013-03-04 19:47:05 , 300.0 , 150.0 , 27.0 , 50 , 2161 , 1 , 491 , 103 , 0.850 ,

2013-03-04 19:47:06 , 300.0 , 150.0 , 27.0 , 50 , 2155 , 3 , 492 , 105 , 0.850 ,

2013-03-04 19:47:07 , 300.0 , 150.0 , 27.0 , 50 , 2154 , 3 , 492 , 105 , 0.850 ,

2013-03-04 19:47:08 , 300.0 , 150.0 , 27.0 , 50 , 2165 , 0 , 493 , 105 , 0.850 ,

2013-03-04 19:47:09 , 1100.0 , 1500.0 , 31.0 , 50 , 2159 , 4 , 493 , 107 , 1.256 ,

2013-03-04 19:47:10 , 1100.0 , 1500.0 , 31.0 , 50 , 2157 , 1 , 497 , 107 , 1.256 ,

2013-03-04 19:47:11 , 1100.0 , 1500.0 , 32.0 , 50 , 2149 , 1 , 509 , 110 , 1.256 ,

2013-03-04 19:47:13 , 1100.0 , 1500.0 , 32.0 , 50 , 2154 , 1 , 521 , 111 , 1.256 ,

2013-03-04 19:47:14 , 1100.0 , 1500.0 , 32.0 , 50 , 2154 , 1 , 537 , 113 , 1.256 ,

2013-03-04 19:47:15 , 1100.0 , 1500.0 , 32.0 , 50 , 2158 , 0 , 546 , 113 , 1.256 ,

2013-03-04 19:47:16 , 300.0 , 150.0 , 29.0 , 50 , 2156 , 3 , 560 , 114 , 0.850 ,

2013-03-04 19:47:17 , 300.0 , 150.0 , 28.0 , 50 , 2151 , 3 , 574 , 114 , 0.850 ,

2013-03-04 19:47:18 , 300.0 , 150.0 , 28.0 , 50 , 2156 , 2 , 584 , 114 , 0.850 ,

2013-03-04 19:47:19 , 300.0 , 150.0 , 28.0 , 50 , 2168 , 4 , 595 , 114 , 0.850 ,

2013-03-04 19:47:20 , 300.0 , 150.0 , 28.0 , 50 , 2163 , 1 , 602 , 115 , 0.850 ,

2013-03-04 19:47:21 , 300.0 , 150.0 , 28.0 , 50 , 2165 , 1 , 603 , 115 , 0.850 ,

2013-03-04 19:47:22 , 300.0 , 150.0 , 28.0 , 50 , 2161 , 0 , 603 , 115 , 0.850 ,

2013-03-04 19:47:23 , 300.0 , 150.0 , 27.0 , 50 , 2165 , 0 , 603 , 115 , 0.850 ,

2013-03-04 19:47:24 , 300.0 , 150.0 , 27.0 , 50 , 2162 , 0 , 603 , 115 , 0.850 ,

2013-03-04 19:47:25 , 300.0 , 150.0 , 27.0 , 50 , 2154 , 0 , 603 , 115 , 0.850 ,

2013-03-04 19:47:26 , 300.0 , 150.0 , 28.0 , 50 , 2163 , 1 , 622 , 123 , 0.850 ,

2013-03-04 19:47:27 , 300.0 , 150.0 , 28.0 , 50 , 2144 , 2 , 705 , 125 , 0.850 ,

2013-03-04 19:47:28 , 300.0 , 150.0 , 27.0 , 50 , 2154 , 1 , 702 , 141 , 0.850 ,

2013-03-04 19:47:29 , 300.0 , 150.0 , 28.0 , 50 , 2164 , 0 , 729 , 141 , 0.850 ,

2013-03-04 19:47:30 , 1100.0 , 1500.0 , 33.0 , 50 , 2159 , 20 , 1520 , 182 , 1.256 ,

2013-03-04 19:47:31 , 1100.0 , 1500.0 , 39.0 , 50 , 2154 , 89 , 1677 , 194 , 1.256 ,

2013-03-04 19:47:32 , 1100.0 , 1500.0 , 37.0 , 50 , 2150 , 55 , 1779 , 208 , 1.256 ,

2013-03-04 19:47:33 , 1100.0 , 1500.0 , 39.0 , 51 , 2158 , 78 , 1789 , 212 , 1.256 ,

2013-03-04 19:47:34 , 1100.0 , 1500.0 , 39.0 , 51 , 2185 , 65 , 1611 , 220 , 1.256 ,

2013-03-04 19:47:35 , 1100.0 , 1500.0 , 41.0 , 52 , 2188 , 79 , 1622 , 221 , 1.256 ,

2013-03-04 19:47:36 , 1100.0 , 1500.0 , 41.0 , 52 , 2211 , 75 , 1623 , 222 , 1.256 ,

2013-03-04 19:47:37 , 1100.0 , 1500.0 , 43.0 , 53 , 2245 , 88 , 1626 , 222 , 1.256 ,

2013-03-04 19:47:38 , 1100.0 , 1500.0 , 41.0 , 53 , 2268 , 78 , 1628 , 225 , 1.256 ,

2013-03-04 19:47:39 , 1100.0 , 1500.0 , 42.0 , 53 , 2276 , 68 , 1633 , 227 , 1.256 ,
 
Last edited:

james1701

Golden Member
Sep 14, 2007
1,873
59
91
Later into the run, I started getting these hiccups.

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , VDDC [V] ,

2013-03-04 20:03:44 , 1050.0 , 1500.0 , 66.0 , 81 , 3121 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:03:45 , 1050.0 , 1500.0 , 66.0 , 81 , 3154 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:03:46 , 1050.0 , 1500.0 , 66.0 , 81 , 3124 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:03:47 , 1050.0 , 1500.0 , 66.0 , 81 , 3123 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:03:48 , 1050.0 , 1500.0 , 66.0 , 81 , 3131 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:03:49 , 1050.0 , 1500.0 , 66.0 , 81 , 3125 , 96 , 369 , 86 , 1.256 ,

2013-03-04 20:03:50 , 1050.0 , 1500.0 , 66.0 , 81 , 3136 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:03:51 , 1050.0 , 1500.0 , 66.0 , 81 , 3137 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:03:52 , 1050.0 , 1500.0 , 66.0 , 81 , 3121 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:03:53 , 1050.0 , 1500.0 , 66.0 , 81 , 3130 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:03:54 , 1050.0 , 1500.0 , 66.0 , 81 , 3145 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:03:55 , 1050.0 , 1500.0 , 66.0 , 81 , 3107 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:03:56 , 1050.0 , 1500.0 , 66.0 , 81 , 3100 , 96 , 369 , 86 , 1.256 ,

2013-03-04 20:03:57 , 1050.0 , 1500.0 , 66.0 , 81 , 3125 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:03:58 , 1050.0 , 1500.0 , 66.0 , 81 , 3142 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:03:59 , 501.0 , 1500.0 , 67.0 , 81 , 3138 , 100 , 369 , 86 , 0.950 ,

2013-03-04 20:04:00 , 1050.0 , 1500.0 , 66.0 , 81 , 3143 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:01 , 1050.0 , 1500.0 , 66.0 , 81 , 3130 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:02 , 1050.0 , 1500.0 , 66.0 , 81 , 3125 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:03 , 1050.0 , 1500.0 , 66.0 , 81 , 3141 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:04 , 1050.0 , 1500.0 , 66.0 , 81 , 3119 , 97 , 369 , 86 , 1.256 ,

2013-03-04 20:04:05 , 501.0 , 1500.0 , 66.0 , 81 , 3133 , 99 , 369 , 86 , 0.950 ,

2013-03-04 20:04:06 , 1050.0 , 1500.0 , 66.0 , 81 , 3140 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:07 , 1050.0 , 1500.0 , 66.0 , 81 , 3150 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:08 , 1050.0 , 1500.0 , 66.0 , 81 , 3127 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:09 , 1050.0 , 1500.0 , 66.0 , 81 , 3145 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:10 , 1050.0 , 1500.0 , 66.0 , 81 , 3167 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:11 , 501.0 , 1500.0 , 66.0 , 81 , 3159 , 97 , 369 , 86 , 0.950 ,

2013-03-04 20:04:12 , 1050.0 , 1500.0 , 66.0 , 81 , 3117 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:13 , 1050.0 , 1500.0 , 66.0 , 81 , 3124 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:14 , 501.0 , 1500.0 , 67.0 , 81 , 3132 , 100 , 369 , 86 , 0.950 ,

2013-03-04 20:04:15 , 1050.0 , 1500.0 , 66.0 , 81 , 3118 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:16 , 1050.0 , 1500.0 , 67.0 , 81 , 3133 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:17 , 1050.0 , 1500.0 , 66.0 , 81 , 3127 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:18 , 501.0 , 1500.0 , 66.0 , 81 , 3135 , 97 , 369 , 86 , 0.950 ,

2013-03-04 20:04:19 , 1050.0 , 1500.0 , 66.0 , 81 , 3140 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:20 , 1050.0 , 1500.0 , 66.0 , 81 , 3150 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:21 , 1050.0 , 1500.0 , 67.0 , 81 , 3121 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:23 , 1050.0 , 1500.0 , 66.0 , 81 , 3123 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:24 , 1050.0 , 1500.0 , 66.0 , 81 , 3119 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:25 , 1050.0 , 1500.0 , 66.0 , 81 , 3137 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:26 , 1050.0 , 1500.0 , 66.0 , 81 , 3144 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:27 , 1050.0 , 1500.0 , 66.0 , 81 , 3120 , 98 , 369 , 86 , 1.256 ,

2013-03-04 20:04:28 , 501.0 , 1500.0 , 66.0 , 81 , 3149 , 100 , 369 , 86 , 0.950 ,

2013-03-04 20:04:29 , 1050.0 , 1500.0 , 66.0 , 81 , 3123 , 97 , 369 , 86 , 1.256 ,

2013-03-04 20:04:30 , 1050.0 , 1500.0 , 66.0 , 81 , 3101 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:31 , 1050.0 , 1500.0 , 66.0 , 81 , 3129 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:32 , 1050.0 , 1500.0 , 66.0 , 81 , 3113 , 97 , 369 , 86 , 1.256 ,

2013-03-04 20:04:33 , 1050.0 , 1500.0 , 66.0 , 81 , 3120 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:34 , 501.0 , 1500.0 , 65.0 , 81 , 3095 , 94 , 369 , 86 , 0.950 ,

2013-03-04 20:04:35 , 1050.0 , 1500.0 , 66.0 , 78 , 3036 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:36 , 1050.0 , 1500.0 , 66.0 , 79 , 3091 , 97 , 369 , 86 , 1.256 ,

2013-03-04 20:04:37 , 1050.0 , 1500.0 , 66.0 , 79 , 3129 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:38 , 1050.0 , 1500.0 , 66.0 , 79 , 3101 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:39 , 1050.0 , 1500.0 , 67.0 , 79 , 3081 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:40 , 1050.0 , 1500.0 , 67.0 , 79 , 3106 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:41 , 1050.0 , 1500.0 , 66.0 , 79 , 3116 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:42 , 1050.0 , 1500.0 , 67.0 , 79 , 3112 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:43 , 1050.0 , 1500.0 , 66.0 , 79 , 3095 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:44 , 1050.0 , 1500.0 , 67.0 , 79 , 3085 , 98 , 369 , 86 , 1.256 ,

2013-03-04 20:04:45 , 1050.0 , 1500.0 , 66.0 , 79 , 3096 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:46 , 1050.0 , 1500.0 , 67.0 , 79 , 3110 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:47 , 1050.0 , 1500.0 , 66.0 , 79 , 3111 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:48 , 1050.0 , 1500.0 , 66.0 , 79 , 3079 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:49 , 501.0 , 1500.0 , 62.0 , 70 , 3117 , 86 , 369 , 86 , 0.950 ,

2013-03-04 20:04:50 , 1050.0 , 1500.0 , 65.0 , 76 , 2939 , 77 , 369 , 86 , 1.256 ,

2013-03-04 20:04:51 , 1050.0 , 1500.0 , 66.0 , 78 , 3054 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:52 , 1050.0 , 1500.0 , 66.0 , 79 , 3071 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:53 , 1050.0 , 1500.0 , 66.0 , 79 , 3081 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:54 , 1050.0 , 1500.0 , 66.0 , 79 , 3116 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:55 , 1050.0 , 1500.0 , 66.0 , 79 , 3117 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:56 , 1050.0 , 1500.0 , 66.0 , 79 , 3107 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:57 , 1050.0 , 1500.0 , 66.0 , 79 , 3103 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:04:58 , 1050.0 , 1500.0 , 66.0 , 79 , 3114 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:04:59 , 1050.0 , 1500.0 , 66.0 , 79 , 3094 , 97 , 369 , 86 , 1.256 ,

2013-03-04 20:05:00 , 1050.0 , 1500.0 , 66.0 , 79 , 3085 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:01 , 1050.0 , 1500.0 , 66.0 , 79 , 3082 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:05:02 , 1050.0 , 1500.0 , 66.0 , 79 , 3095 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:05:03 , 501.0 , 1500.0 , 66.0 , 79 , 3101 , 100 , 369 , 86 , 0.950 ,

2013-03-04 20:05:04 , 1050.0 , 1500.0 , 66.0 , 79 , 3090 , 97 , 369 , 86 , 1.256 ,

2013-03-04 20:05:05 , 1050.0 , 1500.0 , 66.0 , 79 , 3104 , 98 , 369 , 86 , 1.256 ,

2013-03-04 20:05:06 , 1050.0 , 1500.0 , 66.0 , 79 , 3103 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:07 , 1050.0 , 1500.0 , 67.0 , 79 , 3092 , 98 , 369 , 86 , 1.256 ,

2013-03-04 20:05:08 , 1050.0 , 1500.0 , 66.0 , 79 , 3108 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:09 , 1050.0 , 1500.0 , 67.0 , 79 , 3099 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:05:10 , 1050.0 , 1500.0 , 66.0 , 79 , 3090 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:11 , 501.0 , 1500.0 , 66.0 , 79 , 3087 , 99 , 369 , 86 , 0.950 ,

2013-03-04 20:05:12 , 1050.0 , 1500.0 , 66.0 , 79 , 3036 , 91 , 369 , 86 , 1.256 ,

2013-03-04 20:05:13 , 1050.0 , 1500.0 , 66.0 , 79 , 3103 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:05:14 , 1050.0 , 1500.0 , 66.0 , 79 , 3100 , 98 , 369 , 86 , 1.256 ,

2013-03-04 20:05:15 , 1050.0 , 1500.0 , 66.0 , 79 , 3105 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:16 , 1050.0 , 1500.0 , 66.0 , 79 , 3101 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:05:17 , 1050.0 , 1500.0 , 66.0 , 79 , 3113 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:18 , 1050.0 , 1500.0 , 66.0 , 79 , 3101 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:19 , 1050.0 , 1500.0 , 66.0 , 79 , 3087 , 97 , 369 , 86 , 1.256 ,

2013-03-04 20:05:20 , 1050.0 , 1500.0 , 66.0 , 79 , 3095 , 98 , 369 , 86 , 1.256 ,

2013-03-04 20:05:21 , 1050.0 , 1500.0 , 66.0 , 79 , 3117 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:22 , 1050.0 , 1500.0 , 67.0 , 79 , 3100 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:23 , 1050.0 , 1500.0 , 66.0 , 79 , 3082 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:05:24 , 1050.0 , 1500.0 , 66.0 , 79 , 3077 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:25 , 1050.0 , 1500.0 , 66.0 , 79 , 3106 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:05:26 , 1050.0 , 1500.0 , 66.0 , 79 , 3084 , 95 , 369 , 86 , 1.256 ,

2013-03-04 20:05:27 , 1050.0 , 1500.0 , 66.0 , 79 , 3089 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:28 , 1050.0 , 1500.0 , 66.0 , 79 , 3105 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:05:29 , 1050.0 , 1500.0 , 66.0 , 79 , 3086 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:30 , 1050.0 , 1500.0 , 66.0 , 79 , 3101 , 98 , 369 , 86 , 1.256 ,

2013-03-04 20:05:31 , 1050.0 , 1500.0 , 66.0 , 79 , 3116 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:32 , 1050.0 , 1500.0 , 67.0 , 79 , 3103 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:05:33 , 1050.0 , 1500.0 , 66.0 , 81 , 3128 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:35 , 1050.0 , 1500.0 , 66.0 , 78 , 3073 , 95 , 369 , 86 , 1.256 ,

2013-03-04 20:05:36 , 1050.0 , 1500.0 , 66.0 , 79 , 3091 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:37 , 1050.0 , 1500.0 , 67.0 , 79 , 3093 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:38 , 1050.0 , 1500.0 , 66.0 , 79 , 3080 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:05:39 , 1050.0 , 1500.0 , 67.0 , 79 , 3094 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:40 , 1050.0 , 1500.0 , 66.0 , 79 , 3104 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:05:41 , 1050.0 , 1500.0 , 66.0 , 79 , 3094 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:42 , 1050.0 , 1500.0 , 66.0 , 79 , 3096 , 97 , 369 , 86 , 1.256 ,

2013-03-04 20:05:43 , 1050.0 , 1500.0 , 66.0 , 79 , 3084 , 90 , 369 , 86 , 1.256 ,

2013-03-04 20:05:44 , 1050.0 , 1500.0 , 66.0 , 79 , 3083 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:05:45 , 1050.0 , 1500.0 , 66.0 , 79 , 3106 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:05:46 , 1050.0 , 1500.0 , 66.0 , 79 , 3085 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:47 , 1050.0 , 1500.0 , 66.0 , 79 , 3102 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:48 , 1050.0 , 1500.0 , 66.0 , 79 , 3106 , 97 , 369 , 86 , 1.256 ,

2013-03-04 20:05:49 , 1050.0 , 1500.0 , 66.0 , 79 , 3117 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:50 , 1050.0 , 1500.0 , 66.0 , 79 , 3100 , 94 , 369 , 86 , 1.256 ,

2013-03-04 20:05:51 , 1050.0 , 1500.0 , 66.0 , 79 , 3124 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:52 , 501.0 , 1500.0 , 67.0 , 79 , 3111 , 98 , 369 , 86 , 0.950 ,

2013-03-04 20:05:53 , 1050.0 , 1500.0 , 66.0 , 79 , 3101 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:05:54 , 1050.0 , 1500.0 , 66.0 , 79 , 3109 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:55 , 1050.0 , 1500.0 , 66.0 , 79 , 3117 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:56 , 1050.0 , 1500.0 , 66.0 , 79 , 3113 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:57 , 1050.0 , 1500.0 , 66.0 , 79 , 3108 , 97 , 369 , 86 , 1.256 ,

2013-03-04 20:05:58 , 1050.0 , 1500.0 , 66.0 , 81 , 3148 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:05:59 , 1050.0 , 1500.0 , 66.0 , 81 , 3129 , 97 , 369 , 86 , 1.256 ,

2013-03-04 20:06:00 , 1050.0 , 1500.0 , 66.0 , 81 , 3121 , 98 , 369 , 86 , 1.256 ,

2013-03-04 20:06:01 , 1050.0 , 1500.0 , 66.0 , 81 , 3144 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:06:02 , 1050.0 , 1500.0 , 67.0 , 81 , 3134 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:06:03 , 1050.0 , 1500.0 , 66.0 , 81 , 3126 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:06:04 , 1050.0 , 1500.0 , 66.0 , 81 , 3137 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:06:05 , 1050.0 , 1500.0 , 66.0 , 81 , 3130 , 97 , 369 , 86 , 1.256 ,

2013-03-04 20:06:06 , 1050.0 , 1500.0 , 66.0 , 81 , 3121 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:06:07 , 1050.0 , 1500.0 , 66.0 , 81 , 3144 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:06:08 , 1050.0 , 1500.0 , 66.0 , 81 , 3123 , 99 , 369 , 86 , 1.256 ,

2013-03-04 20:06:09 , 1050.0 , 1500.0 , 66.0 , 81 , 3137 , 98 , 369 , 86 , 1.256 ,

2013-03-04 20:06:10 , 1050.0 , 1500.0 , 66.0 , 81 , 3138 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:06:11 , 1050.0 , 1500.0 , 66.0 , 81 , 3137 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:06:12 , 1050.0 , 1500.0 , 66.0 , 81 , 3119 , 95 , 369 , 86 , 1.256 ,

2013-03-04 20:06:13 , 1050.0 , 1500.0 , 66.0 , 81 , 3122 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:06:14 , 501.0 , 1500.0 , 67.0 , 81 , 3131 , 99 , 369 , 86 , 0.950 ,

2013-03-04 20:06:15 , 300.0 , 150.0 , 60.0 , 73 , 3043 , 62 , 369 , 86 , 0.850 ,

2013-03-04 20:06:16 , 1050.0 , 1500.0 , 66.0 , 78 , 3034 , 98 , 369 , 86 , 1.256 ,

2013-03-04 20:06:17 , 1050.0 , 1500.0 , 66.0 , 79 , 3093 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:06:18 , 1050.0 , 1500.0 , 67.0 , 79 , 3080 , 100 , 369 , 86 , 1.256 ,

2013-03-04 20:06:19 , 1100.0 , 1500.0 , 62.0 , 70 , 3075 , 39 , 350 , 79 , 1.256 ,

2013-03-04 20:06:20 , 1100.0 , 1500.0 , 61.0 , 70 , 2861 , 1 , 399 , 79 , 1.256 ,

2013-03-04 20:06:21 , 1100.0 , 1500.0 , 61.0 , 70 , 2836 , 2 , 417 , 80 , 1.256 ,

2013-03-04 20:06:22 , 1100.0 , 1500.0 , 61.0 , 70 , 2846 , 1 , 415
 

james1701

Golden Member
Sep 14, 2007
1,873
59
91
Sorry for the wall of text, but look at my temps, and gpu core clock, and how they throttle with boost.

Is it normal to see the clock jump down to 500 like that while a 3d program is running?

Could this also cause the frame stuttering in Crossfire that everyone is seeing the spikes on in the fraps programs?

That is not all the log file, just excerpts from the 15 minute benchmark.
 
Last edited:

notty22

Diamond Member
Jan 1, 2010
3,375
0
0
Do the same testing with , for example Unigene Heaven 4.0, with Furmark, AMD and Nvdia, deal with the .exe differently. To stop user induced over-heating.
 

Dravonic

Member
Feb 26, 2013
84
0
0
That does look weird. My first guess is you're hitting the 300W TDP limit and PowerTune is throttling you down. Furmark and other benchmarks are notorious for forcing GPUs to draw incredible amounts of power, and they used to make GPUs throttle for that reason not too long ago. It seems to be gone now, but I'm not so sure.

