- Sep 14, 2007
- 1,872
- 57
- 91
I was playing with the log on GPUZ while running Furmark on my 7970's and this is what I got.
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , VDDC [V] ,
2013-03-04 19:46:46 , 300.0 , 150.0 , 26.0 , 50 , 2177 , 1 , 292 , 73 , 0.850 ,
2013-03-04 19:46:47 , 1100.0 , 1500.0 , 30.0 , 50 , 2181 , 12 , 335 , 74 , 1.256 ,
2013-03-04 19:46:48 , 1100.0 , 1500.0 , 31.0 , 50 , 2174 , 0 , 341 , 80 , 1.256 ,
2013-03-04 19:46:49 , 1100.0 , 1500.0 , 31.0 , 50 , 2171 , 0 , 341 , 80 , 1.256 ,
2013-03-04 19:46:50 , 1100.0 , 1500.0 , 31.0 , 50 , 2168 , 0 , 341 , 80 , 1.256 ,
2013-03-04 19:46:51 , 1100.0 , 1500.0 , 31.0 , 50 , 2187 , 0 , 341 , 80 , 1.256 ,
2013-03-04 19:46:52 , 1100.0 , 1500.0 , 31.0 , 50 , 2181 , 0 , 341 , 80 , 1.256 ,
2013-03-04 19:46:53 , 300.0 , 150.0 , 28.0 , 50 , 2166 , 0 , 341 , 80 , 0.850 ,
2013-03-04 19:46:54 , 300.0 , 150.0 , 27.0 , 50 , 2164 , 0 , 341 , 80 , 0.850 ,
2013-03-04 19:46:55 , 300.0 , 150.0 , 27.0 , 50 , 2161 , 0 , 342 , 80 , 0.850 ,
2013-03-04 19:46:56 , 300.0 , 150.0 , 27.0 , 50 , 2168 , 0 , 346 , 80 , 0.850 ,
2013-03-04 19:46:57 , 300.0 , 150.0 , 27.0 , 50 , 2158 , 0 , 348 , 80 , 0.850 ,
2013-03-04 19:46:58 , 300.0 , 150.0 , 27.0 , 50 , 2160 , 0 , 351 , 80 , 0.850 ,
2013-03-04 19:46:59 , 300.0 , 150.0 , 27.0 , 50 , 2166 , 0 , 351 , 80 , 0.850 ,
2013-03-04 19:47:00 , 501.0 , 1500.0 , 28.0 , 50 , 2167 , 2 , 438 , 84 , 0.950 ,
2013-03-04 19:47:01 , 300.0 , 150.0 , 27.0 , 50 , 2169 , 1 , 447 , 91 , 0.850 ,
2013-03-04 19:47:02 , 300.0 , 150.0 , 27.0 , 50 , 2169 , 1 , 453 , 93 , 0.850 ,
2013-03-04 19:47:03 , 300.0 , 150.0 , 27.0 , 50 , 2159 , 1 , 468 , 98 , 0.850 ,
2013-03-04 19:47:04 , 300.0 , 150.0 , 27.0 , 50 , 2164 , 1 , 490 , 102 , 0.850 ,
2013-03-04 19:47:05 , 300.0 , 150.0 , 27.0 , 50 , 2161 , 1 , 491 , 103 , 0.850 ,
2013-03-04 19:47:06 , 300.0 , 150.0 , 27.0 , 50 , 2155 , 3 , 492 , 105 , 0.850 ,
2013-03-04 19:47:07 , 300.0 , 150.0 , 27.0 , 50 , 2154 , 3 , 492 , 105 , 0.850 ,
2013-03-04 19:47:08 , 300.0 , 150.0 , 27.0 , 50 , 2165 , 0 , 493 , 105 , 0.850 ,
2013-03-04 19:47:09 , 1100.0 , 1500.0 , 31.0 , 50 , 2159 , 4 , 493 , 107 , 1.256 ,
2013-03-04 19:47:10 , 1100.0 , 1500.0 , 31.0 , 50 , 2157 , 1 , 497 , 107 , 1.256 ,
2013-03-04 19:47:11 , 1100.0 , 1500.0 , 32.0 , 50 , 2149 , 1 , 509 , 110 , 1.256 ,
2013-03-04 19:47:13 , 1100.0 , 1500.0 , 32.0 , 50 , 2154 , 1 , 521 , 111 , 1.256 ,
2013-03-04 19:47:14 , 1100.0 , 1500.0 , 32.0 , 50 , 2154 , 1 , 537 , 113 , 1.256 ,
2013-03-04 19:47:15 , 1100.0 , 1500.0 , 32.0 , 50 , 2158 , 0 , 546 , 113 , 1.256 ,
2013-03-04 19:47:16 , 300.0 , 150.0 , 29.0 , 50 , 2156 , 3 , 560 , 114 , 0.850 ,
2013-03-04 19:47:17 , 300.0 , 150.0 , 28.0 , 50 , 2151 , 3 , 574 , 114 , 0.850 ,
2013-03-04 19:47:18 , 300.0 , 150.0 , 28.0 , 50 , 2156 , 2 , 584 , 114 , 0.850 ,
2013-03-04 19:47:19 , 300.0 , 150.0 , 28.0 , 50 , 2168 , 4 , 595 , 114 , 0.850 ,
2013-03-04 19:47:20 , 300.0 , 150.0 , 28.0 , 50 , 2163 , 1 , 602 , 115 , 0.850 ,
2013-03-04 19:47:21 , 300.0 , 150.0 , 28.0 , 50 , 2165 , 1 , 603 , 115 , 0.850 ,
2013-03-04 19:47:22 , 300.0 , 150.0 , 28.0 , 50 , 2161 , 0 , 603 , 115 , 0.850 ,
2013-03-04 19:47:23 , 300.0 , 150.0 , 27.0 , 50 , 2165 , 0 , 603 , 115 , 0.850 ,
2013-03-04 19:47:24 , 300.0 , 150.0 , 27.0 , 50 , 2162 , 0 , 603 , 115 , 0.850 ,
2013-03-04 19:47:25 , 300.0 , 150.0 , 27.0 , 50 , 2154 , 0 , 603 , 115 , 0.850 ,
2013-03-04 19:47:26 , 300.0 , 150.0 , 28.0 , 50 , 2163 , 1 , 622 , 123 , 0.850 ,
2013-03-04 19:47:27 , 300.0 , 150.0 , 28.0 , 50 , 2144 , 2 , 705 , 125 , 0.850 ,
2013-03-04 19:47:28 , 300.0 , 150.0 , 27.0 , 50 , 2154 , 1 , 702 , 141 , 0.850 ,
2013-03-04 19:47:29 , 300.0 , 150.0 , 28.0 , 50 , 2164 , 0 , 729 , 141 , 0.850 ,
2013-03-04 19:47:30 , 1100.0 , 1500.0 , 33.0 , 50 , 2159 , 20 , 1520 , 182 , 1.256 ,
2013-03-04 19:47:31 , 1100.0 , 1500.0 , 39.0 , 50 , 2154 , 89 , 1677 , 194 , 1.256 ,
2013-03-04 19:47:32 , 1100.0 , 1500.0 , 37.0 , 50 , 2150 , 55 , 1779 , 208 , 1.256 ,
2013-03-04 19:47:33 , 1100.0 , 1500.0 , 39.0 , 51 , 2158 , 78 , 1789 , 212 , 1.256 ,
2013-03-04 19:47:34 , 1100.0 , 1500.0 , 39.0 , 51 , 2185 , 65 , 1611 , 220 , 1.256 ,
2013-03-04 19:47:35 , 1100.0 , 1500.0 , 41.0 , 52 , 2188 , 79 , 1622 , 221 , 1.256 ,
2013-03-04 19:47:36 , 1100.0 , 1500.0 , 41.0 , 52 , 2211 , 75 , 1623 , 222 , 1.256 ,
2013-03-04 19:47:37 , 1100.0 , 1500.0 , 43.0 , 53 , 2245 , 88 , 1626 , 222 , 1.256 ,
2013-03-04 19:47:38 , 1100.0 , 1500.0 , 41.0 , 53 , 2268 , 78 , 1628 , 225 , 1.256 ,
2013-03-04 19:47:39 , 1100.0 , 1500.0 , 42.0 , 53 , 2276 , 68 , 1633 , 227 , 1.256 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , VDDC [V] ,
2013-03-04 19:46:46 , 300.0 , 150.0 , 26.0 , 50 , 2177 , 1 , 292 , 73 , 0.850 ,
2013-03-04 19:46:47 , 1100.0 , 1500.0 , 30.0 , 50 , 2181 , 12 , 335 , 74 , 1.256 ,
2013-03-04 19:46:48 , 1100.0 , 1500.0 , 31.0 , 50 , 2174 , 0 , 341 , 80 , 1.256 ,
2013-03-04 19:46:49 , 1100.0 , 1500.0 , 31.0 , 50 , 2171 , 0 , 341 , 80 , 1.256 ,
2013-03-04 19:46:50 , 1100.0 , 1500.0 , 31.0 , 50 , 2168 , 0 , 341 , 80 , 1.256 ,
2013-03-04 19:46:51 , 1100.0 , 1500.0 , 31.0 , 50 , 2187 , 0 , 341 , 80 , 1.256 ,
2013-03-04 19:46:52 , 1100.0 , 1500.0 , 31.0 , 50 , 2181 , 0 , 341 , 80 , 1.256 ,
2013-03-04 19:46:53 , 300.0 , 150.0 , 28.0 , 50 , 2166 , 0 , 341 , 80 , 0.850 ,
2013-03-04 19:46:54 , 300.0 , 150.0 , 27.0 , 50 , 2164 , 0 , 341 , 80 , 0.850 ,
2013-03-04 19:46:55 , 300.0 , 150.0 , 27.0 , 50 , 2161 , 0 , 342 , 80 , 0.850 ,
2013-03-04 19:46:56 , 300.0 , 150.0 , 27.0 , 50 , 2168 , 0 , 346 , 80 , 0.850 ,
2013-03-04 19:46:57 , 300.0 , 150.0 , 27.0 , 50 , 2158 , 0 , 348 , 80 , 0.850 ,
2013-03-04 19:46:58 , 300.0 , 150.0 , 27.0 , 50 , 2160 , 0 , 351 , 80 , 0.850 ,
2013-03-04 19:46:59 , 300.0 , 150.0 , 27.0 , 50 , 2166 , 0 , 351 , 80 , 0.850 ,
2013-03-04 19:47:00 , 501.0 , 1500.0 , 28.0 , 50 , 2167 , 2 , 438 , 84 , 0.950 ,
2013-03-04 19:47:01 , 300.0 , 150.0 , 27.0 , 50 , 2169 , 1 , 447 , 91 , 0.850 ,
2013-03-04 19:47:02 , 300.0 , 150.0 , 27.0 , 50 , 2169 , 1 , 453 , 93 , 0.850 ,
2013-03-04 19:47:03 , 300.0 , 150.0 , 27.0 , 50 , 2159 , 1 , 468 , 98 , 0.850 ,
2013-03-04 19:47:04 , 300.0 , 150.0 , 27.0 , 50 , 2164 , 1 , 490 , 102 , 0.850 ,
2013-03-04 19:47:05 , 300.0 , 150.0 , 27.0 , 50 , 2161 , 1 , 491 , 103 , 0.850 ,
2013-03-04 19:47:06 , 300.0 , 150.0 , 27.0 , 50 , 2155 , 3 , 492 , 105 , 0.850 ,
2013-03-04 19:47:07 , 300.0 , 150.0 , 27.0 , 50 , 2154 , 3 , 492 , 105 , 0.850 ,
2013-03-04 19:47:08 , 300.0 , 150.0 , 27.0 , 50 , 2165 , 0 , 493 , 105 , 0.850 ,
2013-03-04 19:47:09 , 1100.0 , 1500.0 , 31.0 , 50 , 2159 , 4 , 493 , 107 , 1.256 ,
2013-03-04 19:47:10 , 1100.0 , 1500.0 , 31.0 , 50 , 2157 , 1 , 497 , 107 , 1.256 ,
2013-03-04 19:47:11 , 1100.0 , 1500.0 , 32.0 , 50 , 2149 , 1 , 509 , 110 , 1.256 ,
2013-03-04 19:47:13 , 1100.0 , 1500.0 , 32.0 , 50 , 2154 , 1 , 521 , 111 , 1.256 ,
2013-03-04 19:47:14 , 1100.0 , 1500.0 , 32.0 , 50 , 2154 , 1 , 537 , 113 , 1.256 ,
2013-03-04 19:47:15 , 1100.0 , 1500.0 , 32.0 , 50 , 2158 , 0 , 546 , 113 , 1.256 ,
2013-03-04 19:47:16 , 300.0 , 150.0 , 29.0 , 50 , 2156 , 3 , 560 , 114 , 0.850 ,
2013-03-04 19:47:17 , 300.0 , 150.0 , 28.0 , 50 , 2151 , 3 , 574 , 114 , 0.850 ,
2013-03-04 19:47:18 , 300.0 , 150.0 , 28.0 , 50 , 2156 , 2 , 584 , 114 , 0.850 ,
2013-03-04 19:47:19 , 300.0 , 150.0 , 28.0 , 50 , 2168 , 4 , 595 , 114 , 0.850 ,
2013-03-04 19:47:20 , 300.0 , 150.0 , 28.0 , 50 , 2163 , 1 , 602 , 115 , 0.850 ,
2013-03-04 19:47:21 , 300.0 , 150.0 , 28.0 , 50 , 2165 , 1 , 603 , 115 , 0.850 ,
2013-03-04 19:47:22 , 300.0 , 150.0 , 28.0 , 50 , 2161 , 0 , 603 , 115 , 0.850 ,
2013-03-04 19:47:23 , 300.0 , 150.0 , 27.0 , 50 , 2165 , 0 , 603 , 115 , 0.850 ,
2013-03-04 19:47:24 , 300.0 , 150.0 , 27.0 , 50 , 2162 , 0 , 603 , 115 , 0.850 ,
2013-03-04 19:47:25 , 300.0 , 150.0 , 27.0 , 50 , 2154 , 0 , 603 , 115 , 0.850 ,
2013-03-04 19:47:26 , 300.0 , 150.0 , 28.0 , 50 , 2163 , 1 , 622 , 123 , 0.850 ,
2013-03-04 19:47:27 , 300.0 , 150.0 , 28.0 , 50 , 2144 , 2 , 705 , 125 , 0.850 ,
2013-03-04 19:47:28 , 300.0 , 150.0 , 27.0 , 50 , 2154 , 1 , 702 , 141 , 0.850 ,
2013-03-04 19:47:29 , 300.0 , 150.0 , 28.0 , 50 , 2164 , 0 , 729 , 141 , 0.850 ,
2013-03-04 19:47:30 , 1100.0 , 1500.0 , 33.0 , 50 , 2159 , 20 , 1520 , 182 , 1.256 ,
2013-03-04 19:47:31 , 1100.0 , 1500.0 , 39.0 , 50 , 2154 , 89 , 1677 , 194 , 1.256 ,
2013-03-04 19:47:32 , 1100.0 , 1500.0 , 37.0 , 50 , 2150 , 55 , 1779 , 208 , 1.256 ,
2013-03-04 19:47:33 , 1100.0 , 1500.0 , 39.0 , 51 , 2158 , 78 , 1789 , 212 , 1.256 ,
2013-03-04 19:47:34 , 1100.0 , 1500.0 , 39.0 , 51 , 2185 , 65 , 1611 , 220 , 1.256 ,
2013-03-04 19:47:35 , 1100.0 , 1500.0 , 41.0 , 52 , 2188 , 79 , 1622 , 221 , 1.256 ,
2013-03-04 19:47:36 , 1100.0 , 1500.0 , 41.0 , 52 , 2211 , 75 , 1623 , 222 , 1.256 ,
2013-03-04 19:47:37 , 1100.0 , 1500.0 , 43.0 , 53 , 2245 , 88 , 1626 , 222 , 1.256 ,
2013-03-04 19:47:38 , 1100.0 , 1500.0 , 41.0 , 53 , 2268 , 78 , 1628 , 225 , 1.256 ,
2013-03-04 19:47:39 , 1100.0 , 1500.0 , 42.0 , 53 , 2276 , 68 , 1633 , 227 , 1.256 ,
Last edited: