- May 21, 2001
- 26,196
- 4,869
- 126
Before I get the top 3 complaints, I'll attempt to head them off. One of the optimizations places OSU in #1 and Michigan in #3. The other optimization puts Michigan at #1 and OSU at #3. Both put USC at #2. When I put them in order here, I average the Win Rating and the Score Rating. For all intents, OSU, USC, and Michigan are TIED. They can't really get any closer than they are. Thus, don't come in here and complain about the order of #1, #2, or #3. There is a big chasm below those three teams.
Place , Win Rating / Win Place , Score Rating / Score Place , W , L , Team name
01 , 63.5 / 03 , 65.8 / 01 , 11 , 0 , Ohio State
01 , 66.1 / 02 , 62.6 / 02 , 8 , 1 , Southern Cal
01 , 67.0 / 01 , 61.5 / 03 , 11 , 0 , Michigan
04 , 62.8 / 04 , 58.2 / 07 , 9 , 1 , Florida
05 , 60.3 / 07 , 59.1 / 04 , 8 , 2 , California
06 , 60.0 / 08 , 58.9 / 06 , 8 , 1 , Louisville
07 , 61.9 / 06 , 55.2 / 09 , 9 , 0 , Rutgers
08 , 62.3 / 05 , 53.7 / 10 , 9 , 1 , Notre Dame
09 , 55.0 / 13 , 59.1 / 05 , 8 , 2 , LSU
10 , 56.0 / 11 , 57.7 / 08 , 8 , 1 , West Virginia
11 , 56.5 / 09 , 53.5 / 11 , 10 , 1 , Wisconsin
12 , 56.2 / 10 , 53.0 / 13 , 10 , 0 , Boise St
13 , 55.3 / 12 , 50.7 / 17 , 9 , 1 , Arkansas
14 , 52.0 / 16 , 53.4 / 12 , 9 , 2 , Texas
15 , 54.4 / 14 , 50.8 / 16 , 9 , 2 , Auburn
16 , 53.0 / 15 , 50.3 / 19 , 7 , 3 , Oregon
17 , 51.3 / 19 , 51.8 / 15 , 7 , 3 , Tennessee
18 , 51.6 / 18 , 50.4 / 18 , 8 , 2 , Oklahoma
19 , 50.0 / 22 , 50.0 / 20 , 8 , 2 , Virginia Tech
20 , 51.3 / 20 , 48.6 / 21 , 8 , 2 , Boston College
21 , 46.3 / 27 , 52.6 / 14 , 8 , 2 , Brigham Young
22 , 52.0 / 17 , 45.4 / 25 , 9 , 1 , Wake Forest
23 , 47.6 / 24 , 47.7 / 22 , 8 , 3 , Clemson
24 , 50.8 / 21 , 43.0 / 29 , 8 , 2 , Georgia Tech
25 , 46.3 / 28 , 45.7 / 24 , 8 , 3 , Nebraska
26 , 47.5 / 25 , 43.9 / 27 , 6 , 4 , Oregon St
27 , 46.7 / 26 , 44.3 / 26 , 7 , 4 , Penn State
28 , 45.3 / 30 , 42.7 / 31 , 6 , 4 , Arizona St
29 , 49.0 / 23 , 38.8 / 40 , 8 , 2 , Maryland
30 , 41.4 / 39 , 46.2 / 23 , 8 , 2 , Hawai`i
31 , 45.6 / 29 , 39.9 / 39 , 7 , 3 , Navy
32 , 45.0 / 31 , 40.5 / 36 , 6 , 5 , Washington St
33 , 42.2 / 35 , 43.3 / 28 , 7 , 3 , Missouri
34 , 42.6 / 32 , 42.4 / 32 , 5 , 5 , UCLA
35 , 41.9 / 36 , 42.9 / 30 , 7 , 4 , Georgia
36 , 42.3 / 34 , 41.3 / 33 , 8 , 3 , Texas A&M
37 , 41.9 / 37 , 41.0 / 34 , 7 , 2 , TCU
38 , 42.6 / 33 , 37.1 / 47 , 6 , 4 , Kentucky
39 , 39.0 / 45 , 40.5 / 37 , 5 , 5 , South Carolina
40 , 41.8 / 38 , 36.8 / 48 , 5 , 5 , Arizona
41 , 39.9 / 42 , 38.1 / 44 , 7 , 3 , Tulsa
42 , 39.2 / 44 , 38.3 / 42 , 8 , 3 , Houston
43 , 38.9 / 46 , 38.4 / 41 , 6 , 5 , Iowa
44 , 36.5 / 50 , 40.4 / 38 , 6 , 4 , Pittsburgh
45 , 36.4 / 51 , 40.5 / 35 , 6 , 4 , Oklahoma St
46 , 41.2 / 40 , 35.3 / 52 , 7 , 3 , Central Michigan
47 , 40.0 / 41 , 36.5 / 50 , 7 , 4 , Kansas St
48 , 39.4 / 43 , 37.1 / 46 , 7 , 3 , South Florida
49 , 35.6 / 54 , 38.2 / 43 , 7 , 3 , Nevada
50 , 37.8 / 49 , 36.0 / 51 , 5 , 6 , Minnesota
51 , 34.9 / 57 , 38.0 / 45 , 6 , 5 , Alabama
52 , 34.8 / 59 , 36.5 / 49 , 5 , 5 , Florida St
53 , 38.4 / 47 , 32.4 / 60 , 7 , 4 , Purdue
54 , 35.4 / 55 , 35.0 / 53 , 5 , 5 , Cincinnati
55 , 38.4 / 48 , 31.4 / 63 , 7 , 3 , Ohio U.
56 , 35.9 / 53 , 32.0 / 62 , 6 , 3 , San Jos? St
57 , 35.0 / 56 , 32.7 / 58 , 6 , 4 , Southern Miss
58 , 34.5 / 62 , 32.6 / 59 , 4 , 7 , Washington
59 , 34.8 / 60 , 32.2 / 61 , 6 , 4 , East Carolina
60 , 32.2 / 65 , 34.4 / 54 , 6 , 4 , Utah
61 , 36.1 / 52 , 30.3 / 64 , 7 , 3 , Middle Tennessee St
62 , 32.0 / 66 , 34.3 / 55 , 6 , 5 , Texas Tech
63 , 32.2 / 64 , 33.0 / 56 , 5 , 5 , Miami FL
64 , 34.9 / 58 , 29.3 / 66 , 4 , 5 , Connecticut
65 , 30.9 / 67 , 32.9 / 57 , 4 , 5 , Air Force
66 , 34.8 / 61 , 28.3 / 69 , 7 , 3 , Western Michigan
67 , 34.3 / 63 , 26.3 / 73 , 5 , 6 , Indiana
68 , 27.3 / 71 , 29.7 / 65 , 4 , 7 , Vanderbilt
69 , 28.6 / 69 , 27.7 / 71 , 4 , 7 , Michigan St
70 , 30.4 / 68 , 25.8 / 74 , 5 , 5 , Rice
71 , 27.3 / 72 , 28.1 / 70 , 3 , 7 , North Carolina St
72 , 25.8 / 76 , 29.2 / 67 , 5 , 5 , Kansas
73 , 26.4 / 73 , 28.4 / 68 , 5 , 6 , Wyoming
74 , 26.3 / 74 , 25.3 / 76 , 4 , 6 , Virginia
75 , 24.5 / 81 , 26.8 / 72 , 3 , 7 , Syracuse
76 , 25.9 / 75 , 25.0 / 77 , 5 , 5 , New Mexico
77 , 25.6 / 77 , 24.9 / 78 , 5 , 5 , UTEP
78 , 24.9 / 79 , 25.4 / 75 , 3 , 7 , Mississippi St
79 , 27.5 / 70 , 21.1 / 86 , 5 , 4 , Troy
80 , 24.0 / 82 , 24.5 / 79 , 5 , 5 , Northern Illinois
81 , 24.6 / 80 , 22.6 / 81 , 5 , 5 , SMU
82 , 25.1 / 78 , 21.6 / 83 , 5 , 5 , Akron
83 , 23.2 / 84 , 21.3 / 84 , 3 , 7 , Mississippi
84 , 23.8 / 83 , 20.4 / 89 , 5 , 5 , Kent St
85 , 22.5 / 86 , 21.2 / 85 , 4 , 7 , Baylor
86 , 20.5 / 93 , 22.3 / 82 , 2 , 9 , Illinois
87 , 22.4 / 87 , 20.3 / 90 , 3 , 8 , Northwestern
88 , 21.4 / 89 , 21.0 / 87 , 4 , 6 , Marshall
89 , 18.7 / 97 , 22.6 / 80 , 4 , 6 , Colorado St
90 , 17.9 / 101 , 20.6 / 88 , 3 , 7 , Ball St
91 , 18.2 / 100 , 19.8 / 91 , 2 , 7 , Fresno St
92 , 22.0 / 88 , 14.7 / 98 , 1 , 9 , Stanford
93 , 22.7 / 85 , 13.4 / 103 , 4 , 6 , Idaho
94 , 19.8 / 95 , 16.3 / 95 , 3 , 7 , Central Florida
95 , 21.2 / 92 , 14.6 / 99 , 4 , 5 , Louisiana-Lafayette
96 , 21.3 / 90 , 13.7 / 102 , 4 , 6 , Bowling Green
97 , 17.0 / 102 , 17.8 / 93 , 3 , 7 , Alabama-Birmingham
98 , 20.0 / 94 , 14.5 / 100 , 3 , 7 , Tulane
99 , 18.9 / 96 , 15.6 / 97 , 4 , 6 , Toledo
100 , 18.7 / 99 , 15.7 / 96 , 1 , 9 , North Carolina
101 , 21.3 / 91 , 12.0 / 104 , 5 , 5 , Arkansas St
102 , 13.4 / 108 , 19.7 / 92 , 2 , 9 , Colorado
103 , 15.2 / 105 , 16.8 / 94 , 2 , 7 , San Diego St
104 , 17.0 / 103 , 13.9 / 101 , 3 , 8 , Iowa St
105 , 15.6 / 104 , 9.9 / 108 , 3 , 7 , Florida Atlantic
106 , 18.7 / 98 , 6.5 / 114 , 3 , 7 , Louisiana Tech
107 , 14.2 / 107 , 10.6 / 106 , 3 , 7 , Army
108 , 14.4 / 106 , 7.2 / 111 , 3 , 7 , North Texas
109 , 8.3 / 111 , 10.4 / 107 , 2 , 7 , Louisiana-Monroe
110 , 6.7 / 113 , 11.1 / 105 , 2 , 8 , New Mexico St
111 , 9.3 / 109 , 4.9 / 116 , 2 , 8 , Buffalo
112 , 6.7 / 114 , 6.6 / 113 , 0 , 10 , Duke
113 , 3.1 / 118 , 8.8 / 109 , 1 , 9 , Miami OH
114 , 5.7 / 115 , 5.3 / 115 , 1 , 9 , Eastern Michigan
115 , 3.5 / 116 , 7.2 / 110 , 1 , 9 , UNLV
116 , 8.4 / 110 , 2.0 / 117 , 1 , 9 , Utah St
117 , 3.3 / 117 , 6.6 / 112 , 1 , 9 , Memphis
118 , 8.2 / 112 , 1.2 / 118 , 1 , 10 , Temple
119 , 0.0 / 119 , 0.0 / 119 , 0 , 9 , Florida Int'l
01 , 43.1 / 120 , 37.3 / 120 , 9 , 1 , Massachusetts
02 , 37.7 / 122 , 33.5 / 122 , 9 , 1 , North Dakota St
03 , 36.1 / 123 , 33.8 / 121 , 10 , 1 , Appalachian St
04 , 40.1 / 121 , 27.6 / 125 , 9 , 1 , Montana
05 , 35.8 / 124 , 30.1 / 123 , 9 , 2 , Youngstown St
06 , 33.6 / 126 , 29.5 / 124 , 8 , 2 , James Madison
07 , 33.6 / 127 , 27.5 / 126 , 8 , 2 , Illinois St
08 , 28.8 / 130 , 25.5 / 127 , 7 , 3 , New Hampshire
09 , 29.8 / 129 , 22.0 / 128 , 7 , 4 , Portland St
10 , 34.2 / 125 , 16.0 / 139 , 7 , 1 , Princeton
11 , 25.9 / 134 , 21.2 / 129 , 6 , 4 , Maine
12 , 25.5 / 136 , 21.1 / 130 , 7 , 3 , Southern Illinois
13 , 28.7 / 131 , 17.4 / 136 , 7 , 2 , Harvard
14 , 32.3 / 128 , 13.4 / 142 , 7 , 1 , Yale
15 , 27.0 / 132 , 17.8 / 135 , 7 , 3 , Towson
16 , 25.3 / 138 , 17.8 / 134 , 10 , 1 , Hampton
17 , 25.6 / 135 , 16.8 / 137 , 6 , 4 , Cal Poly SLO
18 , 23.2 / 142 , 18.3 / 133 , 6 , 4 , Northern Iowa
19 , 21.2 / 144 , 20.2 / 131 , 6 , 4 , Wofford
20 , 24.1 / 139 , 16.6 / 138 , 8 , 3 , Furman
21 , 20.1 / 147 , 18.8 / 132 , 4 , 5 , UC-Davis
22 , 26.9 / 133 , 11.8 / 148 , 7 , 3 , South Dakota St
23 , 24.0 / 140 , 14.0 / 141 , 8 , 2 , Coastal Carolina
24 , 25.4 / 137 , 12.1 / 146 , 7 , 3 , Montana St
25 , 21.1 / 145 , 15.2 / 140 , 10 , 0 , San Diego
26 , 24.0 / 141 , 12.0 / 147 , 8 , 2 , Tennessee-Martin
27 , 20.5 / 146 , 13.1 / 143 , 5 , 5 , Villanova
28 , 18.5 / 152 , 12.2 / 145 , 5 , 5 , Northern Arizona
29 , 19.7 / 148 , 10.6 / 152 , 7 , 4 , Eastern Illinois
30 , 17.9 / 154 , 11.1 / 151 , 6 , 4 , Lehigh
31 , 16.3 / 158 , 12.5 / 144 , 5 , 5 , Richmond
32 , 18.7 / 151 , 9.8 / 154 , 4 , 6 , Northeastern
33 , 17.0 / 156 , 11.2 / 150 , 5 , 5 , Western Kentucky
34 , 15.4 / 160 , 11.4 / 149 , 6 , 4 , Jacksonville St
35 , 18.4 / 153 , 8.3 / 155 , 5 , 4 , Pennsylvania
36 , 21.7 / 143 , 4.4 / 163 , 9 , 1 , Charleston Southern
37 , 15.4 / 159 , 10.3 / 153 , 5 , 5 , Delaware
38 , 18.8 / 150 , 6.3 / 160 , 10 , 1 , Monmouth NJ
39 , 16.8 / 157 , 7.8 / 157 , 6 , 4 , Sam Houston St
40 , 17.9 / 155 , 6.3 / 159 , 8 , 2 , Delaware St
41 , 19.7 / 149 , 3.6 / 170 , 8 , 2 , Alabama A&M
42 , 15.0 / 163 , 8.2 / 156 , 6 , 4 , South Carolina St
43 , 15.2 / 161 , 4.3 / 165 , 6 , 4 , Tennessee St
44 , 11.4 / 170 , 6.9 / 158 , 5 , 5 , Elon
45 , 13.3 / 166 , 3.9 / 167 , 4 , 6 , Rhode Island
46 , 13.8 / 165 , 3.2 / 171 , 6 , 4 , McNeese St
47 , 13.8 / 164 , 2.7 / 173 , 4 , 6 , Sacramento St
48 , 15.1 / 162 , 0.8 / 177 , 7 , 3 , Arkansas-Pine Bluff
49 , 8.9 / 174 , 5.6 / 162 , 3 , 7 , William & Mary
50 , 12.7 / 168 , 1.4 / 174 , 7 , 4 , Holy Cross
51 , 8.0 / 179 , 6.0 / 161 , 5 , 6 , Western Illinois
52 , 10.0 / 171 , 3.0 / 172 , 4 , 6 , The Citadel
53 , 8.4 / 175 , 3.7 / 169 , 3 , 8 , Eastern Washington
54 , 7.5 / 180 , 4.1 / 166 , 5 , 5 , Liberty
55 , 6.7 / 182 , 4.3 / 164 , 3 , 7 , Stephen F. Austin
56 , 9.6 / 172 , 1.2 / 175 , 5 , 5 , Eastern Kentucky
57 , 13.2 / 167 , -3.1 / 186 , 6 , 4 , Florida A&M
58 , 9.0 / 173 , 1.1 / 176 , 5 , 5 , Lafayette
59 , 8.4 / 176 , -0.5 / 181 , 7 , 4 , Albany NY
60 , 3.7 / 190 , 3.9 / 168 , 3 , 7 , Georgia Southern
61 , 7.4 / 181 , 0.0 / 180 , 8 , 3 , Central Conn St
62 , 12.1 / 169 , -4.8 / 196 , 6 , 4 , Gardner-Webb
63 , 5.9 / 184 , 0.0 / 179 , 3 , 7 , Weber St
64 , 5.9 / 185 , -1.2 / 182 , 4 , 6 , Colgate
65 , 8.1 / 177 , -3.5 / 190 , 9 , 1 , St John's MN
66 , 8.1 / 178 , -3.7 / 191 , 9 , 2 , Drake
67 , 5.7 / 186 , -2.1 / 185 , 3 , 6 , Brown
68 , 4.6 / 188 , -2.0 / 183 , 4 , 6 , Northwestern St
69 , 6.5 / 183 , -4.4 / 193 , 6 , 4 , Jackson St
70 , 0.8 / 202 , 0.7 / 178 , 2 , 8 , Hofstra
71 , 3.3 / 194 , -3.2 / 189 , 4 , 6 , Nicholls St
72 , 1.7 / 198 , -2.0 / 184 , 3 , 7 , Southern Utah
73 , 5.3 / 187 , -6.0 / 198 , 4 , 5 , Columbia
74 , 1.0 / 201 , -3.2 / 188 , 4 , 6 , Texas St-San Marcos
75 , -0.3 / 206 , -3.1 / 187 , 3 , 6 , Grambling St
76 , 3.6 / 191 , -7.5 / 201 , 5 , 5 , Alabama St
77 , 2.8 / 196 , -6.8 / 200 , 7 , 4 , Robert Morris
78 , 1.3 / 200 , -6.0 / 197 , 5 , 5 , Bethune-Cookman
79 , 3.0 / 195 , -8.2 / 202 , 4 , 6 , SE Missouri St
80 , 4.1 / 189 , -9.4 / 208 , 5 , 5 , Bucknell
81 , -0.9 / 208 , -4.5 / 194 , 2 , 8 , Idaho St
82 , -1.7 / 209 , -3.8 / 192 , 3 , 8 , Chattanooga
83 , 3.3 / 193 , -8.9 / 205 , 5 , 6 , Morgan St
84 , 0.5 / 203 , -6.7 / 199 , 5 , 6 , Stony Brook
85 , -2.0 / 212 , -4.7 / 195 , 2 , 9 , Missouri St
86 , 3.4 / 192 , -10.4 / 211 , 6 , 5 , Mississippi Valley St
87 , 1.4 / 199 , -8.9 / 204 , 4 , 6 , Howard
88 , 0.4 / 204 , -9.4 / 207 , 9 , 1 , Georgetown KY
89 , -0.1 / 205 , -9.2 / 206 , 2 , 7 , Dartmouth
90 , -0.3 / 207 , -9.8 / 209 , 3 , 7 , Tennessee Tech
91 , -1.8 / 211 , -10.2 / 210 , 7 , 3 , Duquesne
92 , -2.4 / 213 , -10.7 / 212 , 4 , 6 , Southern U.
93 , -1.8 / 210 , -11.6 / 215 , 6 , 4 , Davidson
94 , -3.0 / 214 , -11.5 / 214 , 4 , 5 , Alcorn St
95 , -5.0 / 215 , -11.4 / 213 , 3 , 8 , Samford
96 , -6.2 / 216 , -14.5 / 218 , 1 , 10 , Indiana St
97 , -8.2 / 218 , -13.5 / 217 , 2 , 9 , SE Louisiana St
98 , -9.5 / 220 , -12.5 / 216 , 2 , 8 , Western Carolina
99 , -8.2 / 217 , -16.5 / 219 , 1 , 9 , Northern Colorado
100 , -9.2 / 219 , -17.3 / 221 , 3 , 7 , Norfolk St
101 , -10.6 / 222 , -17.1 / 220 , 1 , 9 , Murray St
102 , -9.9 / 221 , -20.1 / 222 , 3 , 7 , Texas Southern
103 , -11.3 / 223 , -21.6 / 223 , 1 , 9 , VMI
104 , -12.2 / 224 , -22.8 / 224 , 2 , 8 , Fordham
105 , -14.7 / 226 , -23.3 / 225 , 4 , 6 , Dayton
106 , -12.3 / 225 , -29.3 / 229 , 4 , 6 , Jacksonville FL
107 , -19.5 / 230 , -24.6 / 226 , 2 , 8 , Prairie View A&M
108 , -17.5 / 227 , -27.4 / 228 , 4 , 7 , Wagner
109 , -20.1 / 231 , -26.2 / 227 , 3 , 7 , Austin Peay
110 , -18.9 / 229 , -31.7 / 231 , 4 , 7 , Marist
111 , -18.5 / 228 , -32.4 / 233 , 3 , 8 , St Francis PA
112 , -22.7 / 234 , -29.7 / 230 , 2 , 9 , Sacred Heart
113 , -24.9 / 235 , -32.2 / 232 , 2 , 9 , Morehead St
114 , -21.8 / 232 , -37.4 / 235 , 2 , 8 , Savannah St
115 , -26.1 / 237 , -33.6 / 234 , 3 , 7 , Iona
116 , -22.0 / 233 , -38.4 / 236 , 0 , 10 , North Carolina A&T
117 , -25.4 / 236 , -39.6 / 237 , 3 , 8 , Butler
118 , -28.6 / 238 , -43.7 / 238 , 2 , 8 , St Peter's
119 , -28.8 / 239 , -44.7 / 240 , 3 , 7 , La Salle
120 , -29.2 / 240 , -44.5 / 239 , 3 , 8 , Valparaiso
121 , -38.5 / 241 , -50.1 / 241 , 2 , 8 , Cornell IA
Place , Win Rating / Win Place , Score Rating / Score Place , W , L , Team name
01 , 63.5 / 03 , 65.8 / 01 , 11 , 0 , Ohio State
01 , 66.1 / 02 , 62.6 / 02 , 8 , 1 , Southern Cal
01 , 67.0 / 01 , 61.5 / 03 , 11 , 0 , Michigan
04 , 62.8 / 04 , 58.2 / 07 , 9 , 1 , Florida
05 , 60.3 / 07 , 59.1 / 04 , 8 , 2 , California
06 , 60.0 / 08 , 58.9 / 06 , 8 , 1 , Louisville
07 , 61.9 / 06 , 55.2 / 09 , 9 , 0 , Rutgers
08 , 62.3 / 05 , 53.7 / 10 , 9 , 1 , Notre Dame
09 , 55.0 / 13 , 59.1 / 05 , 8 , 2 , LSU
10 , 56.0 / 11 , 57.7 / 08 , 8 , 1 , West Virginia
11 , 56.5 / 09 , 53.5 / 11 , 10 , 1 , Wisconsin
12 , 56.2 / 10 , 53.0 / 13 , 10 , 0 , Boise St
13 , 55.3 / 12 , 50.7 / 17 , 9 , 1 , Arkansas
14 , 52.0 / 16 , 53.4 / 12 , 9 , 2 , Texas
15 , 54.4 / 14 , 50.8 / 16 , 9 , 2 , Auburn
16 , 53.0 / 15 , 50.3 / 19 , 7 , 3 , Oregon
17 , 51.3 / 19 , 51.8 / 15 , 7 , 3 , Tennessee
18 , 51.6 / 18 , 50.4 / 18 , 8 , 2 , Oklahoma
19 , 50.0 / 22 , 50.0 / 20 , 8 , 2 , Virginia Tech
20 , 51.3 / 20 , 48.6 / 21 , 8 , 2 , Boston College
21 , 46.3 / 27 , 52.6 / 14 , 8 , 2 , Brigham Young
22 , 52.0 / 17 , 45.4 / 25 , 9 , 1 , Wake Forest
23 , 47.6 / 24 , 47.7 / 22 , 8 , 3 , Clemson
24 , 50.8 / 21 , 43.0 / 29 , 8 , 2 , Georgia Tech
25 , 46.3 / 28 , 45.7 / 24 , 8 , 3 , Nebraska
26 , 47.5 / 25 , 43.9 / 27 , 6 , 4 , Oregon St
27 , 46.7 / 26 , 44.3 / 26 , 7 , 4 , Penn State
28 , 45.3 / 30 , 42.7 / 31 , 6 , 4 , Arizona St
29 , 49.0 / 23 , 38.8 / 40 , 8 , 2 , Maryland
30 , 41.4 / 39 , 46.2 / 23 , 8 , 2 , Hawai`i
31 , 45.6 / 29 , 39.9 / 39 , 7 , 3 , Navy
32 , 45.0 / 31 , 40.5 / 36 , 6 , 5 , Washington St
33 , 42.2 / 35 , 43.3 / 28 , 7 , 3 , Missouri
34 , 42.6 / 32 , 42.4 / 32 , 5 , 5 , UCLA
35 , 41.9 / 36 , 42.9 / 30 , 7 , 4 , Georgia
36 , 42.3 / 34 , 41.3 / 33 , 8 , 3 , Texas A&M
37 , 41.9 / 37 , 41.0 / 34 , 7 , 2 , TCU
38 , 42.6 / 33 , 37.1 / 47 , 6 , 4 , Kentucky
39 , 39.0 / 45 , 40.5 / 37 , 5 , 5 , South Carolina
40 , 41.8 / 38 , 36.8 / 48 , 5 , 5 , Arizona
41 , 39.9 / 42 , 38.1 / 44 , 7 , 3 , Tulsa
42 , 39.2 / 44 , 38.3 / 42 , 8 , 3 , Houston
43 , 38.9 / 46 , 38.4 / 41 , 6 , 5 , Iowa
44 , 36.5 / 50 , 40.4 / 38 , 6 , 4 , Pittsburgh
45 , 36.4 / 51 , 40.5 / 35 , 6 , 4 , Oklahoma St
46 , 41.2 / 40 , 35.3 / 52 , 7 , 3 , Central Michigan
47 , 40.0 / 41 , 36.5 / 50 , 7 , 4 , Kansas St
48 , 39.4 / 43 , 37.1 / 46 , 7 , 3 , South Florida
49 , 35.6 / 54 , 38.2 / 43 , 7 , 3 , Nevada
50 , 37.8 / 49 , 36.0 / 51 , 5 , 6 , Minnesota
51 , 34.9 / 57 , 38.0 / 45 , 6 , 5 , Alabama
52 , 34.8 / 59 , 36.5 / 49 , 5 , 5 , Florida St
53 , 38.4 / 47 , 32.4 / 60 , 7 , 4 , Purdue
54 , 35.4 / 55 , 35.0 / 53 , 5 , 5 , Cincinnati
55 , 38.4 / 48 , 31.4 / 63 , 7 , 3 , Ohio U.
56 , 35.9 / 53 , 32.0 / 62 , 6 , 3 , San Jos? St
57 , 35.0 / 56 , 32.7 / 58 , 6 , 4 , Southern Miss
58 , 34.5 / 62 , 32.6 / 59 , 4 , 7 , Washington
59 , 34.8 / 60 , 32.2 / 61 , 6 , 4 , East Carolina
60 , 32.2 / 65 , 34.4 / 54 , 6 , 4 , Utah
61 , 36.1 / 52 , 30.3 / 64 , 7 , 3 , Middle Tennessee St
62 , 32.0 / 66 , 34.3 / 55 , 6 , 5 , Texas Tech
63 , 32.2 / 64 , 33.0 / 56 , 5 , 5 , Miami FL
64 , 34.9 / 58 , 29.3 / 66 , 4 , 5 , Connecticut
65 , 30.9 / 67 , 32.9 / 57 , 4 , 5 , Air Force
66 , 34.8 / 61 , 28.3 / 69 , 7 , 3 , Western Michigan
67 , 34.3 / 63 , 26.3 / 73 , 5 , 6 , Indiana
68 , 27.3 / 71 , 29.7 / 65 , 4 , 7 , Vanderbilt
69 , 28.6 / 69 , 27.7 / 71 , 4 , 7 , Michigan St
70 , 30.4 / 68 , 25.8 / 74 , 5 , 5 , Rice
71 , 27.3 / 72 , 28.1 / 70 , 3 , 7 , North Carolina St
72 , 25.8 / 76 , 29.2 / 67 , 5 , 5 , Kansas
73 , 26.4 / 73 , 28.4 / 68 , 5 , 6 , Wyoming
74 , 26.3 / 74 , 25.3 / 76 , 4 , 6 , Virginia
75 , 24.5 / 81 , 26.8 / 72 , 3 , 7 , Syracuse
76 , 25.9 / 75 , 25.0 / 77 , 5 , 5 , New Mexico
77 , 25.6 / 77 , 24.9 / 78 , 5 , 5 , UTEP
78 , 24.9 / 79 , 25.4 / 75 , 3 , 7 , Mississippi St
79 , 27.5 / 70 , 21.1 / 86 , 5 , 4 , Troy
80 , 24.0 / 82 , 24.5 / 79 , 5 , 5 , Northern Illinois
81 , 24.6 / 80 , 22.6 / 81 , 5 , 5 , SMU
82 , 25.1 / 78 , 21.6 / 83 , 5 , 5 , Akron
83 , 23.2 / 84 , 21.3 / 84 , 3 , 7 , Mississippi
84 , 23.8 / 83 , 20.4 / 89 , 5 , 5 , Kent St
85 , 22.5 / 86 , 21.2 / 85 , 4 , 7 , Baylor
86 , 20.5 / 93 , 22.3 / 82 , 2 , 9 , Illinois
87 , 22.4 / 87 , 20.3 / 90 , 3 , 8 , Northwestern
88 , 21.4 / 89 , 21.0 / 87 , 4 , 6 , Marshall
89 , 18.7 / 97 , 22.6 / 80 , 4 , 6 , Colorado St
90 , 17.9 / 101 , 20.6 / 88 , 3 , 7 , Ball St
91 , 18.2 / 100 , 19.8 / 91 , 2 , 7 , Fresno St
92 , 22.0 / 88 , 14.7 / 98 , 1 , 9 , Stanford
93 , 22.7 / 85 , 13.4 / 103 , 4 , 6 , Idaho
94 , 19.8 / 95 , 16.3 / 95 , 3 , 7 , Central Florida
95 , 21.2 / 92 , 14.6 / 99 , 4 , 5 , Louisiana-Lafayette
96 , 21.3 / 90 , 13.7 / 102 , 4 , 6 , Bowling Green
97 , 17.0 / 102 , 17.8 / 93 , 3 , 7 , Alabama-Birmingham
98 , 20.0 / 94 , 14.5 / 100 , 3 , 7 , Tulane
99 , 18.9 / 96 , 15.6 / 97 , 4 , 6 , Toledo
100 , 18.7 / 99 , 15.7 / 96 , 1 , 9 , North Carolina
101 , 21.3 / 91 , 12.0 / 104 , 5 , 5 , Arkansas St
102 , 13.4 / 108 , 19.7 / 92 , 2 , 9 , Colorado
103 , 15.2 / 105 , 16.8 / 94 , 2 , 7 , San Diego St
104 , 17.0 / 103 , 13.9 / 101 , 3 , 8 , Iowa St
105 , 15.6 / 104 , 9.9 / 108 , 3 , 7 , Florida Atlantic
106 , 18.7 / 98 , 6.5 / 114 , 3 , 7 , Louisiana Tech
107 , 14.2 / 107 , 10.6 / 106 , 3 , 7 , Army
108 , 14.4 / 106 , 7.2 / 111 , 3 , 7 , North Texas
109 , 8.3 / 111 , 10.4 / 107 , 2 , 7 , Louisiana-Monroe
110 , 6.7 / 113 , 11.1 / 105 , 2 , 8 , New Mexico St
111 , 9.3 / 109 , 4.9 / 116 , 2 , 8 , Buffalo
112 , 6.7 / 114 , 6.6 / 113 , 0 , 10 , Duke
113 , 3.1 / 118 , 8.8 / 109 , 1 , 9 , Miami OH
114 , 5.7 / 115 , 5.3 / 115 , 1 , 9 , Eastern Michigan
115 , 3.5 / 116 , 7.2 / 110 , 1 , 9 , UNLV
116 , 8.4 / 110 , 2.0 / 117 , 1 , 9 , Utah St
117 , 3.3 / 117 , 6.6 / 112 , 1 , 9 , Memphis
118 , 8.2 / 112 , 1.2 / 118 , 1 , 10 , Temple
119 , 0.0 / 119 , 0.0 / 119 , 0 , 9 , Florida Int'l
01 , 43.1 / 120 , 37.3 / 120 , 9 , 1 , Massachusetts
02 , 37.7 / 122 , 33.5 / 122 , 9 , 1 , North Dakota St
03 , 36.1 / 123 , 33.8 / 121 , 10 , 1 , Appalachian St
