Didn't realize that a 2.80 vs 2.93 GHZ CPU made that much of a difference.
That and the F3 puts this into the $1285 neighborhood. Is this decent in terms of bang for the buck, keeping in mind that the PSU is 350W vs 525W? 
Operating System  	 Microsoft Windows 7 Home Premium (64-bit)
Processor 	Intel® Core i7-870 Processor
Processor Speed 	2.93GHz
Level 3 Cache 	8MB
Smart Cache 	8MB
Front Side Bus 	DMI 2500MT/s
RAM Installed / Max RAM Supported 	8GB DDR3-1066 SDRAM (Expandable to 16GB)
Memory Configuration 	(4) 2GB DIMM Memory Modules
Memory Slots Available 	(0) Available 240-pin DIMM Slot
Hard Drive 	1TB 7,200RPM Serial ATA Hard Drive
Multimedia Drive 	16x DVD±RW Drive
Display Type 	Display Not Included
Video Card 	ATI Radeon HD 5770
Video Card Memory 	1GB GDDR5
TV Tuner/Personal Video Recorder (PVR) 	None
Sound Card 	High Definition Audio Chipset
Network Features 	10/100/1000 Gigabit Network
Wireless Network Features 	Dell 1525N Wireless-N Mini-Card
Ports and Connectors 	(2) Front USB 2.0 Ports; (2) Top USB 2.0 Ports; (4) Rear USB 2.0 Ports; (1) eSATA Port; (1) IEEE 1394a Port; (1) RJ-45 Network Port; (1) Top Headphone Port; (1) Microphone/Line-in Port; (1) Rear Line-in Connector; (1) Front L/R Line-out Connector; (1) Back L/R Surround Connector; (1) Side L/R Surround Connector; (1) Center/Subwoofer Connector; (1) Rear Microphone Connector
Memory Card Reader 	19-in-1 Media Card Reader
Supported Flash Media 	Secure Digital, MiniSD, Hi-Capacity Secure Digital class2, Hi-Capacity Secure Digital class4, Hi-Capacity Secure Digital class6, Multi Media Card, RS Multimedia Card, Multimedia Card Plus, Multimedia card Mobile, Memory Stick, Memory Stick Duo, Memory Stick PRO, Memory Stick PRO Duo, Memory Stick Micro, Compact Flash I, Compact Flash II, Smart Media Card, xD Picture Card, Micro Drive
Expansion Bays 	2 External 5.25" Bays; 1 External 3.5" Bays; 2 Internal 3.5" Bay
Expansion Slots 	1 PCI-E x16 Graphic Interface Slot; 2 PCI-E x1 Interface; 1 32-bit Bus Mastering PCI Slots
Power Supply 	350 Watt Power Supply
Input Device 	USB Multimedia Keyboard, Optical USB Mouse
Included Software 	McAfee SecurityCenter Trial, Microsoft® Office Starter 2010
Dimensions (WxDxH) 	7.3" x 17.9" x 16.1"
Weight 	22.4 lbs.
Manufacturer Warranty 	1 Year Limited Warranty
PNY VCGGTS4501XPB GeForce GTS 450 (Fermi) 1GB 128-bit GDDR5 PCI Express 2.0 x16
HDCP Ready SLI Support Video Card ($100)
http://www.newegg.com/Product/Produc...82E16814133343 
LG Black 10X Blu-ray Burner - Bulk SATA WH10LS30 LightScribe Support ($110)
http://www.newegg.com/Product/Produc...82E16827136181
SAMSUNG Spinpoint F3 HD103SJ 1TB 7200 RPM 32MB Cache SATA 3.0Gb/s 3.5" 
http://www.newegg.com/Product/Product.aspx?Item=N82E16822152185&Tpk=f3%201tb