Huh, maybe it uses some flawed timing methods (core, freq, turbo difference, abd not using some independent high res timers).if I disable HT on an i5 661 it makes the same wierdo result. So its a bug in the bench.
With HT disabled.
ST 964
MT 897
With HT enabled.
ST 960
MT 1762
Who knows what else it messes up.
Huh, maybe it uses some flawed timing methods (core, freq, turbo difference, abd not using some independent high res timers).
Good point, but this is unlikely as it would remove any ST <-> MT relationship for comparisons and just add more unknowns.i7 4770 stock / ddr3 1866
Do we know if there should be any relationship between the ST and the MT score? They could be independent from one to the other.
A8-7600
![]()
3770K @4500
![]()
A10-7700k 3.4 GHz, 1800 mhz NB, DDR3-1600
ST: 786
MT: 2356
Damn, compare that to BUnit's K10.5 chip . . . maybe he's being held back by that slow RAM.
[B]
[SIZE=4][COLOR="#008080"] CPU-Z v1.73 MultiThread - AnandTech x64 Rankings[/COLOR][/SIZE]
Name | Score | CPU | MHz | Memory | Timings[/B]
------------------+--------+-------------+-------+------------+-------------------
1 [URL="http://forums.anandtech.com/showpost.php?p=37634453&postcount=97"]YBS1[/URL] | [URL="http://pics.bbzzdd.com/users/YBS1/14382.JPG"]14382[/URL] | i7-5960X | 4748 | DDR4-2666 | 14-14-14-34-347-1T
2 [URL="http://forums.anandtech.com/showpost.php?p=37630161&postcount=15"]njdevilsfan87[/URL] | [URL="http://i.imgur.com/kLpDkVp.png?1"]13357[/URL] | i7-5960X | 4400 | - | -
3 [URL="http://forums.anandtech.com/showpost.php?p=37632770&postcount=77"]guskline[/URL] | [URL="http://i57.tinypic.com/2iut5co.jpg"]13356[/URL] | i7-5960X | 4407 | - | -
4 [URL="http://forums.anandtech.com/showpost.php?p=37631067&postcount=43"]RaistlinZ[/URL] | [URL="http://i60.tinypic.com/mv50mh.jpg"] 9776[/URL] | i7-5820K | 4400 | - | -
5 [URL="http://forums.anandtech.com/showpost.php?p=37636809&postcount=118"]MongGrel[/URL] | [URL="http://i.imgur.com/Z239S0S.png"] 8131[/URL] | X5680 | 4725 | DDR3 2100 | 7-7-7-21-107-1T
6 [URL="http://forums.anandtech.com/showpost.php?p=37632695&postcount=75"]Makaveli[/URL] | [URL="http://i59.tinypic.com/30dhrup.png"] 7656[/URL] | i7-970 | 4200 | DDR3 1600 | 7-8-7-20-88-1T
7 [URL="http://forums.anandtech.com/showpost.php?p=37636889&postcount=119"]SlowSpyder[/URL] | [URL="http://i.imgur.com/hMQYiEU.png"] 7554[/URL] | FX-9370 | 5100 | DDR3 1866 | 11-13-13-35-46
8 [URL="http://forums.anandtech.com/showpost.php?p=37636919&postcount=120"]Kenmitch[/URL] | [URL="http://i664.photobucket.com/albums/vv7/ken_mitch/4790k/4.7GHz.png"] 6661[/URL] | i7-4790K | 4699 | - | -
9 [URL="http://forums.anandtech.com/showpost.php?p=37629747&postcount=4"]soccerballtux[/URL] | [URL="http://i.imgur.com/txH92i2.png"] 6642[/URL] | FX-8310 | 4602 | - | -
10 [URL="http://forums.anandtech.com/showpost.php?p=37632770&postcount=77"]guskline[/URL] | [URL="http://i57.tinypic.com/35i55w7.jpg"] 6576[/URL] | i7-4790K | 4699 | - | -
11 [URL="http://forums.anandtech.com/showpost.php?p=37631703&postcount=59"]PhIlLy ChEeSe[/URL] | [URL="http://i335.photobucket.com/albums/m479/jaggerwild/cpu%20bench_zpszlx6kxv8.png"] 6347[/URL] | i7-3770K | 4500 | - | -
12 [URL="http://forums.anandtech.com/showpost.php?p=37629612&postcount=1"]csbin[/URL] | [URL="http://pic.yupoo.com/ztwss/ESr1aPUb/EgibP.png"] 6134[/URL] | i7-5820K | 9876 | - | -
13 [URL="http://forums.anandtech.com/showpost.php?p=37630767&postcount=35"]kami[/URL] | [URL="http://i.imgur.com/XcBmppj.png"] 6052[/URL] | i7-3770K | 4400 | DDR3-1600 | -
14 [URL="http://forums.anandtech.com/showpost.php?p=37629612&postcount=1"]csbin[/URL] | [URL="http://pic.yupoo.com/ztwss/ESr19UiR/Ir3mm.png"] 5996[/URL] | FX-8350 | 4114 | - | -
15 [URL="http://forums.anandtech.com/showpost.php?p=37630838&postcount=37"]lord_emperor[/URL] | [URL="http://i.imgur.com/GYDn6Qu.png"] 5896[/URL] | FX-8310 | 4219 | - | -
16 [URL="http://forums.anandtech.com/showpost.php?p=37630324&postcount=28"]Edgemeal[/URL] | [URL="http://i.imgur.com/o3Q63kw.png"] 5614[/URL] | i7-3770 | 4012 | DDR3-1600 | 8-8-8-24-32-2T
17 [URL="http://forums.anandtech.com/showpost.php?p=37632938&postcount=79"]Dion250[/URL] | [URL="http://oi61.tinypic.com/357q887.jpg"] 5272[/URL] | i5-6600K | 4500 | - | -
18 [URL="http://forums.anandtech.com/showpost.php?p=37632570&postcount=74"]parkerface[/URL] | [URL="http://i.imgur.com/Wj0IM9m.png"] 5182[/URL] | i5-4670K | 4600 | DDR3-2133 | 10-11-11-30-171-1T
19 [URL="http://forums.anandtech.com/showpost.php?p=37631537&postcount=53"]Burpo[/URL] | [URL="http://i693.photobucket.com/albums/vv297/Bad_Max/cpuz%204790k%20compare_zpsc7mvblnr.jpg"] 5023[/URL] | E5640 | 4195 | - | -
20 [URL="http://forums.anandtech.com/showpost.php?p=37632216&postcount=71"]Shakabutt[/URL] | [URL="http://i.imgur.com/Btt8Zip.png"] 4974[/URL] | E3-1240v2 | 3796 | - | -
21 [URL="http://forums.anandtech.com/showpost.php?p=37631753&postcount=63"]cmdrdredd[/URL] | [URL="http://i.imgur.com/Rav57Ho.jpg"] 4737[/URL] | i5-3570K | 4500 | DDR3-2133 | -
22 [URL="http://forums.anandtech.com/showpost.php?p=37633203&postcount=84"]inf64[/URL] | [URL="http://i.imgur.com/dnuluI3.jpg"] 4624[/URL] | i5-4690K | 4299 | DDR3 2133 | 11-13-13-30-278-2T
23 [URL="http://forums.anandtech.com/showpost.php?p=37629699&postcount=2"]Yuriman[/URL] | [URL="http://i.imgur.com/5xS4m5X.png"] 4277[/URL] | i5-3570K | 4000 | - | -
24 [URL="http://forums.anandtech.com/showpost.php?p=37633517&postcount=90"]TeknoBug[/URL] | [URL="https://dl.dropboxusercontent.com/u/14124882/cpuz-benchmark3.PNG"] 4223[/URL] | i5-3550 | 3899 | - | -
25 [URL="http://forums.anandtech.com/showpost.php?p=37630143&postcount=14"].vodka[/URL] | [URL="http://i.imgur.com/tZQ4wv8.jpg"] 4116[/URL] | i5-2500K | 4515 | DDR3-1866 | 10-10-10-30 1T
26 [URL="http://forums.anandtech.com/showpost.php?p=37633043&postcount=82"]cruzinforit[/URL] | [URL="http://i.imgur.com/BQGqYFR.png"] 3926[/URL] | i5-2500K | 4300 | - | -
27 [URL="http://forums.anandtech.com/showpost.php?p=37630324&postcount=28"]Edgemeal[/URL] | [URL="http://i.imgur.com/pfOBxPc.png"] 3899[/URL] | i5-3570K | 3610 | DDR3-1600 | 9-9-9-28-36-2T
28 [URL="http://forums.anandtech.com/showpost.php?p=37633249&postcount=86"]YBS1[/URL] | [URL="http://pics.bbzzdd.com/users/YBS1/3153.JPG"] 3153[/URL] | A10-7850K | 4557 | DDR3 2129 | 9-11-10-28-38
29 [URL="http://forums.anandtech.com/showpost.php?p=37631625&postcount=55"]AtenRa[/URL] | [URL="http://i62.tinypic.com/15wxpnr.jpg"] 2532[/URL] | A8-7600 | 3800 | DDR3-1600 | 9-9-9-28-39
30 [URL="http://forums.anandtech.com/showpost.php?p=37630181&postcount=16"]know of fence[/URL] | [URL="http://i.imgur.com/FZCp0AT.png"] 1524[/URL] | G3258 | 4199 | - | -
31 [URL="http://forums.anandtech.com/showpost.php?p=37630868&postcount=38"]Tralalak[/URL] | [URL="http://i669.photobucket.com/albums/vv53/Artthurko/cpu-z_1.73_Toshiba_Z830_10R_zps7po0yekv.jpg"] 717[/URL] | i3-2367M | 1397 | - | -
32 [URL="http://forums.anandtech.com/showpost.php?p=37630081&postcount=11"]Tralalak[/URL] | [URL="http://i669.photobucket.com/albums/vv53/Artthurko/CPU_Z_1_73_Bench_VIA_U4650E_zpsxmz9fesp.jpg"] 578[/URL] | VIA U4650E | 1200 | - | -
33 [URL="http://forums.anandtech.com/showpost.php?p=37630324&postcount=28"]Edgemeal[/URL] | [URL="http://i.imgur.com/ojj45tp.png"] 447[/URL] | X2-550 | 3107 | DDR3 1333 | -
[SIZE=1]CPU-Z ScoreKeeper v1.0.0.0 © Edgemeal 2015[/SIZE]
Scores posted with screenshots...
Code:[B] [SIZE=4][COLOR="#008080"] CPU-Z MultiThread - AnandTech - Rankings[/COLOR][/SIZE] Name | Score | CPU | MHz | Memory | Timings[/B] ------------------+--------+-------------+-------+------------+----------------- 1 [URL="http://forums.anandtech.com/showpost.php?p=37631268&postcount=50"]YBS1[/URL] | [URL="http://pics.bbzzdd.com/users/YBS1/13611.JPG"]13611[/URL] | i7-5960X | 9876 | DDR4-2666 | - 2 [URL="http://forums.anandtech.com/showpost.php?p=37630161&postcount=15"]njdevilsfan87[/URL] | [URL="http://i.imgur.com/kLpDkVp.png?1"]13357[/URL] | i7-5960X | 4400 | - | - 3 [URL="http://forums.anandtech.com/showpost.php?p=37631067&postcount=43"]RaistlinZ[/URL] | [URL="http://i60.tinypic.com/mv50mh.jpg"] 9776[/URL] | i7-5820K | 4400 | - | - 4 [URL="http://forums.anandtech.com/showpost.php?p=37629747&postcount=4"]soccerballtux[/URL] | [URL="http://i.imgur.com/txH92i2.png"] 6642[/URL] | FX-8310 | 4602 | - | - 5 [URL="http://forums.anandtech.com/showpost.php?p=37631703&postcount=59"]PhIlLy ChEeSe[/URL] | [URL="http://i335.photobucket.com/albums/m479/jaggerwild/cpu%20bench_zpszlx6kxv8.png"] 6347[/URL] | i7-3770K | 4500 | - | - 6 [URL="http://forums.anandtech.com/showpost.php?p=37629612&postcount=1"]csbin[/URL] | [URL="http://pic.yupoo.com/ztwss/ESr1aPUb/EgibP.png"] 6134[/URL] | i7-5820K | 9876 | - | - 7 [URL="http://forums.anandtech.com/showpost.php?p=37630767&postcount=35"]kami[/URL] | [URL="http://i.imgur.com/XcBmppj.png"] 6052[/URL] | i7-3770K | 4400 | DDR3-1600 | - 8 [URL="http://forums.anandtech.com/showpost.php?p=37630838&postcount=37"]lord_emperor[/URL] | [URL="http://i.imgur.com/GYDn6Qu.png"] 5896[/URL] | FX-8310 | 4219 | - | - 9 [URL="http://forums.anandtech.com/showpost.php?p=37630324&postcount=28"]Edgemeal[/URL] | [URL="http://i.imgur.com/o3Q63kw.png"] 5614[/URL] | i7-3770 | 4012 | DDR3-1600 | 8-8-8-24-32-1T 10 [URL="http://forums.anandtech.com/showpost.php?p=37631537&postcount=53"]Burpo[/URL] | [URL="http://i693.photobucket.com/albums/vv297/Bad_Max/cpuz%204790k%20compare_zpsc7mvblnr.jpg"] 5023[/URL] | Xeon E5640 | 4195 | - | - 11 [URL="http://forums.anandtech.com/showpost.php?p=37631753&postcount=63"]cmdrdredd[/URL] | [URL="http://i.imgur.com/Rav57Ho.jpg"] 4737[/URL] | i5-3570K | 4500 | DDR3-2133 | - 12 [URL="http://forums.anandtech.com/showpost.php?p=37629699&postcount=2"]Yuriman[/URL] | [URL="http://i.imgur.com/5xS4m5X.png"] 4277[/URL] | i5-3570K | 4000 | - | - 13 [URL="http://forums.anandtech.com/showpost.php?p=37630143&postcount=14"].vodka[/URL] | [URL="http://i.imgur.com/tZQ4wv8.jpg"] 4116[/URL] | i5-2500K | 4515 | DDR3-1866 | 10-10-10-30 1T 14 [URL="http://forums.anandtech.com/showpost.php?p=37631625&postcount=55"]AtenRa[/URL] | [URL="http://i62.tinypic.com/15wxpnr.jpg"] 2532[/URL] | A8-7600 | 3800 | DDR3-1600 | 9-9-9-28-39-1T ? 15 [URL="http://forums.anandtech.com/showpost.php?p=37630181&postcount=16"]know of fence[/URL] | [URL="http://i.imgur.com/FZCp0AT.png"] 1524[/URL] | G3258 | 4199 | - | - 16 [URL="http://forums.anandtech.com/showpost.php?p=37630868&postcount=38"]Tralalak[/URL] | [URL="http://i669.photobucket.com/albums/vv53/Artthurko/cpu-z_1.73_Toshiba_Z830_10R_zps7po0yekv.jpg"] 717[/URL] | i3-2367M | 1397 | - | - 17 [URL="http://forums.anandtech.com/showpost.php?p=37630081&postcount=11"]Tralalak[/URL] | [URL="http://i669.photobucket.com/albums/vv53/Artthurko/CPU_Z_1_73_Bench_VIA_U4650E_zpsxmz9fesp.jpg"] 578[/URL] | VIA U4650E | 1200 | - | - [SIZE=1]ScoreKeeper v1.0.0.0 © Edgemeal 2015[/SIZE]
![]()
Something's wrong with #1 and #6. No way they're running at 9.8Ghz.![]()
Pfff! Are you saying I can't do 9.8GHz??? 4.5GHz x 8 cores = 36GHz....There!
Mine was at 4.5GHz Edgemeal
4.5 GHz 2500k, DDR3-1866 10-10-10-30 1T
1401
4116
