• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

CPU-Z v1.74 - MultiThread CPU Benchmark

Edgemeal

Senior member
THIS POST IS NO LONGER UPDATED.
Thanks to everyone who participated in this thread!


Note: CPU-Z v1.74 CPU benchmark is BETA!
cpuname * = 32bit entries.

Code:
[B][SIZE=4][COLOR="#008080"]
AnandTech CPU-Z v1.74 x64 Rankings[/COLOR][/SIZE]

   Name            | Score  | CPU         | MHz   | Memory     | Timings[/B]
-------------------+--------+-------------+-------+------------+-------------------
[COLOR="#000080"] 1 [URL="http://forums.anandtech.com/showpost.php?p=37800203&postcount=96"]techjesse[/URL]       | [URL="http://i628.photobucket.com/albums/uu2/techjesse/MultiThreaded%20Mayhem/Ln2/CPUZ%20Bench%20at%204.7GHz%20%2018821_zpshrbxprbe.jpg"]18821[/URL]  | i7-5960X    | 4759  | DDR4 2400  | 15-15-15-35-316-2T[/COLOR]
[COLOR="#000080"] 2 [URL="http://forums.anandtech.com/showpost.php?p=37775884&postcount=26"]YBS1[/URL]            | [URL="http://pics.bbzzdd.com/users/YBS1/18603.JPG"]18603[/URL]  | i7-5960X    | 4750  | DDR4 2666  | 14-14-14-35-347-1T[/COLOR]
[COLOR="#000080"] 3 [URL="http://forums.anandtech.com/showpost.php?p=37787771&postcount=81"]Arachnotronic[/URL]   | [URL="http://i.imgur.com/cqNbal4.png"]17147[/URL]  | i7-5960X    | 4500  | -          | -[/COLOR]
[COLOR="#000080"] 4 [URL="http://forums.anandtech.com/showpost.php?p=37781263&postcount=67"]guskline[/URL]        | [URL="http://i62.tinypic.com/2cxz19u.jpg"]17056[/URL]  | i7-5960X    | 4407  | DDR4 2133  | 15-15-15-36-278-2T[/COLOR]
[COLOR="#000080"] 5 [URL="http://forums.anandtech.com/showpost.php?p=37795824&postcount=84"]FlawleZ[/URL]         | [URL="http://i.imgur.com/58Fi4bl.jpg"]16918[/URL]  | X5690       | 3733  | DDR3 1333  | 9-9-9-24-74-1T[/COLOR]
[COLOR="#000080"] 6 [URL="http://forums.anandtech.com/showpost.php?p=37797552&postcount=88"]MrTeal[/URL]          | [URL="http://i65.tinypic.com/280r61l.png"]13767[/URL]  | i7-5930K    | 4820  | -          | -[/COLOR]
[COLOR="#000080"] 7 [URL="http://forums.anandtech.com/showpost.php?p=37776440&postcount=35"]GotNoRice[/URL]       | [URL="http://gotnorice.com/cpuzbench.png"]12883[/URL]  | i7-5820K    | 4501  | -          | -[/COLOR]
[COLOR="#000080"] 8 [URL="http://forums.anandtech.com/showpost.php?p=37787826&postcount=83"]biostud[/URL]         | [URL="https://farm1.staticflickr.com/584/21809565883_2a2bb37092_o.png"]12487[/URL]  | i7-5820K    | 4400  | -          | -[/COLOR]
[COLOR="#000080"] 9 [URL="http://forums.anandtech.com/showpost.php?p=37778262&postcount=49"](sic)Klown12[/URL]    | [URL="http://postimage.org/"]12387[/URL]  | i7-4930K    | 4500  | DDR3 1866  | 9-10-9-28-143-1T[/COLOR]
[COLOR="#000080"]10 [URL="http://forums.anandtech.com/showpost.php?p=37778249&postcount=48"]chubbyfatazn[/URL]    | [URL="http://i.imgur.com/827pZN8.png"]12131[/URL]  | i7-5820K    | 4299  | DDR4 2400  | 16-16-16-39-313-2T[/COLOR]
[COLOR="#000080"]11 [URL="http://forums.anandtech.com/showpost.php?p=37778466&postcount=56"]YBS1[/URL]            | [URL="http://pics.bbzzdd.com/users/YBS1/11105.JPG"]11105[/URL]  | i7-3930K    | 4600  | DDR3 1866  | 10-11-10-30-232-2T[/COLOR]
[COLOR="#000080"]12 [URL="http://forums.anandtech.com/showpost.php?p=37805955&postcount=98"]warzeta[/URL]         | [URL="http://postimg.org/image/e3ggposm3/"]10714[/URL]  | E5 2600     | 3299  | -          | -[/COLOR]
[COLOR="#000080"]13 [URL="http://forums.anandtech.com/showpost.php?p=37776341&postcount=32"]bradly1101[/URL]      | [URL="http://i.imgur.com/u8UplPm.jpg"]10659[/URL]  | i7-4930K    | 3700  | -          | -[/COLOR]
[COLOR="#000080"]14 [URL="http://forums.anandtech.com/showpost.php?p=37777190&postcount=41"]Head1985[/URL]        | [URL="http://abload.de/img/beznzvudvsdd.jpg"]10394[/URL]  | i7-6700K    | 4800  | DDR4 3000  | 14-15-15-35-290-1T[/COLOR]
[COLOR="#000080"]15 [URL="http://forums.anandtech.com/showpost.php?p=37795891&postcount=85"]MongGrel[/URL]        | [URL="http://i.imgur.com/l0EzF7Q.png"]10147[/URL]  | X5680       | 4590  | DDR3 1333  | 7-7-7-21-107-1T[/COLOR]
[COLOR="#006400"]16 [URL="http://forums.anandtech.com/showpost.php?p=37778337&postcount=52"]SlowSpyder[/URL]      | [URL="http://i.imgur.com/NyFZeay.png"]10043[/URL]  | FX-9370     | 5252  | DDR3 1600  | 11-13-13-35-46[/COLOR]
[COLOR="#000080"]17 [URL="http://forums.anandtech.com/showpost.php?p=37782020&postcount=73"]Kenmitch[/URL]        | [URL="http://i664.photobucket.com/albums/vv7/ken_mitch/4790k/5.0GHz.png"] 9757[/URL]  | i7-4790K    | 5002  | DDR3 1866  | 10-11-10-30-243-1T[/COLOR]
[COLOR="#000080"]18 [URL="http://forums.anandtech.com/showpost.php?p=37776338&postcount=31"]pooptastic[/URL]      | [URL="http://i.imgur.com/ipWPTl0.png"] 9734[/URL]  | i7-3939K    | 3800  | -          | -[/COLOR]
[COLOR="#000080"]19 [URL="http://forums.anandtech.com/showpost.php?p=37780577&postcount=61"]Makaveli[/URL]        | [URL="http://i58.tinypic.com/2s85vo5.png"] 9703[/URL]  | i7-970      | 4200  | DDR3 1600  | 7-8-7-20-88-1T[/COLOR]
[COLOR="#006400"]20 [URL="http://forums.anandtech.com/showpost.php?p=37776426&postcount=33"]drwire[/URL]          | [URL="http://i58.tinypic.com/2cz242d.png"] 8934[/URL]  | FX-8320     | 4716  | DDR3 1600  | 9-9-9-24-40[/COLOR]
[COLOR="#000080"]21 [URL="http://forums.anandtech.com/showpost.php?p=37775314&postcount=8"]ShintaiDK[/URL]       | [URL="http://shintai.ambition.cz/cpuz2.png"] 8706[/URL]  | i7-6700K    | 4000  | DDR4 2400  | 16-16-16-30-313-2T[/COLOR]
[COLOR="#006400"]22 [URL="http://forums.anandtech.com/showpost.php?p=37775985&postcount=27"]rancherlee[/URL]      | [URL="https://farm1.staticflickr.com/670/22102126848_771938cf06_b.jpg"] 8679[/URL]  | FX-8320     | 4515  | DDR3 1873  | 8-8-8-24-36[/COLOR]
[COLOR="#000080"]23 [URL="http://forums.anandtech.com/showpost.php?p=37787196&postcount=76"]fourdegrees11[/URL]   | [URL="http://s834.photobucket.com/user/jasonmertz/media/CPU-Z%20Bench%204690K%204.6.png.html"] 8138[/URL]  | i5-4690K    | 4600  | -          | -[/COLOR]
[COLOR="#000080"]24 [URL="http://forums.anandtech.com/showpost.php?p=37776867&postcount=38"]littlecx[/URL]        | [URL="http://forums.anandtech.com/showpost.php?p=37776867&postcount=38"] 8115[/URL]  | i7-3940XM   | 4391  | DDR3 1600  | 9-9-9-24-2T[/COLOR]
[COLOR="#000080"]25 [URL="http://forums.anandtech.com/showpost.php?p=37780807&postcount=63"]Hi-Fi Man[/URL]       | [URL="http://i60.tinypic.com/wqplw0.jpg"] 7950[/URL]  | i5-4690K    | 4500  | -          | -[/COLOR]
[COLOR="#000080"]26 [URL="http://forums.anandtech.com/showpost.php?p=37778382&postcount=55"]spinejam[/URL]        | [URL="http://i.imgur.com/PctwEIT.jpg"] 7830[/URL]  | i7-2700K    | 4800  | DDR3 2133  | 10-10-10-27-2T[/COLOR]
[COLOR="#000080"]27 [URL="http://forums.anandtech.com/showpost.php?p=37775555&postcount=18"].vodka[/URL]          | [URL="http://www.imagebam.com/image/16ecb2441552335"] 7348[/URL]  | i5-2500K    | 5000  | DDR3 1866  | 10-10-10-30 1T[/COLOR]
[COLOR="#000080"]28 [URL="http://forums.anandtech.com/showpost.php?p=37775446&postcount=13"]Edgemeal[/URL]        | [URL="http://i.imgur.com/4vqdTBX.png"] 7289[/URL]  | i7-3770     | 4012  | DDR3 1600  | 8-8-8-24-2T[/COLOR]
[COLOR="#000080"]29 [URL="http://forums.anandtech.com/showpost.php?p=37775458&postcount=14"]inf64[/URL]           | [URL="http://i.imgur.com/HGv4TJ0.jpg"] 7007[/URL]  | i5-4690K    | 4200  | DDR3 2400  | -[/COLOR]
[COLOR="#000080"]30 [URL="http://forums.anandtech.com/showpost.php?p=37775251&postcount=4"]Burpo[/URL]           | [URL="http://i693.photobucket.com/albums/vv297/Bad_Max/cpu-z%201.74%20E5640_zpsc7bhhnjh.jpg"] 6496[/URL]  | E5640       | 4637  | -          | -[/COLOR]
[COLOR="#000080"]31 [URL="http://forums.anandtech.com/showpost.php?p=37778360&postcount=54"]Bubbleawsome[/URL]    | [URL="http://i.imgur.com/xm3Hb5R.png?1"] 6358[/URL]  | i5-4670K    | 3600  | -          | -[/COLOR]
[COLOR="#000080"]32 [URL="http://forums.anandtech.com/showpost.php?p=37775446&postcount=13"]Edgemeal[/URL]        | [URL="http://i.imgur.com/cvR30yU.png"] 6155[/URL]  | i5-3570K    | 3610  | DDR3 1600  | 9-9-9-28-2T[/COLOR]
[COLOR="#000080"]33 [URL="http://forums.anandtech.com/showpost.php?p=37777379&postcount=42"]laamanaator[/URL]     | [URL="http://i.imgur.com/udykkxB.png"] 6057[/URL]  | E5620       | 4199  | DDR3 1333  | 9-9-9-24-108-1T[/COLOR]
[COLOR="#000080"]34 [URL="http://forums.anandtech.com/showpost.php?p=37776257&postcount=29"]dark zero[/URL]       | [URL="http://i61.tinypic.com/10eh5c3.png"] 5512[/URL]  | i7-4702MQ   | 3200  | DDR3 1600  | 11-11-11-28-208-1T[/COLOR]
[COLOR="#006400"]35 [URL="http://forums.anandtech.com/showpost.php?p=37778104&postcount=45"]DrMrLordX[/URL]       | [URL="https://www.dropbox.com/s/u137gnfu5a7gwrr/cpuz174.png?dl=0"] 5415[/URL]  | A10-7700K   | 4699  | DDR3 2400  | -[/COLOR]
[COLOR="#000080"]36 [URL="http://forums.anandtech.com/showpost.php?p=37778793&postcount=57"]Seba[/URL]            | [URL="http://i.imgur.com/ifhUMsO.png?1"] 4716[/URL]  | i5-4440     | 3100  | DDR3 1600  | 9-9-9-27-208-1T[/COLOR]
[COLOR="#000080"]37 [URL="http://forums.anandtech.com/showpost.php?p=37777626&postcount=43"]SPBHM[/URL]           | [URL="http://i.imgur.com/nR2XRqt.jpg"] 4406[/URL]  | i5-2310     | 2993  | DDR2  533  | 9-9-9-24[/COLOR]
[COLOR="#000080"]38 [URL="http://forums.anandtech.com/showpost.php?p=37797807&postcount=89"]crashtech[/URL]       | [URL="http://i63.tinypic.com/1uut.png"] 4205[/URL]  | i3-6100     | 3700  | DDR4 2933  | 18-18-1843-434-2T[/COLOR]
[COLOR="#000080"]39 [URL="http://forums.anandtech.com/showpost.php?p=37776578&postcount=36"]know of fence[/URL]   | [URL="http://i.imgur.com/kUw5G4o.png"] 3803[/URL]  | G3258       | 4300  | DDR3 1600  | 11-11-11-28-208-1T[/COLOR]
[COLOR="#006400"]40 [URL="http://forums.anandtech.com/showpost.php?p=37779205&postcount=59"]Lorne[/URL]           | [URL="http://forums.anandtech.com/showpost.php?p=37779205&postcount=59"] 3506[/URL]  | 1100T       | 3200  | DDR2 1066  | -[/COLOR]
[COLOR="#000080"]41 [URL="http://forums.anandtech.com/showpost.php?p=37775649&postcount=23"]ALIVE[/URL]           | [URL="http://forums.anandtech.com/showpost.php?p=37775649&postcount=23"] 2380[/URL]  | i5-4210u    | 2700  | DDR3 0000  | 11-11-11-28-108-1T[/COLOR]
42 [URL="http://forums.anandtech.com/showpost.php?p=37776008&postcount=28"]Tralalak[/URL]        | [URL="http://i669.photobucket.com/albums/vv53/Artthurko/CPU_Z_1_74_HWiNFO%2064_zpsun0j8fnm.jpg"] 1757[/URL]  | VIA C4650   | 2000  | DDR3 1333  | 9-9-9-24
[COLOR="#000080"]43 [URL="http://forums.anandtech.com/showpost.php?p=37776791&postcount=37"]ALIVE[/URL]           | [URL="http://forums.anandtech.com/showpost.php?p=37776791&postcount=37"] 1682[/URL]  | i3 2330M    | 2200  | DDR3 1066  | 9-8-8-20-1T[/COLOR]
[COLOR="#000080"]44 [URL="http://forums.anandtech.com/showpost.php?p=37780829&postcount=64"]waffleironhead[/URL]  | [URL="http://pics.bbzzdd.com/users/waffleironhead/surface3cpuz1.74.PNG"] 1365[/URL]  | x7-Z8700    | 2400  | -          | -[/COLOR]
[COLOR="#000080"]45 [URL="http://forums.anandtech.com/showpost.php?p=37777626&postcount=43"]SPBHM[/URL]           | [URL="http://i.imgur.com/i6abjPh.jpg"] 1309[/URL]  | T4400       | 2194  | DDR3  800  | 6-6-6-15[/COLOR]
[COLOR="#000080"]46 [URL="http://forums.anandtech.com/showpost.php?p=37776008&postcount=28"]Tralalak[/URL]        | [URL="http://i669.photobucket.com/albums/vv53/Artthurko/CPU%20Z%201.74%20Intel%20Core%20i3%202367M%201.4GHz_zpsewxvxaxy.jpg"] 1059[/URL]  | i3-2367M    | 1396  | DDR3 1333  | 9-9-9-24-1T[/COLOR]
47 [URL="http://forums.anandtech.com/showpost.php?p=37778146&postcount=46"]Tralalak[/URL]        | [URL="http://i669.photobucket.com/albums/vv53/Artthurko/CPU%20Z%201.74_Benchmark%20VIA%20QC%20U4650%201.2GHz%20PMON_zpsktntadnx.jpg"]  880[/URL]  | VIA U4650E  | 1200  | DDR3 1600  | -
[COLOR="#006400"]48 [URL="http://forums.anandtech.com/showpost.php?p=37775413&postcount=11"]SPBHM[/URL]           | [URL="http://i.imgur.com/Vj2jnPY.jpg"]  736[/URL]  | X2-4000+    | 2415  | DDR2  600  | 5-5-5-15-20-2T[/COLOR]
[COLOR="#000080"]49 [URL="http://forums.anandtech.com/showpost.php?p=37778199&postcount=47"]Rickyyy369[/URL]      | [URL="http://i.imgur.com/zp7QQoZ.jpg"]  637[/URL]  | Z3775 *     | 1460  | DDR3 1066  | 8-10-10-23-1T[/COLOR]
[COLOR="#000080"]50 [URL="http://forums.anandtech.com/showpost.php?p=37775243&postcount=3"]SPBHM[/URL]           | [URL="http://i.imgur.com/Fp4wBaI.jpg"]  362[/URL]  | T2080 *     | 1728  | DDR2  533  | 4-4-4-12-16[/COLOR]

[SIZE=1]ScoreKeeper  v0.0.0.7  © Edgemeal 2015[/SIZE]

xcfO5qB.png
 
Last edited:
Best $15 I've spent is still this Xeon E5640, an oldie but a goodie & definitely most bang for the buck 😎

 
Last edited:
How are you getting Skylake scores like that? I'm getting 5196 for multi @4.6GHz, not far off what the previous version gave me.only 80% cpu usage registers.
 
How are you getting Skylake scores like that? I'm getting 5196 for multi @4.6GHz, not far off what the previous version gave me.only 80% cpu usage registers.

Using Windows 10?

My 1.73 score was 1628/6349.

From the looks of it, a reference 6700K even scores slightly higher than mine. Less background stuff and no Edge running I guess.

So my scores are perfectly normal.
 
Last edited:
Windows 7 - i7-3770 @ 4012 / DDR3-1600 8-8-8-24-2T
CPU-Z v1.74 - ST:1743 MT:7289

CPU-Z v1.73 - ST:1574 MT:5754
4vqdTBX.png


Windows 10 - i5-3570K @ Stock / DDR3-1600 @ 9-9-9-28-2T
CPU-Z v1.74 ST:1649 MT:6155

CPU-Z v1.73 ST:1385 MT:3899
cvR30yU.png
 
Last edited:
Using Windows 10?

My 1.73 score was 1628/6349.

From the looks of it, a reference 6700K even scores slightly higher than mine. Less background stuff and no Edge running I guess.

So my scores are perfectly normal.

Yep running 10. It was an upgrade from 7 with all the drivers installed afterwards. Will try again after a fresh install once my 950 pro arrives.

It's been giving me scores like this since I first tried it.
 
Getting better scores this time, benchmark seems to be fixed, definitely justifies a new thread.

Daily 4500MHz (45*100, 1866 10-11-10-30 1T):
ST: 1705
MT: 6625



And a quick 5000MHz (50*100, 1866 10-10-10-30 1T) run:
ST: 1892
MT: 7348

 
How are you getting Skylake scores like that? I'm getting 5196 for multi @4.6GHz, not far off what the previous version gave me.only 80% cpu usage registers.

Way too low for your rig. Maybe it's a side effect of the Win 7 to Win 10 upgrade.

For giggles does your score increase if you up your voltage(s) a tic or two? Back in the Intel Burn Test days voltages would effect the output while still being stable.
 
Way too low for your rig. Maybe it's a side effect of the Win 7 to Win 10 upgrade.

For giggles does your score increase if you up your voltage(s) a tic or two? Back in the Intel Burn Test days voltages would effect the output while still being stable.

I'll test that a bit later, although I doubt it uses anywhere near the max voltage it would for Prime or Intel Burn test as it doesn't draw anything like the amount of current.

Does anyone know what this benchmark actually tests?

I find the bottom 2 scores interesting, both less than 1000. Maybe there is a SIMD or something that is used heavily that either wasn't on the Athlon64 or just without as many registers.
 
After my new MSI BIOS update to 1.2 it seems Turbo is a city in Siberia. Could simply be premature BIOS in your case as well.
 
Here's an experimental 4.8GHz overclock. Jury is still out on stability. Trying a different way of overclocking the chip. Same memory speed as 4.7GHz run.

4.8GHz.png
 
i5 4210u 1.7ghz 2c 24
4gb ddr3 11 11 11 28 108 1t single
single thread 1173
multi thread 2380
 
Here's an experimental 4.8GHz overclock. Jury is still out on stability. Trying a different way of overclocking the chip. Same memory speed as 4.7GHz run.

I chart the highest scores posted (unless asked not to).
I've tried setting rules and "24/7 Stable-Only!" benchmarking threads and no one posted to those LOL, so let er rip! 🙂
 
After my new MSI BIOS update to 1.2 it seems Turbo is a city in Siberia. Could simply be premature BIOS in your case as well.

Turbo is definitely working, Argus monitor, CPUz and HWInfo all confirm this. Other benchmarks aren't affected in the slightest.
 
Back
Top