Win 7, WMI rebuilds every boot

Sabrewings

Golden Member
Jun 27, 2015
1,942
35
51
Anyone familiar with WMI troubleshooting? I've been scouring the web and can't find a solution that works. There's a Windows KB article with a hotfix that didn't solve my issue. I've tried various scripts and have run WMIDIAG if anyone is familiar with its output.

The issue is that, up until recently, my brand new PC (specs below) would not even finish letting the four dots come together for the Windows logo before it was loading the desktop. Now I am stuck on that screen for about five minutes (no joke, five minutes) as my CPU temp goes up to its normal max load temp (45C according to motherboard LCD display). I've researched it and apparently this is caused by the WMI repository having issues or being marked "dirty" even though it was a graceful shut down. As such, it rebuilds the repository every boot, causing it to take five minutes.

I don't know exactly what day this started. I usually boot my PC by remote with wake on LAN so it's good to go by the time I sit down in the chair (old habit from my last PC, not even needed for this one until recently). As such, I don't know exactly what might have caused the WMI to be corrupted or why subsequent rebuilds and resets (both scripted and done manually by me) won't solve the issue. The system is on a UPS so there's no way it had a power drop, and it usually isn't on if I'm not around.

I'm at my wits end. I'll be reformatting soon if I can't sort it out, but I figured I'd see if someone knows more about WMI than I've been able to research. I didn't pay this much for a SSD that I get 1400MB/s sequential reads to have a PC that takes 5 minutes to boot.

Thanks in advance.

PC Specs:
i7 4790k
EVGA Z97 Classified
32GB Corsair DDR3
Nvidia GTX 980 Ti
Kingston HyperX Predator PCIe SSD 480GB
EVGA 1050 GS
 

mikeymikec

Lifer
May 19, 2011
19,963
14,275
136
Anything interesting in the event log? At the moment it seems to me that you've tied "long time booting" to "WMI must be screwed", even though there are plenty of other reasons for a long boot time.
 

Sabrewings

Golden Member
Jun 27, 2015
1,942
35
51
Until I applied the hotfix that supposedly just gets rid of the event log, I was receiving event ID 10 which is a WMI error on every boot. Now I get Event ID 4, which is also WMI related.
 

mikeymikec

Lifer
May 19, 2011
19,963
14,275
136
event id 10 doesn't do anything that bad to performance, I have a script that fixes it but I see it on almost every Win7 machine I look at through my line of work. If it causes a ten second delay to booting I would be surprised (unless, perhaps, you have a zillion core CPU), it's a minor issue that I first saw in the days of Vista.

Googling for event id 4 gives me results related to kerberos. Can you provide a link for the error message you're seeing?

One issue that the symptom you describe makes me think of was one I tracked down to an iffy AHCI driver (though every time I've encountered it since has been on the AMD platform). Is the HDD LED flicking or on constantly during this 5 minute delay? I'm not saying "I think this is the cause of your problem", btw, it just reminded me of it.
 
Last edited:

Sabrewings

Golden Member
Jun 27, 2015
1,942
35
51
Here's what event ID 4 says:

"Error 0x8004401e encountered when trying to load MOF C:\WINDOWS\SYSTEM32\WBEM\AUTORECOVER\CF881EBD6F50B8BAA9BD57DC3DAC5CB2.MOF while recovering .MOF file marked with autorecover."

It's marked under WMI.

Here's a Windows KB article about WMI rebuilding causing slow boots:

https://support.microsoft.com/en-us/kb/2617858

Unfortunately, my SSD is a PCIe style so the MB doesn't activate the HDD activity light during its operation. All I really have to go on besides what I mentioned in the event log is that I sit at the "Windows Starting" screen for several minutes and CPU activity appears to be nearly maxing out during that time based off the MB's indicated temperature.
 

mikeymikec

Lifer
May 19, 2011
19,963
14,275
136
Yeah, my bad. Googling for event id 10 results in the wmi one being at the top of the list because it's the most common. I realised it due to a brand new laptop sitting to my left with that error in the Application event log :)

So which hotfix did you download? The way your posts read suggested you had the slow boot problem, you then downloaded *a* hotfix to sort id 10, then id 4 came along. There's a hotfix to download for id 4 but personally (if my take on things is correct), I'd roll back the id 10 hotfix then stick this code in a VBS file and run it from an elevated prompt:

Code:
strComputer = "."
Set objWMIService = GetObject("winmgmts:" _
& "{impersonationLevel=impersonate}!\\" _
& strComputer & "\root\subscription")


Set obj1 = objWMIService.Get("__EventFilter.Name='BVTFilter'")

set obj2set = obj1.Associators_("__FilterToConsumerBinding")

set obj3set = obj1.References_("__FilterToConsumerBinding")



For each obj2 in obj2set
                WScript.echo "Deleting the object"
                WScript.echo obj2.GetObjectText_
                obj2.Delete_
next

For each obj3 in obj3set
                WScript.echo "Deleting the object"
                WScript.echo obj3.GetObjectText_
                obj3.Delete_
next

WScript.echo "Deleting the object"
WScript.echo obj1.GetObjectText_
obj1.Delete_
That's the script I use to fix id 10 and I haven't had it go wrong in any way before. If my understanding of the order of events with regard to your problem is correct though, I still think you're barking up the wrong tree if you're thinking it's WMI related.

Are there no other negative entries (warnings, errors, critical, etc) in the event log? It'll most likely be in the System log. Are you able to system restore back to a time when you weren't having this issue?

One thing you could do is disable WMI to see whether it makes any difference to the boot time (services.msc).
 
Last edited:

Sabrewings

Golden Member
Jun 27, 2015
1,942
35
51
Thanks for the help, BTW. I'll try that script and do some bare bones booting to see if I can find something causing an issue. I'll also try disabling WMI.

I shut down and cold started the system and copied the event log output. I don't see anything in particular, but maybe you will. You can peruse it while I try to isolate the issue otherwise. I did notice my HDD activity light flickering steadily (maybe a 25% duty cycle repeating every 1.5 seconds or so) which would be activity on my RAID. I'm going to disable the RAID controller and see if that helps.

Anyway, here's the log:

Code:
Level	Date and Time	Source	Event ID	Task Category
Information	6/28/2015 11:18:04 AM	Service Control Manager	7036	None	The Windows Update service entered the running state.
Information	6/28/2015 11:18:03 AM	Service Control Manager	7036	None	The Intel(R) Rapid Storage Technology service entered the running state.
Information	6/28/2015 11:18:03 AM	Service Control Manager	7036	None	The HP Network Devices Support service entered the running state.
Information	6/28/2015 11:18:01 AM	Service Control Manager	7036	None	The Google Update Service (gupdate) service entered the stopped state.
Information	6/28/2015 11:18:01 AM	Service Control Manager	7036	None	The Google Update Service (gupdate) service entered the running state.
Information	6/28/2015 11:18:01 AM	Service Control Manager	7036	None	The Microsoft .NET Framework NGEN v4.0.30319_X64 service entered the stopped state.
Information	6/28/2015 11:18:01 AM	Service Control Manager	7036	None	The Microsoft .NET Framework NGEN v4.0.30319_X64 service entered the running state.
Information	6/28/2015 11:18:01 AM	Service Control Manager	7036	None	The Portable Device Enumerator Service service entered the stopped state.
Information	6/28/2015 11:18:01 AM	Service Control Manager	7036	None	The Microsoft .NET Framework NGEN v4.0.30319_X86 service entered the stopped state.
Information	6/28/2015 11:18:01 AM	Service Control Manager	7036	None	The Microsoft .NET Framework NGEN v4.0.30319_X86 service entered the running state.
Information	6/28/2015 11:18:00 AM	Service Control Manager	7036	None	The Background Intelligent Transfer Service service entered the running state.
Information	6/28/2015 11:16:31 AM	Service Control Manager	7036	None	The CNG Key Isolation service entered the running state.
Information	6/28/2015 11:16:15 AM	Service Control Manager	7036	None	The Software Protection service entered the running state.
Information	6/28/2015 11:16:14 AM	Service Control Manager	7036	None	The Application Information service entered the running state.
Information	6/28/2015 11:16:14 AM	Service Control Manager	7036	None	The Steam Client Service service entered the running state.
Information	6/28/2015 11:16:10 AM	Service Control Manager	7036	None	The Peer Networking Grouping service entered the running state.
Information	6/28/2015 11:16:10 AM	Service Control Manager	7036	None	The Peer Name Resolution Protocol service entered the running state.
Information	6/28/2015 11:16:10 AM	Service Control Manager	7036	None	The Peer Networking Identity Manager service entered the running state.
Information	6/28/2015 11:16:10 AM	Service Control Manager	7036	None	The HomeGroup Listener service entered the running state.
Information	6/28/2015 11:16:09 AM	Service Control Manager	7036	None	The HomeGroup Provider service entered the running state.
Information	6/28/2015 11:16:09 AM	Service Control Manager	7036	None	The Function Discovery Resource Publication service entered the running state.
Information	6/28/2015 11:16:09 AM	Service Control Manager	7036	None	The Function Discovery Provider Host service entered the running state.
Information	6/28/2015 11:16:09 AM	Service Control Manager	7036	None	The UPnP Device Host service entered the running state.
Information	6/28/2015 11:16:09 AM	Service Control Manager	7036	None	The Windows Search service entered the running state.
Information	6/28/2015 11:16:09 AM	Service Control Manager	7036	None	The Windows Media Player Network Sharing Service service entered the running state.
Information	6/28/2015 11:16:09 AM	Service Control Manager	7036	None	The Network Connections service entered the running state.
Information	6/28/2015 11:16:09 AM	Microsoft-Windows-WMPNSS-Service	14206	None	Media server 'MONOLITH: Scotty:' was successfully initialized and is sharing media with network media devices.
Information	6/28/2015 11:16:09 AM	Microsoft-Windows-WMPNSS-Service	14204	None	Service 'WMPNetworkSvc' started.
Information	6/28/2015 11:16:05 AM	Service Control Manager	7036	None	The Computer Browser service entered the running state.
Information	6/28/2015 11:16:04 AM	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	6/28/2015 11:16:03 AM	Microsoft-Windows-Application-Experience	206	None	The Program Compatibility Assistant service successfully performed phase two initialization.
Information	6/28/2015 11:16:02 AM	Service Control Manager	7045	None	"A service was installed in the system.

Service Name:  ALSysIO
Service File Name:  C:\Users\Scotty\AppData\Local\Temp\ALSysIO64.sys
Service Type:  kernel mode driver
Service Start Type:  demand start
Service Account:  "
Information	6/28/2015 11:16:01 AM	Service Control Manager	7036	None	The SSDP Discovery service entered the running state.
Information	6/28/2015 11:16:01 AM	Service Control Manager	7036	None	The Portable Device Enumerator Service service entered the running state.
Information	6/28/2015 11:16:01 AM	Service Control Manager	7036	None	The Bluetooth Support Service service entered the running state.
Information	6/28/2015 11:16:01 AM	Service Control Manager	7036	None	The Diagnostic System Host service entered the running state.
Information	6/28/2015 11:16:01 AM	Service Control Manager	7036	None	The Human Interface Device Access service entered the running state.
Information	6/28/2015 11:16:00 AM	Service Control Manager	7036	None	The Network List Service service entered the running state.
Information	6/28/2015 11:16:00 AM	Service Control Manager	7036	None	The WinHTTP Web Proxy Auto-Discovery Service service entered the running state.
Information	6/28/2015 11:16:00 AM	Service Control Manager	7036	None	The Diagnostic Service Host service entered the running state.
Information	6/28/2015 11:16:00 AM	Service Control Manager	7045	None	"A service was installed in the system.

Service Name:  Nal Service 
Service File Name:  C:\Windows\system32\Drivers\iqvw64e.sys
Service Type:  kernel mode driver
Service Start Type:  demand start
Service Account:  "
Information	6/28/2015 11:16:00 AM	Service Control Manager	7036	None	The Server service entered the running state.
Information	6/28/2015 11:16:00 AM	Service Control Manager	7036	None	The Spybot-S&D 2 Security Center Service service entered the running state.
Information	6/28/2015 11:16:00 AM	Service Control Manager	7036	None	The Windows Image Acquisition (WIA) service entered the running state.
Information	6/28/2015 11:16:00 AM	Service Control Manager	7036	None	The IP Helper service entered the running state.
Information	6/28/2015 11:16:00 AM	Service Control Manager	7036	None	The Security Center service entered the running state.
Information	6/28/2015 11:16:00 AM	Service Control Manager	7036	None	The Windows Management Instrumentation service entered the running state.
Information	6/28/2015 11:16:00 AM	Service Control Manager	7036	None	The Distributed Link Tracking Client service entered the running state.
Information	6/28/2015 11:16:00 AM	Service Control Manager	7036	None	The Spybot-S&D 2 Updating Service service entered the running state.
Information	6/28/2015 11:16:00 AM	Service Control Manager	7036	None	The Spybot-S&D 2 Scanner Service service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The AVGIDSAgent service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The NVIDIA Streamer Service service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The AVG WatchDog service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The PowerPanel Personal Edition Service service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The PnkBstrA service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The Pml Driver HPZ12 service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The Program Compatibility Assistant Service service entered the running state.
Information	6/28/2015 11:15:59 AM	Microsoft-Windows-Application-Experience	201	None	The Program Compatibility Assistant service started successfully.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The NVIDIA Network Service service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The Network Location Awareness service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The Net Driver HPZ12 service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The Diagnostics Tracking Service service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The Intel(R) PROSet Monitoring Service service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The NVIDIA GeForce Experience Service service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The Diagnostic Policy Service service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The SB Recon3D Service service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The Cryptographic Services service entered the running state.
Information	6/28/2015 11:15:59 AM	Service Control Manager	7036	None	The Chrome Remote Desktop Service service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Adobe Acrobat Update Service service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Workstation service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Windows Firewall service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Base Filtering Engine service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Print Spooler service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Task Scheduler service entered the running state.
Information	6/28/2015 11:15:58 AM	Microsoft-Windows-Winlogon	7001	(1101)	User Logon Notification for Customer Experience Improvement Program
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Shell Hardware Detection service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The DNS Client service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The DHCP Client service entered the running state.
Information	6/28/2015 11:15:58 AM	Microsoft-Windows-DHCPv6-Client	51046	Service State Event	DHCPv6 client service is started
Information	6/28/2015 11:15:58 AM	Microsoft-Windows-Dhcp-Client	50036	Service State Event	DHCPv4 client service is started
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The TCP/IP NetBIOS Helper service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Network Store Interface Service service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Security Accounts Manager service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Desktop Window Manager Session Manager service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The System Event Notification Service service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The COM+ Event System service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Group Policy Client service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The User Profile Service service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Themes service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Creative Audio Service service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Windows Audio service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Windows Audio Endpoint Builder service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Multimedia Class Scheduler service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Windows Font Cache Service service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Windows Event Log service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Remote Procedure Call (RPC) service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The RPC Endpoint Mapper service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The DCOM Server Process Launcher service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The NVIDIA Stereoscopic 3D Driver Service service entered the running state.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The NVIDIA Display Driver Service service entered the running state.
Information	6/28/2015 11:15:58 AM	Microsoft-Windows-FilterManager	6	None	File System Filter 'luafv' (6.1, ‎2009‎-‎07‎-‎13T19:26:13.000000000Z) has successfully loaded and registered with Filter Manager.
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Power service entered the running state.
Information	6/28/2015 11:15:58 AM	Microsoft-Windows-UserPnp	20010	(7010)	"One or more of the Plug and Play service's subsystems has changed state. 

PlugPlay install subsystem enabled: 'true' 
PlugPlay caching subsystem enabled: 'true' 
"
Information	6/28/2015 11:15:58 AM	Service Control Manager	7036	None	The Plug and Play service entered the running state.
Information	6/28/2015 11:15:56 AM	Microsoft-Windows-Kernel-Power	89	(86)	"ACPI thermal zone ACPI\ThermalZone\TZ01 has been enumerated.             
_PSV = 381K             
_TC1 = 1             
_TC2 = 5             
_TSP = 1000ms             
_AC0 = 0K             
_AC1 = 0K             
_AC2 = 0K             
_AC3 = 0K             
_AC4 = 0K             
_AC5 = 0K             
_AC6 = 0K             
_AC7 = 0K             
_AC8 = 0K             
_AC9 = 0K             
_CRT = 378K             
_HOT = 0K             
_PSL - see event data."
Information	6/28/2015 11:15:56 AM	Microsoft-Windows-Kernel-Power	89	(86)	"ACPI thermal zone ACPI\ThermalZone\TZ00 has been enumerated.             
_PSV = 0K             
_TC1 = 0             
_TC2 = 0             
_TSP = 0ms             
_AC0 = 353K             
_AC1 = 328K             
_AC2 = 323K             
_AC3 = 318K             
_AC4 = 313K             
_AC5 = 0K             
_AC6 = 0K             
_AC7 = 0K             
_AC8 = 0K             
_AC9 = 0K             
_CRT = 378K             
_HOT = 0K             
_PSL - see event data."
Warning	6/28/2015 11:13:36 AM	e1rexpress	27	None	"Intel(R) I210 Gigabit Network Connection
 Network link is disconnected.
"
Information	6/28/2015 11:13:33 AM	BTHUSB	18	None	Windows cannot store Bluetooth authentication codes (link keys) on the local adapter. Bluetooth keyboards might not work in the system BIOS during startup.
Information	6/28/2015 11:13:32 AM	Microsoft-Windows-Kernel-Processor-Power	26	(4)	"Processor 7 in group 0 exposes the following:

2 idle state(s)
16 performance state(s)
0 throttle state(s)"
Information	6/28/2015 11:13:32 AM	Microsoft-Windows-Kernel-Processor-Power	26	(4)	"Processor 5 in group 0 exposes the following:

2 idle state(s)
16 performance state(s)
0 throttle state(s)"
Information	6/28/2015 11:13:32 AM	Microsoft-Windows-Kernel-Processor-Power	26	(4)	"Processor 3 in group 0 exposes the following:

2 idle state(s)
16 performance state(s)
0 throttle state(s)"
Information	6/28/2015 11:13:32 AM	Microsoft-Windows-Kernel-Processor-Power	26	(4)	"Processor 1 in group 0 exposes the following:

2 idle state(s)
16 performance state(s)
0 throttle state(s)"
Information	6/28/2015 11:13:32 AM	Microsoft-Windows-Kernel-Processor-Power	26	(4)	"Processor 6 in group 0 exposes the following:

2 idle state(s)
16 performance state(s)
0 throttle state(s)"
Information	6/28/2015 11:13:32 AM	Microsoft-Windows-Kernel-Processor-Power	26	(4)	"Processor 4 in group 0 exposes the following:

2 idle state(s)
16 performance state(s)
0 throttle state(s)"
Information	6/28/2015 11:13:32 AM	Microsoft-Windows-Kernel-Processor-Power	26	(4)	"Processor 2 in group 0 exposes the following:

2 idle state(s)
16 performance state(s)
0 throttle state(s)"
Information	6/28/2015 11:13:32 AM	Microsoft-Windows-Kernel-Processor-Power	26	(4)	"Processor 0 in group 0 exposes the following:

2 idle state(s)
16 performance state(s)
0 throttle state(s)"
Information	6/28/2015 11:13:30 AM	e1dexpress	32	None	"Intel(R) Ethernet Connection I217-LM
 Network link has been established at 1Gbps full duplex.
"
Information	6/28/2015 11:13:26 AM	MEIx64	2	None	Intel(R) Management Engine Interface driver has started successfully.
Information	6/28/2015 11:13:20 AM	Microsoft-Windows-FilterManager	6	None	File System Filter 'Avgmfx64' (6.2, ‎2015‎-‎05‎-‎12T08:36:47.000000000Z) has successfully loaded and registered with Filter Manager.
Information	6/28/2015 11:13:20 AM	Microsoft-Windows-FilterManager	6	None	File System Filter 'FileInfo' (6.1, ‎2009‎-‎07‎-‎13T19:34:25.000000000Z) has successfully loaded and registered with Filter Manager.
Information	6/28/2015 11:13:19 AM	Microsoft-Windows-Kernel-General	12	None	The operating system started at system time ‎2015‎-‎06‎-‎28T15:13:18.610798500Z.
Information	6/28/2015 11:12:36 AM	Microsoft-Windows-Kernel-General	13	None	The operating system is shutting down at system time ‎2015‎-‎06‎-‎28T15:12:36.991928200Z.
Information	6/28/2015 11:12:36 AM	Microsoft-Windows-Kernel-Power	109	(103)	The kernel power manager has initiated a shutdown transition.
Information	6/28/2015 11:12:36 AM	Service Control Manager	7036	None	The UPnP Device Host service entered the stopped state.
Information	6/28/2015 11:12:36 AM	Service Control Manager	7036	None	The Peer Name Resolution Protocol service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Windows Search service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Windows Image Acquisition (WIA) service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The NVIDIA Streamer Service service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Function Discovery Resource Publication service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Spybot-S&D 2 Scanner Service service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Peer Networking Grouping service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Windows Modules Installer service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Spybot-S&D 2 Updating Service service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Cryptographic Services service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Security Center service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The HP Network Devices Support service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Windows Management Instrumentation service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Distributed Link Tracking Client service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The SSDP Discovery service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Desktop Window Manager Session Manager service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Windows Backup service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The NVIDIA Stereoscopic 3D Driver Service service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Spybot-S&D 2 Security Center Service service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The User Profile Service service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Power service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Plug and Play service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Microsoft-Windows-UserPnp	20010	(7010)	"One or more of the Plug and Play service's subsystems has changed state. 

PlugPlay install subsystem enabled: 'false' 
PlugPlay caching subsystem enabled: 'false' 
"
Information	6/28/2015 11:15:58 AM	EventLog	6013	None	The system uptime is 159 seconds.
Information	6/28/2015 11:15:58 AM	EventLog	6005	None	The Event log service was started.
Information	6/28/2015 11:15:58 AM	EventLog	6009	None	Microsoft (R) Windows (R) 6.01. 7601 Service Pack 1 Multiprocessor Free.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The PnkBstrA service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Pml Driver HPZ12 service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Peer Networking Identity Manager service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Windows Event Log service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The NVIDIA Display Driver Service service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The NVIDIA Network Service service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Windows Font Cache Service service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The DHCP Client service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Microsoft-Windows-Dhcp-Client	50037	Service State Event	DHCPv4 client service is stopped. ShutDown Flag value is 1
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Intel(R) Rapid Storage Technology service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Net Driver HPZ12 service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Microsoft-Windows-DHCPv6-Client	51047	Service State Event	DHCPv6 client service is stopped. ShutDown Flag value is 1
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Human Interface Device Access service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Diagnostic Policy Service service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Diagnostic Service Host service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Bluetooth Support Service service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Chrome Remote Desktop Service service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The Creative Audio Service service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The AVGIDSAgent service entered the stopped state.
Information	6/28/2015 11:12:35 AM	Service Control Manager	7036	None	The AVG WatchDog service entered the stopped state.
Information	6/28/2015 11:12:35 AM	EventLog	6006	None	The Event log service was stopped.
Information	6/28/2015 11:12:32 AM	Service Control Manager	7036	None	The Diagnostics Tracking Service service entered the stopped state.
Information	6/28/2015 11:12:32 AM	Service Control Manager	7036	None	The Group Policy Client service entered the stopped state.
Information	6/28/2015 11:12:32 AM	Service Control Manager	7036	None	The Windows Update service entered the stopped state.
Information	6/28/2015 11:12:32 AM	Microsoft-Windows-WindowsUpdateClient	27	Windows Update Agent	Automatic Updates is now paused.
Information	6/28/2015 11:12:32 AM	Microsoft-Windows-Winlogon	7002	(1102)	User Logoff Notification for Customer Experience Improvement Program
Information	6/28/2015 11:12:32 AM	Service Control Manager	7036	None	The Steam Client Service service entered the stopped state.
Information	6/28/2015 11:12:32 AM	USER32	1074	None	"The process C:\Windows\system32\winlogon.exe (MONOLITH) has initiated the power off of computer MONOLITH on behalf of user Monolith\Scotty for the following reason: No title for this reason could be found
 Reason Code: 0x500ff
 Shutdown Type: power off
 Comment: "
Information	6/28/2015 11:12:24 AM	USER32	1074	None	"The process Explorer.EXE has initiated the power off of computer MONOLITH on behalf of user Monolith\Scotty for the following reason: Other (Unplanned)
 Reason Code: 0x0
 Shutdown Type: power off
 Comment: "
Information	6/28/2015 11:11:16 AM	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	6/28/2015 11:10:09 AM	Service Control Manager	7036	None	The Multimedia Class Scheduler service entered the running state.
 

Sabrewings

Golden Member
Jun 27, 2015
1,942
35
51
Disregard. It appears I have a hardware issue. I unplugged the modular cable for my entire RAID 5 stack and it booted no problem. I should've done that a while ago.

I think I have it narrowed down to a particular drive, but it's in the rebuilding phase from me unplugging and replugging drives, so I'm going to let it take care of that before I validate my testing any further. I have some important data in there that I don't want to risk breaking the array and losing. For the moment the RAID software reports all drives are working fine.

