Anyone have any idea whats wrong with my CPU...??
I have no real programs running in the task manager... Just some very basic stuff.
The Temp is really bouncing around. My PC also just shuts down randomly and its been happening for about 7 months now. This is the first time I have observed this CPU temp behavior... Maybe I need to remove my after market air cooler and reapply thermal paste? I have never done any overclocking.
09/21/14 15:35:00 3783.69 38 35 51 42 35.1
09/21/14 15:35:05 3783.69 42 35 39 52 35.7
09/21/14 15:35:10 3783.69 51 44 40 51 35.5
09/21/14 15:35:15 3783.69 36 44 49 53 35.3
09/21/14 15:35:20 3783.69 38 34 49 53 35.9
09/21/14 15:35:25 3783.69 40 48 41 50 35.2
09/21/14 15:35:30 3773.68 38 45 52 41 35.4
09/21/14 15:35:35 3783.69 56 47 39 40 35.7
09/21/14 15:35:40 3783.69 38 35 51 53 35.5
09/21/14 15:35:45 3783.69 39 35 50 41 34.9
09/21/14 15:35:50 3783.69 41 47 41 42 35.7
09/21/14 15:35:55 3783.69 55 44 39 40 35.2
09/21/14 15:36:00 3783.69 40 47 42 41 35.4
09/21/14 15:36:05 3753.66 55 36 40 48 42.2
09/21/14 15:36:10 3773.68 39 35 49 53 35.5
09/21/14 15:36:15 3783.69 43 48 41 49 35.6
09/21/14 15:36:20 3783.69 53 34 39 41 35.5
09/21/14 15:36:25 3693.60 50 49 50 52 59.3
09/21/14 15:36:30 3783.69 39 36 51 43 35.6
09/21/14 15:36:35 3773.68 39 45 52 44 36.1
09/21/14 15:36:40 3783.69 38 34 49 54 35.6
09/21/14 15:36:45 3783.69 37 34 40 53 35.7
09/21/14 15:36:50 3783.69 52 35 43 53 35.7
09/21/14 15:36:55 3783.69 39 43 41 52 35.3
09/21/14 15:37:00 3783.69 38 43 43 53 35.4
09/21/14 15:37:05 3783.69 50 41 40 52 36.7
09/21/14 15:37:10 3783.69 38 37 41 52 35.8
09/21/14 15:37:15 3793.70 38 34 51 55 36.5
09/21/14 15:37:20 3783.69 38 44 38 43 34.9
09/21/14 15:37:25 3783.69 38 34 39 52 35.5
09/21/14 15:37:30 3793.70 39 33 39 52 35.6
09/21/14 15:37:35 3783.69 38 36 50 41 35.4
09/21/14 15:37:40 3783.69 38 35 49 55 36.0
09/21/14 15:37:45 3783.69 38 35 50 51 34.8
09/21/14 15:37:50 3793.70 38 35 51 41 36.0
09/21/14 15:37:55 3783.69 39 47 42 40 35.5
09/21/14 15:38:00 3773.68 38 45 51 44 35.8
09/21/14 15:38:05 3773.68 50 41 50 50 35.7
09/21/14 15:38:10 3783.69 39 36 51 52 35.7
09/21/14 15:38:15 3773.68 41 41 52 49 36.3
09/21/14 15:38:20 3783.69 39 35 50 49 35.7
09/21/14 15:38:25 3783.69 38 33 39 53 35.5
09/21/14 15:38:30 3783.69 41 34 41 52 35.6
09/21/14 15:38:35 3783.69 37 36 42 53 34.5
Asrock Extreme 4 ATX
Corsair 750 PS
G Skill Mempry
SLI GTX 670
i3570k
Samsung 840 SSD
I have no real programs running in the task manager... Just some very basic stuff.
The Temp is really bouncing around. My PC also just shuts down randomly and its been happening for about 7 months now. This is the first time I have observed this CPU temp behavior... Maybe I need to remove my after market air cooler and reapply thermal paste? I have never done any overclocking.
09/21/14 15:35:00 3783.69 38 35 51 42 35.1
09/21/14 15:35:05 3783.69 42 35 39 52 35.7
09/21/14 15:35:10 3783.69 51 44 40 51 35.5
09/21/14 15:35:15 3783.69 36 44 49 53 35.3
09/21/14 15:35:20 3783.69 38 34 49 53 35.9
09/21/14 15:35:25 3783.69 40 48 41 50 35.2
09/21/14 15:35:30 3773.68 38 45 52 41 35.4
09/21/14 15:35:35 3783.69 56 47 39 40 35.7
09/21/14 15:35:40 3783.69 38 35 51 53 35.5
09/21/14 15:35:45 3783.69 39 35 50 41 34.9
09/21/14 15:35:50 3783.69 41 47 41 42 35.7
09/21/14 15:35:55 3783.69 55 44 39 40 35.2
09/21/14 15:36:00 3783.69 40 47 42 41 35.4
09/21/14 15:36:05 3753.66 55 36 40 48 42.2
09/21/14 15:36:10 3773.68 39 35 49 53 35.5
09/21/14 15:36:15 3783.69 43 48 41 49 35.6
09/21/14 15:36:20 3783.69 53 34 39 41 35.5
09/21/14 15:36:25 3693.60 50 49 50 52 59.3
09/21/14 15:36:30 3783.69 39 36 51 43 35.6
09/21/14 15:36:35 3773.68 39 45 52 44 36.1
09/21/14 15:36:40 3783.69 38 34 49 54 35.6
09/21/14 15:36:45 3783.69 37 34 40 53 35.7
09/21/14 15:36:50 3783.69 52 35 43 53 35.7
09/21/14 15:36:55 3783.69 39 43 41 52 35.3
09/21/14 15:37:00 3783.69 38 43 43 53 35.4
09/21/14 15:37:05 3783.69 50 41 40 52 36.7
09/21/14 15:37:10 3783.69 38 37 41 52 35.8
09/21/14 15:37:15 3793.70 38 34 51 55 36.5
09/21/14 15:37:20 3783.69 38 44 38 43 34.9
09/21/14 15:37:25 3783.69 38 34 39 52 35.5
09/21/14 15:37:30 3793.70 39 33 39 52 35.6
09/21/14 15:37:35 3783.69 38 36 50 41 35.4
09/21/14 15:37:40 3783.69 38 35 49 55 36.0
09/21/14 15:37:45 3783.69 38 35 50 51 34.8
09/21/14 15:37:50 3793.70 38 35 51 41 36.0
09/21/14 15:37:55 3783.69 39 47 42 40 35.5
09/21/14 15:38:00 3773.68 38 45 51 44 35.8
09/21/14 15:38:05 3773.68 50 41 50 50 35.7
09/21/14 15:38:10 3783.69 39 36 51 52 35.7
09/21/14 15:38:15 3773.68 41 41 52 49 36.3
09/21/14 15:38:20 3783.69 39 35 50 49 35.7
09/21/14 15:38:25 3783.69 38 33 39 53 35.5
09/21/14 15:38:30 3783.69 41 34 41 52 35.6
09/21/14 15:38:35 3783.69 37 36 42 53 34.5
Asrock Extreme 4 ATX
Corsair 750 PS
G Skill Mempry
SLI GTX 670
i3570k
Samsung 840 SSD
Last edited:
