--------[ EVEREST Home Edition (c) 2003, 2004 Lavalys, Inc. ]-----------------------------------------------------------
Version EVEREST v1.51.195
Homepage
http://www.lavalys.com/
Report Type Quick Report
Computer SEAN
Generator Me
Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Date 2004-12-13
Time 23:59
--------[ SMART ]-------------------------------------------------------------------------------------------------------
[ Maxtor 6Y060L0 (Y2A8Q0YE) ]
03 Spin Up Time 63 252 252 1381 OK: Value is normal
04 Start/Stop Count 0 253 253 12 OK: Always passing
05 Reallocated Sector Count 63 253 253 0 OK: Value is normal
06 Read Channel Margin 100 253 253 0 OK: Value is normal
07 Seek Error Rate 0 253 252 0 OK: Always passing
08 Seek Time Performance 187 247 246 45388 OK: Value is normal
09 Power-On Time Count 0 253 253 3610 OK: Always passing
0A Spin Retry Count 157 252 252 0 OK: Value is normal
0B Calibration Retry Count 223 253 252 0 OK: Value is normal
0C Power Cycle Count 0 253 253 14 OK: Always passing
C0 Power-Off Retract Count 0 253 253 0 OK: Always passing
C1 Load/Unload Cycle Count 0 253 253 0 OK: Always passing
C2 Temperature 0 253 253 36 OK: Always passing
C3 Hardware ECC Recovered 0 253 252 527 OK: Always passing
C4 Reallocation Event Count 0 253 253 0 OK: Always passing
C5 Current Pending Sector Count 0 253 253 0 OK: Always passing
C6 Off-Line Uncorrectable Sector Count 0 253 253 0 OK: Always passing
C7 Ultra ATA CRC Error Rate 0 199 199 0 OK: Always passing
C8 Write Error Rate 0 253 252 0 OK: Always passing
C9 <vendor-specific> 0 253 252 8 OK: Always passing
CA <vendor-specific> 0 253 252 0 OK: Always passing
CB <vendor-specific> 180 253 252 0 OK: Value is normal
CC <vendor-specific> 0 253 252 0 OK: Always passing
CD <vendor-specific> 0 253 252 0 OK: Always passing
CF <vendor-specific> 0 252 252 0 OK: Always passing
D0 <vendor-specific> 0 252 252 0 OK: Always passing
D1 <vendor-specific> 0 191 191 0 OK: Always passing
63 <vendor-specific> 0 253 253 0 OK: Always passing
64 <vendor-specific> 0 253 253 0 OK: Always passing
65 <vendor-specific> 0 253 253 0 OK: Always passing
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: VIA VT8377 Apollo KT400 Chipset - System Controller
Offset 00: 06 11 89 31 06 00 30 22 00 00 00 06 00 08 00 00
Offset 10: 08 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
Offset 30: 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 19 88 80 82 44 01 00 11 19 88 80 82 44 00 00
Offset 50: C0 00 00 00 60 85 20 20 0E 00 00 00 20 20 20 20
Offset 60: 00 AA 00 20 A6 99 00 14 C8 2D 43 D0 41 C8 00 00
Offset 70: 82 C8 00 01 01 01 10 00 01 00 00 00 00 00 00 02
Offset 80: 0F 00 00 00 80 00 00 00 03 00 06 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 02 C0 20 00 17 02 00 1F 14 03 00 1F 21 98 10 00
Offset B0: 7F 9B 00 9B 24 00 00 00 A8 00 00 00 00 00 00 8E
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 17 A3 69 EA 0F 1C F1 19 21 FF 00 00 21 32 74 00
Offset E0: 00 00 00 00 00 FF 01 00 9A 77 00 9A 00 9A 20 00
Offset F0: 00 00 00 00 00 00 05 00 00 00 00 00 00 02 00 00
B00 D01 F00: VIA VT8377 Apollo KT400 Chipset - AGP Controller
Offset 00: 06 11 68 B1 07 01 30 22 00 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 00
Offset 20: 00 E8 F0 E9 00 D8 F0 E7 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 0C 00
Offset 40: 81 C0 88 44 24 72 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0D F00: Realtek RTL8139 Fast Ethernet Adapter
Offset 00: EC 10 39 81 05 00 90 02 10 00 00 02 00 80 00 00
Offset 10: 01 D0 00 00 00 00 00 EA 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 EC 10 39 81
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 11 01 20 40
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D10 F00: VIA VT83C572 PCI-USB Controller
Offset 00: 06 11 38 30 07 00 10 02 80 00 03 0C 08 20 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D4 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00
Offset 40: 40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
B00 D10 F01: VIA VT83C572 PCI-USB Controller
Offset 00: 06 11 38 30 07 00 10 02 80 00 03 0C 08 20 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D8 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00
Offset 40: 40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
B00 D10 F02: VIA VT83C572 PCI-USB Controller
Offset 00: 06 11 38 30 07 00 10 02 80 00 03 0C 08 20 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 DC 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 03 00 00
Offset 40: 40 10 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
B00 D10 F03: VIA USB 2.0 Enhanced Host Controller
Offset 00: 06 11 04 31 07 00 10 02 82 20 03 0C 08 20 00 00
Offset 10: 00 10 00 EA 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 04 00 00
Offset 40: 00 00 03 00 00 00 00 00 80 10 00 09 00 00 00 00
Offset 50: 00 5A 00 80 00 00 00 00 04 0B 88 88 53 88 00 00
Offset 60: 20 20 01 00 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
B00 D11 F00: VIA VT8233A/VT8235 PCI-ISA Bridge
Offset 00: 06 11 77 31 87 00 10 02 00 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 44 00 F8 0B 00 00 00 00 0C 20 00 00 44 00 08 08
Offset 50: 81 0D 09 00 00 00 22 00 43 80 00 00 00 00 00 00
Offset 60: 00 00 F0 40 00 00 08 04 00 00 00 00 00 00 00 00
Offset 70: 58 14 01 50 00 00 00 00 00 00 00 00 20 00 00 00
Offset 80: 20 84 59 00 BA 30 00 00 01 40 00 00 00 00 00 00
Offset 90: 00 08 00 88 B4 4C 08 00 00 00 AA 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 01 50 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 4C 00 C0 C0 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 05 00 00 00 00 00 00 00 00 00
B00 D11 F01: VIA VT82C571 IDE Controller
Offset 00: 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 E0 00 00 00 00 00 00 00 00 00 00 58 14 02 50
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 FF 01 00 00
Offset 40: 0B F2 09 05 18 1C C0 00 20 20 20 20 FF 00 B6 B6
Offset 50: F6 17 17 F0 0C 03 00 00 A8 A8 A8 A8 00 00 00 00
Offset 60: 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
Offset 70: 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
Offset 80: 58 E9 3D 02 00 00 00 00 C8 E9 33 02 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 06 00 71 05 58 14 02 50 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 07 00 00 00 00 00 00 00 00 00
B00 D11 F05: VIA AC'97 Enhanced Audio Controller
Offset 00: 06 11 59 30 01 00 10 02 50 00 01 04 00 00 00 00
Offset 10: 01 E4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 02 A0
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 16 03 00 00
Offset 40: 01 CC 00 00 00 00 00 00 00 08 00 00 3F 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B01 D00 F00: nVIDIA GeForce4 Ti 4400 Video Adapter
Offset 00: DE 10 51 02 07 00 B0 02 A2 00 00 03 00 F8 00 00
Offset 10: 00 00 00 E8 08 00 00 D8 08 00 00 E0 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 60 00 00 00 00 00 00 00 10 01 05 01
Offset 40: 00 00 00 00 02 00 20 00 17 02 00 1F 14 03 00 1F
Offset 50: 01 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
Offset 60: 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
--------[ Debug - Video BIOS ]------------------------------------------------------------------------------------------
C000:0000 U.t.K7400.L.w.VIDEO ......e...IBM VGA Compatible........04/04/02
C000:0040 ..................w.............................PMIDj.m.........
C000:0080 ...7.NV......'.%...................P..zq(.f.g.r.q.q....B.......
C000:00C0 ....g.g`...0W....j.r.......j.................^h.h......H. .Nh>h.
C000:0100 ....PCIR..Q.........t.......GeForce4 Ti 4400....................
C000:0140 .............................................Version 4.25.00.27W
C000:0180 P7 ...Copyright (C) 1996-2002 NVIDIA Corp....NV25 Board.........
C000:01C0 ................Chip Rev ...................n..z..y..t..i..a..
C000:0200 x..b..7..rM.g..f..h..c..eS.q..l..k..j..o..u..v5.9..8P.1..2..4C.3
C000:0240 ..6..5..I..f`.....................u..fa....f`3....fa.2..,.....C.
C000:0280 .....:.u...T.2........K.u..w$2.....u...t..Q.......o&Y.f..7......
C000:02C0 f.#....f........u..o..f..7...f........u..Y..f..7...........u.S..
C000:0300 .[.~..f`f......R.f..f....@.f...f..@f...f...xi<.u...7....u...4Rf.
C000:0340 ..h....f..f...............2...f...f3.Zf...f..f..f.2...f3.f..f...
C000:0380 .....f.....f.q......fa.........".C...C..u............C..u.......
C000:03C0 ...f......C.."."'C..'C..u...B.J..f............f......C..'C..u..f
------------------------------------------------------------------------------------------------------------------------
The names of actual companies and products mentioned herein may be the trademarks of their respective owners.