• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

ugh! Na-nah na-nah!

"Your web browser downloaded 1,071,147 bytes in 2.11 seconds. In other words, your download rate is 3,960.41 kilobits per second. At this rate, you could download a 10 megabyte file in 20.2 seconds. "

pwned. 😛
 
Originally posted by: Legendary
"Your web browser downloaded 1,071,147 bytes in 2.11 seconds. In other words, your download rate is 3,960.41 kilobits per second. At this rate, you could download a 10 megabyte file in 20.2 seconds. "

pwned. 😛

omg! what monsterous conx you guys have!?? 🙁

btw, I have residential ATT broadband in ATL
 
i got 2056 while leeching at 150k/sec

hmm

i'll report after my d/l's are done
==============
dam it, i click on your link thinking it was my speed so i posted your speed... how tricky..

new score-
Your web browser downloaded 1,071,147 bytes in 3.72 seconds. In other words, your download rate is 2,250.16 kilobits per second. At this rate, you could download a 10 megabyte file in 35.55 seconds.
 
Originally posted by: wfbberzerker
2288 kbps

eh, at least its better than freshprince 😀

🙁 I do have a checkpoint appliance box set to maximum security tho...so that might slow it down just a bit.
 
Results:

Your web browser downloaded 1,071,147 bytes in 7.48 seconds. In other words, your download rate is 1,118.16 kilobits per second. At this rate, you could download a 10 megabyte file in 71.55 seconds

nice T1 huh?
 
Your web browser downloaded 1,071,147 bytes in 6.4 seconds. In other words, your download rate is 1,307.76 kilobits per second. At this rate, you could download a 10 megabyte file in 61.17 seconds.
🙁
 
now this is just sad 🙁
proof my schools network sucks ass


Your web browser downloaded 1,071,147 bytes in 17.35 seconds. In other words, your download rate is 482.19 kilobits per second. At this rate, you could download a 10 megabyte file in 165.91 seconds.
 
Originally posted by: TheEvil1
now this is just sad 🙁
proof my school snetwork sucks ass


Your web browser downloaded 1,071,147 bytes in 17.35 seconds. In other words, your download rate is 482.19 kilobits per second. At this rate, you could download a 10 megabyte file in 165.91 seconds.

could be bad hops
 
Originally posted by: TheEvil1
now this is just sad 🙁
proof my schools network sucks ass


Your web browser downloaded 1,071,147 bytes in 17.35 seconds. In other words, your download rate is 482.19 kilobits per second. At this rate, you could download a 10 megabyte file in 165.91 seconds.

hahah, sorry bout that.
 
when i was running Kazaa at teh same time DLing 1 file at 5k/s it said it would take 500+ sec for a 10 meg file
 
Your web browser downloaded 1,071,147 bytes in 7.95 seconds. In other words, your download rate is 1,052.22 kilobits per second. At this rate, you could download a 10 megabyte file in 76.03 seconds.

Cox Express 1024/128 cable. 🙂
 
Your web browser downloaded 1,071,147 bytes in 4.14 seconds. In other words, your download rate
is 2,023.78 kilobits per second. At this rate, you could download a 10 megabyte file in 39.53 seconds.


ATTBI in Chicago
 
"Your web browser downloaded 1,071,147 bytes in .001 nanoseconds. In other words, your download rate is 3,960,238,233.41 kilobits per second. At this rate, you could download a 10 megabyte file in .217 nanoseconds. j00 4r3 t3h 1337"

😀
 
Originally posted by: TheEvil1
when i was running Kazaa at teh same time DLing 1 file at 5k/s it said it would take 500+ sec for a 10 meg file

This is what my firewall says when I load kazaa:

00134 Mar 04 20:55:47 TCP x.x.x.x (FRESH_PRINCE) 1364 66.25.14.223 3542
00133 Mar 04 20:55:47 TCP x.x.x.x (FRESH_PRINCE) 1363 66.30.252.6 1214 (KaZaa)
00132 Mar 04 20:55:47 TCP x.x.x.x (FRESH_PRINCE) 1362 66.30.213.89 2859
00131 Mar 04 20:55:47 TCP x.x.x.x (FRESH_PRINCE) 1361 24.166.65.52 2958
00130 Mar 04 20:55:47 TCP x.x.x.x (FRESH_PRINCE) 1360 137.45.71.5 2283
00129 Mar 04 20:55:45 TCP x.x.x.x (FRESH_PRINCE) 1359 198.69.4.161 1225
00128 Mar 04 20:55:45 TCP x.x.x.x (FRESH_PRINCE) 1358 24.94.176.233 2124
00127 Mar 04 20:55:45 TCP x.x.x.x (FRESH_PRINCE) 1357 24.247.50.22 3196
00126 Mar 04 20:55:45 TCP x.x.x.x (FRESH_PRINCE) 1356 66.30.40.160 1214 (KaZaa)
00125 Mar 04 20:55:45 TCP x.x.x.x (FRESH_PRINCE) 1355 66.30.196.43 1085
00124 Mar 04 20:55:45 TCP x.x.x.x (FRESH_PRINCE) 1354 24.129.202.237 1369
00123 Mar 04 20:55:43 TCP x.x.x.x (FRESH_PRINCE) 1353 66.8.168.55 1222
00122 Mar 04 20:55:43 TCP x.x.x.x (FRESH_PRINCE) 1352 (Lotus Notes) 66.8.220.2 1648
00121 Mar 04 20:55:43 TCP x.x.x.x (FRESH_PRINCE) 1351 66.56.228.107 3967
00120 Mar 04 20:55:43 TCP x.x.x.x (FRESH_PRINCE) 1350 66.24.235.129 3661
00119 Mar 04 20:55:43 TCP x.x.x.x (FRESH_PRINCE) 1349 66.26.55.143 3890
00118 Mar 04 20:55:43 TCP x.x.x.x (FRESH_PRINCE) 1348 66.56.71.83 2674
00117 Mar 04 20:55:38 UDP x.x.x.x (FRESH_PRINCE) 1214 66.56.72.154 1878
00116 Mar 04 20:55:38 UDP x.x.x.x (FRESH_PRINCE) 1214 66.56.74.68 3305
00115 Mar 04 20:55:38 UDP x.x.x.x (FRESH_PRINCE) 1214 66.57.28.188 1283
00114 Mar 04 20:55:37 UDP x.x.x.x (FRESH_PRINCE) 1214 64.53.88.147 1990
00113 Mar 04 20:55:37 UDP x.x.x.x (FRESH_PRINCE) 1214 147.26.231.125 1532
00112 Mar 04 20:55:37 UDP x.x.x.x (FRESH_PRINCE) 1214 66.30.61.186 3158
00111 Mar 04 20:55:37 UDP x.x.x.x (FRESH_PRINCE) 1214 12.243.96.151 3763
00110 Mar 04 20:55:37 UDP x.x.x.x (FRESH_PRINCE) 1214 66.57.217.119 2573
00109 Mar 04 20:55:36 UDP x.x.x.x (FRESH_PRINCE) 1214 66.30.197.125 3962
00108 Mar 04 20:55:36 UDP x.x.x.x (FRESH_PRINCE) 1214 66.56.104.215 3233
00107 Mar 04 20:55:36 UDP x.x.x.x (FRESH_PRINCE) 1214 66.61.32.195 3257
00106 Mar 04 20:55:36 UDP x.x.x.x (FRESH_PRINCE) 1214 66.169.202.230 1812
00105 Mar 04 20:55:36 UDP x.x.x.x (FRESH_PRINCE) 1214 66.57.32.139 2634
00104 Mar 04 20:55:35 UDP x.x.x.x (FRESH_PRINCE) 1214 66.25.73.210 1588
00103 Mar 04 20:55:35 UDP x.x.x.x (FRESH_PRINCE) 1214 66.57.41.111 3270
00102 Mar 04 20:55:35 UDP x.x.x.x (FRESH_PRINCE) 1214 24.98.124.17 3931
00101 Mar 04 20:55:35 UDP x.x.x.x (FRESH_PRINCE) 1214 66.56.177.131 3398
00100 Mar 04 20:55:35 UDP x.x.x.x (FRESH_PRINCE) 1214 66.41.97.69 1294
00099 Mar 04 20:55:34 UDP x.x.x.x (FRESH_PRINCE) 1214 66.24.35.64 2385
00098 Mar 04 20:55:34 UDP x.x.x.x (FRESH_PRINCE) 1214 66.61.106.57 3800
00097 Mar 04 20:55:34 UDP x.x.x.x (FRESH_PRINCE) 1214 66.25.113.97 3537
00096 Mar 04 20:55:34 UDP x.x.x.x (FRESH_PRINCE) 1214 66.65.140.92 3839
00095 Mar 04 20:55:34 UDP x.x.x.x (FRESH_PRINCE) 1214 66.8.204.119 3954
00094 Mar 04 20:55:33 UDP x.x.x.x (FRESH_PRINCE) 1214 66.57.147.26 3465
00093 Mar 04 20:55:33 UDP x.x.x.x (FRESH_PRINCE) 1214 66.61.52.215 1652
00092 Mar 04 20:55:33 UDP x.x.x.x (FRESH_PRINCE) 1214 66.56.120.7 3479
00091 Mar 04 20:55:33 UDP x.x.x.x (FRESH_PRINCE) 1214 66.56.91.91 2874
00090 Mar 04 20:55:33 UDP x.x.x.x (FRESH_PRINCE) 1214 66.56.57.213 3357
00089 Mar 04 20:55:32 UDP x.x.x.x (FRESH_PRINCE) 1214 66.30.83.78 3847
00088 Mar 04 20:55:32 UDP x.x.x.x (FRESH_PRINCE) 1214 66.24.126.4 2724
00087 Mar 04 20:55:32 UDP x.x.x.x (FRESH_PRINCE) 1214 66.24.53.123 2179
00086 Mar 04 20:55:32 UDP x.x.x.x (FRESH_PRINCE) 1214 24.98.156.63 1844
00085 Mar 04 20:55:32 UDP x.x.x.x (FRESH_PRINCE) 1214 66.57.129.232 4440
00084 Mar 04 20:55:31 UDP x.x.x.x (FRESH_PRINCE) 1214 12.239.97.216 3363
00083 Mar 04 20:55:31 UDP x.x.x.x (FRESH_PRINCE) 1214 66.41.121.8 1278
00082 Mar 04 20:55:31 UDP x.x.x.x (FRESH_PRINCE) 1214 24.98.138.72 2070
00081 Mar 04 20:55:31 UDP x.x.x.x (FRESH_PRINCE) 1214 66.26.225.43 3436
00080 Mar 04 20:55:31 UDP x.x.x.x (FRESH_PRINCE) 1214 66.31.73.73 2705
00079 Mar 04 20:55:30 UDP x.x.x.x (FRESH_PRINCE) 1214 66.31.2.171 3946
00078 Mar 04 20:55:30 UDP x.x.x.x (FRESH_PRINCE) 1214 66.24.137.213 2811
00077 Mar 04 20:55:30 UDP x.x.x.x (FRESH_PRINCE) 1214 66.57.39.236 1643
00076 Mar 04 20:55:30 UDP x.x.x.x (FRESH_PRINCE) 1214 66.76.171.9 3933
00075 Mar 04 20:55:30 UDP x.x.x.x (FRESH_PRINCE) 1214 66.56.163.53 3926
00074 Mar 04 20:55:29 UDP x.x.x.x (FRESH_PRINCE) 1214 66.9.145.3 3580
00073 Mar 04 20:55:29 UDP x.x.x.x (FRESH_PRINCE) 1214 66.30.244.87 1197
00072 Mar 04 20:55:29 UDP x.x.x.x (FRESH_PRINCE) 1214 66.24.49.213 1923
00071 Mar 04 20:55:29 UDP x.x.x.x (FRESH_PRINCE) 1214 66.25.142.87 2790
00070 Mar 04 20:55:29 UDP x.x.x.x (FRESH_PRINCE) 1214 66.30.212.223 1535
00069 Mar 04 20:55:28 UDP x.x.x.x (FRESH_PRINCE) 1214 66.24.251.6 1838
00068 Mar 04 20:55:28 UDP x.x.x.x (FRESH_PRINCE) 1214 66.56.231.244 1445
00067 Mar 04 20:55:28 UDP x.x.x.x (FRESH_PRINCE) 1214 66.30.252.239 2682
00066 Mar 04 20:55:28 UDP x.x.x.x (FRESH_PRINCE) 1214 66.26.212.10 2178
00065 Mar 04 20:55:28 UDP x.x.x.x (FRESH_PRINCE) 1214 66.75.30.246 1619
00064 Mar 04 20:55:27 UDP x.x.x.x (FRESH_PRINCE) 1214 66.26.183.216 1779
00063 Mar 04 20:55:27 UDP x.x.x.x (FRESH_PRINCE) 1214 165.123.182.129 2365
00062 Mar 04 20:55:27 UDP x.x.x.x (FRESH_PRINCE) 1214 66.61.4.158 2864
00061 Mar 04 20:55:27 UDP x.x.x.x (FRESH_PRINCE) 1214 66.56.61.190 2888
00060 Mar 04 20:55:27 UDP x.x.x.x (FRESH_PRINCE) 1214 66.30.165.99 3808
00059 Mar 04 20:55:26 UDP x.x.x.x (FRESH_PRINCE) 1214 66.61.22.145 4705
00058 Mar 04 20:55:26 UDP x.x.x.x (FRESH_PRINCE) 1214 66.25.14.223 3542
00057 Mar 04 20:55:26 UDP x.x.x.x (FRESH_PRINCE) 1214 66.41.41.108 3771
00056 Mar 04 20:55:26 UDP x.x.x.x (FRESH_PRINCE) 1214 66.30.213.89 2859
00055 Mar 04 20:55:26 UDP x.x.x.x (FRESH_PRINCE) 1214 66.25.49.179 1552
00054 Mar 04 20:55:25 UDP x.x.x.x (FRESH_PRINCE) 1214 24.247.50.22 3196
00053 Mar 04 20:55:25 UDP x.x.x.x (FRESH_PRINCE) 1214 66.30.196.43 1085
00052 Mar 04 20:55:25 UDP x.x.x.x (FRESH_PRINCE) 1214 198.69.4.161 1225
00051 Mar 04 20:55:25 UDP x.x.x.x (FRESH_PRINCE) 1214 137.45.71.5 2283
00050 Mar 04 20:55:25 UDP x.x.x.x (FRESH_PRINCE) 1214 24.166.65.52 2958
00049 Mar 04 20:55:24 UDP x.x.x.x (FRESH_PRINCE) 1214 65.35.12.116 2791
00048 Mar 04 20:55:24 UDP x.x.x.x (FRESH_PRINCE) 1214 66.30.40.160 1214
00047 Mar 04 20:55:24 UDP x.x.x.x (FRESH_PRINCE) 1214 24.94.176.233 2124
00046 Mar 04 20:55:24 UDP x.x.x.x (FRESH_PRINCE) 1214 66.30.252.6 1214
00045 Mar 04 20:55:24 UDP x.x.x.x (FRESH_PRINCE) 1214 24.129.202.237 1369
00044 Mar 04 20:55:23 UDP x.x.x.x (FRESH_PRINCE) 1214 66.8.168.55 1222
00043 Mar 04 20:55:23 UDP x.x.x.x (FRESH_PRINCE) 1214 66.8.220.2 1648
00042 Mar 04 20:55:23 UDP x.x.x.x (FRESH_PRINCE) 1214 66.56.228.107 3967
00041 Mar 04 20:55:23 UDP x.x.x.x (FRESH_PRINCE) 1214 66.24.235.129 3661
00040 Mar 04 20:55:23 UDP x.x.x.x (FRESH_PRINCE) 1214 66.26.55.143 3890
00039 Mar 04 20:55:23 UDP x.x.x.x (FRESH_PRINCE) 1214 66.56.71.83 2674

:Q
 
Your web browser downloaded 1,071,147 bytes in 7.84 seconds. In other words, your download rate is 1,067.25 kilobits per second. At this rate, you could download a 10 megabyte file in 74.96 seconds.

Network experiencing high quantities of Suck ATM.

- M4H
 
Back
Top