Personally I thought the Xtreme III would handle it if not better then AIB Solutions but it doesn't. I don't know what the AIB Partner's are going to come up with - But I bet it's going to be Expensive.
On a side note I've been playing around with computers since card punch - Anand knows me by the nick "SafeMode". I got the nick because I was looking for GUI - What year - I can't recall.
I can give you PIC's, but trust me I know how to build computers. If you really want a PIC before I dissemble I will do it and nothing will be solved other then I say Tom is WRONG as he left a round in the chamber or - taken from there.
I'm playing with it right now and to me it's not worth destroying an R9 over the advertized capabilities of the Arctic Accelero Xtreme III.
How about I post a GPU-Z Log text of a Unigine Valley Bench comparing the Stock AMD Cooler Vs the same run using the Arctic Accelero III - Will that convince you - What Clocking you want - LOL
But when the VRM goes above 100c I'm shutting it down.
Here's one I didn't - Too amny characters to post but you will get the drift:
---------------------------------------------------
191.0 , 298.0 , 224.8 , 111 , 65 ,
2013-11-30 11:02:02 , 1195.0 , 1560.0 , 90.0 , - , - , 99 , 986 , 50 , 11.50 , 1.234 , 1.000 , 27.1 , 193.5 , 282.5 , 224.0 , 111 , 65 ,
2013-11-30 11:02:03 , 1195.0 , 1560.0 , 90.0 , - , - , 99 , 987 , 50 , 11.50 , 1.242 , 1.000 , 27.3 , 178.0 , 289.0 , 238.8 , 111 , 65 ,
2013-11-30 11:02:04 , 300.0 , 150.0 , 74.0 , - , - , 28 , 995 , 58 , 17.75 , 1.109 , 1.000 , 1.8 , 20.0 , 21.8 , 22.7 , 109 , 64 ,
2013-11-30 11:02:05 , 1195.0 , 1560.0 , 88.0 , - , - , 91 , 989 , 50 , 11.50 , 1.234 , 1.000 , 27.3 , 193.5 , 312.0 , 227.8 , 108 , 64 ,
2013-11-30 11:02:06 , 1195.0 , 1560.0 , 89.0 , - , - , 99 , 987 , 50 , 19.75 , 1.234 , 1.000 , 26.9 , 189.5 , 288.0 , 230.8 , 109 , 65 ,
2013-11-30 11:02:07 , 1195.0 , 1560.0 , 89.0 , - , - , 99 , 987 , 50 , 11.50 , 1.250 , 1.000 , 28.8 , 197.5 , 307.0 , 237.5 , 109 , 65 ,
2013-11-30 11:02:09 , 1195.0 , 1560.0 , 90.0 , - , - , 99 , 985 , 50 , 11.50 , 1.234 , 1.000 , 27.3 , 194.5 , 284.0 , 230.3 , 110 , 65 ,
2013-11-30 11:02:10 , 1195.0 , 1560.0 , 90.0 , - , - , 99 , 987 , 50 , 11.50 , 1.234 , 1.000 , 26.9 , 193.0 , 300.0 , 226.8 , 110 , 65 ,
2013-11-30 11:02:11 , 1195.0 , 1560.0 , 88.0 , - , - , 77 , 707 , 40 , 11.63 , 1.281 , 1.000 , 20.0 , 146.5 , 231.0 , 187.8 , 110 , 65 ,
2013-11-30 11:02:12 , 1195.0 , 1560.0 , 88.0 , - , - , 85 , 707 , 40 , 11.63 , 1.289 , 1.000 , 19.5 , 144.0 , 228.5 , 187.3 , 109 , 65 ,
2013-11-30 11:02:13 , 1195.0 , 1560.0 , 88.0 , - , - , 85 , 707 , 40 , 11.63 , 1.281 , 1.000 , 19.8 , 146.5 , 229.5 , 187.3 , 108 , 65 ,
2013-11-30 11:02:14 , 1194.0 , 1560.0 , 88.0 , - , - , 85 , 707 , 40 , 11.63 , 1.281 , 1.000 , 19.9 , 146.0 , 230.3 , 187.8 , 108 , 65 ,
2013-11-30 11:02:15 , 1195.0 , 1560.0 , 88.0 , - , - , 85 , 707 , 40 , 11.63 , 1.281 , 1.000 , 19.9 , 146.5 , 231.0 , 188.5 , 107 , 65 ,
2013-11-30 11:02:16 , 320.2 , 150.0 , 73.0 , - , - , 27 , 17 , 20 , 11.75 , 1.195 , 1.000 , 2.1 , 21.0 , 22.6 , 22.7 , 105 , 64 ,
2013-11-30 11:02:17 , 311.4 , 150.0 , 71.0 , - , - , 3 , 17 , 20 , 11.88 , 1.102 , 1.000 , 1.8 , 19.5 , 20.8 , 21.1 , 102 , 63 ,
2013-11-30 11:02:18 , 320.5 , 150.0 , 70.0 , - , - , 5 , 17 , 20 , 11.88 , 1.109 , 1.000 , 1.7 , 18.5 , 20.0 , 20.5 , 100 , 62 ,
2013-11-30 11:02:19 , 318.7 , 150.0 , 69.0 , -
--------------------------------------
Second column from the right is the VRM Temp's. Believe me the R9 is incredible. I've never seen a card take so much punishment and still hold on.
I can't conceive what the AIB Partners have in store for it.
By the way; with the Reference cooler howling at 95%, temps for both the GPU and VRM never go above 88C for that particular run - That run was with the Accelero.
Note the 1.289 vM Off-Set Voltage ;o)
The only black screens I've had where with the Accelero as it plainly can't do programmed +156 vM Off-Set v 1200-1600 Mhz Valley benches where as the reference cooler can do and do it artifact free at under 90C. Geez If I where to attempt that with the Accelero the VRM Temps would be over 115c.
The Loud Howling AMD Cooler is definitely an Enthusiast's Cooler.