So is the interenet slow for you right now too?

RichieZ

Diamond Member
Jun 1, 2000
6,551
40
91
tracert to yahoo.com

4 5 ms 4 ms 5 ms 206.166.90.197
5 6 ms 6 ms 4 ms ge7-0.sob10.chicago.lincon.net [206.166.2.37]
6 4 ms 3 ms 5 ms 206.166.9.117
7 6 ms 8 ms 8 ms sl-gw33-chi-4-3.sprintlink.net [144.223.60.209]

8 3 ms 3 ms 3 ms sl-bb22-chi-4-0.sprintlink.net [144.232.26.21]
9 1225 ms 1278 ms 1246 ms 144.232.8.186
10 1266 ms 1262 ms 1229 ms so-4-0-0.mp2.Chicago1.Level3.net [209.247.10.169
]
11 1324 ms 1336 ms 1349 ms so-3-0-0.mp1.SanJose1.Level3.net [64.159.1.129]

12 1392 ms 1348 ms 1366 ms gige9-1.ipcolo3.SanJose1.Level3.net [64.159.2.73
]

13 65 ms 65 ms 67 ms unknown.Level3.net [64.152.69.30]
14 66 ms 66 ms 65 ms w1.rc.vip.scd.yahoo.com [66.218.71.198]

WTF is going on here
 

murphy55d

Lifer
Dec 26, 2000
11,542
5
81
actually yes.

I was putting along earlier at 14 kb/s downloads, and I'm on 768k cable.

it seems VERY slow.
 

Mutilator

Diamond Member
Aug 22, 2000
3,513
10
81
It's Al-Qaeda. They're going after the 1 thing that will hurt us the most. Our internet gaming.
They better stop before I get home or I'm gonna be pissed. :p
;)
 

notfred

Lifer
Feb 12, 2001
38,241
4
0
1 <10 ms <10 ms <10 ms Sacramento4-e0-0.wr.usgs.gov [130.118.108.1]
2 15 ms 16 ms 16 ms 130.118.106.37
3 15 ms 16 ms <10 ms Men6-f600-707.usgs.net [192.41.213.146]
4 31 ms 47 ms 78 ms sl-gw13-sj-7-0-TS5.sprintlink.net [160.81.217.5]
5 16 ms 15 ms 16 ms sl-bb21-sj-6-0.sprintlink.net [144.232.3.173]
6 31 ms 16 ms 15 ms sl-bb22-sj-15-0.sprintlink.net [144.232.3.162]
7 63 ms 78 ms 15 ms sl-st20-sj-14-0.sprintlink.net [144.232.20.66]
8 <10 ms 16 ms 15 ms bpr1-so-2-0-0.SanJoseEquinix.cw.net [208.173.54.1]
9 15 ms 16 ms 15 ms dcr1-so-4-3-0.SantaClara.cw.net [208.173.54.66]
10 172 ms 141 ms 156 ms dcr2-loopback.Washington.cw.net [206.24.226.100]
11 156 ms 141 ms 141 ms bhr1-pos-10-0.Sterling1dc2.cw.net [206.24.238.166]
12 172 ms 172 ms 172 ms csr03-ve242.stng01.exodus.net [216.33.98.219]
13 157 ms 156 ms 172 ms 216.35.210.122
14 156 ms 157 ms 140 ms w1.rc.vip.dcx.yahoo.com [64.58.79.230]

Trace complete.
 

Kelvrick

Lifer
Feb 14, 2001
18,422
5
81
1 14 ms 15 ms 15 ms adsl-64-168-103-254.dsl.scrm01.pacbell.net [64.1
68.103.254]
2 15 ms 16 ms 15 ms dist1-vlan50.scrm01.pbi.net [64.171.152.66]
3 14 ms 15 ms 15 ms bb1-g6-0.scrm01.pbi.net [64.171.152.247]
4 17 ms 15 ms 16 ms sl-gw25-stk-2-0.sprintlink.net [160.81.16.89]
5 15 ms 15 ms 16 ms sl-bb20-stk-8-1.sprintlink.net [144.232.4.217]
6 17 ms 18 ms 18 ms sl-bb20-sj-9-0.sprintlink.net [144.232.20.99]
7 29 ms 28 ms 29 ms pos6-0.core2.SanJose1.Level3.net [209.245.146.14
1]
8 30 ms 29 ms 28 ms gige10-2.ipcolo3.SanJose1.Level3.net [64.159.2.1
69]
9 19 ms 20 ms 18 ms unknown.Level3.net [64.152.69.30]
10 20 ms 20 ms 18 ms w1.rc.vip.scd.yahoo.com [66.218.71.198]

Seems pretty fast to me.

<== monkey dance
 

BMdoobieW

Diamond Member
Oct 26, 2000
3,166
0
76
Tracing route to www.yahoo.akadns.net [64.58.76.223]
over a maximum of 30 hops:

4 13 ms 20 ms 15 ms at-0-3-0-633.CORE-RTR1.SYR.verizon-gni.net [130.81.5.29]
5 12 ms 13 ms 20 ms so-0-1-3-0.CORE-RTR2.SYR.verizon-gni.net [130.81.4.126]
6 21 ms 20 ms 20 ms so-2-1-0-0.CORE-RTR2.NY60.verizon-gni.net [130.81.7.129]
7 24 ms 18 ms 26 ms ge-0-2-0-0.PEER-RTR1.NY60.verizon-gni.net [130.81.4.18]
8 22 ms 31 ms 20 ms so-1-0-0-0.PEER-RTR1.NY60.verizon-gni.net [130.81.4.210]
9 19 ms 19 ms 19 ms jfk-edge-20.inet.qwest.net [65.116.172.85]
10 19 ms 19 ms 20 ms jfk-core-01.inet.qwest.net [205.171.230.14]
11 29 ms 20 ms 18 ms jfk-brdr-01.inet.qwest.net [205.171.30.14]
12 19 ms 19 ms 21 ms acr1-so-3-1-0.NewYork.cw.net [206.24.195.149]
13 19 ms 21 ms 19 ms agr3-loopback.NewYork.cw.net [206.24.194.103]
14 28 ms 26 ms 20 ms dcr2-so-6-2-0.NewYork.cw.net [206.24.207.185]
15 26 ms 25 ms 26 ms dcr1-loopback.Washington.cw.net [206.24.226.99]
16 28 ms 26 ms 25 ms bhr1-pos-0-0.Sterling1dc2.cw.net [206.24.238.34]
17 26 ms 29 ms 35 ms csr04-ve240.stng01.exodus.net [216.33.98.203]
18 27 ms 29 ms 30 ms 216.35.210.126
19 27 ms 37 ms 39 ms w2.dcx.yahoo.com [64.58.76.223]

Trace complete.

(7.1 Mbps DSL)
 

Evadman

Administrator Emeritus<br>Elite Member
Feb 18, 2001
30,990
5
81
Originally posted by: Electric Amish
Check your Intarnet cable....maybe you have a kink.

amish ;)

So true. The "0's" can get through a kinked cable with no problems, but the "1's" can get stuck because of their pointy corners.
 

Pepsi90919

Lifer
Oct 9, 1999
25,162
1
81
Tracing route to yahoo.com [66.218.71.198]
over a maximum of 30 hops:

1 11 ms 11 ms 9 ms 10.69.80.1
2 53 ms 16 ms 11 ms d226-2-129.home.cgocable.net [24.226.2.129]
3 12 ms 13 ms 12 ms d226-5-250.home.cgocable.net [24.226.5.250]
4 12 ms 11 ms 11 ms cgowave-0-165.cgocable.net [24.226.0.165]
5 15 ms 13 ms 15 ms ra1sh-pos7-1.mt.bigpipeinc.com [66.244.223.225]

6 12 ms 14 ms 13 ms rc1sh-ge10-0.mt.shawcable.net [66.163.66.9]
7 30 ms 30 ms 33 ms rc1as-pos1-0.vx.shawcable.net [66.163.76.118]
8 116 ms 97 ms 90 ms exchange-cust1.ash.equinix.net [206.223.115.16]

9 93 ms 125 ms 92 ms ge-2-2-0-p805.pat2.pao.yahoo.com [216.115.98.45]

10 151 ms 111 ms 110 ms UNKNOWN-216-115-101-42.yahoo.com [216.115.101.42
]
11 93 ms 94 ms 93 ms w1.rc.vip.scd.yahoo.com [66.218.71.198]

Trace complete.