Team rank) Name .............. total wu/new wu
20,000 Before the Project Ends, or Else!:
55) LiveLongAndProsper .......18690 / 17
65) Karsten ...............................15087 / 82
15,000 WU's or Bust!:
67) Swanny ...............................14533 / 57
75) Amer ....................................13597 / 88
79) paf077 .................................13359 / 65
The Great 10K CountDown:
104)GolfGeek .............................10026 / 39
105)lhampel ...............................9888 / 31
106)Insane3D ............................9784 / 20
107)ElFenix .................................9733 / 12
108)Panhead49 .........................9437 / 34
114)The Wildnet Team..............8542 / 8
Wild and Wooly WU Whomper to 3500:
cakin .....................................21847 / 86 (2853)
lane42 ..................................26790 / 23 (2787)
Sizzlin Soni ..........................43629 / 52 (2336)
def .........................................24367 / 16 (1610)
Beat the Race Coordinator (Over the Head) to 3000: <--------------- Yield roars back to tie it at the top!
Mighty Micron .......................13668 / 53 (806)
Yield ......................................25460 / 55 (806)
MoFunk .................................12530 / 58 (738)
OhioDude .............................22088 / 43 (700)
WayneS .................................20879 / 38 (680)
Darth Polo .............................22980 / 4 (632)
Panhead49 ............................9437 / 34 (631)
Last One to 2000 is a WU Wimp!:
Domination ........................12476 / 28 (1387)
Marrkks .................................6941 / 29 (1275)
Major Tom ..........................25162 / 13 (960)
1500 WU Dynamite Dumper: <------------------------------------ Jolly JonB jumps back out front!
JonB .......................................2873 / 34 (368)
neovan ...................................8271 / 22 (367)
Wiz ........................................10693 / 24 (313)
teriba ......................................6821 / 21 (295)
Kruptikos ...............................5530 / 11 (214)
Master Plaster WU Blaster to 1000:
Adul .......................................3774 / 13 (937)
Maggotry ..............................6464 / 15 (562)
TheEvil1 .................................1335 / 5 (404)
KCJeeper ............................7446 / 9 (300)
1000 WU Packet Pounder Derby:
crt1530 .............................14005 / 20 (702)
Evadman ...........................5876 / 12 (647)
ys .........................................4022 / 11 (621)
Pyxis ...................................5612 / 12 (582)
1000 WU Bumpster Dumpster:
DAPUNISHER ..................3933 / 18 (405)
Poopaskoopa ................20666 / 21 (232)
JimMc .................................8608 / 15 (174)
Whack Pack Packet Smack to 750: <----------------------------- Serialb continues his remarkable run!
serialb ...............................7868 / 28 (280)
crt1530 .............................14005 / 20 (237)
lobadobadingdong ..........894 / 9 (188)
Pyxis ..................................5612 / 12 (168)
JustStarting ......................3741 / 11 (164)
TheEvil1 ............................1335 / 5 (113)
500 WU Whack-A-Packet Rally: <-------------------------------- Only 13 between one and two!
SWScorch .........................2845 / 9 (183)
shimmishim ......................323 / 10 (170)
BobTheWizard ..................1103 / 7 (132)
Christof ...............................257 / 7 (106)
Zippin' Zim Hosein ..........1095 / 3 (78)
Lonely Racers:
5) PieDerro .........................75510 / 300
6) Smokeball ......................64996 / 153
7) LastKnight ......................61328 / 281
10) IsOs ................................55385 / 82
14) The Federation .............46562 / 107
20) Pazoo ..............................35703 / 105
24) m2kewl ..........................32399 / 71
25) Crazee ............................31773 / 123
26) zodder .............................31739 / 71
30) LANMAN..........................28244 / 4
32) wirelessenabled ...........27747 / 125
33) Networkman ...................27238 / 0
40) IJump ..............................24455 / 3
43) Ben98SentraSE ...........23168 / 157
46) Rebel Alliance ...............22552 / 116
47) SoulAssassin ...............22187 / 28
50) EvilWobbles ..................21426 / 26
54) DroolMAN! ......................19842 / 3
59) Toft / Vold - DK ..............17146 / 41
64) Basilisk420 ....................15341 / 20
69) Baldy18 ...........................14006 / 1
87) jatwell ..............................11405 / 85
90) tuffguy ..............................10945 / 0
95) Minendo ..........................10590 / 37
98) British Bulldog Racers ..10317 / 15
102)Old Geezer .......................10080 / 2
119)Slahr Dzhe .......................7510 / 0
144)Dazmite ............................6126 / 11
160)Ishmael2k ........................5127 / 0
185)sukhoi ...............................4515 / 11
231)Spacehead ......................3443 / 9
269)Starrider ............................2945 / 37
287)Logix .................................2670 / 0
398)Actaeon .............................1775 / 0
416)SpookyFish ......................1660 / 0
442)Lithium381 .......................1534 / 0
544)JetsFanatic .......................1056 / 2
782)titanmiller ............................522 / 4
_______________________________________
Milestones achieved on 3/4:
Grant - 116000 (116127)
crt1530 - 14000 (14005)
Golfgeek - 10000 (10026)
Wildhund - 2000 (2005)
ButaneBlender - 1500 (1524)
UlricT - 1000 (1001)
mAdCoWZ - 100 (104)
10 Most Recent Race Winners:
Karsten - 15,000 WU's or Bust! - 3/4/2003
Christof - The Christof Crunch - Gotta Get To 250 - 3/4/2003
DAPUNISHER - Master Plaster WU Blaster to 1000 - 3/3/2003
Rex - The Great 10K Countdown- 2/27/2003
ShuxClams - Seti Stud-Studded Stud Stomp to 4000 - 2/25/2003
Rebel Alliance - Seti Stud-Studded Stud Stomp to 4000 - 2/22/2003
BobTheWizard - Bob The Wizard's Evil 1K Zip Zim Dash - 2/21/2003
British Bulldog Racers - The Great 10K CountDown - 2/21/2003
Pazoo - Seti Stud-Studded Stud Stomp to 4000 - 2/19/2003
ZeroEffect - 1500 WU Smackdown - 2/17/2003
_______________________________________
Commentary will be back tomorrow.
Congratulations to GolfGeek on becoming the 104th Team AnandTecher to cross the Holy Grail of milestones at 10K! The babes are waiting in the hottub and have a great particle physics lesson planned about those fun little particles called muons and gluons that just love shakin' their little booties on the hot plasma dance floor. "Shake! Shake! Shake!" da-du da-du-dah! "Shake! Shake! Shake!" da-du da-du-dah! "Shake your boo-ty! Shake your BOO-ty!"
Advancements among racers on 3/4 include Panhead49 up 1 to 108, Crazee up 1 to 25, Spacehead up 1 to 231, Starrider up 3 to 269, titanmiller up 1 to 782.
_______________________________________
God Bless America!
_______________________________________
Race stats and race text generated by OD's automated SRL Stats-O-Matic version #1.3
Lame race commentary generated by the same goofball who always generates it.
20,000 Before the Project Ends, or Else!:
55) LiveLongAndProsper .......18690 / 17
65) Karsten ...............................15087 / 82
15,000 WU's or Bust!:
67) Swanny ...............................14533 / 57
75) Amer ....................................13597 / 88
79) paf077 .................................13359 / 65
The Great 10K CountDown:
104)GolfGeek .............................10026 / 39
105)lhampel ...............................9888 / 31
106)Insane3D ............................9784 / 20
107)ElFenix .................................9733 / 12
108)Panhead49 .........................9437 / 34
114)The Wildnet Team..............8542 / 8
Wild and Wooly WU Whomper to 3500:
cakin .....................................21847 / 86 (2853)
lane42 ..................................26790 / 23 (2787)
Sizzlin Soni ..........................43629 / 52 (2336)
def .........................................24367 / 16 (1610)
Beat the Race Coordinator (Over the Head) to 3000: <--------------- Yield roars back to tie it at the top!
Mighty Micron .......................13668 / 53 (806)
Yield ......................................25460 / 55 (806)
MoFunk .................................12530 / 58 (738)
OhioDude .............................22088 / 43 (700)
WayneS .................................20879 / 38 (680)
Darth Polo .............................22980 / 4 (632)
Panhead49 ............................9437 / 34 (631)
Last One to 2000 is a WU Wimp!:
Domination ........................12476 / 28 (1387)
Marrkks .................................6941 / 29 (1275)
Major Tom ..........................25162 / 13 (960)
1500 WU Dynamite Dumper: <------------------------------------ Jolly JonB jumps back out front!
JonB .......................................2873 / 34 (368)
neovan ...................................8271 / 22 (367)
Wiz ........................................10693 / 24 (313)
teriba ......................................6821 / 21 (295)
Kruptikos ...............................5530 / 11 (214)
Master Plaster WU Blaster to 1000:
Adul .......................................3774 / 13 (937)
Maggotry ..............................6464 / 15 (562)
TheEvil1 .................................1335 / 5 (404)
KCJeeper ............................7446 / 9 (300)
1000 WU Packet Pounder Derby:
crt1530 .............................14005 / 20 (702)
Evadman ...........................5876 / 12 (647)
ys .........................................4022 / 11 (621)
Pyxis ...................................5612 / 12 (582)
1000 WU Bumpster Dumpster:
DAPUNISHER ..................3933 / 18 (405)
Poopaskoopa ................20666 / 21 (232)
JimMc .................................8608 / 15 (174)
Whack Pack Packet Smack to 750: <----------------------------- Serialb continues his remarkable run!
serialb ...............................7868 / 28 (280)
crt1530 .............................14005 / 20 (237)
lobadobadingdong ..........894 / 9 (188)
Pyxis ..................................5612 / 12 (168)
JustStarting ......................3741 / 11 (164)
TheEvil1 ............................1335 / 5 (113)
500 WU Whack-A-Packet Rally: <-------------------------------- Only 13 between one and two!
SWScorch .........................2845 / 9 (183)
shimmishim ......................323 / 10 (170)
BobTheWizard ..................1103 / 7 (132)
Christof ...............................257 / 7 (106)
Zippin' Zim Hosein ..........1095 / 3 (78)
Lonely Racers:
5) PieDerro .........................75510 / 300
6) Smokeball ......................64996 / 153
7) LastKnight ......................61328 / 281
10) IsOs ................................55385 / 82
14) The Federation .............46562 / 107
20) Pazoo ..............................35703 / 105
24) m2kewl ..........................32399 / 71
25) Crazee ............................31773 / 123
26) zodder .............................31739 / 71
30) LANMAN..........................28244 / 4
32) wirelessenabled ...........27747 / 125
33) Networkman ...................27238 / 0
40) IJump ..............................24455 / 3
43) Ben98SentraSE ...........23168 / 157
46) Rebel Alliance ...............22552 / 116
47) SoulAssassin ...............22187 / 28
50) EvilWobbles ..................21426 / 26
54) DroolMAN! ......................19842 / 3
59) Toft / Vold - DK ..............17146 / 41
64) Basilisk420 ....................15341 / 20
69) Baldy18 ...........................14006 / 1
87) jatwell ..............................11405 / 85
90) tuffguy ..............................10945 / 0
95) Minendo ..........................10590 / 37
98) British Bulldog Racers ..10317 / 15
102)Old Geezer .......................10080 / 2
119)Slahr Dzhe .......................7510 / 0
144)Dazmite ............................6126 / 11
160)Ishmael2k ........................5127 / 0
185)sukhoi ...............................4515 / 11
231)Spacehead ......................3443 / 9
269)Starrider ............................2945 / 37
287)Logix .................................2670 / 0
398)Actaeon .............................1775 / 0
416)SpookyFish ......................1660 / 0
442)Lithium381 .......................1534 / 0
544)JetsFanatic .......................1056 / 2
782)titanmiller ............................522 / 4
_______________________________________
Milestones achieved on 3/4:
Grant - 116000 (116127)
crt1530 - 14000 (14005)
Golfgeek - 10000 (10026)
Wildhund - 2000 (2005)
ButaneBlender - 1500 (1524)
UlricT - 1000 (1001)
mAdCoWZ - 100 (104)
10 Most Recent Race Winners:
Karsten - 15,000 WU's or Bust! - 3/4/2003
Christof - The Christof Crunch - Gotta Get To 250 - 3/4/2003
DAPUNISHER - Master Plaster WU Blaster to 1000 - 3/3/2003
Rex - The Great 10K Countdown- 2/27/2003
ShuxClams - Seti Stud-Studded Stud Stomp to 4000 - 2/25/2003
Rebel Alliance - Seti Stud-Studded Stud Stomp to 4000 - 2/22/2003
BobTheWizard - Bob The Wizard's Evil 1K Zip Zim Dash - 2/21/2003
British Bulldog Racers - The Great 10K CountDown - 2/21/2003
Pazoo - Seti Stud-Studded Stud Stomp to 4000 - 2/19/2003
ZeroEffect - 1500 WU Smackdown - 2/17/2003
_______________________________________
Commentary will be back tomorrow.
Congratulations to GolfGeek on becoming the 104th Team AnandTecher to cross the Holy Grail of milestones at 10K! The babes are waiting in the hottub and have a great particle physics lesson planned about those fun little particles called muons and gluons that just love shakin' their little booties on the hot plasma dance floor. "Shake! Shake! Shake!" da-du da-du-dah! "Shake! Shake! Shake!" da-du da-du-dah! "Shake your boo-ty! Shake your BOO-ty!"
Advancements among racers on 3/4 include Panhead49 up 1 to 108, Crazee up 1 to 25, Spacehead up 1 to 231, Starrider up 3 to 269, titanmiller up 1 to 782.
_______________________________________
God Bless America!
_______________________________________
Race stats and race text generated by OD's automated SRL Stats-O-Matic version #1.3
Lame race commentary generated by the same goofball who always generates it.