- Oct 9, 1999
- 3,214
- 5
- 0
Local group production 10/15
04 HP...............................(+1257953)................. +4926
05 S@N.............................(+809681)............... +13743
06 TA.................6451123................................... +23011
07 BBR.................................(-66820).................. +9843
08 HwFr..............................(-291423).................. +8600
Two new TeAmmates, jhites with 11903 wu's and JML with 2 wu's
04 HP...............................(+1257953)................. +4926
05 S@N.............................(+809681)............... +13743
06 TA.................6451123................................... +23011
07 BBR.................................(-66820).................. +9843
08 HwFr..............................(-291423).................. +8600
Two new TeAmmates, jhites with 11903 wu's and JML with 2 wu's