Post your numbers. It's a valid criticism in theory, but that's not enough, you need some facts as well.
It's like saying 'the Paul Ryan budget would cut programs to a point of killing 25 million Americans'. Valid criticism - if it's right. Is it?
I would be happy to.
1944, 1945, 1946 was the only time in modern history that revenue was above 20% for consecutive years followed by a very sharp drop to below 15% by 1950.
1952 and 1954 we grazed 20%
2000 We went slightly above 20% for the first time since WWII and dropped down to 19% in 2001.
Thats it. Remove WWII from the numbers and we have only actually hit 20% twice technically (1954 was like 19.96% so if you want to call it 3 I am ok with that).
Here are the actual numbers as reported by the United States Government:
The forum does not make it easy to post tables like this so its not the easiest to read, last number is percentage of GDP the Feds collected in revenue. 1950-2010
Year GDP-US pct GDP Total Direct Revenue-fed pct GDP
1950 293.7 14.82 a
1951 339.3 16.72 a
1952 358.3 20.04 a
1953 379.3 19.57 a
1954 380.4 19.94 a
1955 414.7 17.34 a
1956 437.4 18.59 a
1957 461.1 18.88 a
1958 467.2 18.41 a
1959 506.6 16.87 a
1960 526.4 18.96 a
1961 544.8 18.60 a
1962 585.7 17.02 a
1963 617.8 17.25 a
1964 663.6 16.97 a
1965 719.1 16.24 a
1966 787.7 16.61 a
1967 832.4 17.88 a
1968 909.8 16.81 a
1969 984.4 18.98 a
1970 1038.3 18.57 a
1971 1126.8 16.61 a
1972 1237.9 16.75 a
1973 1382.3 16.70 a
1974 1499.5 17.55 a
1975 1637.7 17.04 a
1976 1824.6 16.34 a
1977 2030.1 17.51 a
1978 2293.8 17.42 a
1979 2562.2 18.08 a
1980 2788.1 18.55 a
1981 3126.8 19.17 a
1982 3253.2 18.99 a
1983 3534.6 16.99 a
1984 3930.9 16.95 a
1985 4217.5 17.40 a
1986 4460.1 17.25 a
1987 4736.4 18.04 a
1988 5100.4 17.83 a
1989 5482.1 18.08 a
1990 5800.5 17.79 a
1991 5992.1 17.61 a
1992 6342.3 17.21 a
1993 6667.4 17.31 a
1994 7085.2 17.76 a
1995 7414.7 18.23 a
1996 7838.5 18.54 a
1997 8332.4 18.95 a
1998 8793.5 19.58 a
1999 9353.5 19.54 a
2000 9951.5 20.35 a
2001 10286.2 19.36 a
2002 10642.3 17.41 a
2003 11142.1 16.00 a
2004 11867.8 15.84 a
2005 12638.4 17.04 a
2006 13398.9 17.96 a
2007 14077.6 18.24 a
2008 14441.4 17.48 a
2009 14119 14.91 a
2010 14508.2 14.91
source:
http://www.usgovernmentrevenue.com/...tack=0&size=l&title=&state=US&color=c&local=s
BTW, that is a great site to make your own charts with all kinds of .gov related numbers (revenue, debt, deficit, state, local, Feds, etc...)