- Sep 20, 2002
- 1,382
- 0
- 0
As the video card market stands right now, the Radeon 8500 is the budget card to buy. That will probably be changing in a month however as the newest releases from nVidia and ATI find there way to the shelves. For now though, it has become almost impossible to find 8500 cards from OEM's that are clocked as high as the Built-by-ATI versions were produced. For anyone who has considered buying a 8500, I ran some test on my Built-by-ATI Radeon 8500LE 128MB to help to show you what performance you might expect from the 8500's currently available.
System Information:
Windows XP Pro | Cat. 2.5 | DX 9
A7N8X-D | 2400+ @ 2.0GHz | PC2700 @ 133, CAS 2-2-2-4 | WD800JB
The core is clocked at 250MHz for each test. The video was set to "Optimal Performance" in the ATI control panel. I varied the memory speed between 187 and 295MHz to see how memory bandwidth affected the performance of the card. I used 3DMark2001 at default settings and UT2003 Demo at 1024x768. Here are my results.
Last edit: Added UT2003 Flyby benchmarks and graphs for the balanced and optimal quality settings.
Optimal Perfomance
Speed (MHz): 3DMark2001 | UT2003 Demo (Flyby / Botmatch);
187MHz: 8294 | 109.827 / 54.469;
200MHz: 8648 | 116.685 / 56.365;
217MHz: 8801 | 119.807 / 56.938;
232MHz: 8964 | 123.284 / 57.297;
250MHz: 9025 | 123.836 / 57.088;
266MHz: 9200 | 127.106 / 57.146;
275MHz: 9260 | 127.795 / 57.395;
295MHz: 9336 | 129.580 / 57.257;
Graph for 3DMark2001
Graph for the UT2003 Flyby
Balanced
Speed (MHz): 3DMark2001 | UT2003 Demo (Flyby / Botmatch);
187MHz: N/A | 093.064 / 51.837;
200MHz: N/A | 098.064 / 53.461;
217MHz: N/A | 103.674 / 54.445;
232MHz: N/A | 107.666 / 55.074;
250MHz: N/A | 110.161 / 55.667;
266MHz: N/A | 111.780 / 55.991;
275MHz: N/A | 113.778 / 56.250;
295MHz: N/A | 116.270 / 56.931;
Graph for the UT2003 Flyby
Optimal Quality
Speed (MHz): 3DMark2001 | UT2003 Demo (Flyby / Botmatch);
187MHz: N/A | 44.458 / 29.415;
200MHz: N/A | 48.266 / 32.412;
217MHz: N/A | 50.200 / 33.964;
232MHz: N/A | 52.016 / 34.837;
250MHz: N/A | 53.514 / 36.176;
266MHz: N/A | 24.709 / 37.050;
275MHz: N/A | 55.242 / 37.173;
295MHz: N/A | 56.319 / 38.129;
Graph for the UT2003 Flyby
Hope you can find this useful. If you would like anymore information about my system, let me know. Peace.
System Information:
Windows XP Pro | Cat. 2.5 | DX 9
A7N8X-D | 2400+ @ 2.0GHz | PC2700 @ 133, CAS 2-2-2-4 | WD800JB
The core is clocked at 250MHz for each test. The video was set to "Optimal Performance" in the ATI control panel. I varied the memory speed between 187 and 295MHz to see how memory bandwidth affected the performance of the card. I used 3DMark2001 at default settings and UT2003 Demo at 1024x768. Here are my results.
Last edit: Added UT2003 Flyby benchmarks and graphs for the balanced and optimal quality settings.
Optimal Perfomance
Speed (MHz): 3DMark2001 | UT2003 Demo (Flyby / Botmatch);
187MHz: 8294 | 109.827 / 54.469;
200MHz: 8648 | 116.685 / 56.365;
217MHz: 8801 | 119.807 / 56.938;
232MHz: 8964 | 123.284 / 57.297;
250MHz: 9025 | 123.836 / 57.088;
266MHz: 9200 | 127.106 / 57.146;
275MHz: 9260 | 127.795 / 57.395;
295MHz: 9336 | 129.580 / 57.257;
Graph for 3DMark2001
Graph for the UT2003 Flyby
Balanced
Speed (MHz): 3DMark2001 | UT2003 Demo (Flyby / Botmatch);
187MHz: N/A | 093.064 / 51.837;
200MHz: N/A | 098.064 / 53.461;
217MHz: N/A | 103.674 / 54.445;
232MHz: N/A | 107.666 / 55.074;
250MHz: N/A | 110.161 / 55.667;
266MHz: N/A | 111.780 / 55.991;
275MHz: N/A | 113.778 / 56.250;
295MHz: N/A | 116.270 / 56.931;
Graph for the UT2003 Flyby
Optimal Quality
Speed (MHz): 3DMark2001 | UT2003 Demo (Flyby / Botmatch);
187MHz: N/A | 44.458 / 29.415;
200MHz: N/A | 48.266 / 32.412;
217MHz: N/A | 50.200 / 33.964;
232MHz: N/A | 52.016 / 34.837;
250MHz: N/A | 53.514 / 36.176;
266MHz: N/A | 24.709 / 37.050;
275MHz: N/A | 55.242 / 37.173;
295MHz: N/A | 56.319 / 38.129;
Graph for the UT2003 Flyby
Hope you can find this useful. If you would like anymore information about my system, let me know. Peace.
