• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

Post your complete order history from newegg here ->>

Regs

Lifer
Invoice List


3045628 3048106 $251.76 8/21/2003 4:44:32 PM
2879639 2890467 $211.99 7/29/2003 10:34:35 AM
2647955 2660405 $80.99 6/20/2003 1:33:06 PM
2439095 2459922 $52.98 5/16/2003 11:30:13 AM
2383422 2403525 $127.98 5/6/2003 4:34:10 PM
2324192 2346814 $78.96 4/25/2003 12:39:24 PM
2299222 2322667 $139.99 4/21/2003 4:33:26 PM
2128601 2161825 $156.99 3/20/2003 9:30:44 AM
1929413 1964427 $69.96 2/11/2003 6:00:17 PM
1821266 1859437 $72.00 1/20/2003 6:09:10 PM
1774877 1812393 $296.00 1/9/2003 6:32:15 PM
------
Grand Total of: 1,540 dollars! In one year.


 
Originally posted by: Regs
Invoice List 3045628 3048106 $251.76 8/21/2003 4:44:32 PM 2879639 2890467 $211.99 7/29/2003 10:34:35 AM 2647955 2660405 $80.99 6/20/2003 1:33:06 PM 2439095 2459922 $52.98 5/16/2003 11:30:13 AM 2383422 2403525 $127.98 5/6/2003 4:34:10 PM 2324192 2346814 $78.96 4/25/2003 12:39:24 PM 2299222 2322667 $139.99 4/21/2003 4:33:26 PM 2128601 2161825 $156.99 3/20/2003 9:30:44 AM 1929413 1964427 $69.96 2/11/2003 6:00:17 PM 1821266 1859437 $72.00 1/20/2003 6:09:10 PM 1774877 1812393 $296.00 1/9/2003 6:32:15 PM ------ Grand Total of: 1,540 dollars! In one year.



Rookie. 🙂

Date Invoice # Total Cost Shipped?
8-17-03 XX-2254637- $178.22 Yes
8-8-03 XX-2162774- $833.44 Yes
7-18-03 XX-1956431- $48.69 Yes
6-29-03 XX-1774755- $110.00 Yes
6-20-03 XX-1686757- $34.56 Yes
5-10-03 XX-1278607- $543.60 Yes
5-6-03 XX-1249040- $76.68 Yes
5-4-03 XX-1227999- $99.92 Yes
4-20-03 XX-1073537- $66.26 Yes
3-29-03 XX-9742935- $72.37 Yes
3-11-03 XX-9531161- $104.54 Yes
3-4-03 XX-9438849- $1,682.89 Yes
2-27-03 XX-9370469- $113.43 Yes
2-10-03 XX-9132549- $235.71 Yes


Grand Total so far this year: $4,200.61


Now in 2001 I ordered a bunch of stuff for some LAn gaming systems i wanted to build.

12-20-01 XX-3198190- $53.59 Yes
12-19-01 XX-3194747- $75.31 Yes
11-6-01 XX-2632474- $641.25 Yes
11-1-01 XX-2564201- $48.06 Yes
10-13-01 XX-2333749- $109.86 Yes
10-7-01 XX-2263264- $184.30 Yes
10-2-01 XX-2213765- $90.04 Yes
8-3-01 XX-1580061- $868.57 Yes
7-5-01 XX-1185070- $46.44 Yes
6-23-01 XX-1048185- $132.47 Yes
6-2-01 XX-9619184- $56.66 Yes
5-25-01 XX-9524241- $204.68 Yes
5-18-01 DL-9419691- $1,219.76 Yes
5-16-01 XX-9385978- $1,249.29 Yes
4-17-01 XX-9011420- $123.07 Yes
4-8-01 XX-8888051- $62.09 Yes
4-7-01 XX-8876069- $793.01 Yes
1-30-01 DP-7968711- $1,992.99 Yes
1-24-01 PW-7899548-24908 $162.14 Yes


You do the math. 🙂

And now for my total from Mwave.com for 99,00,01,02,03

Please select the order you would like to view:
Date Invoice # Total Cost Shipped?
8-17-03 XX-2254637- $178.22 Yes
8-8-03 XX-2162774- $833.44 Yes
7-18-03 XX-1956431- $48.69 Yes
6-29-03 XX-1774755- $110.00 Yes
6-20-03 XX-1686757- $34.56 Yes
5-10-03 XX-1278607- $543.60 Yes
5-6-03 XX-1249040- $76.68 Yes
5-4-03 XX-1227999- $99.92 Yes
4-20-03 XX-1073537- $66.26 Yes
3-29-03 XX-9742935- $72.37 Yes
3-11-03 XX-9531161- $104.54 Yes
3-4-03 XX-9438849- $1,682.89 Yes
2-27-03 XX-9370469- $113.43 Yes
2-10-03 XX-9132549- $235.71 Yes
12-7-02 XX-8214238- $988.59 Yes
11-5-02 XX-7732903- $190.33 Yes
10-29-02 XX-7634682- $77.57 Yes
10-8-02 XX-7329237- $76.40 Yes
9-25-02 XX-7144008- $787.88 Yes
9-2-02 XX-6796117- $90.48 Yes
8-30-02 XX-6749740- $185.77 Yes
7-15-02 XX-6041256- $1,519.52 Yes
3-25-02 XX-4523957- $1,283.88 Yes
2-11-02 XX-3915136- $258.22 Yes
2-1-02 XX-3775566- $839.23 Yes
1-2-02 XX-3343609- $461.13 Yes
12-20-01 XX-3198190- $53.59 Yes
12-19-01 XX-3194747- $75.31 Yes
11-6-01 XX-2632474- $641.25 Yes
11-1-01 XX-2564201- $48.06 Yes
10-13-01 XX-2333749- $109.86 Yes
10-7-01 XX-2263264- $184.30 Yes
10-2-01 XX-2213765- $90.04 Yes
8-3-01 XX-1580061- $868.57 Yes
7-5-01 XX-1185070- $46.44 Yes
6-23-01 XX-1048185- $132.47 Yes
6-2-01 XX-9619184- $56.66 Yes
5-25-01 XX-9524241- $204.68 Yes
5-18-01 DL-9419691- $1,219.76 Yes
5-16-01 XX-9385978- $1,249.29 Yes
4-17-01 XX-9011420- $123.07 Yes
4-8-01 XX-8888051- $62.09 Yes
4-7-01 XX-8876069- $793.01 Yes
1-30-01 DP-7968711- $1,992.99 Yes
1-24-01 PW-7899548-24908 $162.14 Yes
11-20-00 XX-7164331-14771 $51.40 Yes
10-8-00 XX-6802745-18756 $324.18 Yes
10-5-00 DP-6782428- $153.97 Yes
9-30-00 PA-6739457- $263.77 Yes
9-25-00 JF-6699845- $56.29 Yes
9-1-00 DP-6507183- $221.30 Yes
8-21-00 XX-6420047-14460 $113.02 Yes
6-15-00 XX-5968976-23757 $29.75 Yes
4-10-00 DP-5560305- $1,585.59 Yes
3-29-00 DP-5488075- $721.58 Yes
3-16-00 XX-5413043-27644 $1,295.08 Yes
2-22-00 DP-5265874- $389.18 Yes
2-9-00 DP-5187398- $304.31 Yes
2-3-00 XX-5147424-30974 $146.44 Yes
2-1-00 XX-5132006-20600 $980.75 Yes
1-11-00 DP-4964371- $710.05 Yes
12-26-99 XX-4847974-23439 $1,378.37 Yes
12-22-99 DP-4829251- $1,365.97 Yes
12-11-99 XX-4748467-10322 $123.99 Yes
12-6-99 DP-4710166- $149.60 Yes
12-1-99 DP-4680680- $334.24 Yes
11-29-99 XX-4658150-31329 $186.59 Yes
11-28-99 XX-4656482-19629 $46.65 Yes
11-27-99 XX-4654372-30048 $320.18 No
11-23-99 DP-4632470- $1,191.75 Yes


 
yup! 😀

I think i am in the $25 or 30 range total...not really sure...i know 01 and 02 are like 12k....
 
2736353 2750596 $122.94 7/7/2003 6:19:27 AM
2700036 2711940 $348.91 6/30/2003 7:30:36 AM
2338780 2363604 $50.80 4/28/2003 4:32:25 PM
2335258 2357277 $1,662.13 4/28/2003 12:32:45 PM

That's 2k, but i had about 4k more, but i had changed the user ID and e-mail with a new account so that was scratched...

😀
 
2298867 2319716 $156.49 4/21/2003 3:41:45 PM
2217447 2241446 $77.00 4/7/2003 6:14:18 AM
1835654 1868462 $8.00 1/23/2003 5:40:09 PM
1804158 1846799 $13.00 1/16/2003 5:47:11 PM
1781642 1821877 $218.98 1/13/2003 5:41:38 AM
1529512 1579915 $118.00 11/7/2002 3:34:08 PM
1511294 1562853 $148.99 11/4/2002 3:04:31 PM
1509412 1560648 $99.00 11/4/2002 9:37:41 AM
1509275 1562670 $99.00 11/4/2002 9:26:37 AM
1413399 1470306 $71.00 10/7/2002 9:39:32 AM

spurt o' spending here 😀
 
3016350 3010930 $26.00 8/18/2003 1:37:16 PM
2956190 2958637 $261.99 8/8/2003 2:36:32 PM
2783797 2794050 $36.99 7/14/2003 10:42:45 AM
2620146 2626836 $35.00 6/16/2003 4:41:31 PM
2619015 2622243 $51.00 6/16/2003 3:39:08 PM
2485867 2506458 $39.99 5/26/2003 5:53:17 AM
2421074 2437587 $85.00 5/13/2003 4:39:01 PM
2412944 2434835 $128.00 5/12/2003 4:32:17 PM
2371017 2395542 $40.00 5/5/2003 9:39:15 AM
2270110 2296381 $25.00 4/16/2003 10:38:36 AM
2139978 2175075 $93.00 3/24/2003 5:30:58 AM
2135988 ($111.35) 3/21/2003 11:53:33 AM
2077999 2109326 $56.00 3/11/2003 1:32:03 PM
2067109 2098247 $69.00 3/10/2003 9:32:22 AM
2057138 2084817 $0.00 3/6/2003 6:36:53 PM
2052506 $0.00 3/6/2003 11:20:33 AM
2040379 2075511 $18.00 3/4/2003 2:37:07 PM
1958027 1985650 $0.00 2/17/2003 6:39:37 PM
1954200 $0.00 2/17/2003 11:41:47 AM
1926980 1966972 $15.00 2/11/2003 5:32:29 PM
1899424 1935730 $108.00 2/5/2003 5:56:00 PM
1824031 1865423 $45.00 1/21/2003 5:35:22 PM
1782514 1825695 $51.00 1/13/2003 5:47:56 AM

1680698 1723986 $183.99 12/17/2002 6:32:08 PM
1556464 1604804 $106.00 11/15/2002 1:44:46 PM
1531510 1582293 $36.00 11/8/2002 10:36:53 AM
1501929 1553319 $51.00 10/31/2002 9:04:15 AM
1458712 1511364 $0.00 10/18/2002 11:34:00 AM
1438517 1495031 $66.00 10/14/2002 10:29:04 AM
1354590 1412833 $31.00 9/18/2002 4:34:57 PM
1354565 1410217 $0.00 9/18/2002 4:32:09 PM
1352793 $0.00 9/18/2002 1:51:39 PM
1319296 1379217 $358.00 9/10/2002 7:38:58 PM
1305860 1369216 $83.00 9/5/2002 3:16:34 PM
1158538 1230176 $158.00 7/23/2002 1:06:25 PM
1064512 1140267 $81.00 6/21/2002 4:51:29 PM
1020103 1097006 $41.00 6/7/2002 1:34:33 PM
947294 1027976 $157.00 5/14/2002 10:04:05 AM
901587 984174 $43.00 4/29/2002 11:04:51 AM
882580 963304 $34.00 4/22/2002 2:04:33 PM
828083 907933 $114.00 4/2/2002 1:51:59 PM
736573 820027 $253.00 2/26/2002 2:48:18 PM

582031 676070 $95.08 12/21/2001 10:52:32 AM
581607 675085 $45.95 12/21/2001 8:48:01 AM
581441 674950 $65.00 12/20/2001 6:32:21 PM
542305 637124 $70.00 12/6/2001 7:01:17 PM
518515 617052 $67.00 11/26/2001 12:57:41 PM
491280 588114 $99.00 11/9/2001 4:58:04 PM
459048 556684 $70.00 10/24/2001 11:07:15 AM
386555 486067 $129.00 9/6/2001 10:24:15 AM
381032 482187 $57.00 9/4/2001 12:55:39 PM
369880 469926 $285.37 8/27/2001 2:45:33 PM

I really hope my wife doesn't see this 😛
 
3037408 3035547 $69.99 8/20/2003 4:39:20 PM
3012782 3019714 $46.00 8/18/2003 10:41:45 AM
3004200 3006470 $445.99 8/15/2003 4:32:29 PM
2889179 2895144 $0.00 7/30/2003 11:44:06 AM
2867594 2875114 $59.99 7/28/2003 6:08:17 AM
2867397 2871832 $155.00 7/28/2003 6:05:01 AM
2811262 2819274 $104.00 7/17/2003 2:31:11 PM
2411226 2431466 $261.00 5/12/2003 2:34:50 PM
2342586 2367815 $19.00 4/29/2003 1:31:29 PM
2340985 2365507 $53.00 4/29/2003 10:34:07 AM
2340834 2365560 $104.00 4/29/2003 10:32:08 AM
2057680 2092118 $53.00 3/7/2003 10:31:44 AM
1835042 1876411 $188.00 1/23/2003 5:34:56 PM
1807634 1848796 $92.00 1/17/2003 5:30:23 PM
1769946 1807861 $458.50 1/8/2003 6:34:53 PM
1769217 1808030 $428.99 1/8/2003 6:04:33 PM
1575242 804318 ($18.60) 11/20/2002 4:22:53 PM
1465659 1516456 $277.57 10/21/2002 11:25:19 AM

 
Back
Top