Rig:
XP 2400+
NF7-S v2.0
1GB PC3200
Radeon 9800 Pro
COOLMAX CX-450B 450W
I had this problem before with a PC that had half the same componenets, but this one has a different PSU so I'm not sure what's up:
The PC has been increasingly randomly cutting power. What I mean is that the computer with randomly cut out in the middle of doing something, immediately no output to the monitors, but the fans are still on. Hittin the power button does nothing, I have to reset or turn off the switch in the back.
Before it only happened when I was running poker statistical software overnight with CPU intensive SQL calculations. Today it happened while watching an AVI file. I rebooted and it happened again as it was booting back up, then again in the BIOS. I assumed it was a heat issue, so I left it off a bit, increased the ventilation for the PC (It was hidden behind a desk.) However, it just happened again 6 hours later, with more ventilation and the room 10F cooler.
Any ideas? I could use the help. No overclocking, all voltages set to stock levels. Here's the MBM log leading to the last crash.
+---------------+---------------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| | | | Case | CPU | Sensor 3 | Core 0 | Core 1 | +3.3 | +5.00 | +12.00 | -12.00 | -5.00 | Fan 1 | Fan 2 | Fan 3 |
+---------------+---------------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 3/21/2006 | 11:02:34 PM | 2006 MHz | 35° C | 49° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.05 V | 12.10 V | -12.35 V | -5.29 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:02:24 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.05 V | 12.10 V | -12.27 V | -5.24 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:02:14 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.63 V | 2.62 V | 3.33 V | 5.05 V | 12.10 V | -12.27 V | -5.24 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:02:04 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.05 V | 12.10 V | -12.27 V | -5.29 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:01:54 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.05 V | 12.10 V | -12.27 V | -5.24 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:01:44 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.08 V | 12.10 V | -12.35 V | -5.29 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:01:34 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.05 V | 12.10 V | -12.27 V | -5.24 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:01:24 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.31 V | 5.05 V | 12.04 V | -12.35 V | -5.29 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:01:14 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.05 V | 12.10 V | -12.27 V | -5.29 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:01:04 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.05 V | 12.04 V | -12.27 V | -5.29 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:00:54 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.63 V | 2.62 V | 3.34 V | 5.05 V | 12.10 V | -12.27 V | -5.24 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:00:44 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.08 V | 12.04 V | -12.35 V | -5.29 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:00:34 PM | 2006 MHz | 35° C | 47° C | 0° C | 1.65 V | 2.64 V | 3.33 V | 5.05 V | 12.10 V | -12.35 V | -5.24 V | 0 RPM | 0 RPM | 0 RPM |
XP 2400+
NF7-S v2.0
1GB PC3200
Radeon 9800 Pro
COOLMAX CX-450B 450W
I had this problem before with a PC that had half the same componenets, but this one has a different PSU so I'm not sure what's up:
The PC has been increasingly randomly cutting power. What I mean is that the computer with randomly cut out in the middle of doing something, immediately no output to the monitors, but the fans are still on. Hittin the power button does nothing, I have to reset or turn off the switch in the back.
Before it only happened when I was running poker statistical software overnight with CPU intensive SQL calculations. Today it happened while watching an AVI file. I rebooted and it happened again as it was booting back up, then again in the BIOS. I assumed it was a heat issue, so I left it off a bit, increased the ventilation for the PC (It was hidden behind a desk.) However, it just happened again 6 hours later, with more ventilation and the room 10F cooler.
Any ideas? I could use the help. No overclocking, all voltages set to stock levels. Here's the MBM log leading to the last crash.
+---------------+---------------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| | | | Case | CPU | Sensor 3 | Core 0 | Core 1 | +3.3 | +5.00 | +12.00 | -12.00 | -5.00 | Fan 1 | Fan 2 | Fan 3 |
+---------------+---------------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 3/21/2006 | 11:02:34 PM | 2006 MHz | 35° C | 49° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.05 V | 12.10 V | -12.35 V | -5.29 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:02:24 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.05 V | 12.10 V | -12.27 V | -5.24 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:02:14 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.63 V | 2.62 V | 3.33 V | 5.05 V | 12.10 V | -12.27 V | -5.24 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:02:04 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.05 V | 12.10 V | -12.27 V | -5.29 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:01:54 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.05 V | 12.10 V | -12.27 V | -5.24 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:01:44 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.08 V | 12.10 V | -12.35 V | -5.29 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:01:34 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.05 V | 12.10 V | -12.27 V | -5.24 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:01:24 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.31 V | 5.05 V | 12.04 V | -12.35 V | -5.29 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:01:14 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.05 V | 12.10 V | -12.27 V | -5.29 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:01:04 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.05 V | 12.04 V | -12.27 V | -5.29 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:00:54 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.63 V | 2.62 V | 3.34 V | 5.05 V | 12.10 V | -12.27 V | -5.24 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:00:44 PM | 2006 MHz | 35° C | 48° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.08 V | 12.04 V | -12.35 V | -5.29 V | 0 RPM | 0 RPM | 0 RPM |
| 3/21/2006 | 11:00:34 PM | 2006 MHz | 35° C | 47° C | 0° C | 1.65 V | 2.64 V | 3.33 V | 5.05 V | 12.10 V | -12.35 V | -5.24 V | 0 RPM | 0 RPM | 0 RPM |
