Highly Confident:
When Reuter reported NV and AMD are going to launch ARM SoC for PC:
I contacted my source, turned up there might have some truths there. Apparently, MS Surface which presumably will upgrade Surface Pro X to Snapdragon X Elite this year. Next year 2025 and later, NV and AMD have won the contract for upcoming Surface X series. PS: And I believe here is the source of Reuter's leaks. If Microsoft going to launch new Surface in 2025, the specs must be better than upcoming Surface Pro X w/ X Elite.......or not? See below:
Preliminary ARM APU Lineup from NV and Mediatek
Qualcomm, AMD and NV are all creating their ARM SoC because they are coming after Intel's longtime stronghold of personal computers. As ARM's Cortex X series are getting faster each generation especially with the arrival of LPDDR6 memory, ARM PCs are getting strong enough to challenge x86's performance.
When Reuter reported NV and AMD are going to launch ARM SoC for PC:
Nvidia dominates the market for artificial intelligence computing chips. Now it is coming after Intel’s longtime stronghold of personal computers. Nvidia has quietly begun designing central processing units (CPUs) that would run Microsoft’s Windows operating system and use technology from Arm Holdings, two people familiar with the matter told Reuters.
Nvidia and AMD could sell PC chips as soon as 2025
I contacted my source, turned up there might have some truths there. Apparently, MS Surface which presumably will upgrade Surface Pro X to Snapdragon X Elite this year. Next year 2025 and later, NV and AMD have won the contract for upcoming Surface X series. PS: And I believe here is the source of Reuter's leaks. If Microsoft going to launch new Surface in 2025, the specs must be better than upcoming Surface Pro X w/ X Elite.......or not? See below:
N1x | GB10 / N1 | RTX 5070 dGPU | ||
---|---|---|---|---|
Node | Intel 3-E ? | N3E + N3E | 4N | |
CPU | ||||
Prime | 10 x X925 | |||
Performance | 4 x A725 | 10 x A725 | ||
Core Count | 4 | 20 | ||
Cooling | Fanless | Fan | ||
GPU - Blackwell | 48 SM | 48 SM | ||
Clock Speed | 2.512 GHz | |||
FP32 | 31 TF | 30.87 TF | ||
AI TOPS (FP4) | 1000 | 988 | ||
Memory Bus | 64-bit LPDDR5x | 256-bit LPDDR5x-9400 | 192-bit GDDR7 | |
Memory Bandwidth | 301 GB/s | 672 GB/s |
Preliminary ARM APU Lineup from NV and Mediatek
2026 | 2027 | 2028 | Specs | Memory BW ? | |||||
---|---|---|---|---|---|---|---|---|---|
Sub - $600 | N1x | N1x | N1x ? | A725 4-core | 64-bit LPDDR5 | ||||
Intel 3-E ? | |||||||||
GB6: ~1500 | |||||||||
Sub - $800 | D9300 5G | D9300 5G | D9300 5G | X4 8-core | 64-bit LPDDR5x-9600 | ||||
N4P | 76.8 GB/s | ||||||||
GB6: 2200+ | SNL: 1300+ | ||||||||
Sub - $1000 | D9400 5G | D9400 5G | D9400 5G | X925 8-core | 64-bit LPDDR5x-10667 | ||||
N3E | 85.3 GB/s | ||||||||
GB6: 2800+ | SNL: 2500+ | ||||||||
>= $1000 | D9500 5G | D9500 5G | D9500 5G | C1 8-core | 64-bit LPDDR5x-10667 | ||||
N3P | 85.3 GB/s | ||||||||
GB6: 3700+ | SNL: 3200+ | ||||||||
D9600 5G | D9600 5G | C2 / Vera+Rubin ? | 96-bit LPDDR6-10667 | ||||||
N2 | 114.1 GB/s | ||||||||
D9700 5G | C3 / Vera+Rubin ? | 96-bit LPDDR6-12800 | |||||||
N2P | 136.5 GB/s | ||||||||
>= $1500 | N1 | N1 ? | X925 20-core | 256-bit LPDDR5x-9400 | |||||
N3E + N3E | 301 GB/s | ||||||||
GB6: 3000+ | |||||||||
>= $2000 | N1 | N2 - Vera + Rubin APU ? | N2 - Vera + Rubin APU ? | Vera SMT >48T | 384-bit LPDDR6-14400 | ||||
? | 614 GB/s |
Qualcomm, AMD and NV are all creating their ARM SoC because they are coming after Intel's longtime stronghold of personal computers. As ARM's Cortex X series are getting faster each generation especially with the arrival of LPDDR6 memory, ARM PCs are getting strong enough to challenge x86's performance.
Last edited: