• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

Newsweek releases Top 1000 high schools in the nation.

Page 2 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.
Rank School Location State Index Subs. Lunch % E and E %
1 Talented & Gifted Dallas Texas 14.128 33.0 100.0
2 Jefferson County** Irondale Ala. 9.914 4.0 50.0
3 BASIS Charter Tucson Ariz. 9.909 n/a 100.0
4 City Honors** Buffalo N.Y. 8.140 25.0
5 Stanton College Prep** Jacksonville Fla. 7.973 7.0 90.4
6 Eastside** Gainesville Fla. 7.535 48.0 48.0
7 Suncoast Community** Riviera Beach Fla. 7.532 37.0
8 Science/Engineering Magnet Dallas Texas 6.275 47.0 78.3
9 International Academy* Bloomfield Hills Mich. 6.127 0.0
10 Academic Magnet North Charleston S.C. 5.833 8.4 100
11 Science Academy of South Texas Mercedes Texas 5.776 41.5 62.9
12 North Hills School** Irving Texas 5.660 9.0 26.5
13 H-B Woodlawn Arlington Va. 5.575 14.0 82.7
14 Eastern Sierra Academy Bridgeport Calif. 5.500 30.0 50.0
15 Richard Montgomery** Rockville Md. 5.409 12.0 60.2
16 Myers Park** Charlotte N.C. 5.047 20.7 41.3
17 Classen School of Advanced Studies** Oklahoma City Okla. 4.803 28.0
18 Highland Park Dallas Texas 4.735 0.0 70.6
19 Clarke County** Berryville Va. 4.633 14.0 69.0
20 Little Rock Central Little Rock Ark. 4.626 35.0 28.6
21 Hillsborough** Tampa Fla. 4.596 49.5 35.1
22 San Diego High School of International Studies* San Diego Calif. 4.576 47.0
23 John Miller-Great Neck North Great Neck N.Y. 4.533 9.2 62.0
24 Wilson Magnet** Rochester N.Y. 4.522 66.0
25 Atlantic Community** Delray Beach Fla. 4.520 35.0 36.7
26 Lowell San Francisco Calif. 4.462 31.0 90.8
27 Jericho Jericho N.Y. 4.450 1.5 98.9
28 Paxon School for Advanced Studies** Jacksonville Fla. 4.442 13.0 68.0
29 Coral Reef** Miami Fla. 4.401 31.3
30 Lincoln Park** Chicago Ill. 4.338 50.1 86.3
31 Great Neck South Great Neck N.Y. 4.321 8.9 70.2
32 South Side** Rockville Centre N.Y. 4.202 12.0
33 Dreyfoos School of the Arts West Palm Beach Fla. 4.186 7.0 69.3
34 Bethesda-Chevy Chase** Bethesda Md. 4.179 8.0 69.2
35 Cold Spring Harbor Cold Spring Harbor N.Y. 4.165 less than 1 77.1
36 Southside** Greenville S.C. 4.136 53.0 15.8
37 Newport Bellevue Wash. 4.067 7.3
38 Pensacola** Pensacola Fla. 4.053 60.0 34.4
39 Martin Luther King Nashville Tenn. 4.049 10.6
40 Metro Academic & Classical** St. Louis Mo. 4.048 31.3
41 George Mason** Falls Church Va. 4.045 8.0 67.0
42 Rye Rye N.Y. 4.042 2.6
43 Hume-Fogg Academic Nashville Tenn. 4.031 9.0 79.9
44 Interlake** Bellevue Wash. 3.980 30.0 44.3
45 Los Angeles Center for Enriched Studies Los Angeles Calif. 3.964 34.0 69.0
46 Troy** Fullerton Calif. 3.956 less than 1 59.8
47 Yorktown Arlington Va. 3.926 16.0 55.9
48 Cocoa Beach** Cocoa Beach Fla. 3.924 10.0 16.4
49 Bellevue Bellevue Wash. 3.887 10.0 61.9
50 Mills University Studies Little Rock Ark. 3.886 44.0 24.6





advertisement



Rank
School Location State Index Subs. Lunch % E and E %
51 Wootton Rockville Md. 3.856 4.0 70.1
52 Washington-Lee** Arlington Va. 3.845 32.0 47.0
53 Raleigh Charter Raleigh N.C. 3.837 0.0 84.1
54 Signature School Evansville Ind. 3.833 9.4 76
55 Black River Holland Mich. 3.813 15.1 35.6
56 Edgemont Scarsdale N.Y. 3.772 0.0 57.6
57 International School Bellevue Wash. 3.741 4.5 34.5
58 Pittsford Mendon Pittsford N.Y. 3.736 1.5 58.1
59 Enloe** Raleigh N.C. 3.732 16.4 54.8
60 Design & Architecture Miami Fla. 3.728 42.0 13.9
61 Pittsford Sutherland Pittsford N.Y. 3.718 3.0
62 Greeley Chappaqua N.Y. 3.699 1.0
63 St. Petersburg** St. Petersburg Fla. 3.667 23.0
64 Communication Arts San Antonio Texas 3.655 15.0
65 Walnut Hills Cincinnati Ohio 3.635 12.6
66 Harding University** Charlotte N.C. 3.619 48.9 28.7
67 Miami Palmetto Miami Fla. 3.615 11.8
68 Indian Hill Cincinnati Ohio 3.571 6.0 65.2
69 Manhasset Manhasset N.Y. 3.482 6.0 62.4
70 Maritime & Science Tech Miami Fla. 3.473 28.0 75.0
71 Plant Tampa Fla. 3.462 13.0 39.9
72 Grimsley** Greensboro N.C. 3.448 28.0 49.5
73 King** Tampa Fla. 3.448 40.7
74 Churchill Potomac Md. 3.436 3.0 68.2
75 Fort Myers** Fort Myers Fla. 3.417 22.0 28.8
76 Riverside-Brookfield Riverside Ill. 3.415 7.2 52.9
77 Auburn** Auburn Ala. 3.412 25.0 34.9
78 Gunn Palo Alto Calif. 3.407 5.0
79 Lincoln Tallahassee Fla. 3.407 12.0 34.4
80 Langley McLean Va. 3.399 1.0 65.5
81 Boston Latin Boston Mass. 3.398 29.0 71.6
82 McNair Academic Jersey City N.J. 3.395 32.0 60.2
83 Booker T. Washington** Tulsa Okla. 3.387 34.0 31.4
84 Spruce Creek** Port Orange Fla. 3.386 12.0 28.4
85 McLean McLean Va. 3.377 6.0 65.2
86 Warwick** Newport News Va. 3.354 38.0 14.8
87 YES College Prep Southeast Houston Texas 3.329 75.0 62.0
88 Blind Brook Rye Brook N.Y. 3.325 0.0 89.1
89 Palm Harbor University** Palm Harbor Fla. 3.250 7.0 12.1
90 W. T. Woodson Fairfax Va. 3.233 5.0 55.5
91 South Texas High School for Health Professions Mercedes Texas 3.232 54.5 64.9
92 Brighton Rochester N.Y. 3.226 6.7 59.5
93 North Mecklenburg** Huntersville N.C. 3.212 20.1
94 Briarcliff Briarcliff Manor N.Y. 3.205 less than 1 54.3
95 Diamond Hill-Jarvis Fort Worth Texas 3.196 79.3
96 Vandermeulen Port Jefferson N.Y. 3.195 2.0
97 Chagrin Falls Chagrin Falls Ohio 3.190 0.0 68.6
98 Centreville Clifton Va. 3.173 15.0 44.3
99 Wyoming Wyoming Ohio 3.171 1.0 58.1
100 Walter Johnson Bethesda Md. 3.160 5.0 58.7



Rank School Location State Index Subs. Lunch % E and E %
201 LSU Laboratory** Baton Rouge La. 2.461 2.0 2
202 Princess Anne** Virginia Beach Va. 2.451 20.4 34.0
203 Banneker** Washington D.C. 2.443 40.0
204 Fairfax Fairfax Va. 2.440 18.0
205 Hewlett Hewlett N.Y. 2.436 3.6 41.7
206 North Hollywood Los Angeles Calif. 2.435 74.0 42.6
207 Montclair Montclair N.J. 2.434 16.9 20.8
208 Garland** Garland Texas 2.434 63.0
209 Croton-Harmon Croton-on-Hudson N.Y. 2.430 0.0
210 Saratoga Saratoga Calif. 2.430 less than 1
211 Belmont Belmont Mass. 2.429 n/a 86
212 Western Guilford Greensboro N.C. 2.423 20.0 33.3
213 Centennial Ellicott City Md. 2.420 4.0 38.1
214 Page Greensboro N.C. 2.417 35.0 24.6
215 Debakey High School for Health Professions Houston Texas 2.412 50.0 50.4
216 Andover Bloomfield Hills Mich. 2.410 2.3 39.7
217 San Jose High Academy* San Jose Calif. 2.409 58.8
218 Plano West Plano Texas 2.405 6.4 78.4
219 West Shore Melbourne Fla. 2.401 1.0
220 Rickards** Tallahassee Fla. 2.399 60.0
221 Bouton Voorheesville N.Y. 2.394 4.0
222 Loudoun Valley Purcellville Va. 2.389 4.0
223 High School for Arts & Business Queens N.Y. 2.388 100.0 50.4
224 Calhoun Merrick N.Y. 2.386 3.0 38.9
225 Garden City Garden City N.Y. 2.385 0.0
226 San Pasqual Escondido Calif. 2.384 17.0 34
227 Brentwood Brentwood Tenn. 2.378 1.6 43.1
228 Lincoln Park Academy** Fort Pierce Fla. 2.371 23.2 12
229 Leon Tallahassee Fla. 2.370 15.6 53.5
230 Montgomery Blair Silver Spring Md. 2.364 22.0 42.4
231 Hinsdale Central Hinsdale Ill. 2.364 1.0 53
232 Reagan Austin Texas 2.358 77.5 15.4
233 Fairview** Boulder Colo. 2.355 5.0 42.8
234 Dickerson Trumansburg N.Y. 2.353 23.0 36.0
235 Ladue Horton Watkins St. Louis Mo. 2.352 8.0 81.3
236 Boulder Boulder Colo. 2.352 6.5
237 Weston Weston Mass. 2.346 less than 1 54.3
238 Menlo-Atherton Atherton Calif. 2.342 24.1 52.4
239 Niceville** Niceville Fla. 2.341 5.0 25.9
240 Heritage Littleton Colo. 2.338 less than 1 31.3
241 Mira Loma** Sacramento Calif. 2.336 35.0 12.5
242 Palisades Charter Pacific Palisades Calif. 2.333 21.0 43.2
243 Scripps Ranch San Diego Calif. 2.319 18.0
244 Cherry Creek Greenwood Village Colo. 2.318 3.9 50.2
245 Herricks New Hyde Park N.Y. 2.315 1.0 47.4
246 Paschal Fort Worth Texas 2.313 39.7
247 Oak Park Oak Park Calif. 2.311 1.1 39.6
248 Cerritos Cerritos Calif. 2.310 5.8
249 Mount Tabor Winston-Salem N.C. 2.306 23.5 40.9
250 Southwest** Minneapolis Minn. 2.306 37.0 2.5





advertisement



Rank
School Location State Index Subs. Lunch % E and E %
251 McKinney McKinney Texas 2.296 16.1 27.3
252 Harborfields Greenlawn N.Y. 2.286 5.4 37.2
253 Valley Stream South Valley Stream N.Y. 2.285 6.0 28.6
254 Hopewell Huntersville N.C. 2.285 19.2
255 Severna Park Severna Park Md. 2.277 1.0 34.4
256 Santa Monica Santa Monica Calif. 2.271 22.3 45.7
257 River Hill Clarksville Md. 2.269 2.0 37.8
258 Farmington Farmington Conn. 2.267 4.0 49.4
259 Mepham Bellmore N.Y. 2.266 less than 1
260 Edmond North Edmond Okla. 2.259 14.0 30.9
261 Leland San Jose Calif. 2.258 7.0 47
262 Dulaney Timonium Md. 2.257 16.0 44.4
263 Mountain Brook Birmingham Ala. 2.253 0.0 43.5
264 DeKalb DeKalb Ga. 2.244 24.0
265 Schreiber Port Washington N.Y. 2.244 3.0
266 Lawton Chiles Tallahassee Fla. 2.243 1.0 37.4
267 Southwest Guilford High Point N.C. 2.240 22.0 24.8
268 Chamblee Charter Chamblee Ga. 2.240 25.0 44.9
269 California Academy of Math & Science Carson Calif. 2.239 41.9
270 Burlingame Burlingame Calif. 2.235 3.0 37
271 Jordan Durham N.C. 2.234 n/a 81.0
272 Clayton Clayton Mo. 2.224 n/a
273 Sierra Grande Blanca Colo. 2.222 75.0 35
274 Marshall Fundamental Pasadena Calif. 2.220 70.0 30.5
275 Hastings Hastings-on-Hudson N.Y. 2.213 3.1
276 Needham Broughton** Raleigh N.C. 2.211 24.0 26.3
277 Winter Park** Winter Park Fla. 2.199 26.0 27.2
278 Irondequoit Rochester N.Y. 2.198 14.7 43.6
279 Panas Cortlandt Manor N.Y. 2.196 8.6 19.6
280 Lewiston-Porter Youngstown N.Y. 2.194 3.0 32.1
281 West Potomac Fairfax Va. 2.193 34.0
282 Northwood Irvine Calif. 2.190 2.4 55.8
283 Smithtown Smithtown N.Y. 2.188 3.0 36.9
284 Como Park St. Paul Minn. 2.187 62.0 60.0
285 Los Altos Los Altos Calif. 2.185 n/a 45.5
286 Columbus Alternative Columbus Ohio 2.174 36.0 40.9
287 Ossining Ossining N.Y. 2.174 23.9 24.7
288 Grosse Pointe South G.P. Farms Mich. 2.171 less than 1 39.1
289 Yarmouth Yarmouth Maine 2.171 2.6 46.2
290 Fox Lane Bedford N.Y. 2.170 9.0 47.0
291 A. I. duPont Wilmington Del. 2.169 31.0
292 Hobbs Hobbs NM 2.160 60.0 16.7
293 Amador Valley Pleasanton Calif. 2.155 2.2
294 East Denver Colo. 2.155 26.0 25.9
295 Cheyenne Mountain Colorado Springs Colo. 2.155 less than 1 35.1
296 Menchville Newport News Va. 2.150 37.0 34.3
297 Mattituck Mattituck N.Y. 2.149 11.0 34.8
298 Montgomery Skillman N.J. 2.144 2.0
299 Middletown Middletown Md. 2.141 5.0 35
300 Poudre** Fort Collins Colo. 2.141 19.0 18.32



Rank School Location State Index Subs. Lunch % E and E %
301 North Central** Indianapolis Ind. 2.131 29.0 31.6
302 George Washington San Francisco Calif. 2.127 42.0 27
303 High Point Central** High Point N.C. 2.122 58.0 15
304 Winter Springs Winter Springs Fla. 2.117 7.5 34
305 Heritage Leesburg Va. 2.115 15.0
306 Poolesville Poolesville Md. 2.114 3.0 44.2
307 New Braunfels New Braunfels Texas 2.114 28.2 30.6
308 Rufus King* Milwaukee Wisc. 2.113 44.0
309 Summit Summit N.J. 2.111 12.5 50.2
310 Shaker Heights Shaker Heights Ohio 2.103 21.0
311 St. Louis Park** St. Louis Park Minn. 2.100 23.0 33.9
312 Sherman Oaks Center for Enriched Studies Tarzana Calif. 2.099 40.0 33.2
313 Chapel Hill Chapel Hill N.C. 2.091 10.7 62.4
314 Southeast** Bradenton Fla. 2.090 38.0 8.8
315 Binghamton** Binghamton N.Y. 2.083 52.0
316 El Camino Oceanside Calif. 2.075 31.0 34.8
317 Miramonte Orinda Calif. 2.062 n/a 60.4
318 Fort Lauderdale Fort Lauderdale Fla. 2.059 47.3 24.1
319 Blacksburg Blacksburg Va. 2.056 15.0 45.4
320 Conard West Hartford Conn. 2.056 15.7 37.5
321 A&M Consolidated College Station Texas 2.054 19.0
322 Red Hook** Red Hook N.Y. 2.053 9.3 20.9
323 East Mecklenburg** Charlotte N.C. 2.051 n/a
324 Handley Winchester Va. 2.049 25.0
325 Land O' Lakes** Land o' Lakes Fla. 2.049 14.4 20.4
326 Andrews High Point N.C. 2.047 n/a 12.4
327 Edison Fresno Calif. 2.047 65.0 35.1
328 Pleasantville Pleasantville N.Y. 2.046 1.7 46.1
329 Pearl River Pearl River N.Y. 2.043 4.5 31.3
330 McKinney North McKinney Texas 2.042 16.0 23.8
331 Lake Mary Lake Mary Fla. 2.041 15.0 33.8
332 Beverly Hills Beverly Hills Calif. 2.037 2.0 84
333 Wakefield Arlington Va. 2.030 50.0
334 Francisco Bravo Medical Magnet Los Angeles Calif. 2.028 85.5
335 Coral Gables** Coral Gables Fla. 2.026 38.0 25.2
336 Stone Bridge Ashburn Va. 2.024 5.0
337 Potomac Falls Potomac Falls Va. 2.023 9.0
338 Wellesley Wellesley Hills Mass. 2.021 5.0 52.5
339 Hayfield Alexandria Va. 2.017 16.0
340 Carroll Southlake Texas 2.015 less than 1
341 Tesoro Rancho Santa Margarita Calif. 2.012 2.7 42.5
342 Plano Plano Texas 2.012 7.5
343 West Windsor-Plainsboro South Princeton Junction N.J. 2.006 3.3
344 Aragon San Mateo Calif. 2.003 3.0 35
345 South Eugene** Eugene Ore. 1.989 11.0 26.1
346 Crescenta Valley La Crescenta Calif. 1.989 8.0 39
347 Beachwood Beachwood Ohio 1.985 5.0 33.1
348 South Fork** Stuart Fla. 1.984 17.0
349 Stuart** Fairfax Va. 1.983 52.0
350 Highland Park Highland Park Ill. 1.979 12.6





advertisement



Rank
School Location State Index Subs. Lunch % E and E %
351 Spanish River Boca Raton Fla. 1.973 10.1 36.6
352 Magruder Rockville Md. 1.967 14.0 40.9
353 Leonardtown Leonardtown Md. 1.965 13.0 29.2
354 Rider Wichita Falls Texas 1.965 20.0 22.3
355 Elwood-John H. Glenn East Northport N.Y. 1.965 13.0 24.8
356 Glass Lynchburg Va. 1.958 40.0 12.7
357 Berkeley Berkeley Calif. 1.955 n/a 35.5
358 Barron Collier Naples Fla. 1.953 14.0 33.5
359 Holmdel Holmdel N.J. 1.953 n/a
360 Evergreen Evergreen Colo. 1.948 1.0 23
361 Yonkers* Yonkers N.Y. 1.947 64.9
362 Quince Orchard Gaithersburg Md. 1.947 11.0 42.2
363 Mills Millbrae Calif. 1.947 4.5 3.4
364 Indiana Academy for Science, Math & Humanities Muncie Ind. 1.945 10.0 58
365 MacArthur Levittown N.Y. 1.945 6.0 33.2
366 Oakwood Dayton Ohio 1.943 less than 1 58.2
367 Sherwood Sandy Spring Md. 1.942 9.0 38.5
368 Liberty Colorado Springs Colo. 1.942 n/a
369 Grandview Aurora Colo. 1.939 6.5 38.4
370 Lake Howell Winter Park Fla. 1.937 32.0 14.4
371 Mission Viejo** Mission Viejo Calif. 1.937 2.0 24.2
372 Hendrick Hudson Montrose N.Y. 1.935 n/a
373 Falls Church Fairfax Va. 1.931 37.0
374 Norwell Norwell Mass. 1.930 4.0 35.7
375 San Clemente** San Clemente Calif. 1.927 6.0 33.2
376 Pelham Pelham N.Y. 1.926 4.2
377 Fort Walton Beach Fort Walton Beach Fla. 1.923 6.0 undefined
378 McDonough Pomfret Md. 1.924 15.0 14.4
379 Western Albemarle Crozet Va. 1.919 9.1 44.9
380 Bonita La Verne Calif. 1.915 14.3 31.9
381 Marshall Los Angeles Calif. 1.910 72.5
382 Chamberlain Tampa Fla. 1.909 42.0
383 Anderson** Austin Texas 1.909 13.4 39.5
384 Clements Sugar Land Texas 1.908 2.6
385 Sebastian River** Sebastian Fla. 1.908 38.0 4
386 Newbury Park** Newbury Park Calif. 1.908 9.0
387 Rutherford** Panama City Fla. 1.907 35.0 10.1
388 Brooklyn Tech Brooklyn N.Y. 1.907 n/a
389 Sleepy Hollow Tarrytown N.Y. 1.906 34.0 46.6
390 Alamo Heights San Antonio Texas 1.906 12.0 35.8
391 New Trier Winnetka Ill. 1.905 2.3 51.2
392 South River Edgewater Md. 1.902 3.0 31.6
393 Eagle Rock Los Angeles Calif. 1.898 63.8 30.5
394 Rancho Bernardo San Diego Calif. 1.897 4.0
395 Clarkstown South West Nyack N.Y. 1.893 less than 1 35.3
396 Lower Moreland Huntingdon Valley Pa. 1.891 1.0
397 Olentangy Lewis Center Ohio 1.889 8.6 30.6
398 Foshay Learning Center Los Angeles Calif. 1.888 85.3 5.6
399 Oceanside Oceanside N.Y. 1.886 3.0 22.6
400 Walnut** Walnut Calif. 1.884 8.5



Rank School Location State Index Subs. Lunch % E and E %
401 Tamalpais Mill Valley Calif. 1.880 6.0
402 Stoneman Douglas Parkland Fla. 1.878 18.4 0.8
403 Northview Duluth Ga. 1.877 21.0
404 Bentonville Bentonville Ark. 1.875 17.4 25.1
405 Vestal** Vestal N.Y. 1.872 7.2 32.7
406 Lone Peak Highland Utah 1.869 6.0 38.9
407 Northport** Northport N.Y. 1.869 3.2 42.9
408 Round Rock Round Rock Texas 1.865 19.6
409 Dutch Fork Irmo S.C. 1.864 14.0 31.2
410 Wilsonville Wilsonville Ore. 1.859 12.0 35.1
411 Honeoye Falls-Lima Honeoye Falls N.Y. 1.858 10.0
412 Northside Health Careers San Antonio Texas 1.857 21.4 37.0
413 Fayetteville Fayetteville Ark. 1.857 19.0
414 Weston Weston Conn. 1.847 n/a
415 Van Nuys Van Nuys Calif. 1.842 80.4
416 Woodside Newport News Va. 1.841 29.8
417 Long Island City Long Island City N.Y. 1.839 76.0
418 Clarence Clarence N.Y. 1.835 3.0 41.9
419 Tenafly Tenafly N.J. 1.835 1.0
420 Silver Creek San Jose Calif. 1.835 25.0
421 Anderson School of Arts Jacksonville Fla. 1.833 10.5 31.2
422 George Washington Charleston W.Va. 1.832 16.0 35.2
423 Lexington Lexington Mass. 1.831 n/a 54
424 Williamsville East East Amherst N.Y. 1.830 n/a
425 Highland Salt Lake City Utah 1.829 47.0 23.7
426 Rockville Rockville Md. 1.827 18.0 36.1
427 Carle Place Carle Place N.Y. 1.824 n/a
428 Winston Churchill San Antonio Texas 1.822 14.0
429 Choctawhatchee** Fort Walton Beach Fla. 1.821 20.0 17.6
430 Grissom Huntsville Ala. 1.821 13.9 28.8
431 Governor's School for Arts & Humanities Greenville S.C. 1.820 36.0 54.0
432 Stephen F. Austin Austin Texas 1.818 25.8 26.8
433 King Drew Medical Magnet Los Angeles check Calif. 1.814 63.7
434 Chattahoochee Alpharetta Ga. 1.813 6.0 44.2
435 Deerfield Highland Park Ill. 1.813 less than 1 52.3
436 New Berlin West New Berlin Wisc. 1.807 5.9
437 Penfield Penfield N.Y. 1.806 6.8 38.7
438 Oak Ridge Oak Ridge Tenn. 1.805 18.7
439 Coppell Coppell Texas 1.804 11.0 34.6
440 Clovis West Clovis Calif. 1.804 17.0 32.1
441 Garfield Seattle Wash. 1.799 22.0
442 Brackenridge San Antonio Texas 1.793 100.0 14.7
443 Kennedy Silver Spring Md. 1.793 30.0
444 Roswell Roswell Ga. 1.789 12.0 42.8
445 Arcata Arcata Calif. 1.788 10.0 21
446 Albany Albany Calif. 1.785 n/a
447 Bloomingdale Valrico Fla. 1.784 18.0 35.8
448 Loudoun County Leesburg Va. 1.783 12.0
449 Skyline** Salt Lake City Utah 1.783 5.0 45.5
450 Perry Perry Ohio 1.781 10.0 21.2





advertisement



Rank
School Location State Index Subs. Lunch % E and E %
451 West Windsor-Plainsboro North Plainsboro N.J. 1.779 3.3
452 Ridgewood Ridgewood N.J. 1.779 1.0 41.0
453 North Hunterdon Annandale N.J. 1.779 0.0 42.9
454 Cab Calloway School of the Arts Wilmington Del. 1.776 15.0 45.1
455 Eureka Eureka Mo. 1.776 10.0 36.6
456 Centennial Roswell Ga. 1.775 17.0 28.6
457 Oviedo Oviedo Fla. 1.775 5.1 30.6
458 Davis Kaysville Utah 1.774 14.0 49.4
459 Bowie Austin Texas 1.773 7.4 34.7
460 McQueen Reno Nev. 1.772 9.8 26.1
461 Troy Troy Mich. 1.770 2.0
462 Aurora** Aurora Ohio 1.765 2.8 17.7
463 Quaker Valley Leetsdale Pa. 1.764 12.0 37.6
464 Ithaca Ithaca N.Y. 1.762 16.0 47.0
465 McNeil Austin Texas 1.761 10.4
466 Wooster** Reno Nev. 1.760 39.0
467 Clark San Antonio Texas 1.759 23.3 14.5
468 Esperanza Anaheim Calif. 1.758 4.1 31.6
469 Northwest Guilford Greensboro N.C. 1.757 6.7 38.3
470 Valley Stream North Franklin Square N.Y. 1.753 5.0
471 Urbana** Ijamsville Md. 1.753 4.0 35.2
472 Lynbrook San Jose Calif. 1.747 16.0 58
473 Boise Boise Idaho 1.745 39.0 37.3
474 Hillsboro** Nashville Tenn. 1.741 32.0 22.8
475 Ocean Lakes Virginia Beach Va. 1.741 20.4 30.6
476 Broad Run Ashburn Va. 1.738 8.0
477 University Park Campus Worcester Mass. 1.733 72.0 9.7
478 Oak Park & River Forest Oak Park Ill. 1.732 13.0
479 Westhampton Beach Westhampton Beach N.Y. 1.731 10.0
480 Green Hope Morrisville N.C. 1.729 7.0
481 Deerfield Beach** Deerfield Beach Fla. 1.729 47.5 11.7
482 Whitefish Bay Whitefish Bay Wisc. 1.728 n/a 48.2
483 Staples Westport Conn. 1.722 2.2 38.8
484 Lynbrook Lynbrook N.Y. 1.720 2.5 11.3
485 Lee** Springfield Va. 1.720 30.0
486 Marshfield Marshfield Wisc. 1.719 13.0 28.1
487 Blake Silver Spring Md. 1.718 11.0 42.8
488 Barrington Barrington Ill. 1.717 9.6 39.4
489 Newark Newark Del. 1.717 31.9 22.7
490 Minnetonka** Minnetonka Minn. 1.717 less than 1
491 Southern Harwood Md. 1.715 8.0 21.2
492 Independence* Charlotte N.C. 1.712 46.1
493 Southern Guilford Greensboro N.C. 1.711 40.0 14.1
494 Central Kitsap Silverdale Wash. 1.710 14.1 29.9
495 Downtown Business Magnet Los Angeles Calif. 1.709 81.5
496 Wilton (tie) Wilton Conn. 1.708 less than 1 42.4
496 Zionsville (tie) Zionsville Ind. 1.708 3.0 24.7
498 Galena Reno Nev. 1.708 14.0
499 Flower Mound Flower Mound Texas 1.703 3.0 23.5
500 Alameda Alameda Calif. 1.703 18.0 35.4



Rank School Location State Index Subs. Lunch % E and E %
501 New Rochelle New Rochelle N.Y. 1.703 40.0
502 Murrah Jackson Miss. 1.702 53.4
503 Carver Center for Arts & Tech Baltimore County Md. 1.700 11.0 44.8
504 Plant City Plant City Fla. 1.696 44.7 20.3
505 North Atlanta** Atlanta Ga. 1.696 52.0 6.5
506 Webster Thomas Webster N.Y. 1.692 6.0 15.0
507 Paint Branch Burtonsville Md. 1.692 15.0 33.5
508 Vance Charlotte N.C. 1.692 45.5
509 Granada Hills Los Angeles Calif. 1.691 26.0
510 Kings Park Kings Park N.Y. 1.691 3.0
511 Burbank** San Antonio Texas 1.689 100.0 5.4
512 Park Hill (tie) Kansas City Mo. 1.688 13.5 23.3
512 Amon Carter-Riverside (tie) Fort Worth Texas 1.688 77.1
514 San Mateo San Mateo Calif. 1.688 18.0 35.5
515 Young Magnet Chicago Ill. 1.687 38.5 45.6
516 Clear Lake Houston Texas 1.686 6.5
517 Green Valley** Henderson Nev. 1.686 n/a
518 Hillcrest** Midvale Utah 1.685 44.3 21.0
519 Grafton Grafton Wisc. 1.684 4.8 45.3
520 Darien Darien Conn. 1.683 less than 1 45.6
521 Blue Valley Northwest Overland Park Kan. 1.680 1.8
522 Lanier San Antonio Texas 1.679 100.0 6.6
523 Carmel Carmel Ind. 1.679 4.0 25.8
524 Rampart** Colorado Springs Colo. 1.676 3.7
525 Garinger Charlotte N.C. 1.675 70.3
526 Cardozo Queens N.Y. 1.671 12.9
527 North Springs Atlanta Ga. 1.671 35.0 30.5
528 J.J. Pearce Richardson Texas 1.669 15.3
529 New Hyde Park New Hyde Park N.Y. 1.668 6.0 26.3
530 Vernon Hills (tie) Vernon Hills Ill. 1.667 3.5 37.4
530 Edison Preparatory (tie) Tulsa Okla. 1.667 36.5 18.7
532 Stonewall Jackson** Manassas Va. 1.665 24.0
533 Suffern Suffern N.Y. 1.663 8.0 25.2
534 Male Traditional Louisville Ky. 1.663 17.2 13.7
535 Bozeman Bozeman Mont. 1.659 0.0
536 Bartram Trail Jacksonville Fla. 1.657 2.1 24.2
537 George Washington Cedar Rapids Iowa 1.653 35.0 25.5
538 Albemarle Charlottesville Va. 1.652 15.0 29.7
539 South Brunswick Southport N.C. 1.652 39.0 12.1
540 Campolindo Moraga Calif. 1.652 less than 1 51.5
541 Comsewogue Port Jefferson Station N.Y. 1.651 9.0
542 Dripping Springs Dripping Springs Texas 1.649 7.3 32.8
543 Valhalla El Cajon Calif. 1.648 7.3 16.6
544 Cleveland Reseda Calif. 1.648 68.1
545 Patrick Henry* Minneapolis Minn. 1.648 74.8
546 Brewster Brewster N.Y. 1.648 9.0 21.0
547 Elkins Missouri City Texas 1.647 10.2
548 Marquette Chesterfield Mo. 1.646 11.4 35.9
549 Bonita Vista** Chula Vista Calif. 1.645 16.9
550 Arroyo Grande Arroyo Grande Calif. 1.642 21.0 32.9





advertisement



Rank
School Location State Index Subs. Lunch % E and E %
551 Thomas Stone Waldorf Md. 1.641 10.0 12.9
552 Wade Hampton Greenville S.C. 1.641 38.0
553 Columbus Columbus Ga. 1.639 20.0 28.8
554 Glenbrook South Glenview Ill. 1.637 14.0 8.3
555 Salisbury Salisbury N.C. 1.636 48.9
556 Villa Park Villa Park Calif. 1.636 10.0 22.5
557 Blue Valley North Overland Park Kan. 1.636 3.0 40
558 El Camino Real Woodland Hills Calif. 1.635 21.5
559 Tappan Zee Orangeburg N.Y. 1.635 n/a
560 New Hanover Wilmington N.C. 1.635 42.0 12.4
561 Ward Melville East Setauket N.Y. 1.634 2.7
562 North Salem North Salem N.Y. 1.633 1.0 33.3
563 Franklin** Franklin Tenn. 1.629 13.0 24.5
564 Northwest School of the Arts Charlotte N.C. 1.628 41.8
565 Duluth Duluth Ga. 1.628 21.0
