- Jan 4, 2013
- 10,652
- 2,257
- 146
Here is yet a third thread, since the old one exceeded the character limit for one post, and the OP, Durvelle27, is no longer able to maintain the score list on the original thread. Please post your Cinebench R11.5 scores here in this new thread. The intention with this thread is to keep the scores in the OP's original text format, but separate the CPU types into several lists and put them in their own posts so we don't run out of room.
Post a screenshot of your score and of CPU-Z or AIDA64, showing clockspeed and CPU type. Scores from other versions of Cinebench will not be included in this list. Usually, one score for each unique CPU per user will be recorded, updates will be allowed. Scores should be on standard air or water cooling unless otherwise noted.
Download link for Cinebench 11.5:
http://http.maxon.net/pub/benchmarks/CINEBENCH_11.529.zip
Please make sure your screencap shows your score, and the speed at which the test was performed! Scores without this information will not be included in the list. If your score does not appear in the list, it's probably due to poor/illegible screenshot, or missing information.
CineBench Scores, 8+ Cores:
Totalnet ......... i9-7980XE ......................... 5.30GHz | 53.20[2]
Totalnet ......... i9-7980XE ......................... 4.82GHz | 48.84[1]
JoeRambo ......... 2x Xeon Gold 6148 ................. 3.29GHz | 47.76
Totalnet ......... i9-7980XE ......................... 4.50GHz | 45.38
rvborgh .......... 4x Opteron MagnyCours ES* 12core .. 3.20GHz | 39.04
DrMrLordX ........ Ryzen 3900X ....................... 4.40GHz | 37.46
FiLeZz ........... Threadripper 1950X ................ 4.00GHz | 37.36
eek2121 .......... Threadripper 1950X ................ 4.10GHz | 37.24
scsi2man ......... 2x Xeon E5-2690v2 ................. 3.36GHz | 31.95
ericlp ........... Threadripper 1950X ................ 4.00GHz | 31.85
IEC .............. Threadripper 1950X ................ 4.00GHz | 30.03
mrpiggy .......... Xeon E5-2699 v3 ................... 3.36GHz | 29.61
JoeRambo ......... 2x Xeon E5-2690 v2 ................ 3.00GHz | 29.43
foureight84 ...... 2x Xeon E5-2660 v3 ................ 2.86GHz | 27.60
Totalnet ......... i7-7820X .......................... 5.60GHz | 27.13[2]
Markfw ........... Threadripper 1950X ................ 4.09GHz | 27.12
TheThirdMan....... 2x Xeon E5-2680 v2 ................ 2.81GHz | 26.59
Minerva .......... 2x Xeon E5-2687W .................. 3.10GHz | 25.44
Kenmitch ......... Ryzen 3700X ....................... 4.33GHz | 25.24
lopri............. Ryzen 3700X ....................... 4.30GHz | 25.00
crashtech ........ 2x Xeon E5-2689 ................... 3.30GHz | 24.30
TahoeDust ........ i7-7820X .......................... 5.00GHz | 23.91
GRAFiZ ........... 2x Xeon E5-2667 v2 ................ 2.81GHz | 23.79
foureight84 ...... 2x Xeon E5-2630 V4 ................ 2.72GHz | 23.57
mrpiggy .......... Xeon E5-2690 v3 ................... 3.64GHz | 23.20
Dufus ............ Xeon E5-2683 v3 ................... 3.15GHz | 23.14
Xeon Addict .......2x Xeon E5-2560 v2 ................ 2.60GHz | 23.07
AdamK47 .......... i7-6950X .......................... 4.00GHz | 22.78
lopri ............ 2x Xeon E5-2670 ................... 3.00GHz | 22.03
techjesse ........ i7-5960X .......................... 5.11GHz | 21.88[2]
Socio ............ 2x Xeon E5-2643 v3 ES*............. 3.39GHz | 21.63
XabanakFanatik ... i7-5960X .......................... 4.90GHz | 21.42
YBS1 ............. i7-5960X .......................... 4.75GHz | 20.56
crashtech ........ 2x Xeon X5660 ..................... 4.00GHz | 20.07
DrMrLordX ........ Ryzen 1800X ....................... 4.08GHz | 20.01
IEC .............. Ryzen 1700 ........................ 4.05GHz | 19.80
IEC .............. Ryzen 1800X ....................... 4.00GHz | 19.48
Crono ............ Ryzen 1700X ....................... 3.99GHz | 19.30
Diogenes2 ........ i7-5960X .......................... 4.50GHz | 19.22
MarkPost ......... Ryzen 1700X ....................... 3.90GHz | 19.03
FiLeZz ........... i7-5960X .......................... 4.50GHz | 19.02
taserbro ......... i7-5960X .......................... 4.50GHz | 18.98
Markfw ........... Ryzen 2700X ....................... 4.10GHz | 18.54
crashtech ........ Ryzen 1700 PRO .................... 3.79GHz | 18.32
crashtech ........ 2x Xeon E5-2667 ................... 3.20GHz | 18.13
compman25 ........ Ryzen 1800X ....................... 4.02GHz | 17.92
AdamK47 .......... i7-5960X .......................... 4.00GHz | 17.38
ewwink ........... Xeon E5-2683 V3 ................... 2.30GHz | 17.06
compman25 ........ Ryzen 1800X ....................... 3.70GHz | 16.91
rvborgh .......... 2x Opteron 6180SE ................. 2.50GHz | 16.86
TerryMatthews .... 2x Xeon L5639 ..................... 2.96GHz | 16.45
TheThirdMan ...... 2x Xeon E5-2650 ................... 2.00GHz | 14.45
zer0gravity ...... Xeon E5-2687W ..................... 3.10GHz | 13.00
crashtech ........ 2x Xeon L5639 ..................... 2.13GHz | 11.72
modeler1 ......... 2x Xeon L5640 ..................... 2.26GHz | 11.59
rvborgh .......... 2x Opteron 8439 SE ................ 3.26GHz | 11.06
aigomorla ........ 2x Xeon L5520 ..................... 2.27GHz | 07.73
crashtech ........ 2x Xeon E5472 ..................... 3.00GHz | 07.18
Essence_of_War.... 2x Xeon E5462 ..................... 2.80GHz | 06.42
1. Score achieved with water chiller.
2. Score achieved with LN2.
*ES indicates an Engineering Sample CPU, model number not official
Post a screenshot of your score and of CPU-Z or AIDA64, showing clockspeed and CPU type. Scores from other versions of Cinebench will not be included in this list. Usually, one score for each unique CPU per user will be recorded, updates will be allowed. Scores should be on standard air or water cooling unless otherwise noted.
Download link for Cinebench 11.5:
http://http.maxon.net/pub/benchmarks/CINEBENCH_11.529.zip
Please make sure your screencap shows your score, and the speed at which the test was performed! Scores without this information will not be included in the list. If your score does not appear in the list, it's probably due to poor/illegible screenshot, or missing information.
CineBench Scores, 8+ Cores:
Totalnet ......... i9-7980XE ......................... 5.30GHz | 53.20[2]
Totalnet ......... i9-7980XE ......................... 4.82GHz | 48.84[1]
JoeRambo ......... 2x Xeon Gold 6148 ................. 3.29GHz | 47.76
Totalnet ......... i9-7980XE ......................... 4.50GHz | 45.38
rvborgh .......... 4x Opteron MagnyCours ES* 12core .. 3.20GHz | 39.04
DrMrLordX ........ Ryzen 3900X ....................... 4.40GHz | 37.46
FiLeZz ........... Threadripper 1950X ................ 4.00GHz | 37.36
eek2121 .......... Threadripper 1950X ................ 4.10GHz | 37.24
scsi2man ......... 2x Xeon E5-2690v2 ................. 3.36GHz | 31.95
ericlp ........... Threadripper 1950X ................ 4.00GHz | 31.85
IEC .............. Threadripper 1950X ................ 4.00GHz | 30.03
mrpiggy .......... Xeon E5-2699 v3 ................... 3.36GHz | 29.61
JoeRambo ......... 2x Xeon E5-2690 v2 ................ 3.00GHz | 29.43
foureight84 ...... 2x Xeon E5-2660 v3 ................ 2.86GHz | 27.60
Totalnet ......... i7-7820X .......................... 5.60GHz | 27.13[2]
Markfw ........... Threadripper 1950X ................ 4.09GHz | 27.12
TheThirdMan....... 2x Xeon E5-2680 v2 ................ 2.81GHz | 26.59
Minerva .......... 2x Xeon E5-2687W .................. 3.10GHz | 25.44
Kenmitch ......... Ryzen 3700X ....................... 4.33GHz | 25.24
lopri............. Ryzen 3700X ....................... 4.30GHz | 25.00
crashtech ........ 2x Xeon E5-2689 ................... 3.30GHz | 24.30
TahoeDust ........ i7-7820X .......................... 5.00GHz | 23.91
GRAFiZ ........... 2x Xeon E5-2667 v2 ................ 2.81GHz | 23.79
foureight84 ...... 2x Xeon E5-2630 V4 ................ 2.72GHz | 23.57
mrpiggy .......... Xeon E5-2690 v3 ................... 3.64GHz | 23.20
Dufus ............ Xeon E5-2683 v3 ................... 3.15GHz | 23.14
Xeon Addict .......2x Xeon E5-2560 v2 ................ 2.60GHz | 23.07
AdamK47 .......... i7-6950X .......................... 4.00GHz | 22.78
lopri ............ 2x Xeon E5-2670 ................... 3.00GHz | 22.03
techjesse ........ i7-5960X .......................... 5.11GHz | 21.88[2]
Socio ............ 2x Xeon E5-2643 v3 ES*............. 3.39GHz | 21.63
XabanakFanatik ... i7-5960X .......................... 4.90GHz | 21.42
YBS1 ............. i7-5960X .......................... 4.75GHz | 20.56
crashtech ........ 2x Xeon X5660 ..................... 4.00GHz | 20.07
DrMrLordX ........ Ryzen 1800X ....................... 4.08GHz | 20.01
IEC .............. Ryzen 1700 ........................ 4.05GHz | 19.80
IEC .............. Ryzen 1800X ....................... 4.00GHz | 19.48
Crono ............ Ryzen 1700X ....................... 3.99GHz | 19.30
Diogenes2 ........ i7-5960X .......................... 4.50GHz | 19.22
MarkPost ......... Ryzen 1700X ....................... 3.90GHz | 19.03
FiLeZz ........... i7-5960X .......................... 4.50GHz | 19.02
taserbro ......... i7-5960X .......................... 4.50GHz | 18.98
Markfw ........... Ryzen 2700X ....................... 4.10GHz | 18.54
crashtech ........ Ryzen 1700 PRO .................... 3.79GHz | 18.32
crashtech ........ 2x Xeon E5-2667 ................... 3.20GHz | 18.13
compman25 ........ Ryzen 1800X ....................... 4.02GHz | 17.92
AdamK47 .......... i7-5960X .......................... 4.00GHz | 17.38
ewwink ........... Xeon E5-2683 V3 ................... 2.30GHz | 17.06
compman25 ........ Ryzen 1800X ....................... 3.70GHz | 16.91
rvborgh .......... 2x Opteron 6180SE ................. 2.50GHz | 16.86
TerryMatthews .... 2x Xeon L5639 ..................... 2.96GHz | 16.45
TheThirdMan ...... 2x Xeon E5-2650 ................... 2.00GHz | 14.45
zer0gravity ...... Xeon E5-2687W ..................... 3.10GHz | 13.00
crashtech ........ 2x Xeon L5639 ..................... 2.13GHz | 11.72
modeler1 ......... 2x Xeon L5640 ..................... 2.26GHz | 11.59
rvborgh .......... 2x Opteron 8439 SE ................ 3.26GHz | 11.06
aigomorla ........ 2x Xeon L5520 ..................... 2.27GHz | 07.73
crashtech ........ 2x Xeon E5472 ..................... 3.00GHz | 07.18
Essence_of_War.... 2x Xeon E5462 ..................... 2.80GHz | 06.42
1. Score achieved with water chiller.
2. Score achieved with LN2.
*ES indicates an Engineering Sample CPU, model number not official
Last edited: