• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

Need help with my DSL connection.

Namence

Member
I play on this server catskills.owo.com for ultima online. My friend and I are on the same SNET DSL network in Connecticut...and we live not even a half mile apart. My problem is that i ping 100+ to the server, when he still pings 30ms. Heres a traceroute of mine from a few nights ago:

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 0.0.0.0 1 0ms
* Unknown Host * 204.60.203.130 2 20ms 24ms 0% 668 / 668 10ms / 270ms
fe1-1-0.ded1.mrdnct.cust.snet.net 204.60.244.1 3 20ms 33ms 0% 668 / 668 10ms / 480ms
* Unknown Host * 204.60.243.50 4 30ms 26ms 0% 668 / 668 10ms / 351ms
nycmny2wcx1-atm.wcg.net 64.200.86.41 5 70ms 71ms 0% 668 / 668 60ms / 281ms
nycmny2wcx2-oc12.wcg.net 64.200.87.57 6 70ms 72ms 0% 668 / 668 60ms / 291ms
hrndva1wcx2-oc48.wcg.net 64.200.240.46 7 70ms 71ms 0% 668 / 668 60ms / 230ms
mae-east-atm-oc12.above.net 198.32.187.18 8 120ms 132ms 6% 625 / 668 120ms / 331ms
core4-core1-oc48.iad1.above.net 208.185.0.138 9 131ms 131ms 6% 621 / 667 110ms / 521ms
core1-iad1-oc48.iad2.above.net 209.249.0.214 10 130ms 132ms 7% 619 / 667 110ms / 321
msmain1-core1-oc48.iad2.above.net 209.249.0.57 11 130ms 131ms 6% 625 / 667 110ms / 330ms
Gig6-0.core2.abn-iad.ea.com 64.124.128.93 12 140ms 131ms 7% 620 / 667 110ms / 290ms
fert01.abn-iad.ea.com 159.153.224.3 13 140ms 130ms 6% 625 / 667 100ms / 241ms
* Unknown Host * 159.153.226.19 14 131ms 130ms 5% 628 / 667 110ms / 340ms

Here is one of his traceroutes:

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 0.0.0.0 1 0ms
* Unknown Host * 204.60.203.114 2 10ms
fe1-1-0.ded1.mrdnct.cust.snet.net204.60.244.1 3 10ms
* Unknown Host * 204.60.243.50 4 20ms
nycmny2wcx1-atm.wcg.net 64.200.86.41 5 20ms
nycmny2wcx2-oc48.wcg.net 64.200.87.61 6 30ms
hrndva1wcx2-oc48.wcg.net 64.200.240.46 7 30ms
mae-east-atm-oc12.above.net 198.32.187.18 8 30ms
core4-core1-oc48.iad1.above.net 208.185.0.138 9 40ms
core1-iad1-oc48.iad2.above.net 209.249.0.214 10 30ms
main1-core1-oc48.iad2.above.net 209.249.0.57 11 30ms
Gig6-0.core2.abn-iad.ea.com 64.124.128.93 12 40ms
fert01.abn-iad.ea.com 159.153.224.3 13 30ms
* Unknown Host * 159.153.226.19 14 30ms

I know the only difference is our 6th hop, but if i disconnect and reconnect i can go through the OC48 too, but i still have the high ping problem. I want to know why he doesnt lag and i do, when we are on the same service and .5 miles away. Any ideas? Thanks in advance for any help!
 
Do you have any software on your system that is acting as server side? For example, I was getting some no site found errors, and terrible pings and traces on one of mine, and it turned out to be the Web Filter/Web Security feature of the AV program I was running. Somehow it was interfering with packet transmission.

Russ, NCNE
 
Back
Top