What is the make an model of the computer, or was it custom-built? What is the speed of the DDR?
If the sticks are different speeds, put the lowest speed RAM in slot 1. Usually the motherboard will have them marked.
I got it off someone I know longer know, I think it was custom built but don't actually know for sure. The RAM is all the same speeds. Here is cpu-z info, bear in mind that this was a scan I did when I had 3.5gb of memory in and was running single channel. The 4th stick (512mb) has been removed and replaced with one identical to the Corsair 1GB:
"
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.63.0
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 3.580 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon 64 X2 4400+
Codename Toledo
Specification AMD Athlon(tm) 64 X2 Dual Core Processor 4400+
Package Socket 939
CPUID F.3.2
Extended CPUID F.23
Brand ID 5
Core Stepping JH-E6
Technology 90 nm
Core Speed 2211.4 MHz
Multiplier x FSB 11.0 x 201.0 MHz
HT Link speed 1005.2 MHz
Stock frequency 2200 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 1024 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 11.0x
VID range 1.100 V - 1.400 V
K8 Thermal sensor yes
K8 Revision ID 4.2
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00020F32 0x00020800 0x00000001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00020F32 0x00000156 0x00000003 0xE3D3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30343420 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000000F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000042
MSR 0xC0010015 0x00000000 0x0E000040
MSR 0xC0010042 0x12060812 0x060E0E02
MSR 0xC0010041 0x00000001 0x00001202
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00020F32 0x01020800 0x00000001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00020F32 0x00000156 0x00000003 0xE3D3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30343420 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000000F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000042
MSR 0xC0010015 0x00000000 0x0E000040
MSR 0xC0010042 0x1206080C 0x060E0E0A
MSR 0xC0010041 0x00000001 0x00000C0A
Chipset
-------------------------------------------------------------------------
Northbridge NVIDIA nForce4 rev. A3
Southbridge NVIDIA nForce4 MCP rev. A3
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR
Memory Size 3584 MBytes
Channels Single
Memory Frequency 158.0 MHz (CPU/14)
CAS# latency (CL) 2.5
RAS# to CAS# delay (tRCD) 3
RAS# Precharge (tRP) 3
Cycle Time (tRAS) 7
Bank Cycle Time (tRC) 10
DRAM Idle Timer 16
Command Rate (CR) 2T
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR
Manufacturer (ID) Micron Technology (2CFFFFFFFFFFFFFF)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number 16VDDT12864AG40BDB
Serial number CD02F303
Manufacturing date Week 66/Year 05
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
AMP yes
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-2-2-6-n.a. @ 133 MHz
JEDEC #2 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #3 3.0-3-3-8-n.a. @ 200 MHz
AMP profile
Min Cycle time 1.#IO ns (0 MHz)
Max CL -2147483648.0
Min tRP 1.#J ns
Min tRCD 1.#J ns
Min tRAS 1.#J ns
Min tRFC -1.#J ns
AMP timings table CL-tRCD-tRP-tRAS-tRC @ frequency
AMP #1 -2147483648.0--2147483648--2147483648--2147483648--2147483648 @ 0 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR
Manufacturer (ID) Micron Technology (2CFFFFFFFFFFFFFF)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number 16VDDT12864AG40BDB
Serial number CD02F302
Manufacturing date Week 66/Year 05
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
AMP yes
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-2-2-6-n.a. @ 133 MHz
JEDEC #2 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #3 3.0-3-3-8-n.a. @ 200 MHz
AMP profile
Min Cycle time 1.#IO ns (0 MHz)
Max CL -2147483648.0
Min tRP 1.#J ns
Min tRCD 1.#J ns
Min tRAS 1.#J ns
Min tRFC -1.#J ns
AMP timings table CL-tRCD-tRP-tRAS-tRC @ frequency
AMP #1 -2147483648.0--2147483648--2147483648--2147483648--2147483648 @ 0 MHz
DIMM # 3
SMBus address 0x52
Memory type DDR
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number VS1GB400C3
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
AMP yes
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #2 3.0-3-3-8-n.a. @ 200 MHz
AMP profile
Min Cycle time 1.#IO ns (0 MHz)
Max CL -2147483648.0
Min tRP -1.#J ns
Min tRCD 1.#J ns
Min tRAS -1.#J ns
Min tRFC -1.#J ns
AMP timings table CL-tRCD-tRP-tRAS-tRC @ frequency
AMP #1 -2147483648.0--2147483648--2147483648--2147483648--2147483648 @ 0 MHz
DIMM # 4
SMBus address 0x53
Memory type DDR
Manufacturer (ID) Micron Technology (2CFFFFFFFFFFFFFF)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number 16VDDT6464AG-40BCB
Serial number 2122926E
Manufacturing date Week 40/Year 03
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
AMP yes
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-2-2-6-n.a. @ 133 MHz
JEDEC #2 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #3 3.0-3-3-8-n.a. @ 200 MHz
AMP profile
Min Cycle time 1.#IO ns (0 MHz)
Max CL -2147483648.0
Min tRP 1.#J ns
Min tRCD 1.#J ns
Min tRAS 1.#J ns
Min tRFC -1.#J ns
AMP timings table CL-tRCD-tRP-tRAS-tRC @ frequency
AMP #1 -2147483648.0--2147483648--2147483648--2147483648--2147483648 @ 0 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0B 02 40 00 04 50 70 00 82 08 00 01
10 0E 04 1C 01 02 20 C0 60 70 75 75 3C 28 3C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 30 28 50 00 11
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 D2
40 2C FF FF FF FF FF FF FF 08 31 36 56 44 44 54 31
50 32 38 36 34 41 47 34 30 42 44 42 0B 00 05 42 CD
60 02 F3 03 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0B 02 40 00 04 50 70 00 82 08 00 01
10 0E 04 1C 01 02 20 C0 60 70 75 75 3C 28 3C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 30 28 50 00 11
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 D2
40 2C FF FF FF FF FF FF FF 08 31 36 56 44 44 54 31
50 32 38 36 34 41 47 34 30 42 44 42 0B 00 05 42 CD
60 02 F3 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0B 02 40 00 04 50 70 00 82 08 00 01
10 0E 04 18 01 02 20 C0 60 70 00 00 3C 28 3C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 20 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B2
40 7F 7F 9E 00 00 00 00 00 01 56 53 31 47 42 34 30
50 30 43 33 20 20 20 20 20 20 20 20 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 4
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 50 70 00 82 08 00 01
10 0E 04 1C 01 02 20 C0 60 70 75 75 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 37 46 30 28 50 00 11
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 91
40 2C FF FF FF FF FF FF FF 09 31 36 56 44 44 54 36
50 34 36 34 41 47 2D 34 30 42 43 42 0B 00 03 28 21
60 22 92 6E 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Monitoring
-------------------------------------------------------------------------
Mainboard Model A8N-SLI Premium (0x000004DB - 0x0083C5A4)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor ITE
LPCIO Model IT8712
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8712
LPCIO Revision ID 0x7
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 12 07 01 00 06 00 21 C0 00 06 00 1F 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ITE IT87
Voltage 0 1.36 Volts [0x55] (CPU VCORE)
Voltage 2 3.23 Volts [0xCA] (+3.3V)
Voltage 3 4.92 Volts [0xB7] (+5V)
Voltage 4 11.71 Volts [0xB7] (+12V)
Voltage 5 -11.71 Volts [0xB7] (-12V)
Voltage 7 4.87 Volts [0xB5] (+5V VCCH)
Temperature 0 37∞C (98∞F) [0x25] (TMPIN0)
Temperature 1 34∞C (93∞F) [0x22] (TMPIN1)
Temperature 2 36∞C (96∞F) [0x24] (TMPIN2)
Fan 0 1520 RPM [0x6F] (FANIN0)
Fan 1 654 RPM [0x102] (FANIN1)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0290
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 11 03 FF 07 00 00 00 00 00 00 3F 5B 07 6F 02 00
10 D0 D0 FF 33 84 80 81 82 00 01 00 00 00 FF FF FF
20 55 00 CA B7 B7 B7 00 B5 FF 25 22 24 23 0F 0F 0F
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF 2D FF FF FF FF FF FF FF
50 FF 38 7F 7F 23 FF 56 56 90 56 F9 12 00 00 00 00
60 14 19 3C 21 BA 7F FF FF 14 19 48 21 BA 7F FF FF
70 7F 7F 7F 00 00 7F FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 FF FF FF FF 40 40 FF FF FF FF FF FF
90 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor Winbond W83791D
Voltage 0 0.26 Volts [0x10] (VIN0)
Voltage 1 0.08 Volts [0x5] (VIN1)
Voltage 2 3.36 Volts [0xD2] (VIN2)
Voltage 3 3.01 Volts [0xBC] (VIN3)
Voltage 4 0.08 Volts [0x5] (VIN4)
Voltage 5 0.08 Volts [0x5] (VIN5)
Voltage 6 0.08 Volts [0x5] (VIN6)
Voltage 7 0.08 Volts [0x5] (VIN7)
Temperature 0 n.a. [0x7D] (TMPIN0)
Register space SMBus, base address = 0x04C40
SMBus request channel 0x0, address 0x2F
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 80 00 00 01 00 00 FF
10 00 00 7F 00 00 10 00 00 00 00 00 00 00 00 00 00
20 10 05 D2 BC 05 05 05 7D FF FF FF FF 00 00 00 ED
30 B0 7F 67 E8 79 FF 7E AE 5E 9A EA F7 76 DF FF FF
40 01 FA 6F 00 00 00 00 5F 2F 11 01 44 01 15 00 A3
50 FF FF FF FF FF FF 00 80 72 70 FF 00 00 00 05 FF
60 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 01 FF 01 FF 00 00 00 00 01 01 01 01 3C 3C 0A 0A
90 00 00 00 01 FF 00 00 00 01 01 3C 10 00 00 01 01
A0 FF FF FF 00 00 00 00 00 19 FA 6F 10 00 FF FF FF
B0 BB C9 05 FF EB 7F D2 F7 E9 F4 FF FF 45 B4 FF FF
C0 7D 80 00 4B 00 50 00 FF 7D 80 00 4B 00 50 00 FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF 00 FF 00 01 00 FF FF 02 FF 00 00 0F FF 1D
Hardware monitor ACPI
Temperature 0 40∞C (104∞F) [0xC3C] (THRM)
PCI Devices
-------------------------------------------------------------------------
Description Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x005E
Revision ID 0xA3
PI 0x00
SubClass 0x80
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xE0
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 5E 00 06 00 B0 00 A3 00 80 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 08 E0 E0 01 22 00 11 11 D0 00 00 00
50 23 06 7F 80 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
70 44 44 00 00 D0 09 00 00 00 00 00 00 88 00 00 00
80 13 FF 88 00 FA 00 00 00 03 00 00 00 61 00 00 00
90 0E 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 08 00 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0050
Revision ID 0xA3
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x815A
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 50 00 0F 00 A0 00 A3 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 5A 81
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 43 10 5A 81 00 F0 FF FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 01 00 00 FF FF
60 01 40 00 00 01 44 00 00 01 48 00 00 00 00 F9 FF
70 10 00 FF FF C1 00 00 00 00 00 44 19 18 D2 20 0D
80 09 10 00 D2 02 0D 08 00 C0 00 00 01 00 00 00 00
90 00 00 00 00 00 00 00 00 21 64 87 A9 DE BC 00 00
A0 00 80 10 C1 02 00 00 00 00 00 00 00 00 00 00 00
B0 90 02 EF 02 00 08 5F 08 00 00 00 00 00 00 00 00
C0 35 82 80 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 14 14 00 00 00 00 D0 00 80 20 00 20 61 44 44 11
F0 5A FF 5F BF 00 00 00 C0 10 FF FF FF 00 00 30 07
Description SMBus Controller
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x0052
Revision ID 0xA2
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x0000E400
Address 4 (port) 0x00004C00
Address 5 (port) 0x00004C40
Subvendor ID 0x1043
Subsystem ID 0x815A
Int. Line 0x05
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 52 00 01 00 B0 00 A2 00 05 0C 00 00 80 00
10 01 E4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 4C 00 00 41 4C 00 00 00 00 00 00 43 10 5A 81
30 00 00 00 00 44 00 00 00 00 00 00 00 05 01 03 01
40 43 10 5A 81 01 00 02 C0 00 00 00 00 00 00 00 00
50 01 4C 00 00 41 4C 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB Controller (OHCI)
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x005A
Revision ID 0xA2
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xD6004000
Subvendor ID 0x1043
Subsystem ID 0x815A
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 5A 00 06 00 B0 00 A2 10 03 0C 00 00 80 00
10 00 40 00 D6 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 5A 81
30 00 00 00 00 44 00 00 00 00 00 00 00 16 01 03 01
40 43 10 5A 81 01 00 02 FE 00 00 00 00 00 00 00 00
50 03 00 00 00 1D 47 40 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
