Never ask people on the Internet for educational advice without researching for yourself... people will say that Bubbaville State is a top rated school blah blah blah.
Anyways, I think it's pretty standard to have a few years of work experience before getting your MBA, but I guess it's still possible without experience. The average age is usually pretty up there. Here are the top 50 MBA schools:
1. Harvard University (MA) 100 4.8 4.7 3.60 705 9.7% $109,587 77.7% 88.9% $31,800 1,808
2. Stanford University (CA) 97 4.8 4.4 3.58 716 7.9% $108,840 78.4% 81.7% $33,300 749
University of Pennsylvania (Wharton) 97 4.8 4.6 3.49 711 13.1% $107,047 74.0% 89.7% $33,269 1,601
4. Massachusetts Institute of Technology (Sloan) 94 4.8 4.6 3.50 707 13.7% $101,922 72.9% 82.9% $32,470 744
Northwestern University (Kellogg) (IL) 94 4.8 4.7 3.45 700 13.0% $102,102 64.1% 87.8% $32,040 1,058
6. Columbia University (NY) 91 4.4 4.3 3.50 711 10.6% $112,045 71.1% 84.1% $33,054 1,188
7. Duke University (Fuqua) (NC) 90 4.4 4.1 3.59 701 18.1% $105,874 76.1% 89.0% $32,252 697
University of California?Berkeley (Haas) 90 4.6 4.2 3.55 703 11.2% $95,621 70.2% 88.5% $21,753 496
9. University of Chicago 88 4.7 4.5 3.44 687 15.0% $101,975 68.5% 77.9% $32,602 990
10. Dartmouth College (Tuck) (NH) 84 4.4 4.4 3.40 695 14.4% $103,413 68.9% 75.6% $32,490 463
11. University of Virginia (Darden) 83 4.2 4.1 3.34 683 17.9% $99,216 80.9% 89.8% $31,343 564
12. New York University (Stern) 81 4.3 3.8 3.40 700 15.2% $99,439 72.7% 83.3% $32,280 817
13. University of Michigan?Ann Arbor 80 4.5 4.2 3.40 681 19.0% $100,645 58.8% 69.7% $32,686 862
14. University of California?Los Angeles (Anderson) 79 4.3 3.9 3.60 699 15.1% $92,337 55.7% 74.1% $22,952 670
Yale University (CT) 79 4.1 4.1 3.50 698 15.1% $99,767 60.5% 75.5% $31,650 481
16. Cornell University (Johnson) (NY) 77 4.2 4.2 3.35 673 22.2% $99,384 62.7% 73.8% $32,016 572
17. Carnegie Mellon University (PA) 72 4.1 3.8 3.30 672 25.9% $92,101 67.4% 78.8% $29,960 469
University of Texas?Austin (McCombs) 72 4.0 3.8 3.37 678 29.3% $84,002 70.3% 81.5% $25,005 804
19. Ohio State University (Fisher) 71 3.7 3.7 3.37 655 25.3% $87,279 71.6% 93.1% $23,466 289
20. University of Southern California (Marshall) 70 3.9 3.8 3.35 684 21.3% $81,219 60.7% 83.7% $31,680 581
21. Emory University (Goizueta) (GA) 67 3.7 3.7 3.40 675 24.0% $84,888 60.3% 80.4% $29,408 388
University of North Carolina?Chapel Hill (Kenan-Flagler) 67 4.1 3.8 3.20 671 30.1% $93,045 59.1% 70.2% $28,929 560
23. Indiana University?Bloomington (Kelley) 66 3.9 3.8 3.35 651 22.4% $88,121 57.0% 71.9% $23,391 547
24. Georgetown University (McDonough) (DC) 64 3.4 3.8 3.35 663 22.8% $92,159 53.9% 77.2% $29,976 528
Purdue University?West Lafayette (Krannert) (IN) 64 3.7 3.8 3.23 651 26.7% $90,243 66.4% 73.1% $23,582 295
26. University of Minnesota?Twin Cities (Carlson) 63 3.6 3.5 3.20 645 39.6% $85,589 76.5% 86.3% $25,000 237
27. Rice University (Jones) (TX) 62 3.3 3.7 3.30 630 39.0% $84,540 60.6% 95.5% $24,080 359
University of Florida (Warrington) 62 3.4 4.1 3.30 658 22.9% $65,757 56.5% 91.3% $668* 114
29. Brigham Young University (Marriott) (UT) 61 3.1 3.6 3.62 650 43.9% $67,657 64.8% 89.0% $9,270 265
University of Iowa (Tippie) 61 3.2 3.3 3.30 638 37.5% $83,817 75.0% 94.4% $18,211 152
University of Notre Dame (Mendoza) (IN) 61 3.4 3.4 3.40 668 22.8% $79,243 59.2% 82.2% $26,485 322
Washington University in St. Louis (Olin) 61 3.7 3.7 3.26 651 35.0% $87,811 55.6% 69.9% $30,260 308
33. Penn State University?University Park (Smeal) 60 3.5 3.4 3.35 645 24.0% $83,592 51.2% 85.7% $20,256 199
University of Illinois?Urbana-Champaign 60 3.7 3.4 3.30 640 31.3% $74,809 61.1% 84.7% $24,254 365
35. University of California?Davis 59 3.2 3.7 3.30 669 23.6% $71,595 59.6% 84.6% $22,224 121
University of Washington 59 3.4 2.9 3.46 671 31.2% $73,856 63.4% 87.8% $17,569 258
37. Arizona State University?Main Campus (Carey) 58 3.5 2.9 3.42 654 29.2% $80,026 54.5% 85.5% $20,105 296
Michigan State University (Broad) 58 3.5 3.3 3.30 639 22.0% $82,640 66.7% 77.4% $19,416 218
University of Rochester (Simon) (NY) 58 3.6 3.5 3.20 649 26.9% $90,782 58.2% 69.3% $30,660 417
Wake Forest University (Babcock) (NC) 58 3.2 3.6 3.20 639 47.1% $77,929 73.2% 87.6% $25,125 225
41. Boston College (Carroll) 57 3.3 3.3 3.33 658 14.8% $81,449 62.1% 76.8% $874* 252
42. Tulane University (Freeman) (LA) 56 3.1 3.1 3.30 663 54.3% $81,932 78.8% 80.8% $966* 203
University of Georgia (Terry) 56 3.3 3.6 3.29 658 26.6% $72,637 59.3% 77.8% $15,618 169
University of Maryland?College Park (Smith) 56 3.6 3.1 3.35 656 23.3% $81,864 54.4% 71.2% $22,257 419
45. Vanderbilt University (Owen) (TN) 55 3.6 3.5 3.29 648 46.1% $80,688 47.2% 65.8% $30,018 445
46. University of California?Irvine 54 3.3 3.6 3.34 682 30.7% $71,695 36.4% 70.7% $22,780 231
University of Wisconsin?Madison 54 3.5 3.3 3.30 632 27.0% $75,798 65.6% 72.0% $24,272 355
48. Babson College (Olin) (MA) 53 3.3 3.2 3.12 643 39.2% $78,650 61.3% 84.0% $27,912 440
49. University of Arizona (Eller) 52 3.5 3.3 3.34 636 58.7% $67,851 50.0% 76.7% $20,114 140
50. University of Pittsburgh (Katz)