Is this wear on Samsung SSD excessive?

lockh33d

Junior Member
Feb 25, 2013
3
0
0
5 months ago, I bought a brand new Samsung SSD 850 EVO mSATA 250GB. I have been using it in a ThinkPad T420s Laptop.

I just checked its SMART report and it looks like this:
Code:
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   099   099   000    Old_age   Always       -       1616
 12 Power_Cycle_Count       0x0032   099   099   000    Old_age   Always       -       778
177 Wear_Leveling_Count     0x0013   098   098   000    Pre-fail  Always       -       33
179 Used_Rsvd_Blk_Cnt_Tot   0x0013   100   100   010    Pre-fail  Always       -       0
181 Program_Fail_Cnt_Total  0x0032   100   100   010    Old_age   Always       -       0
182 Erase_Fail_Count_Total  0x0032   100   100   010    Old_age   Always       -       0
183 Runtime_Bad_Block       0x0013   100   100   010    Pre-fail  Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0032   051   037   000    Old_age   Always       -       49
195 Hardware_ECC_Recovered  0x001a   200   200   000    Old_age   Always       -       0
199 UDMA_CRC_Error_Count    0x003e   099   099   000    Old_age   Always       -       2
235 Unknown_Attribute       0x0012   099   099   000    Old_age   Always       -       73
241 Total_LBAs_Written      0x0032   099   099   000    Old_age   Always       -       10933697568

I am particularly worried about parameter 177. From what I understand, it means the SSD has only 33% of life left in it.
Is this what that means? Is this normal? Should I return it under warranty?
 

Elixer

Lifer
May 7, 2002
10,371
762
126
All looks normal.
Oh, and 177 does NOT mean you have 33% life left.
It means you had 33 P/E counts so far.
 
Last edited:

hhhd1

Senior member
Apr 8, 2012
667
3
71
I belived your SSD is rated for about 2000 P/E cycles, you only used 33, so you used only 33/2000 = 1.65% of its rated life

the '177' value = '098',
which means you have 98% of life left.
 

lockh33d

Junior Member
Feb 25, 2013
3
0
0
I belived your SSD is rated for about 2000 P/E cycles, you only used 33, so you used only 33/2000 = 1.65% of its rated life

the '177' value = '098',
which means you have 98% of life left.
Now, that's a helpful answer.
 

Palorim12

Member
Jul 21, 2015
29
0
6
5 months ago, I bought a brand new Samsung SSD 850 EVO mSATA 250GB. I have been using it in a ThinkPad T420s Laptop.

I just checked its SMART report and it looks like this:
Code:
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   099   099   000    Old_age   Always       -       1616
 12 Power_Cycle_Count       0x0032   099   099   000    Old_age   Always       -       778
177 Wear_Leveling_Count     0x0013   098   098   000    Pre-fail  Always       -       33
179 Used_Rsvd_Blk_Cnt_Tot   0x0013   100   100   010    Pre-fail  Always       -       0
181 Program_Fail_Cnt_Total  0x0032   100   100   010    Old_age   Always       -       0
182 Erase_Fail_Count_Total  0x0032   100   100   010    Old_age   Always       -       0
183 Runtime_Bad_Block       0x0013   100   100   010    Pre-fail  Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0032   051   037   000    Old_age   Always       -       49
195 Hardware_ECC_Recovered  0x001a   200   200   000    Old_age   Always       -       0
199 UDMA_CRC_Error_Count    0x003e   099   099   000    Old_age   Always       -       2
235 Unknown_Attribute       0x0012   099   099   000    Old_age   Always       -       73
241 Total_LBAs_Written      0x0032   099   099   000    Old_age   Always       -       10933697568

I am particularly worried about parameter 177. From what I understand, it means the SSD has only 33% of life left in it.
Is this what that means? Is this normal? Should I return it under warranty?

You also have 2 CRC errors...while minor, a CRC error happens when there's an issue with the SATA port or SATA cable.
 

aviator79

Member
Aug 4, 2012
70
1
66
You also have 2 CRC errors...while minor, a CRC error happens when there's an issue with the SATA port or SATA cable.

But note that this value does not decrease or reset, it stays for a lifetime. If the problem is still present, the value will increase. If it's not increasing, there is no problem =)