• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

Getting constant "Connection to server reset"

dsiglin

Junior Member
Whenever I browse the internet on my desktop or laptop I constantly get "connection to server reset" no matter the browser. Now, my download speeds are fine but something fishy is going on with my web browsing. I turned off Windows Firewall to no effect. I have the free version of AVG which I don't believe has a firewall. I do have the firewall on my router enabled (this Belkin Wireless router). I have a Motorolla Surfboard cable modem (this one).

This happens regardless of P2P or no P2P traffic so that's not it.

Thanks for your help.
 
btw here is a tracert:

Tracing route to google.com [74.125.157.104]
over a maximum of 30 hops:

1 2 ms <1 ms <1 ms Rachel-laptop [192.168.2.1]
2 8 ms 8 ms 12 ms 10.185.0.1
3 16 ms 16 ms 13 ms 96-34-65-38.static.unas.sc.charter.com [96.34.65.38]
4 10 ms 9 ms 8 ms 96-34-66-130.static.unas.sc.charter.com [96.34.66.130]
5 20 ms 10 ms 16 ms 96-34-66-2.static.unas.sc.charter.com [96.34.66.2]
6 14 ms 10 ms 13 ms dtr02spbgsc-tge-4-3.spbg.sc.charter.com [96.34.64.16]
7 11 ms 13 ms 29 ms 172.22.34.210
8 12 ms 11 ms 21 ms 96-34-64-47.static.spbg.sc.charter.com [96.34.64.47]
9 17 ms 17 ms 18 ms 96-34-72-38.static.unas.mo.charter.com [96.34.72.38]
10 19 ms 21 ms 17 ms 96-34-2-170.static.unas.mo.charter.com [96.34.2.170]
11 35 ms 19 ms 20 ms prr01atlnga-2-4.atln.ga.charter.com [96.34.3.81]
12 23 ms 22 ms 27 ms 74.125.51.249
13 18 ms 18 ms 17 ms 72.14.233.56
14 18 ms 18 ms 20 ms 209.85.254.247
15 23 ms 32 ms 18 ms 209.85.252.66
16 91 ms 101 ms 99 ms gy-in-f104.1e100.net [74.125.157.104]

Trace complete.
 
A reset means the web server actively reset the TCP connection, effectively killing it. The onlytime this happens is if the web server is incredibly busy or a firewall is blocking it by sending a TCP RST.
 
btw here is a tracert:

Tracing route to google.com [74.125.157.104]
over a maximum of 30 hops:

1 2 ms <1 ms <1 ms Rachel-laptop [192.168.2.1]
2 8 ms 8 ms 12 ms 10.185.0.1
3 16 ms 16 ms 13 ms 96-34-65-38.static.unas.sc.charter.com [96.34.65.38]
4 10 ms 9 ms 8 ms 96-34-66-130.static.unas.sc.charter.com [96.34.66.130]
5 20 ms 10 ms 16 ms 96-34-66-2.static.unas.sc.charter.com [96.34.66.2]
6 14 ms 10 ms 13 ms dtr02spbgsc-tge-4-3.spbg.sc.charter.com [96.34.64.16]
7 11 ms 13 ms 29 ms 172.22.34.210
8 12 ms 11 ms 21 ms 96-34-64-47.static.spbg.sc.charter.com [96.34.64.47]
9 17 ms 17 ms 18 ms 96-34-72-38.static.unas.mo.charter.com [96.34.72.38]
10 19 ms 21 ms 17 ms 96-34-2-170.static.unas.mo.charter.com [96.34.2.170]
11 35 ms 19 ms 20 ms prr01atlnga-2-4.atln.ga.charter.com [96.34.3.81]
12 23 ms 22 ms 27 ms 74.125.51.249
13 18 ms 18 ms 17 ms 72.14.233.56
14 18 ms 18 ms 20 ms 209.85.254.247
15 23 ms 32 ms 18 ms 209.85.252.66
16 91 ms 101 ms 99 ms gy-in-f104.1e100.net [74.125.157.104]

Trace complete.
You're getting "Connection to server reset" when gong to just Google or to different websites?
 
Different websites. Seems to be basically any site. Here's a tracert for anandtech,

Tracing route to www.anandtech.com [208.65.201.105]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms Rachel-laptop [192.168.2.1]
2 13 ms 18 ms 15 ms 10.185.0.1
3 9 ms 9 ms 23 ms 96-34-65-38.static.unas.sc.charter.com [96.34.65.38]
4 10 ms 20 ms 16 ms 96-34-66-130.static.unas.sc.charter.com [96.34.66.130]
5 15 ms 12 ms 31 ms 96-34-66-2.static.unas.sc.charter.com [96.34.66.2]
6 28 ms 26 ms 24 ms dtr01spbgsc-gbe-9-12.spbg.sc.charter.com [96.34.64.249]
7 16 ms 11 ms 13 ms dtr01spbgsc-tge-4-2.spbg.sc.charter.com [96.34.64.20]
8 13 ms 12 ms 12 ms 96-34-64-47.static.spbg.sc.charter.com [96.34.64.47]
9 16 ms 60 ms 28 ms 96-34-78-22.static.kgpt.tn.charter.com [96.34.78.22]
10 40 ms 31 ms 15 ms bbr02sghlga-tge-0-1-0-1.sghl.ga.charter.com [96.34.2.72]
11 21 ms 20 ms 33 ms prr01atlnga-tge-2-1.atln.ga.charter.com [96.34.3.19]
12 36 ms 37 ms 27 ms xe-4-0-3.ar1.atl1.us.nlayer.net [69.31.135.89]
13 20 ms 20 ms 17 ms ae0-50g.cr1.atl1.us.nlayer.net [69.31.135.129]
14 43 ms 31 ms 30 ms xe-0-1-0.cr2.iad1.us.nlayer.net [69.22.142.106]
15 60 ms 37 ms 33 ms ae2-30g.ar1.iad1.us.nlayer.net [69.31.31.158]
16 51 ms 69 ms 35 ms r1.vadc1.eicomm.net [69.31.30.218]
17 32 ms 36 ms 35 ms 208.65.201.105

Trace complete.
 
Last edited:
btw I pulled the power on my cable modem, unplugged the coaxil and pulled the power on my router. Waited a few minutes and plugged everything back in. Didn't help.
 
Back
Top