Get ~ $380 by investing $10K credit from cc in 5% checking for 12 mo: list of 100 credit cards sorted by profit -5/28/8

Page 2 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.

markber

Member
Oct 7, 2006
82
0
0
I am adding card lists with profit calculations based on promo purchase rates. They could be useful for people, who would like to move credit from cc to deposit accounts by making initial deposits into new bank accounts with credit cards or/and funding FOREX accounts with credit cards (when these transactions are counted as a purchase).

List for purchase promo rates

Sorted by 12-month profit



Regular credit cards

12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card - American Flag
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card - Clear
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card - Sealife Collection
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card - Wildlife Collection
$459.4 | 0% | 12 | $0 | Discover | Discover® Open Road Card
$459.4 | 0% | 12 | $0 | Discover | Miles by Discover® Card
$459.4 | 0% | 12 | $0 | Citibank | Citi® Diamond Preferred® Card
$459.4 | 0% | 12 | $0 | Citibank | Citi® Platinum Select® Card
$459.4 | 0% | 15 | $0 | American Express | Blue from American Express®
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | Chase | Chase Flexible Rewards Platinum Visa®
$459.4 | 0% | 12 | $0 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$459.4 | 0% | 12 | $0 | Chase | Chase Home Improvement Rewards(SM) Card
$459.4 | 0% | 12 | $0 | Chase | Chase PerfectCard? MasterCard®
$459.4 | 0% | 12 | $0 | Chase | Chase Platinum MasterCard®
$459.4 | 0% | 12 | $0 | Chase | Chase Platinum Visa®
$459.4 | 0% | 12 | $0 | Chase | Chase Travel Plus Platinum Visa® Card
$459.4 | 0% | 12 | $0 | Chase | Sony Platinum Visa® Card
$459.4 | 0% | 12 | $0 | HSBC | GM Flexible Earnings Card
$459.4 | 0% | 12 | $0 | Chase | Borders 3.2.1(SM) Visa®
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | Chase | Volkswagen Platinum Rewards Visa® Card
$-25.4 | 0% | 6 | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$-69.6 | 0% | 6 | $0 | American Express | IN:CHICAGO Card from American Express®
$-69.6 | 0% | 6 | $0 | American Express | IN:LA Card from American Express®
$-69.6 | 0% | 6 | $0 | American Express | IN:NYC Card from American Express®
$-114.0 | 0% | 6 | $0 | American Express | Blue Cash® from American Express®
$-114.0 | 0% | 6 | $0 | American Express | Blue Sky from American Express®
$-133.0 | 0% | 6 | $19 | Bank of America | MilesEdge® Card
$-158.6 | 0% | 6 | $0 | Bank of America | Efectiva? Platinum Plus® Visa®
$-158.6 | 0% | 6 | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-158.6 | 0% | 6 | $0 | Bank of America | Money Return® Visa® Platinum Plus®
$-158.6 | 0% | 6 | $0 | Citibank | Citi® Platinum Select® MasterCard
$-158.6 | 0% | 6 | $0 | Chase | Chase Freedom(SM) Cash Visa® Card
$-158.6 | 0% | 6 | $0 | Chase | Chase Freedom(SM) Points Visa® Card
$-158.6 | 0% | 6 | $0 | Chase | Chase Overstock.com Rewards Visa® Card
$-158.6 | 0% | 6 | $0 | Chase | Starbucks Card Platinum Duetto? Visa® Card
$-158.6 | 0% | 6 | $0 | Chase | Subaru® Platinum MasterCard® from Chase
$-158.6 | 0% | 6 | $0 | Chase | Universal Entertainment Platinum MasterCard® from Chase
$-203.3 | 0% | 6 | $0 | Chase | BP Visa® Rewards Card
$-203.3 | 0% | 6 | $0 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-215.1 | 1.99% | 6 | $0 | HSBC | Union Plus MasterCard®
$-293.4 | 0% | 6 | $0 | Chase | Amazon.com Platinum Visa® Card
$-338.6 | 0% | 6 | $0 | Bank of America | PetRewards? Platinum Plus® Visa® Credit Card
$-346.0 | 1.90% | 6 | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$-346.0 | 1.90% | 6 | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$-350.7 | 1.90% | 6 | $50 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$-388.6 | 0% | 6 | $50 | Bank of America | US Airways® Visa® Credit Card
$-428.6 | 0% | 6 | $90 | Bank of America | US Airways® Visa Signature® Credit Card
$-437.3 | 1.90% | 6 | $0 | Bank of America | Choice Privileges® Visa® Card
$-462.3 | 1.90% | 6 | $25 | Bank of America | Hawaiian Airlines® Visa® Classic Credit Card
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-482.3 | 1.90% | 6 | $45 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
$-489.5 | 2.90% | 6 | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$-489.5 | 2.90% | 6 | $30<sup>3</sup> | American Express | Starwood Preferred Guest® Credit Card from American Express®
$-494.2 | 2.99% | 6 | $0 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$-517.3 | 1.90% | 6 | $80 | Bank of America | Asiana Visa® Platinum Plus® Card
$-533.2 | 1.90% | 6 | $50 | Bank of America | Asiana Visa® Preferred Card
$-726.1 | 4.90% | 5 | $75 | Chase | British Airways Visa® Signature Card
$-843.6 | 7.99% | 6 | $85 | Chase | Continental Airlines World MasterCard® from Chase
* - balance transfer APR is valid only if the balance transfer is requested in credit card application


Business credit cards

12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | American Express | American Express SimplyCash(SM) Business Card
$459.4 | 0% | 12 | $0 | American Express | Platinum Business Credit Card
$459.4 | 0% | 12 | $0 | Citibank | CitiBusiness® Card
$459.4 | 0% | 12 | $0 | American Express | American Express® Platinum Business FreedomPass Card
$459.4 | 0% | 12 | $0 | Chase | Chase Platinum Business Card
$459.4 | 0% | 12 | $0 | Discover | Discover® Business Card
$459.4 | 0% | 12 | $0 | Advanta | Advanta Platinum BusinessCard
$459.4 | 0% | 12 | $0 | Chase | Chase Business Cash Rewards Card
$459.4 | 0% | 12 | $0 | Chase | Chase Business Rebate Visa® Card
$459.4 | 0% | 12 | $0 | Chase | GM Business Card
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-25.4 | 0% | 6 | $0 | American Express | Blue Cash® for Business Credit Card
$-293.4 | 0% | 6 | $0 | Chase | Amazon.com Business Visa® Card
$-338.6 | 0% | 6 | $85<sup>3</sup> | American Express | Gold Delta SkyMiles® Business Credit Card
$-489.5 | 2.90% | 6 | $30<sup>3</sup> | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$-833.6 | 7.99% | 6 | $75 | Chase | Continental Airlines Business MasterCard®
* - balance transfer APR is valid only if the balance transfer is requested in credit card application


Student credit cards

12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-282.1 | 0% | 6 | $0 | Discover | Discover® Student Card
$-282.1 | 0% | 6 | $0 | Discover | Discover® Student Clear Card
$-282.1 | 0% | 6 | $0 | Discover | Discover® Student Monogram Card
$-282.1 | 0% | 6 | $0 | Discover | Discover® Student Tropical Beach Card
$-327.3 | 0% | 6 | $0 | Citibank | Citi® Platinum Select® Card for College Students
$-327.3 | 0% | 6 | $0 | Citibank | Citi® mtvU? Platinum Select® Visa® Card for College Students
$-338.6 | 0% | 6 | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$-338.6 | 0% | 6 | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$-338.6 | 0% | 6 | $0 | Chase | Chase Student Flexible Rewards Card
$-338.6 | 0% | 6 | $0 | Chase | Universal Entertainment Student MasterCard® from Chase
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name




Sorted by 6-month profit

Regular credit cards

66-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card - American Flag
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card - Clear
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card - Sealife Collection
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card - Wildlife Collection
$240.4 | 0% | 12 | $0 | Discover | Discover® Open Road Card
$240.4 | 0% | 12 | $0 | Discover | Miles by Discover® Card
$240.4 | 0% | 12 | $0 | Citibank | Citi® Diamond Preferred® Card
$240.4 | 0% | 12 | $0 | Citibank | Citi® Platinum Select® Card
$240.4 | 0% | 15 | $0 | American Express | Blue from American Express®
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | Chase | Chase Flexible Rewards Platinum Visa®
$240.4 | 0% | 12 | $0 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$240.4 | 0% | 12 | $0 | Chase | Chase Home Improvement Rewards(SM) Card
$240.4 | 0% | 12 | $0 | Chase | Chase PerfectCard? MasterCard®
$240.4 | 0% | 12 | $0 | Chase | Chase Platinum MasterCard®
$240.4 | 0% | 12 | $0 | Chase | Chase Platinum Visa®
$240.4 | 0% | 12 | $0 | Chase | Chase Travel Plus Platinum Visa® Card
$240.4 | 0% | 12 | $0 | Chase | Sony Platinum Visa® Card
$240.4 | 0% | 12 | $0 | HSBC | GM Flexible Earnings Card
$240.4 | 0% | 12 | $0 | Chase | Borders 3.2.1(SM) Visa®
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | Chase | Volkswagen Platinum Rewards Visa® Card
$240.4 | 0% | 6 | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$240.4 | 0% | 6 | $0 | American Express | IN:CHICAGO Card from American Express®
$240.4 | 0% | 6 | $0 | American Express | IN:LA Card from American Express®
$240.4 | 0% | 6 | $0 | American Express | IN:NYC Card from American Express®
$240.4 | 0% | 6 | $0 | American Express | Blue Cash® from American Express®
$240.4 | 0% | 6 | $0 | American Express | Blue Sky from American Express®
$240.4 | 0% | 6 | $0 | Bank of America | Efectiva? Platinum Plus® Visa®
$240.4 | 0% | 6 | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
$240.4 | 0% | 6 | $0 | Bank of America | Money Return® Visa® Platinum Plus®
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | Citibank | Citi® Platinum Select® MasterCard
$240.4 | 0% | 6 | $0 | Chase | Chase Freedom(SM) Cash Visa® Card
$240.4 | 0% | 6 | $0 | Chase | Chase Freedom(SM) Points Visa® Card
$240.4 | 0% | 6 | $0 | Chase | Chase Overstock.com Rewards Visa® Card
$240.4 | 0% | 6 | $0 | Chase | Starbucks Card Platinum Duetto? Visa® Card
$240.4 | 0% | 6 | $0 | Chase | Subaru® Platinum MasterCard® from Chase
$240.4 | 0% | 6 | $0 | Chase | Universal Entertainment Platinum MasterCard® from Chase
$240.4 | 0% | 6 | $0 | Chase | BP Visa® Rewards Card
$240.4 | 0% | 6 | $0 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
$240.4 | 0% | 6 | $0 | Chase | Amazon.com Platinum Visa® Card
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | Bank of America | PetRewards? Platinum Plus® Visa® Credit Card
$230.9 | 0% | 6 | $19 | Bank of America | MilesEdge® Card
$215.4 | 0% | 6 | $50 | Bank of America | US Airways® Visa® Credit Card
$195.4 | 0% | 6 | $90 | Bank of America | US Airways® Visa Signature® Credit Card
$149.6 | 1.90% | 6 | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$149.6 | 1.90% | 6 | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$149.6 | 1.90% | 6 | $0 | Bank of America | Choice Privileges® Visa® Card
$145.3 | 1.99% | 6 | $0 | HSBC | Union Plus MasterCard®
$137.1 | 1.90% | 6 | $25 | Bank of America | Hawaiian Airlines® Visa® Classic Credit Card
$127.1 | 1.90% | 6 | $45 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$124.6 | 1.90% | 6 | $50 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$124.6 | 1.90% | 6 | $50 | Bank of America | Asiana Visa® Preferred Card
$109.6 | 1.90% | 6 | $80 | Bank of America | Asiana Visa® Platinum Plus® Card
$101.6 | 2.90% | 6 | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$101.6 | 2.90% | 6 | $30<sup>3</sup> | American Express | Starwood Preferred Guest® Credit Card from American Express®
$97.2 | 2.99% | 6 | $0 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$-127.5 | 4.90% | 5 | $75 | Chase | British Airways Visa® Signature Card
$-188.6 | 7.99% | 6 | $85 | Chase | Continental Airlines World MasterCard® from Chase
* - balance transfer APR is valid only if the balance transfer is requested in credit card application



Business credit cards

6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | American Express | American Express SimplyCash(SM) Business Card
$240.4 | 0% | 12 | $0 | American Express | Platinum Business Credit Card
$240.4 | 0% | 12 | $0 | Citibank | CitiBusiness® Card
$240.4 | 0% | 12 | $0 | American Express | American Express® Platinum Business FreedomPass Card
$240.4 | 0% | 12 | $0 | Chase | Chase Platinum Business Card
$240.4 | 0% | 12 | $0 | Discover | Discover® Business Card
$240.4 | 0% | 12 | $0 | Advanta | Advanta Platinum BusinessCard
$240.4 | 0% | 12 | $0 | Chase | Chase Business Cash Rewards Card
$240.4 | 0% | 12 | $0 | Chase | Chase Business Rebate Visa® Card
$240.4 | 0% | 12 | $0 | Chase | GM Business Card
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | American Express | Blue Cash® for Business Credit Card
$240.4 | 0% | 6 | $0 | Chase | Amazon.com Business Visa® Card
$240.4 | 0% | 6 | $85<sup>3</sup> | American Express | Gold Delta SkyMiles® Business Credit Card
$101.6 | 2.90% | 6 | $30<sup>3</sup> | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$-183.6 | 7.99% | 6 | $75 | Chase | Continental Airlines Business MasterCard®
* - balance transfer APR is valid only if the balance transfer is requested in credit card application



Student credit cards

6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | Discover | Discover® Student Card
$240.4 | 0% | 6 | $0 | Discover | Discover® Student Clear Card
$240.4 | 0% | 6 | $0 | Discover | Discover® Student Monogram Card
$240.4 | 0% | 6 | $0 | Discover | Discover® Student Tropical Beach Card
$240.4 | 0% | 6 | $0 | Citibank | Citi® Platinum Select® Card for College Students
$240.4 | 0% | 6 | $0 | Citibank | Citi® mtvU? Platinum Select® Visa® Card for College Students
$240.4 | 0% | 6 | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$240.4 | 0% | 6 | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$240.4 | 0% | 6 | $0 | Chase | Chase Student Flexible Rewards Card
$240.4 | 0% | 6 | $0 | Chase | Universal Entertainment Student MasterCard® from Chase
 

SoulAssassin

Diamond Member
Feb 1, 2001
6,135
2
0
Rates of return have really gone down lately, I'm getting out of the game for a while to let my FICO settle down. Profit margins are much slimmer than they were before.
 

AlfB

Member
May 20, 2003
26
0
0
This is arguably a minor point but to be precise you should change one thing about your calculation. You take out the max BT fee from the overall profits at the end. To be calculated in a way to show profit with "no money down" you should take it out from the original $10K prior to banking it since it comes out from the start. I guess it can be argued that it really comes out after the first month when you pay the bill. So using this logic with the first example of 0% BT APR and max BT fee of $75 you would get a profit of $380.88 rather than $384.40. I realize this is a minor difference but I thought I would point it out.
 

SusanP

Junior Member
Jul 7, 2008
16
0
0
HSBC Platinum Mastercard


Terms:

# Earn 1 point for every dollar spent
# Redeem your earnings for flights and stays at participating hotels, gift cards from popular merchants, unlimited cash back and much more
# No earnings caps
# 0% Introductory APR on purchases and balance transfers for 12 months*
# No annual fee




Rates are accurate as of April 15, 2008. Offer subject to credit approval. The Introductory APR does not apply to cash advances. After the Introductory Period your variable Customary APR between 11.99% and 19.80% will apply, depending on your creditworthiness. We will increase your Introductory APR up to your variable Default APR if you fail to make a payment to us when due or you exceed your credit limit. The variable Default APR is 31.99%. The variable Cash APR for cash advances and overdrafts is 21.99%. A cash advance fee of 3% ($5 minimum/$50 maximum) will apply to all cash advances, unless otherwise disclosed. A balance transfer fee of 3% ($5 minimum/$75 maximum) will apply to all balance transfers, unless otherwise disclosed. The minimum Finance Charge is $1. The Overdraft Fee, if applicable, is 3% of the overdraft amount, or $5, whichever is greater. The Foreign Transaction Fee is 3% of the U.S. dollar amount on transactions made in a foreign currency. We apply payments to lower APR balances before higher APR balances. We have the right to change your APRs, fees and other terms at any time, for any reason including, but not limited to, any change in your credit history, credit obligations, Account performance, use of your credit lines with us or any creditor, or our financial return. Any changes will be in accordance with your Cardmember Agreement and applicable law.
 

ericlp

Diamond Member
Dec 24, 2000
6,137
225
106
1) If you don't have 10K laying around don't even try.

2) if you did try this, your going to probably have to get two cards and even tho they say 0% you still have to pay the minimum balance I would assume on just 5K is about 150-200 bucks. You'll have to keep track of these and pay them on time every month. If you happen to miss a payment well, that will be a heft charge that will eat into your profit.

3) ok, they are going to want your payment immediately right after the 365'th day, If you have to wait 12 months for your invest to mature and you gotta hurry up and drain and the account to pay back your loans and get your (investment). Tho it will most likely take a few days if not a week, and if that happens watch that credit card company try to rip into you at 22+% interest.

4) You got to report any profits you make to the IRS and you sure as hell know the bank will do this!!!!!!! :) So, after all your effort trying to shift money into different account and what not you'd probably be lucky to break even or make 100 bucks if you decided to play this game.

I floated 15-20 grand after fixing my up my home and put it all on 0% interest cards (ones that I could find) let me tell you it was not worth it and after I got em all paid off it was a big weight lifted...

Good luck to those who try I'm trying to point out some of the pit falls! And yes they will charge a % for cash transfers. Got to really read the fine print or you could really end up in hell on this deal.

Again, good luck! You'll need it!

 

SusanP

Junior Member
Jul 7, 2008
16
0
0
National City Visa

Terms from the card website:

0% introductory APR for the first 6 billing cycles from account opening on balance transfers. This introductory rate is subject to change if any payment is received after the due date, you make a payment that is not honored by your financial institution or you close your account. The introductory rate does not apply to purchases or cash advance transactions.

Balance Transfer Fee: There is no balance transfer fee with this offer. However, future balance transfers may incur a fee of 3% of the amount transferred ($10 minimum).
 

SusanP

Junior Member
Jul 7, 2008
16
0
0
Chase - Audubon Nature Institute Platinum Visa

Terms:


Balance Transfer APR: Elite and Premium Pricing: A 0% fixed APR for the first 12 billing cycles following the opening of your account. After that, 10.99% variable for Elite Pricing, or 14.99% variable for Premium Pricing. Standard Pricing: A 0% fixed APR for the first 3 billing cycles following the opening of your account. After that, 19.99% variable.

Transaction fee for balance transfers
3% of the amount of each transaction, but not less than $5.00 nor more than $75.00.
 

ericlp

Diamond Member
Dec 24, 2000
6,137
225
106
Those terms to me look bad. 3% fee but 1% APR with 9-15 balance transfers? Ouch!

0% for only 3 billing cycles? Wow, that's rich and 20% after that? Sheesh, what a deal!

0% for 6 months then rape you after that fee's.

I dunno, I'm hoping you get a better deal then this unless you are just quoting the very bad ones? Then, again, maybe I'm reading it wrong?

The thread is a HUGE YMMV and IMO it should be locked for the sake of anyone getting hurt on this (deal?)

Usually there are 10 or so pages of terms and conditions I don't think I've ever seen them that small. Usually they go on and on about what they are going to do to you if you happen to miss a payment or can't make the minimum or that in their terms they can magically pull a 16% increase if you failed to make a payment on the last credit card you have. I've heard of the crap happening and you really are at their mercy.
 

PG

Diamond Member
Oct 25, 1999
3,426
44
91
I don't like this thread either. The risks are much too high and the reward is too small.

How many considering this understand that CDs and other investments making around even 5% are horrible invetments?

Roughly 25% of the 5% return has to be paid to taxes, and then inflation is over 4%.
If all you are able to get is 5% you are going backwards. Why aim to go backwards and lose purchasing power? And that's if you are lucky with this scheme.

edit: If people have enough money sitting around every month to consider this they would be much better off meeting the company match for their 401k, then fully funding a Roth, and if they have extra, then maybe even consider a regular IRA. The market is down so everything is on sale and it's a great time to invest for the future.



 

Martimus

Diamond Member
Apr 24, 2007
4,490
157
106
What I really want to know is where do you find this 5% high interest checking account? I make about 1.75%, and I couldn't find a CD for more than 3.5% lately. I wouldn't mind switching banks if I could get a much better interest rate.
 

SusanP

Junior Member
Jul 7, 2008
16
0
0
Originally posted by: Martimus
What I really want to know is where do you find this 5% high interest checking account? I make about 1.75%, and I couldn't find a CD for more than 3.5% lately. I wouldn't mind switching backs if I could get a much better interest rate.

That's probably best answered by the OP, but I was able to find a 5% APY on 5 or 6 year CD here.
 

SusanP

Junior Member
Jul 7, 2008
16
0
0
Chase Sony Visa

Terms:

Balance Transfer APR: A 0% fixed APR for the first 12 billing cycles following the opening of your account. After that, 11.99% variable, 15.99% variable, or 19.99% variable, depending on our review of your application and credit history.

Transaction fee for balance transfers
3% of the amount of each transaction, but not less than $5.00 nor more than $99.00.
 

esquared

Forum Director & Omnipotent Overlord
Forum Director
Oct 8, 2000
24,871
5,976
146
Please no comments about locking this thread. I have already remove one such comment.
If you want to participate in the discussion of the topic fine. Discussions of the risks involved are fine. Ways to do the deal as described are fine. If you don't like the thread topic itself, don't post.
 

SusanP

Junior Member
Jul 7, 2008
16
0
0
Chase Business Rebate Visa

Info about an expiration date (7/31/08) came from a relatively reliable, third-party source.

Terms:

Balance Transfer APR:
A 0% fixed APR for the first 15 billing cycles following the opening of your account. After that, 7.99% fixed.

BT fees:
3% of the amount of each transaction, but not less than $5.00 nor more than $99.00.

 

SusanP

Junior Member
Jul 7, 2008
16
0
0
Chase Rewards Platinum Visa


Terms:

Annual Percentage Rate (APR) for purchases
A 0% fixed APR for the first 12 billing cycles following the opening of your account.

Balance Transfer APR:
Elite and Premium Pricing: A 0% fixed APR for the first 12 billing cycles following the opening of your account.


Transaction fee for balance transfers
3% of the amount of each transaction, but not less than $5.00 nor more than $99.00
 

SusanP

Junior Member
Jul 7, 2008
16
0
0
Farm Bureau Bank Platinum Mastercard

Terms:

Balance Transfers and Convenience Checks APR: 0% fixed is effective for the first twelve billing cycles after you open your account.

Balance Transfer and Convenience Check Charge: During the first twelve billing cycles: 3% of the amount of each transfer or check, $5 minimum, $50 maximum. After the first twelve billing cycles: 3% of the amount of each transfer or check with a minimum fee of $5.
 

SusanP

Junior Member
Jul 7, 2008
16
0
0
Disney Rewards Visa

Terms:

Balance Transfer APR: A 0% fixed APR for the first 12 billing cycles following the opening of your account.

BT fee:
3% of the amount of each transaction, but not less than $5.00 nor more than $75.00.
 

MTwain

Junior Member
Dec 30, 2004
20
0
0
Originally posted by: SusanP
Disney Rewards Visa

Terms:

Balance Transfer APR: A 0% fixed APR for the first 12 billing cycles following the opening of your account.

BT fee:
3% of the amount of each transaction, but not less than $5.00 nor more than $50.00.

BT for Mickey is now $75.00 max:

"Transaction fee for balance transfers

3% of the amount of each transaction, but not less than $5.00 nor more than $75.00."

Thanks for posting the links, SusanP.
 

SusanP

Junior Member
Jul 7, 2008
16
0
0
Originally posted by: MTwain
Originally posted by: SusanP
Disney Rewards Visa

Terms:

Balance Transfer APR: A 0% fixed APR for the first 12 billing cycles following the opening of your account.

BT fee:
3% of the amount of each transaction, but not less than $5.00 nor more than $50.00.

BT for Mickey is now $75.00 max:

"Transaction fee for balance transfers

3% of the amount of each transaction, but not less than $5.00 nor more than $75.00."

Thanks for posting the links, SusanP.

Oh thank you, MTwain. I'd overlooked that change! Darn them, it was only $50 last I knew. Post has been corrected.