I am adding card lists with profit calculations based on promo purchase rates. They could be useful for people, who would like to move credit from cc to deposit accounts by making initial deposits into new bank accounts with credit cards or/and funding FOREX accounts with credit cards (when these transactions are counted as a purchase).
List for purchase promo rates
Sorted by 12-month profit
Regular credit cards
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card - American Flag
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card - Clear
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card - Sealife Collection
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card - Wildlife Collection
$459.4 | 0% | 12 | $0 | Discover | Discover® Open Road Card
$459.4 | 0% | 12 | $0 | Discover | Miles by Discover® Card
$459.4 | 0% | 12 | $0 | Citibank | Citi® Diamond Preferred® Card
$459.4 | 0% | 12 | $0 | Citibank | Citi® Platinum Select® Card
$459.4 | 0% | 15 | $0 | American Express | Blue from American Express®
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | Chase | Chase Flexible Rewards Platinum Visa®
$459.4 | 0% | 12 | $0 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$459.4 | 0% | 12 | $0 | Chase | Chase Home Improvement Rewards(SM) Card
$459.4 | 0% | 12 | $0 | Chase | Chase PerfectCard? MasterCard®
$459.4 | 0% | 12 | $0 | Chase | Chase Platinum MasterCard®
$459.4 | 0% | 12 | $0 | Chase | Chase Platinum Visa®
$459.4 | 0% | 12 | $0 | Chase | Chase Travel Plus Platinum Visa® Card
$459.4 | 0% | 12 | $0 | Chase | Sony Platinum Visa® Card
$459.4 | 0% | 12 | $0 | HSBC | GM Flexible Earnings Card
$459.4 | 0% | 12 | $0 | Chase | Borders 3.2.1(SM) Visa®
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | Chase | Volkswagen Platinum Rewards Visa® Card
$-25.4 | 0% | 6 | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$-69.6 | 0% | 6 | $0 | American Express | IN:CHICAGO Card from American Express®
$-69.6 | 0% | 6 | $0 | American Express | IN:LA Card from American Express®
$-69.6 | 0% | 6 | $0 | American Express | IN:NYC Card from American Express®
$-114.0 | 0% | 6 | $0 | American Express | Blue Cash® from American Express®
$-114.0 | 0% | 6 | $0 | American Express | Blue Sky from American Express®
$-133.0 | 0% | 6 | $19 | Bank of America | MilesEdge® Card
$-158.6 | 0% | 6 | $0 | Bank of America | Efectiva? Platinum Plus® Visa®
$-158.6 | 0% | 6 | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-158.6 | 0% | 6 | $0 | Bank of America | Money Return® Visa® Platinum Plus®
$-158.6 | 0% | 6 | $0 | Citibank | Citi® Platinum Select® MasterCard
$-158.6 | 0% | 6 | $0 | Chase | Chase Freedom(SM) Cash Visa® Card
$-158.6 | 0% | 6 | $0 | Chase | Chase Freedom(SM) Points Visa® Card
$-158.6 | 0% | 6 | $0 | Chase | Chase Overstock.com Rewards Visa® Card
$-158.6 | 0% | 6 | $0 | Chase | Starbucks Card Platinum Duetto? Visa® Card
$-158.6 | 0% | 6 | $0 | Chase | Subaru® Platinum MasterCard® from Chase
$-158.6 | 0% | 6 | $0 | Chase | Universal Entertainment Platinum MasterCard® from Chase
$-203.3 | 0% | 6 | $0 | Chase | BP Visa® Rewards Card
$-203.3 | 0% | 6 | $0 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-215.1 | 1.99% | 6 | $0 | HSBC | Union Plus MasterCard®
$-293.4 | 0% | 6 | $0 | Chase | Amazon.com Platinum Visa® Card
$-338.6 | 0% | 6 | $0 | Bank of America | PetRewards? Platinum Plus® Visa® Credit Card
$-346.0 | 1.90% | 6 | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$-346.0 | 1.90% | 6 | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$-350.7 | 1.90% | 6 | $50 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$-388.6 | 0% | 6 | $50 | Bank of America | US Airways® Visa® Credit Card
$-428.6 | 0% | 6 | $90 | Bank of America | US Airways® Visa Signature® Credit Card
$-437.3 | 1.90% | 6 | $0 | Bank of America | Choice Privileges® Visa® Card
$-462.3 | 1.90% | 6 | $25 | Bank of America | Hawaiian Airlines® Visa® Classic Credit Card
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-482.3 | 1.90% | 6 | $45 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
$-489.5 | 2.90% | 6 | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$-489.5 | 2.90% | 6 | $30<sup>3</sup> | American Express | Starwood Preferred Guest® Credit Card from American Express®
$-494.2 | 2.99% | 6 | $0 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$-517.3 | 1.90% | 6 | $80 | Bank of America | Asiana Visa® Platinum Plus® Card
$-533.2 | 1.90% | 6 | $50 | Bank of America | Asiana Visa® Preferred Card
$-726.1 | 4.90% | 5 | $75 | Chase | British Airways Visa® Signature Card
$-843.6 | 7.99% | 6 | $85 | Chase | Continental Airlines World MasterCard® from Chase
* - balance transfer APR is valid only if the balance transfer is requested in credit card application
Business credit cards
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | American Express | American Express SimplyCash(SM) Business Card
$459.4 | 0% | 12 | $0 | American Express | Platinum Business Credit Card
$459.4 | 0% | 12 | $0 | Citibank | CitiBusiness® Card
$459.4 | 0% | 12 | $0 | American Express | American Express® Platinum Business FreedomPass Card
$459.4 | 0% | 12 | $0 | Chase | Chase Platinum Business Card
$459.4 | 0% | 12 | $0 | Discover | Discover® Business Card
$459.4 | 0% | 12 | $0 | Advanta | Advanta Platinum BusinessCard
$459.4 | 0% | 12 | $0 | Chase | Chase Business Cash Rewards Card
$459.4 | 0% | 12 | $0 | Chase | Chase Business Rebate Visa® Card
$459.4 | 0% | 12 | $0 | Chase | GM Business Card
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-25.4 | 0% | 6 | $0 | American Express | Blue Cash® for Business Credit Card
$-293.4 | 0% | 6 | $0 | Chase | Amazon.com Business Visa® Card
$-338.6 | 0% | 6 | $85<sup>3</sup> | American Express | Gold Delta SkyMiles® Business Credit Card
$-489.5 | 2.90% | 6 | $30<sup>3</sup> | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$-833.6 | 7.99% | 6 | $75 | Chase | Continental Airlines Business MasterCard®
* - balance transfer APR is valid only if the balance transfer is requested in credit card application
Student credit cards
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-282.1 | 0% | 6 | $0 | Discover | Discover® Student Card
$-282.1 | 0% | 6 | $0 | Discover | Discover® Student Clear Card
$-282.1 | 0% | 6 | $0 | Discover | Discover® Student Monogram Card
$-282.1 | 0% | 6 | $0 | Discover | Discover® Student Tropical Beach Card
$-327.3 | 0% | 6 | $0 | Citibank | Citi® Platinum Select® Card for College Students
$-327.3 | 0% | 6 | $0 | Citibank | Citi® mtvU? Platinum Select® Visa® Card for College Students
$-338.6 | 0% | 6 | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$-338.6 | 0% | 6 | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$-338.6 | 0% | 6 | $0 | Chase | Chase Student Flexible Rewards Card
$-338.6 | 0% | 6 | $0 | Chase | Universal Entertainment Student MasterCard® from Chase
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
Sorted by 6-month profit
Regular credit cards
66-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card - American Flag
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card - Clear
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card - Sealife Collection
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card - Wildlife Collection
$240.4 | 0% | 12 | $0 | Discover | Discover® Open Road Card
$240.4 | 0% | 12 | $0 | Discover | Miles by Discover® Card
$240.4 | 0% | 12 | $0 | Citibank | Citi® Diamond Preferred® Card
$240.4 | 0% | 12 | $0 | Citibank | Citi® Platinum Select® Card
$240.4 | 0% | 15 | $0 | American Express | Blue from American Express®
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | Chase | Chase Flexible Rewards Platinum Visa®
$240.4 | 0% | 12 | $0 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$240.4 | 0% | 12 | $0 | Chase | Chase Home Improvement Rewards(SM) Card
$240.4 | 0% | 12 | $0 | Chase | Chase PerfectCard? MasterCard®
$240.4 | 0% | 12 | $0 | Chase | Chase Platinum MasterCard®
$240.4 | 0% | 12 | $0 | Chase | Chase Platinum Visa®
$240.4 | 0% | 12 | $0 | Chase | Chase Travel Plus Platinum Visa® Card
$240.4 | 0% | 12 | $0 | Chase | Sony Platinum Visa® Card
$240.4 | 0% | 12 | $0 | HSBC | GM Flexible Earnings Card
$240.4 | 0% | 12 | $0 | Chase | Borders 3.2.1(SM) Visa®
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | Chase | Volkswagen Platinum Rewards Visa® Card
$240.4 | 0% | 6 | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$240.4 | 0% | 6 | $0 | American Express | IN:CHICAGO Card from American Express®
$240.4 | 0% | 6 | $0 | American Express | IN:LA Card from American Express®
$240.4 | 0% | 6 | $0 | American Express | IN:NYC Card from American Express®
$240.4 | 0% | 6 | $0 | American Express | Blue Cash® from American Express®
$240.4 | 0% | 6 | $0 | American Express | Blue Sky from American Express®
$240.4 | 0% | 6 | $0 | Bank of America | Efectiva? Platinum Plus® Visa®
$240.4 | 0% | 6 | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
$240.4 | 0% | 6 | $0 | Bank of America | Money Return® Visa® Platinum Plus®
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | Citibank | Citi® Platinum Select® MasterCard
$240.4 | 0% | 6 | $0 | Chase | Chase Freedom(SM) Cash Visa® Card
$240.4 | 0% | 6 | $0 | Chase | Chase Freedom(SM) Points Visa® Card
$240.4 | 0% | 6 | $0 | Chase | Chase Overstock.com Rewards Visa® Card
$240.4 | 0% | 6 | $0 | Chase | Starbucks Card Platinum Duetto? Visa® Card
$240.4 | 0% | 6 | $0 | Chase | Subaru® Platinum MasterCard® from Chase
$240.4 | 0% | 6 | $0 | Chase | Universal Entertainment Platinum MasterCard® from Chase
$240.4 | 0% | 6 | $0 | Chase | BP Visa® Rewards Card
$240.4 | 0% | 6 | $0 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
$240.4 | 0% | 6 | $0 | Chase | Amazon.com Platinum Visa® Card
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | Bank of America | PetRewards? Platinum Plus® Visa® Credit Card
$230.9 | 0% | 6 | $19 | Bank of America | MilesEdge® Card
$215.4 | 0% | 6 | $50 | Bank of America | US Airways® Visa® Credit Card
$195.4 | 0% | 6 | $90 | Bank of America | US Airways® Visa Signature® Credit Card
$149.6 | 1.90% | 6 | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$149.6 | 1.90% | 6 | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$149.6 | 1.90% | 6 | $0 | Bank of America | Choice Privileges® Visa® Card
$145.3 | 1.99% | 6 | $0 | HSBC | Union Plus MasterCard®
$137.1 | 1.90% | 6 | $25 | Bank of America | Hawaiian Airlines® Visa® Classic Credit Card
$127.1 | 1.90% | 6 | $45 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$124.6 | 1.90% | 6 | $50 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$124.6 | 1.90% | 6 | $50 | Bank of America | Asiana Visa® Preferred Card
$109.6 | 1.90% | 6 | $80 | Bank of America | Asiana Visa® Platinum Plus® Card
$101.6 | 2.90% | 6 | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$101.6 | 2.90% | 6 | $30<sup>3</sup> | American Express | Starwood Preferred Guest® Credit Card from American Express®
$97.2 | 2.99% | 6 | $0 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$-127.5 | 4.90% | 5 | $75 | Chase | British Airways Visa® Signature Card
$-188.6 | 7.99% | 6 | $85 | Chase | Continental Airlines World MasterCard® from Chase
* - balance transfer APR is valid only if the balance transfer is requested in credit card application
Business credit cards
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | American Express | American Express SimplyCash(SM) Business Card
$240.4 | 0% | 12 | $0 | American Express | Platinum Business Credit Card
$240.4 | 0% | 12 | $0 | Citibank | CitiBusiness® Card
$240.4 | 0% | 12 | $0 | American Express | American Express® Platinum Business FreedomPass Card
$240.4 | 0% | 12 | $0 | Chase | Chase Platinum Business Card
$240.4 | 0% | 12 | $0 | Discover | Discover® Business Card
$240.4 | 0% | 12 | $0 | Advanta | Advanta Platinum BusinessCard
$240.4 | 0% | 12 | $0 | Chase | Chase Business Cash Rewards Card
$240.4 | 0% | 12 | $0 | Chase | Chase Business Rebate Visa® Card
$240.4 | 0% | 12 | $0 | Chase | GM Business Card
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | American Express | Blue Cash® for Business Credit Card
$240.4 | 0% | 6 | $0 | Chase | Amazon.com Business Visa® Card
$240.4 | 0% | 6 | $85<sup>3</sup> | American Express | Gold Delta SkyMiles® Business Credit Card
$101.6 | 2.90% | 6 | $30<sup>3</sup> | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$-183.6 | 7.99% | 6 | $75 | Chase | Continental Airlines Business MasterCard®
* - balance transfer APR is valid only if the balance transfer is requested in credit card application
Student credit cards
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | Discover | Discover® Student Card
$240.4 | 0% | 6 | $0 | Discover | Discover® Student Clear Card
$240.4 | 0% | 6 | $0 | Discover | Discover® Student Monogram Card
$240.4 | 0% | 6 | $0 | Discover | Discover® Student Tropical Beach Card
$240.4 | 0% | 6 | $0 | Citibank | Citi® Platinum Select® Card for College Students
$240.4 | 0% | 6 | $0 | Citibank | Citi® mtvU? Platinum Select® Visa® Card for College Students
$240.4 | 0% | 6 | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$240.4 | 0% | 6 | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$240.4 | 0% | 6 | $0 | Chase | Chase Student Flexible Rewards Card
$240.4 | 0% | 6 | $0 | Chase | Universal Entertainment Student MasterCard® from Chase
List for purchase promo rates
Sorted by 12-month profit
Regular credit cards
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card - American Flag
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card - Clear
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card - Sealife Collection
$459.4 | 0% | 12 | $0 | Discover | Discover® More Card - Wildlife Collection
$459.4 | 0% | 12 | $0 | Discover | Discover® Open Road Card
$459.4 | 0% | 12 | $0 | Discover | Miles by Discover® Card
$459.4 | 0% | 12 | $0 | Citibank | Citi® Diamond Preferred® Card
$459.4 | 0% | 12 | $0 | Citibank | Citi® Platinum Select® Card
$459.4 | 0% | 15 | $0 | American Express | Blue from American Express®
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | Chase | Chase Flexible Rewards Platinum Visa®
$459.4 | 0% | 12 | $0 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$459.4 | 0% | 12 | $0 | Chase | Chase Home Improvement Rewards(SM) Card
$459.4 | 0% | 12 | $0 | Chase | Chase PerfectCard? MasterCard®
$459.4 | 0% | 12 | $0 | Chase | Chase Platinum MasterCard®
$459.4 | 0% | 12 | $0 | Chase | Chase Platinum Visa®
$459.4 | 0% | 12 | $0 | Chase | Chase Travel Plus Platinum Visa® Card
$459.4 | 0% | 12 | $0 | Chase | Sony Platinum Visa® Card
$459.4 | 0% | 12 | $0 | HSBC | GM Flexible Earnings Card
$459.4 | 0% | 12 | $0 | Chase | Borders 3.2.1(SM) Visa®
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | Chase | Volkswagen Platinum Rewards Visa® Card
$-25.4 | 0% | 6 | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$-69.6 | 0% | 6 | $0 | American Express | IN:CHICAGO Card from American Express®
$-69.6 | 0% | 6 | $0 | American Express | IN:LA Card from American Express®
$-69.6 | 0% | 6 | $0 | American Express | IN:NYC Card from American Express®
$-114.0 | 0% | 6 | $0 | American Express | Blue Cash® from American Express®
$-114.0 | 0% | 6 | $0 | American Express | Blue Sky from American Express®
$-133.0 | 0% | 6 | $19 | Bank of America | MilesEdge® Card
$-158.6 | 0% | 6 | $0 | Bank of America | Efectiva? Platinum Plus® Visa®
$-158.6 | 0% | 6 | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-158.6 | 0% | 6 | $0 | Bank of America | Money Return® Visa® Platinum Plus®
$-158.6 | 0% | 6 | $0 | Citibank | Citi® Platinum Select® MasterCard
$-158.6 | 0% | 6 | $0 | Chase | Chase Freedom(SM) Cash Visa® Card
$-158.6 | 0% | 6 | $0 | Chase | Chase Freedom(SM) Points Visa® Card
$-158.6 | 0% | 6 | $0 | Chase | Chase Overstock.com Rewards Visa® Card
$-158.6 | 0% | 6 | $0 | Chase | Starbucks Card Platinum Duetto? Visa® Card
$-158.6 | 0% | 6 | $0 | Chase | Subaru® Platinum MasterCard® from Chase
$-158.6 | 0% | 6 | $0 | Chase | Universal Entertainment Platinum MasterCard® from Chase
$-203.3 | 0% | 6 | $0 | Chase | BP Visa® Rewards Card
$-203.3 | 0% | 6 | $0 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-215.1 | 1.99% | 6 | $0 | HSBC | Union Plus MasterCard®
$-293.4 | 0% | 6 | $0 | Chase | Amazon.com Platinum Visa® Card
$-338.6 | 0% | 6 | $0 | Bank of America | PetRewards? Platinum Plus® Visa® Credit Card
$-346.0 | 1.90% | 6 | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$-346.0 | 1.90% | 6 | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$-350.7 | 1.90% | 6 | $50 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$-388.6 | 0% | 6 | $50 | Bank of America | US Airways® Visa® Credit Card
$-428.6 | 0% | 6 | $90 | Bank of America | US Airways® Visa Signature® Credit Card
$-437.3 | 1.90% | 6 | $0 | Bank of America | Choice Privileges® Visa® Card
$-462.3 | 1.90% | 6 | $25 | Bank of America | Hawaiian Airlines® Visa® Classic Credit Card
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-482.3 | 1.90% | 6 | $45 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
$-489.5 | 2.90% | 6 | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$-489.5 | 2.90% | 6 | $30<sup>3</sup> | American Express | Starwood Preferred Guest® Credit Card from American Express®
$-494.2 | 2.99% | 6 | $0 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$-517.3 | 1.90% | 6 | $80 | Bank of America | Asiana Visa® Platinum Plus® Card
$-533.2 | 1.90% | 6 | $50 | Bank of America | Asiana Visa® Preferred Card
$-726.1 | 4.90% | 5 | $75 | Chase | British Airways Visa® Signature Card
$-843.6 | 7.99% | 6 | $85 | Chase | Continental Airlines World MasterCard® from Chase
* - balance transfer APR is valid only if the balance transfer is requested in credit card application
Business credit cards
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | American Express | American Express SimplyCash(SM) Business Card
$459.4 | 0% | 12 | $0 | American Express | Platinum Business Credit Card
$459.4 | 0% | 12 | $0 | Citibank | CitiBusiness® Card
$459.4 | 0% | 12 | $0 | American Express | American Express® Platinum Business FreedomPass Card
$459.4 | 0% | 12 | $0 | Chase | Chase Platinum Business Card
$459.4 | 0% | 12 | $0 | Discover | Discover® Business Card
$459.4 | 0% | 12 | $0 | Advanta | Advanta Platinum BusinessCard
$459.4 | 0% | 12 | $0 | Chase | Chase Business Cash Rewards Card
$459.4 | 0% | 12 | $0 | Chase | Chase Business Rebate Visa® Card
$459.4 | 0% | 12 | $0 | Chase | GM Business Card
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-25.4 | 0% | 6 | $0 | American Express | Blue Cash® for Business Credit Card
$-293.4 | 0% | 6 | $0 | Chase | Amazon.com Business Visa® Card
$-338.6 | 0% | 6 | $85<sup>3</sup> | American Express | Gold Delta SkyMiles® Business Credit Card
$-489.5 | 2.90% | 6 | $30<sup>3</sup> | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$-833.6 | 7.99% | 6 | $75 | Chase | Continental Airlines Business MasterCard®
* - balance transfer APR is valid only if the balance transfer is requested in credit card application
Student credit cards
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$-282.1 | 0% | 6 | $0 | Discover | Discover® Student Card
$-282.1 | 0% | 6 | $0 | Discover | Discover® Student Clear Card
$-282.1 | 0% | 6 | $0 | Discover | Discover® Student Monogram Card
$-282.1 | 0% | 6 | $0 | Discover | Discover® Student Tropical Beach Card
$-327.3 | 0% | 6 | $0 | Citibank | Citi® Platinum Select® Card for College Students
$-327.3 | 0% | 6 | $0 | Citibank | Citi® mtvU? Platinum Select® Visa® Card for College Students
$-338.6 | 0% | 6 | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$-338.6 | 0% | 6 | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$-338.6 | 0% | 6 | $0 | Chase | Chase Student Flexible Rewards Card
$-338.6 | 0% | 6 | $0 | Chase | Universal Entertainment Student MasterCard® from Chase
12-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
Sorted by 6-month profit
Regular credit cards
66-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card - American Flag
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card - Clear
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card - Sealife Collection
$240.4 | 0% | 12 | $0 | Discover | Discover® More Card - Wildlife Collection
$240.4 | 0% | 12 | $0 | Discover | Discover® Open Road Card
$240.4 | 0% | 12 | $0 | Discover | Miles by Discover® Card
$240.4 | 0% | 12 | $0 | Citibank | Citi® Diamond Preferred® Card
$240.4 | 0% | 12 | $0 | Citibank | Citi® Platinum Select® Card
$240.4 | 0% | 15 | $0 | American Express | Blue from American Express®
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | Chase | Chase Flexible Rewards Platinum Visa®
$240.4 | 0% | 12 | $0 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$240.4 | 0% | 12 | $0 | Chase | Chase Home Improvement Rewards(SM) Card
$240.4 | 0% | 12 | $0 | Chase | Chase PerfectCard? MasterCard®
$240.4 | 0% | 12 | $0 | Chase | Chase Platinum MasterCard®
$240.4 | 0% | 12 | $0 | Chase | Chase Platinum Visa®
$240.4 | 0% | 12 | $0 | Chase | Chase Travel Plus Platinum Visa® Card
$240.4 | 0% | 12 | $0 | Chase | Sony Platinum Visa® Card
$240.4 | 0% | 12 | $0 | HSBC | GM Flexible Earnings Card
$240.4 | 0% | 12 | $0 | Chase | Borders 3.2.1(SM) Visa®
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | Chase | Volkswagen Platinum Rewards Visa® Card
$240.4 | 0% | 6 | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$240.4 | 0% | 6 | $0 | American Express | IN:CHICAGO Card from American Express®
$240.4 | 0% | 6 | $0 | American Express | IN:LA Card from American Express®
$240.4 | 0% | 6 | $0 | American Express | IN:NYC Card from American Express®
$240.4 | 0% | 6 | $0 | American Express | Blue Cash® from American Express®
$240.4 | 0% | 6 | $0 | American Express | Blue Sky from American Express®
$240.4 | 0% | 6 | $0 | Bank of America | Efectiva? Platinum Plus® Visa®
$240.4 | 0% | 6 | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
$240.4 | 0% | 6 | $0 | Bank of America | Money Return® Visa® Platinum Plus®
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | Citibank | Citi® Platinum Select® MasterCard
$240.4 | 0% | 6 | $0 | Chase | Chase Freedom(SM) Cash Visa® Card
$240.4 | 0% | 6 | $0 | Chase | Chase Freedom(SM) Points Visa® Card
$240.4 | 0% | 6 | $0 | Chase | Chase Overstock.com Rewards Visa® Card
$240.4 | 0% | 6 | $0 | Chase | Starbucks Card Platinum Duetto? Visa® Card
$240.4 | 0% | 6 | $0 | Chase | Subaru® Platinum MasterCard® from Chase
$240.4 | 0% | 6 | $0 | Chase | Universal Entertainment Platinum MasterCard® from Chase
$240.4 | 0% | 6 | $0 | Chase | BP Visa® Rewards Card
$240.4 | 0% | 6 | $0 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
$240.4 | 0% | 6 | $0 | Chase | Amazon.com Platinum Visa® Card
6-month profit | Promo purchase APR | Promo rate period | Annual fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | Bank of America | PetRewards? Platinum Plus® Visa® Credit Card
$230.9 | 0% | 6 | $19 | Bank of America | MilesEdge® Card
$215.4 | 0% | 6 | $50 | Bank of America | US Airways® Visa® Credit Card
$195.4 | 0% | 6 | $90 | Bank of America | US Airways® Visa Signature® Credit Card
$149.6 | 1.90% | 6 | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$149.6 | 1.90% | 6 | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$149.6 | 1.90% | 6 | $0 | Bank of America | Choice Privileges® Visa® Card
$145.3 | 1.99% | 6 | $0 | HSBC | Union Plus MasterCard®
$137.1 | 1.90% | 6 | $25 | Bank of America | Hawaiian Airlines® Visa® Classic Credit Card
$127.1 | 1.90% | 6 | $45 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
