- Apr 2, 2004
- 7,199
- 128
- 106
Folding@Home TeAm #198
The TeAm is in 21st place!

Join us in the fight for 20th place! While helping find cures for diseases!
Points
Total_______ 58,966,393
24hr Avg_______ 84,993
Last 24hr_______ 91,393
Active Users_____ 243
Avg PPD________ 349.8
Overtakes
ABXZone.com__________________ 1.5 years
p2p-community_________________ 4.4 years
Threats
Team Engadget_________________ 2.5 months
2ch@PS3 ______________________ 5.5 months
DL.TV_________________________ 6.9 months
Team Hack-a-Day______________ 10.7 months
OcUK _________________________ 1.0 years
Todays Milestone Makers :thumbsup:
Hurricane_Andrew ____ 700,000
Bunker _____________ 200,000
xfalconx2 ___________ 100,000
phw _________________ 50,000
grendel ______________ 50,000
mrmains ______________ 5,000
YoungGun21 ___________ 5,000
Aaron Lowe ____________ 2,500
DavidROCKS!!!!
______ 1,000
Matt __________________ 1,000
Hefner ________________ Top 150
Narse_________________ Top 250
Titansfury _____________ Top 250
kart17wins ____________ Top 400
Top 30 Producers
__ Points in last 7 days
1 ___ 21,079 ___ Athlex
2 ___ 18,642 ___ Sniderhouse
3 ___ 17,334 ___ grendel
4 ___ 16,831 ___ HurricaneAndrew
5 ___ 15,952 ___ Insidious
6 ___ 15,776 ___ Gravity
7 ___ 15,138 ___ o080o
8 ___ 13,734 ___ scottv67
9 ___ 11,922 ___ GLeeM
10 __ 11,678 ___ JHutch2000
11 __ 10,661 ___ phw
12 __ 10,387 ___ Uppsala9496
13 __ 10,309 ___ 1azycaTz
14 __ 10,069 ___ mike9o
15 ___ 8,918 ___ Alyyx
16 ___ 8,786 ___ Defiantsf
17 ___ 8,334 ___ DnetMHZ
18 ___ 8,103 ___ PeterBarriga
19 ___ 7,873 ___ Ruffilb
20 ___ 7,781 ___ SilverSurfer042677
21 ___ 7,625 ___ xbassman
22 ___ 7,409 ___ MasterChef
23 ___ 7,344 ___ Nacelle
24 ___ 7,238 ___ mgpaulus
25 ___ 7,130 ___ DavidBoaz
26 ___ 7,037 ___ Sparks
27 ___ 6,671 ___ dawks-rawks
28 ___ 6,530 ___ Lnx227
29 ___ 6,328 ___ Zensal
30 ___ 6,314 ___ HZRPS3Nam75
These 123 sent results in the last 24 hours:
__TeAm Rank__Points_____Name
1 ____ 180 ___ 3,907 ____ grendel
2 ______ 4 ___ 3,768 ____ GLeeM
3 ______ 5 ___ 3,651 ____ Athlex
4 _____ 29 ___ 3,046 ____ Uppsala9496
5 _____ 18 ___ 3,001 ____ HurricaneAndrew
6 ____ 160 ___ 2,882 ____ SilverSurfer042677
7 _____ 36 ___ 2,495 ____ o080o
8 _____ 14 ___ 2,242 ____ mike9o
9 _____ 11 ___ 2,072 ____ PokeyTA
10 ___ 107 ___ 1,975 ____ deninc66
11 ____ 27 ___ 1,815 ____ Insidious
12 ____ 46 ___ 1,777 ____ Lnx227
13 ___ 209 ___ 1,760 ____ jbubrisk
14 ___ 371 ___ 1,578 ____ DnetMHZ
15 _____ 9 ___ 1,540 ____ MartinTrevino
16 _____ 7 ___ 1,523 ____ CupCak3
17 ____ 91 ___ 1,523 ____ JHutch2000
18 ___ 122 ___ 1,523 ____ xfalconx2
19 ___ 155 ___ 1,521 ____ PeterBarriga
20 ___ 212 ___ 1,273 ____ MasterChef
21 ___ 181 ___ 1,256 ____ ChristianDiepold
22 ____ 23 ___ 1,199 ____ xbassman
23 ____ 21 ___ 1,074 ____ amdborg
24 ____ 16 ___ 1,047 ____ Sniderhouse
25 ___ 313 ___ 1,036 ____ Sillymak
26 ____ 34 ___ 1,000 ____ TeAmDeception.Net
27 ____ 57 ___ 1,000 ____ DavidBoaz
28 ____ 25 ____ 966 ____ dawks-rawks
29 ___ 187 ____ 961 ____ phw
30 ___ 161 ____ 866 ____ Nacelle
31 ___ 387 ____ 866 ____ kart17wins
32 ___ 202 ____ 861 ____ Sparks
33 ___ 204 ____ 861 ____ HZRPS3Nam75
34 ___ 213 ____ 861 ____ 1azycaTz
35 ___ 217 ____ 861 ____ taronga
36 ___ 271 ____ 861 ____ aoleleb
37 ___ 273 ____ 861 ____ Stormchaser64
38 ___ 458 ____ 861 ____ jedeyenite
39 ___ 283 ____ 824 ____ jwwill0
40 ___ 143 ____ 792 ____ Bri79
41 ____ 10 ____ 784 ____ bastula
42 ____ 38 ____ 780 ____ Zensal
43 ____ 87 ____ 706 ____ MadAmos
44 ___ 176 ____ 706 ____ gandrews35
45 ____ 33 ____ 699 ____ ripship
46 ____ 20 ____ 682 ____ orion7144
47 ___ 125 ____ 682 ____ zerocool1
48 ___ 141 ____ 682 ____ propaganda
49 ____ 96 ____ 660 ____ fhonyotski
50 ____ 37 ____ 574 ____ kravahn
51 ___ 111 ____ 574 ____ timvehrs
52 ___ 175 ____ 574 ____ Defiantsf
53 ___ 183 ____ 574 ____ PunjabiPlaya
54 ___ 250 ____ 574 ____ Titansfury
55 ___ 341 ____ 574 ____ $hooks
56 ___ 361 ____ 536 ____ Alyyx
57 _____ 1 ____ 500 ____ Gravity
58 ____ 13 ____ 500 ____ digsunshine
59 ____ 39 ____ 500 ____ lobadobadingdong
60 ___ 198 ____ 500 ____ BiggerHammer
61 ___ 203 ____ 500 ____ Desslok
62 ___ 500 ____ 500 ____ rpc
63 ____ 22 ____ 412 ____ mgpaulus
64 ____ 81 ____ 412 ____ Antero
65 ___ 142 ____ 412 ____ chriskwarren
66 ___ 200 ____ 412 ____ steined
67 ____ 35 ____ 392 ____ mrn8
68 ____ 79 ____ 392 ____ TheTerl
69 ___ 149 ____ 392 ____ Hefner
70 ___ 579 ____ 392 ____ YoungGun21
71 ___ 703 ____ 392 ____ AaronLowe
72 ___ 965 ____ 333 ____ weberr13
73 ____ 32 ____ 330 ____ GSmith
74 ___ 228 ____ 330 ____ soydios
75 ____ 31 ____ 287 ____ scottv67
76 ___ 652 ____ 226 ____ liviathan
77 _____ 2 ____ 206 ____ Poopflingers
78 _____ 6 ____ 206 ____ RustyNale
79 ____ 17 ____ 206 ____ GimpyDaHoundDog
80 ____ 24 ____ 206 ____ Thump553
81 ____ 68 ____ 206 ____ jkresh
82 ____ 77 ____ 206 ____ jtmiller
83 ____ 83 ____ 206 ____ Vexx
84 ____ 93 ____ 206 ____ Overkiller
85 ____ 97 ____ 206 ____ Kryai
86 ____ 98 ____ 206 ____ Imzjustplayin
87 ___ 100 ____ 206 ____ Ayah
88 ___ 101 ____ 206 ____ Paladin3
89 ___ 103 ____ 206 ____ CCityinstaller
90 ___ 126 ____ 206 ____ ArthurWhs
91 ___ 127 ____ 206 ____ Shortass
92 ___ 164 ____ 206 ____ ScottSwingleComputers
93 ___ 196 ____ 206 ____ jdogg707
94 ___ 354 ____ 206 ____ Habibibibi
95 ___ 366 ____ 206 ____ tmoneygetpaid
96 ___ 443 ____ 206 ____ Otispunkmeyer
97 ___ 455 ____ 206 ____ Chris
98 ___ 542 ____ 206 ____ bkiserx7
99 ___ 581 ____ 206 ____ thelaird
100 __ 603 ____ 206 ____ epc
101 __ 611 ____ 206 ____ bryf50
102 __ 626 ____ 206 ____ sillylog
103 __ 663 ____ 206 ____ Potato28
104 __ 683 ____ 206 ____ cooldadd
105 __ 739 ____ 206 ____ )v(uddy3ayou
106 __ 741 ____ 206 ____ wright
107 _ 1,027 ___ 206 ____ yttec0g
108 ___ 63 ____ 197 ____ Bunker
109 ___ 28 ____ 186 ____ JoshLiechty
110 __ 104 ____ 186 ____ superHARD
111 __ 178 ____ 186 ____ Cuhulainn
112 __ 197 ____ 186 ____ Yanagi
113 __ 207 ____ 186 ____ kramerica147
114 __ 235 ____ 186 ____ crainbeau
115 __ 436 ____ 186 ____ sxfactor
116 __ 507 ____ 186 ____ MattLake
117 __ 517 ____ 186 ____ Ionoxx
118 __ 528 ____ 186 ____ NatePo717
119 __ 740 ____ 186 ____ needgod.com
120 __ 797 ____ 186 ____ tung
121 __ 888 ____ 186 ____ Matt
122 __ 769 _____ 66 ____ smokeshield
123 __ 403 _____ 65 ____ pacem
Todays Climbers
Steps__Name
95 ___ weberr13
60 ___ yttec0g
41 ___ Matt
33 ___ Aaron_Lowe
20 ___ tung
18 ___ Potato28
17 ___ YoungGun21
16 ___ jedeyenite
15 ___ liviathan
14 ___ wright
13 ___ rpc
12 ___ bkiserx7
11 ___ kart17wins
11 ___ bryf50
10 ___ )v(uddy3ayou
9 ____ sillylog
9 ____ cooldadd
8 ____ thelaird
8 ____ epc
8 ____ needgod.com
7 ____ grendel
7 ____ aoleleb
7 ____ DnetMHZ
7 ____ NatePo717
6 ____ deninc66
6 ____ jbubrisk
6 ____ Stormchaser64
6 ____ Sillymak
6 ____ Alyyx
4 ____ SilverSurfer042677
4 ____ HZR_PS3_Nam_75
4 ____ $hooks
4 ____ sxfactor
3 ____ Sparks
3 ____ 1azycaTz
3 ____ taronga
3 ____ jwwill0
3 ____ Otispunkmeyer
3 ____ Ionoxx
2 ____ Lnx227
2 ____ xfalconx2
2 ____ zerocool1
2 ____ Christian_Diepold
2 ____ MasterChef
2 ____ Titansfury
2 ____ tmoneygetpaid
2 ____ pacem
2 ____ smokeshield
1 ____ David_Boaz
1 ____ jkresh
1 ____ TheTerl
1 ____ MadAmos
1 ____ JHutch2000
1 ____ Overkiller
1 ____ Bri79
1 ____ Hefner
1 ____ Peter_Barriga
1 ____ Nacelle
1 ____ gandrews35
1 ____ PunjabiPlaya
1 ____ phw
1 ____ Yanagi
1 ____ BiggerHammer
1 ____ soydios
1 ____ Habibibibi
1 ____ Matt_Lake
Sorry about any slight name differences. Or errors.
Thanks to all who contributed - big and small
And thanks to those who are crunching a WU and will be on the list soon
Folding@Home TeAm #198
MDE's setup guide.
EOC stats
F@H Stats
The TeAm is in 21st place!
Join us in the fight for 20th place! While helping find cures for diseases!
Points
Total_______ 58,966,393
24hr Avg_______ 84,993
Last 24hr_______ 91,393
Active Users_____ 243
Avg PPD________ 349.8
Overtakes
ABXZone.com__________________ 1.5 years
p2p-community_________________ 4.4 years
Threats
Team Engadget_________________ 2.5 months
2ch@PS3 ______________________ 5.5 months
DL.TV_________________________ 6.9 months
Team Hack-a-Day______________ 10.7 months
OcUK _________________________ 1.0 years
Todays Milestone Makers :thumbsup:
Hurricane_Andrew ____ 700,000
Bunker _____________ 200,000
xfalconx2 ___________ 100,000
phw _________________ 50,000
grendel ______________ 50,000
mrmains ______________ 5,000
YoungGun21 ___________ 5,000
Aaron Lowe ____________ 2,500
DavidROCKS!!!!
Matt __________________ 1,000
Hefner ________________ Top 150
Narse_________________ Top 250
Titansfury _____________ Top 250
kart17wins ____________ Top 400
Top 30 Producers
__ Points in last 7 days
1 ___ 21,079 ___ Athlex
2 ___ 18,642 ___ Sniderhouse
3 ___ 17,334 ___ grendel
4 ___ 16,831 ___ HurricaneAndrew
5 ___ 15,952 ___ Insidious
6 ___ 15,776 ___ Gravity
7 ___ 15,138 ___ o080o
8 ___ 13,734 ___ scottv67
9 ___ 11,922 ___ GLeeM
10 __ 11,678 ___ JHutch2000
11 __ 10,661 ___ phw
12 __ 10,387 ___ Uppsala9496
13 __ 10,309 ___ 1azycaTz
14 __ 10,069 ___ mike9o
15 ___ 8,918 ___ Alyyx
16 ___ 8,786 ___ Defiantsf
17 ___ 8,334 ___ DnetMHZ
18 ___ 8,103 ___ PeterBarriga
19 ___ 7,873 ___ Ruffilb
20 ___ 7,781 ___ SilverSurfer042677
21 ___ 7,625 ___ xbassman
22 ___ 7,409 ___ MasterChef
23 ___ 7,344 ___ Nacelle
24 ___ 7,238 ___ mgpaulus
25 ___ 7,130 ___ DavidBoaz
26 ___ 7,037 ___ Sparks
27 ___ 6,671 ___ dawks-rawks
28 ___ 6,530 ___ Lnx227
29 ___ 6,328 ___ Zensal
30 ___ 6,314 ___ HZRPS3Nam75
These 123 sent results in the last 24 hours:
__TeAm Rank__Points_____Name
1 ____ 180 ___ 3,907 ____ grendel
2 ______ 4 ___ 3,768 ____ GLeeM
3 ______ 5 ___ 3,651 ____ Athlex
4 _____ 29 ___ 3,046 ____ Uppsala9496
5 _____ 18 ___ 3,001 ____ HurricaneAndrew
6 ____ 160 ___ 2,882 ____ SilverSurfer042677
7 _____ 36 ___ 2,495 ____ o080o
8 _____ 14 ___ 2,242 ____ mike9o
9 _____ 11 ___ 2,072 ____ PokeyTA
10 ___ 107 ___ 1,975 ____ deninc66
11 ____ 27 ___ 1,815 ____ Insidious
12 ____ 46 ___ 1,777 ____ Lnx227
13 ___ 209 ___ 1,760 ____ jbubrisk
14 ___ 371 ___ 1,578 ____ DnetMHZ
15 _____ 9 ___ 1,540 ____ MartinTrevino
16 _____ 7 ___ 1,523 ____ CupCak3
17 ____ 91 ___ 1,523 ____ JHutch2000
18 ___ 122 ___ 1,523 ____ xfalconx2
19 ___ 155 ___ 1,521 ____ PeterBarriga
20 ___ 212 ___ 1,273 ____ MasterChef
21 ___ 181 ___ 1,256 ____ ChristianDiepold
22 ____ 23 ___ 1,199 ____ xbassman
23 ____ 21 ___ 1,074 ____ amdborg
24 ____ 16 ___ 1,047 ____ Sniderhouse
25 ___ 313 ___ 1,036 ____ Sillymak
26 ____ 34 ___ 1,000 ____ TeAmDeception.Net
27 ____ 57 ___ 1,000 ____ DavidBoaz
28 ____ 25 ____ 966 ____ dawks-rawks
29 ___ 187 ____ 961 ____ phw
30 ___ 161 ____ 866 ____ Nacelle
31 ___ 387 ____ 866 ____ kart17wins
32 ___ 202 ____ 861 ____ Sparks
33 ___ 204 ____ 861 ____ HZRPS3Nam75
34 ___ 213 ____ 861 ____ 1azycaTz
35 ___ 217 ____ 861 ____ taronga
36 ___ 271 ____ 861 ____ aoleleb
37 ___ 273 ____ 861 ____ Stormchaser64
38 ___ 458 ____ 861 ____ jedeyenite
39 ___ 283 ____ 824 ____ jwwill0
40 ___ 143 ____ 792 ____ Bri79
41 ____ 10 ____ 784 ____ bastula
42 ____ 38 ____ 780 ____ Zensal
43 ____ 87 ____ 706 ____ MadAmos
44 ___ 176 ____ 706 ____ gandrews35
45 ____ 33 ____ 699 ____ ripship
46 ____ 20 ____ 682 ____ orion7144
47 ___ 125 ____ 682 ____ zerocool1
48 ___ 141 ____ 682 ____ propaganda
49 ____ 96 ____ 660 ____ fhonyotski
50 ____ 37 ____ 574 ____ kravahn
51 ___ 111 ____ 574 ____ timvehrs
52 ___ 175 ____ 574 ____ Defiantsf
53 ___ 183 ____ 574 ____ PunjabiPlaya
54 ___ 250 ____ 574 ____ Titansfury
55 ___ 341 ____ 574 ____ $hooks
56 ___ 361 ____ 536 ____ Alyyx
57 _____ 1 ____ 500 ____ Gravity
58 ____ 13 ____ 500 ____ digsunshine
59 ____ 39 ____ 500 ____ lobadobadingdong
60 ___ 198 ____ 500 ____ BiggerHammer
61 ___ 203 ____ 500 ____ Desslok
62 ___ 500 ____ 500 ____ rpc
63 ____ 22 ____ 412 ____ mgpaulus
64 ____ 81 ____ 412 ____ Antero
65 ___ 142 ____ 412 ____ chriskwarren
66 ___ 200 ____ 412 ____ steined
67 ____ 35 ____ 392 ____ mrn8
68 ____ 79 ____ 392 ____ TheTerl
69 ___ 149 ____ 392 ____ Hefner
70 ___ 579 ____ 392 ____ YoungGun21
71 ___ 703 ____ 392 ____ AaronLowe
72 ___ 965 ____ 333 ____ weberr13
73 ____ 32 ____ 330 ____ GSmith
74 ___ 228 ____ 330 ____ soydios
75 ____ 31 ____ 287 ____ scottv67
76 ___ 652 ____ 226 ____ liviathan
77 _____ 2 ____ 206 ____ Poopflingers
78 _____ 6 ____ 206 ____ RustyNale
79 ____ 17 ____ 206 ____ GimpyDaHoundDog
80 ____ 24 ____ 206 ____ Thump553
81 ____ 68 ____ 206 ____ jkresh
82 ____ 77 ____ 206 ____ jtmiller
83 ____ 83 ____ 206 ____ Vexx
84 ____ 93 ____ 206 ____ Overkiller
85 ____ 97 ____ 206 ____ Kryai
86 ____ 98 ____ 206 ____ Imzjustplayin
87 ___ 100 ____ 206 ____ Ayah
88 ___ 101 ____ 206 ____ Paladin3
89 ___ 103 ____ 206 ____ CCityinstaller
90 ___ 126 ____ 206 ____ ArthurWhs
91 ___ 127 ____ 206 ____ Shortass
92 ___ 164 ____ 206 ____ ScottSwingleComputers
93 ___ 196 ____ 206 ____ jdogg707
94 ___ 354 ____ 206 ____ Habibibibi
95 ___ 366 ____ 206 ____ tmoneygetpaid
96 ___ 443 ____ 206 ____ Otispunkmeyer
97 ___ 455 ____ 206 ____ Chris
98 ___ 542 ____ 206 ____ bkiserx7
99 ___ 581 ____ 206 ____ thelaird
100 __ 603 ____ 206 ____ epc
101 __ 611 ____ 206 ____ bryf50
102 __ 626 ____ 206 ____ sillylog
103 __ 663 ____ 206 ____ Potato28
104 __ 683 ____ 206 ____ cooldadd
105 __ 739 ____ 206 ____ )v(uddy3ayou
106 __ 741 ____ 206 ____ wright
107 _ 1,027 ___ 206 ____ yttec0g
108 ___ 63 ____ 197 ____ Bunker
109 ___ 28 ____ 186 ____ JoshLiechty
110 __ 104 ____ 186 ____ superHARD
111 __ 178 ____ 186 ____ Cuhulainn
112 __ 197 ____ 186 ____ Yanagi
113 __ 207 ____ 186 ____ kramerica147
114 __ 235 ____ 186 ____ crainbeau
115 __ 436 ____ 186 ____ sxfactor
116 __ 507 ____ 186 ____ MattLake
117 __ 517 ____ 186 ____ Ionoxx
118 __ 528 ____ 186 ____ NatePo717
119 __ 740 ____ 186 ____ needgod.com
120 __ 797 ____ 186 ____ tung
121 __ 888 ____ 186 ____ Matt
122 __ 769 _____ 66 ____ smokeshield
123 __ 403 _____ 65 ____ pacem
Todays Climbers
Steps__Name
95 ___ weberr13
60 ___ yttec0g
41 ___ Matt
33 ___ Aaron_Lowe
20 ___ tung
18 ___ Potato28
17 ___ YoungGun21
16 ___ jedeyenite
15 ___ liviathan
14 ___ wright
13 ___ rpc
12 ___ bkiserx7
11 ___ kart17wins
11 ___ bryf50
10 ___ )v(uddy3ayou
9 ____ sillylog
9 ____ cooldadd
8 ____ thelaird
8 ____ epc
8 ____ needgod.com
7 ____ grendel
7 ____ aoleleb
7 ____ DnetMHZ
7 ____ NatePo717
6 ____ deninc66
6 ____ jbubrisk
6 ____ Stormchaser64
6 ____ Sillymak
6 ____ Alyyx
4 ____ SilverSurfer042677
4 ____ HZR_PS3_Nam_75
4 ____ $hooks
4 ____ sxfactor
3 ____ Sparks
3 ____ 1azycaTz
3 ____ taronga
3 ____ jwwill0
3 ____ Otispunkmeyer
3 ____ Ionoxx
2 ____ Lnx227
2 ____ xfalconx2
2 ____ zerocool1
2 ____ Christian_Diepold
2 ____ MasterChef
2 ____ Titansfury
2 ____ tmoneygetpaid
2 ____ pacem
2 ____ smokeshield
1 ____ David_Boaz
1 ____ jkresh
1 ____ TheTerl
1 ____ MadAmos
1 ____ JHutch2000
1 ____ Overkiller
1 ____ Bri79
1 ____ Hefner
1 ____ Peter_Barriga
1 ____ Nacelle
1 ____ gandrews35
1 ____ PunjabiPlaya
1 ____ phw
1 ____ Yanagi
1 ____ BiggerHammer
1 ____ soydios
1 ____ Habibibibi
1 ____ Matt_Lake
Sorry about any slight name differences. Or errors.
Thanks to all who contributed - big and small
And thanks to those who are crunching a WU and will be on the list soon
Folding@Home TeAm #198
MDE's setup guide.
EOC stats
F@H Stats
