- Apr 2, 2004
- 7,199
- 128
- 106
The TeAm is in 24th place!
Points
Total __ 36,152,868
24hr Avg___ 56,955
Last 24hr___ 46,730
Active Users__ 203
Avg PPD ___ 280.6
Overtakes
General [M]ayhem _____________ 3.1 weeks
Dutch Power Cows _____________ 1.4 years
SilentPCReview Folding@Home ___ 1.5 years
Overclockers Club _____________ 8.8 years
Threats
Team Hack-a-Day___ 1.7 years
Team Engadget_____ 1.7 years
TSC! Russia________ 1.8 years
Today's Milestone Makers :thumbsup:
Valglo __________ 10,000
Mattgyver ________ 5,000
These 111 sent in results in the last 24 hours:
The
's are for TeAmMates that posted in yesterday's thread
__TeAm Rank__Points_____Name
1 ______ 1 ___ 4,054 ____ Gravity
2 ____ 292 ___ 2,847 ____ KarstenL
3 _____ 20 ___ 1,267 ____ mike9o
4 _____ 82 ___ 1,210 ____ ripship
5 _____ 19 ___ 1,179 ____ bastula
6 _____ 94 ___ 1,175 ____ jpunzel
7 ____ 175 ___ 1,175 ____ Imzjustplayin
8 _____ 38 ___ 1,069 ____ Athlex
9 ______ 9 ____ 962 ____ MartinTrevino
10 ____ 99 ____ 846 ____ stevty2889
11 ____ 28 ____ 835 ____ dawks-rawks
12 ____ 51 ____ 801 ____ Hurricane Andrew
13 ____ 37 ____ 728 ____ xbassman
14 ___ 113 ____ 684 ____ superHARD
15 ____ 31 ____ 675 ____ amdborg
16 _____ 2 ____ 672 ____ Poopflingers
17 ____ 45 ____ 662 ____ Sniderhouse
18 ____ 12 ____ 619 ____ BCinSC
19 ____ 25 ____ 611 ____ CupCak3
20 ___ 117 ____ 605 ____ brainwrinkle
21 ____ 10 ____ 559 ____ GLeeM
22 ____ 13 ____ 553 ____ orion7144
23 ___ 111 ____ 543 ____ Echonic
24 ____ 85 ____ 536 ____ SloMoe
25 _____ 6 ____ 506 ____ RustyNale
26 ____ 65 ____ 482 ____ maluman
27 ____ 91 ____ 482 ____ jkresh
28 ___ 233 ____ 482 ____ JSkorna
29 ____ 22 ____ 467 ____ Uppsala9496
30 ___ 129 ____ 462 ____ Scott66
31 ___ 139 ____ 449 ____ ZeroPoint
32 ___ 333 ____ 449 ____ Matrix21
33 ____ 53 ____ 426 ____ MechEng
34 ____ 11 ____ 414 ____ GimpyDaHoundDog
35 _____ 8 ____ 413 ____ IceCreamMan
36 ____ 71 ____ 404 ____ natethegreat
37 ____ 78 ____ 404 ____ OmrTech
38 ___ 419 ____ 404 ____ Mattgyver
39 ____ 27 ____ 400 ____ mytime34
40 ____ 69 ____ 400 ____ maheshh
41 ____ 42 ____ 394 ____ brianp34
42 ____ 59 ____ 392 ____ TeAmDeception.Net
RaySun2Be
43 ____ 18 ____ 380 ____ Thump553
44 ____ 41 ____ 380 ____ kravahn
45 ___ 252 ____ 376 ____ yelo33
46 ____ 24 ____ 372 ____ mrn8
47 ____ 15 ____ 364 ____ PokeyTA
48 ____ 21 ____ 364 ____ JoshLiechty
49 ____ 95 ____ 364 ____ Vikesrock8411
50 ___ 198 ____ 364 ____ HardBall
51 ___ 135 ____ 353 ____ tr00p
52 ___ 696 ____ 325 ____ ekul
53 ___ 136 ____ 316 ____ TurtleBlue
54 ___ 162 ____ 266 ____ chemzen
55 _____ 7 ____ 241 ____ digsunshine
56 ____ 46 ____ 241 ____ Sparky19692
57 ____ 48 ____ 241 ____ AndrewMedley
58 ____ 54 ____ 241 ____ HayZeus2000
59 ____ 88 ____ 241 ____ MrBig
60 ___ 120 ____ 241 ____ RicD'Intino
61 ___ 157 ____ 241 ____ psm450
62 ___ 185 ____ 241 ____ Bunker
63 ___ 217 ____ 241 ____ DondoKing
64 ___ 264 ____ 241 ____ kel
65 ___ 415 ____ 241 ____ Protogen
66 ___ 476 ____ 241 ____ rainsford
67 ____ 50 ____ 226 ____ GSmith
68 ____ 56 ____ 226 ____ mitchellhollberg
69 ___ 119 ____ 226 ____ XPBLACKDRAGON
70 ___ 122 ____ 226 ____ Yourself
71 ___ 164 ____ 226 ____ ChristopherSautter
72 ___ 308 ____ 226 ____ abel007
73 ___ 387 ____ 226 ____ Ayah
74 ___ 405 ____ 226 ____ o080o
75 ____ 16 ____ 219 ____ mgpaulus
76 ____ 58 ____ 202 ____ Czar
77 ____ 79 ____ 202 ____ Vexx
78 ____ 93 ____ 202 ____ wnorth
79 ___ 106 ____ 202 ____ CuriousMike
80 ___ 178 ____ 202 ____ Kryai
81 ___ 412 ____ 202 ____ Antero
82 ____ 89 ____ 200 ____ AlexBrickel
83 ___ 121 ____ 200 ____ ToeRag
84 ___ 152 ____ 200 ____ ChristianTrader
85 ___ 402 ____ 200 ____ stampede96
86 ___ 531 ____ 200 ____ Chris
87 ____ 26 ____ 195 ____ ShotgunSi
88 ___ 107 ____ 195 ____ Jeff7
89 ___ 145 ____ 195 ____ darb
90 ___ 191 ____ 195 ____ futuristicmonkey
91 ___ 143 ____ 193 ____ fhonyotski
92 ___ 413 ____ 193 ____ MorningOil
93 ____ 40 ____ 192 ____ cwa
94 ____ 64 ____ 178 ____ Homerick
95 ___ 509 ____ 178 ____ fobot
96 _____ 4 ____ 172 ____ osage
97 ___ 124 ____ 172 ____ Zensal
98 ___ 141 ____ 172 ____ CCityinstaller
99 ___ 223 ____ 172 ____ sheik124
100 __ 291 ____ 172 ____ crainbeau
101 __ 894 ____ 172 ____ Sapiens
102 __ 153 ____ 169 ____ phreaqe
103 __ 156 ____ 169 ____ dawks
104 ___ 63 ____ 159 ____ markp
105 __ 356 ____ 153 ____ Ray
106 ___ 75 ____ 139 ____ jtmiller
107 __ 133 ____ 139 ____ daniels25143
108 __ 193 ____ 139 ____ ironcrotch
109 __ 258 ____ 139 ____ oldch0rd
110 __ 262 ____ 139 ____ TA_ThomasL
111 __ 245 _____ 56 ____ astralusion
Todays Climbers
Steps__Name
79 ___ ekul
10 ___ Mattgyver
9 ____ fobot
9 ____ Chris
8 ____ rainsford
7 ____ Imzjustplayin
7 ____ stampede96
6 ____ Ayah
5 ____ o080o
4 ____ KarstenL
4 ____ Matrix21
3 ____ Scott66
3 ____ dawks
3 ____ JSkorna
3 ____ yelo33
3 ____ dasfast
3 ____ Protogen
2 ____ ripship
2 ____ SloMoe
2 ____ HLouie
2 ____ Bri79
2 ____ Ray
1 ____ CupCak3
1 ____ jtmiller
1 ____ Echonic
1 ____ brainwrinkle
1 ____ Yourself
1 ____ daniels25143
1 ____ TurtleBlue
1 ____ CCityinstaller
1 ____ fhonyotski
1 ____ Christopher_Sautter
1 ____ futuristicmonkey
1 ____ oldch0rd
1 ____ TA_ThomasL
1 ____ MorningOil
1 ____ Antero
Sorry about any slight name differences. Or errors.
Thanks to all who contributed - big and small
And thanks to those who are crunching a WU and will be on the list soon
Folding@Home TeAm #198
MDEs setup guide.
Points
Total __ 36,152,868
24hr Avg___ 56,955
Last 24hr___ 46,730
Active Users__ 203
Avg PPD ___ 280.6
Overtakes
General [M]ayhem _____________ 3.1 weeks
Dutch Power Cows _____________ 1.4 years
SilentPCReview Folding@Home ___ 1.5 years
Overclockers Club _____________ 8.8 years
Threats
Team Hack-a-Day___ 1.7 years
Team Engadget_____ 1.7 years
TSC! Russia________ 1.8 years
Today's Milestone Makers :thumbsup:
Valglo __________ 10,000
Mattgyver ________ 5,000
These 111 sent in results in the last 24 hours:
The
__TeAm Rank__Points_____Name
1 ______ 1 ___ 4,054 ____ Gravity
2 ____ 292 ___ 2,847 ____ KarstenL
3 _____ 20 ___ 1,267 ____ mike9o
4 _____ 82 ___ 1,210 ____ ripship
5 _____ 19 ___ 1,179 ____ bastula
6 _____ 94 ___ 1,175 ____ jpunzel
7 ____ 175 ___ 1,175 ____ Imzjustplayin
8 _____ 38 ___ 1,069 ____ Athlex
9 ______ 9 ____ 962 ____ MartinTrevino
10 ____ 99 ____ 846 ____ stevty2889
11 ____ 28 ____ 835 ____ dawks-rawks
12 ____ 51 ____ 801 ____ Hurricane Andrew
13 ____ 37 ____ 728 ____ xbassman
14 ___ 113 ____ 684 ____ superHARD
15 ____ 31 ____ 675 ____ amdborg
16 _____ 2 ____ 672 ____ Poopflingers
17 ____ 45 ____ 662 ____ Sniderhouse
18 ____ 12 ____ 619 ____ BCinSC
19 ____ 25 ____ 611 ____ CupCak3
20 ___ 117 ____ 605 ____ brainwrinkle
21 ____ 10 ____ 559 ____ GLeeM
22 ____ 13 ____ 553 ____ orion7144
23 ___ 111 ____ 543 ____ Echonic
24 ____ 85 ____ 536 ____ SloMoe
25 _____ 6 ____ 506 ____ RustyNale
26 ____ 65 ____ 482 ____ maluman
27 ____ 91 ____ 482 ____ jkresh
28 ___ 233 ____ 482 ____ JSkorna
29 ____ 22 ____ 467 ____ Uppsala9496
30 ___ 129 ____ 462 ____ Scott66
31 ___ 139 ____ 449 ____ ZeroPoint
32 ___ 333 ____ 449 ____ Matrix21
33 ____ 53 ____ 426 ____ MechEng
34 ____ 11 ____ 414 ____ GimpyDaHoundDog
35 _____ 8 ____ 413 ____ IceCreamMan
36 ____ 71 ____ 404 ____ natethegreat
37 ____ 78 ____ 404 ____ OmrTech
38 ___ 419 ____ 404 ____ Mattgyver
39 ____ 27 ____ 400 ____ mytime34
40 ____ 69 ____ 400 ____ maheshh
41 ____ 42 ____ 394 ____ brianp34
42 ____ 59 ____ 392 ____ TeAmDeception.Net
43 ____ 18 ____ 380 ____ Thump553
44 ____ 41 ____ 380 ____ kravahn
45 ___ 252 ____ 376 ____ yelo33
46 ____ 24 ____ 372 ____ mrn8
47 ____ 15 ____ 364 ____ PokeyTA
48 ____ 21 ____ 364 ____ JoshLiechty
49 ____ 95 ____ 364 ____ Vikesrock8411
50 ___ 198 ____ 364 ____ HardBall
51 ___ 135 ____ 353 ____ tr00p
52 ___ 696 ____ 325 ____ ekul
53 ___ 136 ____ 316 ____ TurtleBlue
54 ___ 162 ____ 266 ____ chemzen
55 _____ 7 ____ 241 ____ digsunshine
56 ____ 46 ____ 241 ____ Sparky19692
57 ____ 48 ____ 241 ____ AndrewMedley
58 ____ 54 ____ 241 ____ HayZeus2000
59 ____ 88 ____ 241 ____ MrBig
60 ___ 120 ____ 241 ____ RicD'Intino
61 ___ 157 ____ 241 ____ psm450
62 ___ 185 ____ 241 ____ Bunker
63 ___ 217 ____ 241 ____ DondoKing
64 ___ 264 ____ 241 ____ kel
65 ___ 415 ____ 241 ____ Protogen
66 ___ 476 ____ 241 ____ rainsford
67 ____ 50 ____ 226 ____ GSmith
68 ____ 56 ____ 226 ____ mitchellhollberg
69 ___ 119 ____ 226 ____ XPBLACKDRAGON
70 ___ 122 ____ 226 ____ Yourself
71 ___ 164 ____ 226 ____ ChristopherSautter
72 ___ 308 ____ 226 ____ abel007
73 ___ 387 ____ 226 ____ Ayah
74 ___ 405 ____ 226 ____ o080o
75 ____ 16 ____ 219 ____ mgpaulus
76 ____ 58 ____ 202 ____ Czar
77 ____ 79 ____ 202 ____ Vexx
78 ____ 93 ____ 202 ____ wnorth
79 ___ 106 ____ 202 ____ CuriousMike
80 ___ 178 ____ 202 ____ Kryai
81 ___ 412 ____ 202 ____ Antero
82 ____ 89 ____ 200 ____ AlexBrickel
83 ___ 121 ____ 200 ____ ToeRag
84 ___ 152 ____ 200 ____ ChristianTrader
85 ___ 402 ____ 200 ____ stampede96
86 ___ 531 ____ 200 ____ Chris
87 ____ 26 ____ 195 ____ ShotgunSi
88 ___ 107 ____ 195 ____ Jeff7
89 ___ 145 ____ 195 ____ darb
90 ___ 191 ____ 195 ____ futuristicmonkey
91 ___ 143 ____ 193 ____ fhonyotski
92 ___ 413 ____ 193 ____ MorningOil
93 ____ 40 ____ 192 ____ cwa
94 ____ 64 ____ 178 ____ Homerick
95 ___ 509 ____ 178 ____ fobot
96 _____ 4 ____ 172 ____ osage
97 ___ 124 ____ 172 ____ Zensal
98 ___ 141 ____ 172 ____ CCityinstaller
99 ___ 223 ____ 172 ____ sheik124
100 __ 291 ____ 172 ____ crainbeau
101 __ 894 ____ 172 ____ Sapiens
102 __ 153 ____ 169 ____ phreaqe
103 __ 156 ____ 169 ____ dawks
104 ___ 63 ____ 159 ____ markp
105 __ 356 ____ 153 ____ Ray
106 ___ 75 ____ 139 ____ jtmiller
107 __ 133 ____ 139 ____ daniels25143
108 __ 193 ____ 139 ____ ironcrotch
109 __ 258 ____ 139 ____ oldch0rd
110 __ 262 ____ 139 ____ TA_ThomasL
111 __ 245 _____ 56 ____ astralusion
Todays Climbers
Steps__Name
79 ___ ekul
10 ___ Mattgyver
9 ____ fobot
9 ____ Chris
8 ____ rainsford
7 ____ Imzjustplayin
7 ____ stampede96
6 ____ Ayah
5 ____ o080o
4 ____ KarstenL
4 ____ Matrix21
3 ____ Scott66
3 ____ dawks
3 ____ JSkorna
3 ____ yelo33
3 ____ dasfast
3 ____ Protogen
2 ____ ripship
2 ____ SloMoe
2 ____ HLouie
2 ____ Bri79
2 ____ Ray
1 ____ CupCak3
1 ____ jtmiller
1 ____ Echonic
1 ____ brainwrinkle
1 ____ Yourself
1 ____ daniels25143
1 ____ TurtleBlue
1 ____ CCityinstaller
1 ____ fhonyotski
1 ____ Christopher_Sautter
1 ____ futuristicmonkey
1 ____ oldch0rd
1 ____ TA_ThomasL
1 ____ MorningOil
1 ____ Antero
Sorry about any slight name differences. Or errors.
Thanks to all who contributed - big and small
And thanks to those who are crunching a WU and will be on the list soon
Folding@Home TeAm #198
MDEs setup guide.