Slightly better day. We had seven active members. However, we need more. According to statsman, we losing ground to nine of the ten teams in front of us.
............................... New Molecules ........ New Jobs ..... New Hits ......... Total Molecules ..... Total Jobs ..... Total Hits
Team ................................ 289,698 ...................... 29 ........... 1,044 ................. 39,344,133 .............. 3,886......... 143,701
JSkorna .............................. 40,357 ........................ 4 ................. 72 ................. 13,953,369 .............. 1,326 .......... 42,721
BitSpit ................................. 59,083 ........................ 6 ............... 365 .................... 6,666,092 ................. 672 .......... 24,534
TA_Vader2K ................................. 0 ........................ 0 ................... 0 .................... 4,864,193 ................. 492 ........... 20,371
A_TEAM_THUNDER .................. 0 ........................ 0 ................... 0 .................... 2,482,286 ................. 250 ........... 10,101
ShrikeAR ............................ 80,073 ........................ 8 ............... 228 .................... 2,293,114 ................. 231 ............. 8,635
Crazee .......................................... 0 ......................... 0 ................... 0 .................... 2,214,039 ................. 223 ............. 8,610
TA_Federation ............................ 0 ......................... 0 ................... 0 .................... 1,609,483 ................. 162 ............. 6,527
GEOBOT .............................. 9,900 ......................... 1 ................. 60 ....................... 875,560 .................... 88 ............ 4,609
Mloot ............................................. 0 ......................... 0 ................... 0 ....................... 714,627 .................... 72 ............. 3,801
OO7PIMP ..................................... 0 ......................... 0 ................... 0 ....................... 547,813 .................... 55 ............. 2,022
Ranzou ......................................... 0 ......................... 0 ................... 0 ....................... 543,901 .................... 55 ............. 2,616
[TA]beatle ..................................... 0 ......................... 0 ................... 0 ....................... 399,121 .................... 40 ............. 1,703
IMASofa .............................. 60,552 ......................... 6 ................. 64 ...................... 347,467 ..................... 41 ............. 1,705
GlassGhost ................................. 0 ......................... 0 ................... 0 ...................... 298,420 ..................... 30 ............. 1,239
Butters .......................................... 0 ......................... 0 ................... 0 ...................... 287,313 ..................... 29 ................ 366
eqjones ........................................ 0 ......................... 0 ................... 0 ...................... 258,705 ..................... 26 ................ 782
Espresso ..................................... 0 ......................... 0 ................... 0 ...................... 198,766 ..................... 20 ................ 665
MtnBkr26 ............................ 20,033 ........................ 2 ............... 160 ...................... 168,001 ..................... 17 ................ 571
pat33999 ...................................... 0 ........................ 0 ................... 0 ......................... 88,666 ....................... 9 ................ 418
cooper76 ........................... 10,100 ......................... 1 ................... 0 ......................... 80,387 ....................... 8 ................ 208
Centurion 2069 ........................... 0 ........................ 0 ................... 0 ......................... 70,185 ....................... 7 ................ 193
TA_TheReaper ........................... 0 ......................... 0 ................... 0 ......................... 59,751 ....................... 6 ................ 317
wasteme ...................................... 0 ........................ 0 ................... 0 ......................... 49,822 ....................... 5 ................ 207
dougv ............................................ 0 ........................ 0 ................... 0 ......................... 30,300 ....................... 3 .................. 23
jaeger66 ...................................... 0 ......................... 0 ................... 0 ......................... 29,899 ....................... 3 .................. 57
ken008 ......................................... 0 ......................... 0 ................... 0 ........................ 29,385 ........................ 3 ................. 17
LyNx01 ......................................... 0 ......................... 0 ................... 0 ......................... 23,159 ....................... 3 .................. 11
darkone ........................................ 0 ........................ 0 .................... 0 ........................ 20,100 ....................... 2 ................... 61
Jynx980 ........................................ 0 ........................ 0 .................... 0 ......................... 20,100 ....................... 2 .................. 33
CHEMIST ..................................... 0 ........................ 0 .................... 0 ......................... 10,100 ....................... 1 ................ 262
mechBgon ................................... 0 ........................ 0 .................... 0 ......................... 10,089 ....................... 1 ................ 144
Rebelag2002 .............................. 0 ........................ 0 .................... 0 ......................... 10,068 ....................... 1 .................. 11
TA_Chipster22 ............................ 0 ........................ 0 .................... 0 ........................... 9,900 ....................... 1 .................. 60
Milestones:
ShrikeAR 2,250,000 :Q :Q
MtnBkr26 150,000

............................... New Molecules ........ New Jobs ..... New Hits ......... Total Molecules ..... Total Jobs ..... Total Hits
Team ................................ 289,698 ...................... 29 ........... 1,044 ................. 39,344,133 .............. 3,886......... 143,701
JSkorna .............................. 40,357 ........................ 4 ................. 72 ................. 13,953,369 .............. 1,326 .......... 42,721
BitSpit ................................. 59,083 ........................ 6 ............... 365 .................... 6,666,092 ................. 672 .......... 24,534
TA_Vader2K ................................. 0 ........................ 0 ................... 0 .................... 4,864,193 ................. 492 ........... 20,371
A_TEAM_THUNDER .................. 0 ........................ 0 ................... 0 .................... 2,482,286 ................. 250 ........... 10,101
ShrikeAR ............................ 80,073 ........................ 8 ............... 228 .................... 2,293,114 ................. 231 ............. 8,635
Crazee .......................................... 0 ......................... 0 ................... 0 .................... 2,214,039 ................. 223 ............. 8,610
TA_Federation ............................ 0 ......................... 0 ................... 0 .................... 1,609,483 ................. 162 ............. 6,527
GEOBOT .............................. 9,900 ......................... 1 ................. 60 ....................... 875,560 .................... 88 ............ 4,609
Mloot ............................................. 0 ......................... 0 ................... 0 ....................... 714,627 .................... 72 ............. 3,801
OO7PIMP ..................................... 0 ......................... 0 ................... 0 ....................... 547,813 .................... 55 ............. 2,022
Ranzou ......................................... 0 ......................... 0 ................... 0 ....................... 543,901 .................... 55 ............. 2,616
[TA]beatle ..................................... 0 ......................... 0 ................... 0 ....................... 399,121 .................... 40 ............. 1,703
IMASofa .............................. 60,552 ......................... 6 ................. 64 ...................... 347,467 ..................... 41 ............. 1,705
GlassGhost ................................. 0 ......................... 0 ................... 0 ...................... 298,420 ..................... 30 ............. 1,239
Butters .......................................... 0 ......................... 0 ................... 0 ...................... 287,313 ..................... 29 ................ 366
eqjones ........................................ 0 ......................... 0 ................... 0 ...................... 258,705 ..................... 26 ................ 782
Espresso ..................................... 0 ......................... 0 ................... 0 ...................... 198,766 ..................... 20 ................ 665
MtnBkr26 ............................ 20,033 ........................ 2 ............... 160 ...................... 168,001 ..................... 17 ................ 571
pat33999 ...................................... 0 ........................ 0 ................... 0 ......................... 88,666 ....................... 9 ................ 418
cooper76 ........................... 10,100 ......................... 1 ................... 0 ......................... 80,387 ....................... 8 ................ 208
Centurion 2069 ........................... 0 ........................ 0 ................... 0 ......................... 70,185 ....................... 7 ................ 193
TA_TheReaper ........................... 0 ......................... 0 ................... 0 ......................... 59,751 ....................... 6 ................ 317
wasteme ...................................... 0 ........................ 0 ................... 0 ......................... 49,822 ....................... 5 ................ 207
dougv ............................................ 0 ........................ 0 ................... 0 ......................... 30,300 ....................... 3 .................. 23
jaeger66 ...................................... 0 ......................... 0 ................... 0 ......................... 29,899 ....................... 3 .................. 57
ken008 ......................................... 0 ......................... 0 ................... 0 ........................ 29,385 ........................ 3 ................. 17
LyNx01 ......................................... 0 ......................... 0 ................... 0 ......................... 23,159 ....................... 3 .................. 11
darkone ........................................ 0 ........................ 0 .................... 0 ........................ 20,100 ....................... 2 ................... 61
Jynx980 ........................................ 0 ........................ 0 .................... 0 ......................... 20,100 ....................... 2 .................. 33
CHEMIST ..................................... 0 ........................ 0 .................... 0 ......................... 10,100 ....................... 1 ................ 262
mechBgon ................................... 0 ........................ 0 .................... 0 ......................... 10,089 ....................... 1 ................ 144
Rebelag2002 .............................. 0 ........................ 0 .................... 0 ......................... 10,068 ....................... 1 .................. 11
TA_Chipster22 ............................ 0 ........................ 0 .................... 0 ........................... 9,900 ....................... 1 .................. 60
Milestones:
ShrikeAR 2,250,000 :Q :Q
MtnBkr26 150,000