• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

Fast Celerons!

dxkj

Lifer
4.642,9.7 1.684 0:02

4.557,9.74 1.128 0:02

23.708,24.12 0.678 0:03

17.748,28.56 2.219 0:03

18.511,10.03 0.293 0:03

17.923,28.46 0.696 0:04

3.54,28.41 1.028 0:04

32.105,19.36 0.454 0:04

14.805,22.59 0.414 0:05

37.96,28.25 0.401 0:06

21.004,25.36 0.581 0:11

19.062,25.65 4.6 0:20


This is over a period of time on different machines, but it sure helps the average 😛
 
You are really turning in some nice numbers. Keep up the great work, Bryan. 😀
 
I got a few of them on my 2500+ 🙂

31.878,28.47 1.893 0:00
12.967,19.7 0.422 0:00
0.91,24.19 0.672 0:02
14.989,28.05 0.671 0:02
21.439,12.29 0.51 0:03
 
Originally posted by: TofBnT
Awesome, sorry to hear about the Christmas break🙁

Actually, flatline should mean 40-60 a day instead of ~ 120/day, so I guess its not the end of the world.
 
Back
Top