4.642,9.7 1.684 0:02
4.557,9.74 1.128 0:02
23.708,24.12 0.678 0:03
17.748,28.56 2.219 0:03
18.511,10.03 0.293 0:03
17.923,28.46 0.696 0:04
3.54,28.41 1.028 0:04
32.105,19.36 0.454 0:04
14.805,22.59 0.414 0:05
37.96,28.25 0.401 0:06
21.004,25.36 0.581 0:11
19.062,25.65 4.6 0:20
This is over a period of time on different machines, but it sure helps the average 😛
4.557,9.74 1.128 0:02
23.708,24.12 0.678 0:03
17.748,28.56 2.219 0:03
18.511,10.03 0.293 0:03
17.923,28.46 0.696 0:04
3.54,28.41 1.028 0:04
32.105,19.36 0.454 0:04
14.805,22.59 0.414 0:05
37.96,28.25 0.401 0:06
21.004,25.36 0.581 0:11
19.062,25.65 4.6 0:20
This is over a period of time on different machines, but it sure helps the average 😛