You guys are da bomb!
What about Goalie Salo?
Will he be replaced now he was pulled?
Here is my line up.
Let me know what you think.
Not sure if the link will work.
http://hockey.fantasysports.yahoo.com/hockey/edit?page=dropplayer&lid=6177&mid=2
Forwards/Defensemen Opp O-Rank Rank GP G A +/- PIM PPG PPA SHG SHA GWG SOG SH% FW Action
Blake, Rob (D-Col) - 72 193 7 0 5 0 12 0 3 0 0 0 28 .000 0 [Drop]
Connolly, Tim (C-Buf) - 147 97 8 3 2 0 6 2 1 0 0 1 17 .176 38 [Drop]
DiMaio, Rob (RW-Dal) @Edm 472 52 9 4 1 6 18 0 0 0 0 1 19 .211 3 [Drop]
Francis, Ron (C-Car) - 18 171 9 4 2 -2 2 2 1 0 0 0 14 .286 59 [Drop]
Handzus, Michal (C-Phi) - 211 72 8 5 1 3 4 0 1 1 0 1 13 .385 79 [Drop]
Hossa, Marian (RW-Ott) - 34 125 6 3 3 -2 0 3 3 0 0 0 19 .158 1 [Drop]
Hrdina, Jan (C-Pit) Was 99 152 8 1 4 1 8 1 3 0 0 0 10 .100 77 [Drop]
Johansson, AndreasDTD (LW-Nsh) - 352 81 8 5 3 -1 2 3 2 0 0 0 27 .185 0 [Drop]
Johnson, Mike (RW-Pho) @NYR 347 64 9 3 4 -1 11 2 1 0 0 1 18 .167 2 [Drop]
Laaksonen, Antti (LW-Min) - 410 84 8 3 3 8 2 0 0 1 0 1 10 .300 2 [Drop]
McCarty, Darren (RW-Det) - 368 44 9 3 2 6 25 0 0 0 0 1 16 .188 12 [Drop]
McDonald, Andy (C-Anh) @Tor 346 74 8 3 4 1 2 2 1 0 0 1 21 .143 43 [Drop]
Muckalt, BillIR (RW-Min) - 723 105 6 5 3 6 2 0 0 0 0 0 11 .455 2 [Drop]
Naslund, Markus (LW-Van) - 3 63 9 5 3 -2 2 1 2 0 0 1 42 .119 1 [Drop]
Poti, Tom (D-NYR) Pho 280 85 10 1 9 -1 10 1 4 0 0 0 16 .063 0 [Drop]
Recchi, Mark (RW-Phi) - 51 42 8 4 6 1 0 1 5 1 0 0 18 .222 12 [Drop]
Rucchin, Steve (C-Anh) @Tor 446 118 8 2 7 -1 2 1 3 0 2 0 18 .111 81 [Drop]
St. Louis, Martin (RW, C-TB) @Fla 206 28 8 6 6 4 8 2 1 1 0 0 18 .333 1 [Drop]
Svehla, Robert (D-Tor) Anh 359 67 9 1 7 3 10 0 5 0 0 0 21 .048 0 [Drop]
Tarnstrom, Dick (D-Pit) Was 512 87 7 1 6 5 10 0 4 0 0 0 11 .091 0 [Drop]
Whitney, Ray (LW-Cls) - 140 73 7 2 6 1 4 1 5 0 0 0 29 .069 2 [Drop]
Yashin, Alexei (C-NYI) - 22 116 8 3 2 0 4 1 1 0 0 1 25 .120 102 [Drop]
Goaltenders Opp O-Rank Rank GP W L T GA GAA SV SV% SHO Action
Cechmanek, Roman (G-Phi) - 33 96 6 3 1 2 15 2.44 143 .905 0 [Drop]
Potvin, Felix (G-LA) - 46 77 6 3 1 2 13 2.12 140 .915 0 [Drop]
Roy, Patrick (G-Col) - 6 41 6 3 1 2 10 1.62 157 .940 0 [Drop]
Salo, Tommy (G-Edm) Dal 42 245 7 1 3 2 21 3.32 155 .881 0 [Drop]