- Oct 8, 2003
- 801
- 0
- 0
Team AnandTech Folding @ Home stats for 08/21
Team AnandTech gained 35,659 points this period for a total of 6,727,784 points.
We are currently in 27th place.
Upcoming Conquests
Rank.. Team Name......24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.
26.. Dutch Power Cows.. 27,457.. 6,889,088.. 171,338.. 4,728.. 09.27.04, 4am / 36 Days
18.. XtremeResources.. 16,854.. 9,243,867.. 2,526,117.. 15,331.. 02.02.05, 5pm / 165 Days
23.. Sudhian Media.. 27,854.. 8,253,769.. 1,536,019.. 4,331.. 08.11.05, 2pm / 355 Days
22.. Futuremark.com.. 30,840.. 8,353,041.. 1,635,291.. 1,345.. 12.20.07, 6pm / 1216 Days
Upcoming Threats
Rank.. Team Name.....24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.
31.. newz.dk.. 40,447.. 4,893,844.. 1,823,906.. 8,262.. 03.30.05, 5pm / 221 Days
29.. Overclockers Club.. 34,421.. 5,740,332.. 977,418.. 2,236.. 11.02.05, 2am / 437 Days
63.. Hardware.no.. 37,686.. 2,023,017.. 4,694,733.. 5,501.. 12.23.06, 9am / 853 Days
53.. CustomPC.. 32,744.. 2,525,209.. 4,192,541.. 559.. 03.05.25, 12am / 7500 Days
The team has 808 members -- 0 new
101 members were active today.
Daily Rank. Team Rank. Member Name. Total Score. Day Total
1...... 1...... Poopflingers...... 421246...... 2853
2...... 5...... mikecel79...... 222576...... 2676
3...... 10...... mrn8...... 164798...... 2254
4...... 2...... Zuke...... 337774...... 1723
5...... 17...... LastKnight...... 67874...... 1187
6...... 9...... Gravity...... 170523...... 1171
7...... 4...... IceCreamMan...... 253504...... 1127
8...... 7...... digsunshine...... 184746...... 732
9...... 34...... Rebel_Alliance...... 44855...... 688
10...... 13...... Martin_Trevino...... 105759...... 687
11...... 11...... mgpaulus...... 145599...... 651
12...... 22...... Kubla_Khan...... 60769...... 628
13...... 44...... kravahn...... 35363...... 563
14...... 23...... GSmith...... 60106...... 514
15...... 6...... orion7144...... 196441...... 510
16...... 36...... Mark_F_Williams...... 42685...... 494
17...... 12...... RustyNale...... 131197...... 428
18...... 83...... chaotic42...... 15742...... 421
19...... 15...... RAC420...... 93468...... 415
20...... 3...... osage...... 333884...... 404
21...... 50...... sk560...... 26996...... 403
22...... 14...... r0tt3n1...... 98849...... 397
23...... 39...... Gokie...... 39414...... 388
24...... 243...... maluman...... 2736...... 372
25...... 165...... 3chordcharlie...... 6117...... 353
26...... 208...... Vexx...... 4081...... 349
27...... 18...... Thump553...... 65959...... 345
28...... 27...... Overvolt...... 54979...... 305
29...... 52...... bruce.cowan...... 24801...... 304
30...... 8...... GolfGeek...... 170746...... 301
31...... 46...... randompt...... 28553...... 297
32...... 262...... fh...... 2169...... 297
33...... 24...... cwa...... 59300...... 295
34...... 25...... Insidious...... 56292...... 288
35...... 65...... HappyCracker...... 20472...... 284
36...... 85...... MichaelDDD...... 15664...... 284
37...... 159...... Khyron...... 6440...... 282
38...... 51...... Pokey_TA...... 25604...... 272
39...... 30...... exu23...... 48148...... 257
40...... 35...... Mingon...... 42917...... 253
41...... 29...... Syntax...... 49578...... 253
42...... 86...... lobadobadingdong...... 15664...... 244
43...... 95...... Galvatron...... 12926...... 243
44...... 139...... raynman68...... 8145...... 242
45...... 142...... Llamas...... 7891...... 242
46...... 181...... Totoro...... 5204...... 239
47...... 129...... Christopher_Sautter...... 8811...... 239
48...... 184...... ghostedone...... 5133...... 239
49...... 57...... GerryPSU80...... 22987...... 239
50...... 79...... legoleg...... 16604...... 237
51...... 41...... jtmiller...... 37408...... 237
52...... 28...... Andrew_Medley...... 51738...... 237
53...... 32...... HayZeus_2000...... 46686...... 236
54...... 306...... cynicalkane...... 1456...... 235
55...... 348...... MW...... 950...... 235
56...... 115...... Stan_Moss...... 11043...... 231
57...... 42...... scottv67...... 37336...... 221
58...... 130...... snoopydk...... 8682...... 221
59...... 138...... csa2000...... 8172...... 221
60...... 63...... SharkyTM...... 20560...... 206
61...... 16...... brianp34...... 68773...... 206
62...... 128...... brage...... 8859...... 191
63...... 127...... kb3edk...... 8897...... 191
64...... 20...... GimpyDaHoundDog...... 64971...... 182
65...... 59...... smithens53...... 21881...... 178
66...... 239...... ggnl...... 2876...... 178
67...... 77...... SendTrash...... 16987...... 176
68...... 186...... kaworuiskool...... 5037...... 166
69...... 118...... papercat...... 10342...... 166
70...... 74...... KingSalami...... 18182...... 154
71...... 68...... mmaresko...... 20128...... 152
72...... 201...... kdakers...... 4244...... 152
73...... 33...... jei3...... 45274...... 152
74...... 108...... Czar...... 11538...... 152
75...... 202...... mustacheonly.com...... 4233...... 146
76...... 149...... Robby_Lee...... 7055...... 146
77...... 213...... abitheat...... 3560...... 138
78...... 435...... danzigrules...... 399...... 135
79...... 97...... hittman4life...... 12436...... 115
80...... 437...... tyan...... 395...... 111
81...... 19...... ya_jai...... 65457...... 107
82...... 170...... felmerm...... 5742...... 91
83...... 163...... Minick_Rushton...... 6183...... 91
84...... 180...... stealthraven5...... 5323...... 91
85...... 38...... ShotgunSi...... 40575...... 91
86...... 71...... TZ77...... 19398...... 87
87...... 81...... darb...... 15897...... 63
88...... 67...... Jeff7...... 20250...... 63
89...... 158...... LightRider...... 6500...... 63
90...... 319...... miser...... 1302...... 63
91...... 43...... JoshLiechty...... 36343...... 63
92...... 62...... gandrews35...... 21088...... 59
93...... 203...... Yoritomo...... 4192...... 59
94...... 21...... Lnx227...... 60884...... 59
95...... 40...... GLeeM...... 38006...... 59
96...... 196...... MSalseda...... 4542...... 59
97...... 147...... Bob_Bobson...... 7303...... 47
98...... 61...... Yourself...... 21710...... 44
99...... 53...... _2umXZ...... 24225...... 32
100...... 227...... Protogen...... 3057...... 24
101...... 252...... Creeper...... 2450...... 5
New Members... No new members joined today
(New members do not appear until they submit a WU with a team number of 198; if you haven't shown up yet, please be patient)
Milestone Makers
Poopflingers 421000
Zuke 337000
IceCreamMan 253000
mikecel79 222000
orion7144 196000
Gravity 170000
mrn8 164000
mgpaulus 145000
RustyNale 131000
LastKnight 67000
GSmith 60000
exu23 48000
GLeeM 38000
kravahn 35000
mmaresko 20000
Stan_Moss 11000
csa2000 8000
raynman68 8000
Robby_Lee 7000
3chordcharlie 6000
Totoro 5000
ghostedone 5000
kaworuiskool 5000
Vexx 4000
fh 2000
MW 750
Congrats to the Milestone Makers:beer:
Milestones are counted at 100, 250, 500, 750, 1000, and every 1000 thereafter
Complete stats can be found here.... Statsman
More cool stats are here... Extreme Overclocking Stats
If you want information on how to join our Folding@Home team, check out the F@H: Folding@Home Getting Started links
We can really use YOUR help.
--cwa
Team AnandTech gained 35,659 points this period for a total of 6,727,784 points.
We are currently in 27th place.
Upcoming Conquests
Rank.. Team Name......24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.
26.. Dutch Power Cows.. 27,457.. 6,889,088.. 171,338.. 4,728.. 09.27.04, 4am / 36 Days
18.. XtremeResources.. 16,854.. 9,243,867.. 2,526,117.. 15,331.. 02.02.05, 5pm / 165 Days
23.. Sudhian Media.. 27,854.. 8,253,769.. 1,536,019.. 4,331.. 08.11.05, 2pm / 355 Days
22.. Futuremark.com.. 30,840.. 8,353,041.. 1,635,291.. 1,345.. 12.20.07, 6pm / 1216 Days
Upcoming Threats
Rank.. Team Name.....24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.
31.. newz.dk.. 40,447.. 4,893,844.. 1,823,906.. 8,262.. 03.30.05, 5pm / 221 Days
29.. Overclockers Club.. 34,421.. 5,740,332.. 977,418.. 2,236.. 11.02.05, 2am / 437 Days
63.. Hardware.no.. 37,686.. 2,023,017.. 4,694,733.. 5,501.. 12.23.06, 9am / 853 Days
53.. CustomPC.. 32,744.. 2,525,209.. 4,192,541.. 559.. 03.05.25, 12am / 7500 Days
The team has 808 members -- 0 new
101 members were active today.
Daily Rank. Team Rank. Member Name. Total Score. Day Total
1...... 1...... Poopflingers...... 421246...... 2853
2...... 5...... mikecel79...... 222576...... 2676
3...... 10...... mrn8...... 164798...... 2254
4...... 2...... Zuke...... 337774...... 1723
5...... 17...... LastKnight...... 67874...... 1187
6...... 9...... Gravity...... 170523...... 1171
7...... 4...... IceCreamMan...... 253504...... 1127
8...... 7...... digsunshine...... 184746...... 732
9...... 34...... Rebel_Alliance...... 44855...... 688
10...... 13...... Martin_Trevino...... 105759...... 687
11...... 11...... mgpaulus...... 145599...... 651
12...... 22...... Kubla_Khan...... 60769...... 628
13...... 44...... kravahn...... 35363...... 563
14...... 23...... GSmith...... 60106...... 514
15...... 6...... orion7144...... 196441...... 510
16...... 36...... Mark_F_Williams...... 42685...... 494
17...... 12...... RustyNale...... 131197...... 428
18...... 83...... chaotic42...... 15742...... 421
19...... 15...... RAC420...... 93468...... 415
20...... 3...... osage...... 333884...... 404
21...... 50...... sk560...... 26996...... 403
22...... 14...... r0tt3n1...... 98849...... 397
23...... 39...... Gokie...... 39414...... 388
24...... 243...... maluman...... 2736...... 372
25...... 165...... 3chordcharlie...... 6117...... 353
26...... 208...... Vexx...... 4081...... 349
27...... 18...... Thump553...... 65959...... 345
28...... 27...... Overvolt...... 54979...... 305
29...... 52...... bruce.cowan...... 24801...... 304
30...... 8...... GolfGeek...... 170746...... 301
31...... 46...... randompt...... 28553...... 297
32...... 262...... fh...... 2169...... 297
33...... 24...... cwa...... 59300...... 295
34...... 25...... Insidious...... 56292...... 288
35...... 65...... HappyCracker...... 20472...... 284
36...... 85...... MichaelDDD...... 15664...... 284
37...... 159...... Khyron...... 6440...... 282
38...... 51...... Pokey_TA...... 25604...... 272
39...... 30...... exu23...... 48148...... 257
40...... 35...... Mingon...... 42917...... 253
41...... 29...... Syntax...... 49578...... 253
42...... 86...... lobadobadingdong...... 15664...... 244
43...... 95...... Galvatron...... 12926...... 243
44...... 139...... raynman68...... 8145...... 242
45...... 142...... Llamas...... 7891...... 242
46...... 181...... Totoro...... 5204...... 239
47...... 129...... Christopher_Sautter...... 8811...... 239
48...... 184...... ghostedone...... 5133...... 239
49...... 57...... GerryPSU80...... 22987...... 239
50...... 79...... legoleg...... 16604...... 237
51...... 41...... jtmiller...... 37408...... 237
52...... 28...... Andrew_Medley...... 51738...... 237
53...... 32...... HayZeus_2000...... 46686...... 236
54...... 306...... cynicalkane...... 1456...... 235
55...... 348...... MW...... 950...... 235
56...... 115...... Stan_Moss...... 11043...... 231
57...... 42...... scottv67...... 37336...... 221
58...... 130...... snoopydk...... 8682...... 221
59...... 138...... csa2000...... 8172...... 221
60...... 63...... SharkyTM...... 20560...... 206
61...... 16...... brianp34...... 68773...... 206
62...... 128...... brage...... 8859...... 191
63...... 127...... kb3edk...... 8897...... 191
64...... 20...... GimpyDaHoundDog...... 64971...... 182
65...... 59...... smithens53...... 21881...... 178
66...... 239...... ggnl...... 2876...... 178
67...... 77...... SendTrash...... 16987...... 176
68...... 186...... kaworuiskool...... 5037...... 166
69...... 118...... papercat...... 10342...... 166
70...... 74...... KingSalami...... 18182...... 154
71...... 68...... mmaresko...... 20128...... 152
72...... 201...... kdakers...... 4244...... 152
73...... 33...... jei3...... 45274...... 152
74...... 108...... Czar...... 11538...... 152
75...... 202...... mustacheonly.com...... 4233...... 146
76...... 149...... Robby_Lee...... 7055...... 146
77...... 213...... abitheat...... 3560...... 138
78...... 435...... danzigrules...... 399...... 135
79...... 97...... hittman4life...... 12436...... 115
80...... 437...... tyan...... 395...... 111
81...... 19...... ya_jai...... 65457...... 107
82...... 170...... felmerm...... 5742...... 91
83...... 163...... Minick_Rushton...... 6183...... 91
84...... 180...... stealthraven5...... 5323...... 91
85...... 38...... ShotgunSi...... 40575...... 91
86...... 71...... TZ77...... 19398...... 87
87...... 81...... darb...... 15897...... 63
88...... 67...... Jeff7...... 20250...... 63
89...... 158...... LightRider...... 6500...... 63
90...... 319...... miser...... 1302...... 63
91...... 43...... JoshLiechty...... 36343...... 63
92...... 62...... gandrews35...... 21088...... 59
93...... 203...... Yoritomo...... 4192...... 59
94...... 21...... Lnx227...... 60884...... 59
95...... 40...... GLeeM...... 38006...... 59
96...... 196...... MSalseda...... 4542...... 59
97...... 147...... Bob_Bobson...... 7303...... 47
98...... 61...... Yourself...... 21710...... 44
99...... 53...... _2umXZ...... 24225...... 32
100...... 227...... Protogen...... 3057...... 24
101...... 252...... Creeper...... 2450...... 5
New Members... No new members joined today
(New members do not appear until they submit a WU with a team number of 198; if you haven't shown up yet, please be patient)
Milestone Makers
Poopflingers 421000
Zuke 337000
IceCreamMan 253000
mikecel79 222000
orion7144 196000
Gravity 170000
mrn8 164000
mgpaulus 145000
RustyNale 131000
LastKnight 67000
GSmith 60000
exu23 48000
GLeeM 38000
kravahn 35000
mmaresko 20000
Stan_Moss 11000
csa2000 8000
raynman68 8000
Robby_Lee 7000
3chordcharlie 6000
Totoro 5000
ghostedone 5000
kaworuiskool 5000
Vexx 4000
fh 2000
MW 750
Congrats to the Milestone Makers:beer:
Milestones are counted at 100, 250, 500, 750, 1000, and every 1000 thereafter
Complete stats can be found here.... Statsman
More cool stats are here... Extreme Overclocking Stats
If you want information on how to join our Folding@Home team, check out the F@H: Folding@Home Getting Started links
We can really use YOUR help.
--cwa