• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

F@H stats for 4/22/04

Hyperfocal

Senior member
Team AnandTech Folding @ Home stats for 04/22

The new points system is beginning to make an impact.

Team AnandTech gained 18,018.95 points this period for a total of 3,419,697.27 points

We are currently in 26th place.

Upcoming Conquests

Rank.. Team Name..24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.

25.. Dutch Power Cows.. 11,946.. 3,621,366.. 201,669.. 800.. 12.30.04, 11pm / 252 Days
13.. XtremeResources.. 9,007.. 7,307,667.. 3,887,970.. 3,739.. 02.26.07, 5pm / 1040 Days

Upcoming Threats


Rank.. Team Name..24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.

81.. p2p-community.. 16,989.. 733,525.. 2,686,172.. 4,243.. 01.15.06, 10pm / 633 Days
63.. newz.dk.. 14,410.. 977,496.. 2,442,201.. 1,664.. 04.29.08, 1pm / 1468 Days
28.. Slo-Tech.. 13,062.. 2,925,278.. 494,419.. 316.. 08.04.08, 11am / 1565 Days


The team has 731 members -- 0 new🙁

118 members were active today.

Daily Rank. Team Rank. Member Name. Total Score. Week Total. Day Total

1...... 1...... osage...... 260537...... 6809...... 1604
2...... 10...... mikecel79...... 68950.5...... 5906.6...... 1194.7
3...... 7...... digsunshine...... 100356...... 3334.6...... 889.8
4...... 6...... orion7144...... 103841...... 2745...... 583
5...... 4...... IceCreamMan...... 160858...... 2345...... 494
6...... 12...... Gravity...... 49832.4...... 2133...... 406.9
7...... 43...... Martin Trevino...... 17244.3...... 1902.1...... 404.9
8...... 69...... HappyCracker...... 9673.47...... 729.69...... 398.9
9...... 11...... RustyNale...... 62174.3...... 2611.8...... 372
10...... 5...... GolfGeek...... 133427...... 1003...... 368
11...... 3...... Zuke...... 162597...... 1695...... 364
12...... 151...... shortblkguy tx...... 2751.36...... 932.99...... 342
13...... 87...... mrn8...... 8110.06...... 1295...... 335
14...... 2...... Poopflingers...... 243476...... 1088...... 323
15...... 46...... scottv67...... 16295.5...... 805.2...... 298.9
16...... 8...... mgpaulus...... 90268.5...... 1214.5...... 269.8
17...... 9...... r0tt3n1...... 70681.6...... 1789...... 267
18...... 185...... ffmcobalt...... 1733.39...... 285...... 267
19...... 25...... GimpyDaHoundDog...... 26776.6...... 1662...... 245
20...... 37...... cwa...... 20857.1...... 1551.2...... 237
21...... 42...... bastula...... 17266.7...... 558.8...... 230.9
22...... 14...... RAC420...... 41622.7...... 1040.8...... 227
23...... 317...... Yourself...... 524.98...... 449.73...... 216
24...... 32...... JoshLiechty...... 22619.3...... 625.8...... 195
25...... 19...... Lnx227...... 32365.9...... 1148...... 191
26...... 33...... Andrew Medley...... 22506.4...... 622.5...... 190
27...... 23...... GSmith...... 30859.3...... 1215.1...... 176
28...... 285...... smithens53...... 670.4...... 386.8...... 172.9
29...... 310...... magus...... 544.39...... 301.8...... 160
30...... 359...... steve hunter...... 367.8...... 160...... 160
31...... 236...... Isak...... 1084.28...... 428.1...... 155
32...... 31...... Overvolt...... 22918.8...... 965.9...... 151.9
33...... 53...... Rebel Alliance...... 14049.6...... 283.6...... 141.8
34...... 130...... hjo3...... 4075.82...... 815.2...... 141
35...... 374...... H2O...... 322.7...... 251.8...... 139.9
36...... 220...... bruce.cowan...... 1286.76...... 443.7...... 131.9
37...... 26...... HayZeus 2000...... 26660.5...... 609.2...... 131.9
38...... 181...... Gokie...... 1822.37...... 367.6...... 131.9
39...... 135...... Garfield3d...... 3490.44...... 231.81...... 130
40...... 128...... randompt...... 4154.84...... 999.3...... 129
41...... 271...... Beakins...... 738.47...... 270.8...... 129
42...... 100...... Zelmo...... 6765.56...... 240.9...... 129
43...... 369...... gxenakis...... 336.79...... 150.9...... 127.9
44...... 319...... Gary L. Galkin...... 503.69...... 259.9...... 122
45...... 66...... 2umXZ...... 10334.2...... 655.42...... 118
46...... 71...... ekim212...... 9606.72...... 384.6...... 114.9
47...... 107...... xSauronx...... 5773.92...... 317.7...... 105
48...... 180...... GLeeM...... 1834.99...... 837.3...... 105
49...... 92...... SharkyTM...... 7566.9...... 402.6...... 101
50...... 21...... Syntax...... 32090.6...... 389.7...... 98
51...... 24...... Insidious...... 27905.1...... 797...... 92
52...... 105...... SomeNerv...... 5808.66...... 949.37...... 92
53...... 15...... LastKnight...... 38788.2...... 616.3...... 91.9
54...... 77...... GerryPSU80...... 9118.05...... 334.89...... 88
55...... 399...... Pacemaker...... 276.79...... 264.9...... 88
56...... 98...... mmaresko...... 6940.59...... 442.6...... 84
57...... 209...... KingSalami...... 1403.27...... 386.13...... 84
58...... 112...... FatAlbo...... 5370.92...... 484.03...... 84
59...... 73...... deadrock...... 9582.97...... 271.8...... 84
60...... 27...... Kubla Khan...... 26424.7...... 524.1...... 84
61...... 20...... brianp34...... 32207.4...... 693.3...... 84
62...... 40...... kravahn...... 19626.7...... 442.6...... 84
63...... 29...... exu23...... 24927.5...... 641.3...... 84
64...... 267...... mcavna...... 790.27...... 224.04...... 82.24
65...... 64...... TZ77...... 10941.2...... 538.7...... 81
66...... 36...... Mingon...... 21053.4...... 222.8...... 81
67...... 93...... mitchell hollberg...... 7539.92...... 292.7...... 80
68...... 427...... TiLaser...... 212.7...... 141.8...... 70.9
69...... 211...... Totoro...... 1386.57...... 141.8...... 70.9
70...... 122...... FearoftheNight...... 4517.15...... 70.9...... 70.9
71...... 231...... Rhombuss...... 1122.28...... 70.9...... 70.9
72...... 52...... Jeff7...... 14196.3...... 174.8...... 70.9
73...... 51...... JSSheridan...... 14226...... 323.7...... 67
74...... 90...... hhauglin...... 7822.34...... 226.59...... 67
75...... 478...... jimjulla...... 133.52...... 94.84...... 67
76...... 197...... hittman4life...... 1554.2...... 563.28...... 67
77...... 18...... BCinSC...... 32558.1...... 594.3...... 65.7
78...... 28...... SyZ...... 25581.4...... 241...... 63
79...... 455...... Llamas...... 163...... 122...... 61
80...... 218...... darb...... 1309.1...... 462.27...... 61
81...... 247...... supershua...... 947.37...... 246.8...... 61
82...... 97...... Harshal...... 7109.29...... 244.17...... 61
83...... 223...... ShellGuy...... 1228.13...... 306.7...... 61
84...... 184...... yelo33...... 1766.47...... 357.2...... 61
85...... 110...... SendTrash...... 5460.8...... 350.7...... 61
86...... 124...... legoleg...... 4359.45...... 273.7...... 61
87...... 120...... mgtboy...... 4735.32...... 330...... 61
88...... 145...... Ikarous...... 3049.8...... 357.7...... 61
89...... 106...... Bri79...... 5790.27...... 225.8...... 61
90...... 152...... Galvatron...... 2643.42...... 202.8...... 61
91...... 38...... jtmiller...... 19937.1...... 487.7...... 61
92...... 83...... DNUGGETT...... 8390.25...... 344.6...... 61
93...... 55...... gandrews35 (2)...... 13413.1...... 264.8...... 61
94...... 80...... Pheran...... 8785.34...... 151.9...... 58
95...... 341...... jive512...... 432.22...... 84.1...... 57
96...... 241...... imasofa777...... 1043.47...... 221.8...... 57
97...... 22...... Thump553...... 31890.2...... 670.2...... 55.9
98...... 78...... SloMoe...... 9029.43...... 294.7...... 46
99...... 243...... abitheat...... 1032.45...... 325.78...... 46
100...... 35...... Chewie71...... 21086.3...... 67...... 44
101...... 16...... jei3 (2)...... 32895.2...... 105...... 44
102...... 57...... kris...... 13141...... 124.9...... 27
103...... 167...... felmerm (2)...... 2196.31...... 125.69...... 24
104...... 65...... [TA]KifArU...... 10752.1...... 209.3...... 23
105...... 331...... kdakers...... 472.38...... 209.2...... 23
106...... 63...... kadajawi...... 11183.8...... 116.9...... 23
107...... 146...... Cebesius...... 2956.07...... 274.7...... 23
108...... 217...... Speedbird...... 1322.39...... 487.59...... 23
109...... 156...... snoopydk...... 2530.55...... 187.8...... 23
110...... 483...... n0cmonkey...... 125.47...... 111.87...... 23
111...... 421...... idlorj...... 235.7...... 93.9...... 23
112...... 327...... mvkirk...... 484.78...... 134.9...... 23
113...... 408...... LightRider...... 258.7...... 116.9...... 23
114...... 113...... Overkiller...... 5281.7...... 530.98...... 23
115...... 349...... chaos22...... 401.1...... 244.7...... 21
116...... 314...... mustacheonly.com...... 530.69...... 159.8...... 18
117...... 114...... Homerick...... 5239.34...... 18...... 18
118...... 41...... sk560...... 17499.4...... 266.7...... 18


New Members... No new members today🙁


(New members do not appear until they submit a WU with a team number of 198; if you haven't shown up yet, please be patient)


Milestone Makers🙂


osage 260000
digsunshine 100000
mgpaulus 90000
mikecel79 68000
RustyNale 62000
Syntax 32000
Mingon 21000
Martin Trevino 17000
scottv67 16000
Rebel Alliance 14000
SloMoe 9000
mrn8 8000
hjo3 4000
Ikarous 3000
Isak 1000
imasofa777 1000
abitheat 1000
mcavna 750
smithens53 500
magus 500
mustacheonly.com 500
Yourself 500
Gary L. Galkin 500
steve hunter 250
gxenakis 250
H2O 250
Pacemaker 250
LightRider 250
Llamas 100
jimjulla 100
n0cmonkey 100





Congrats to the Milestone Makers:beer:😀

Milestones are counted at 100, 250, 500, 750, 1000, and every 1000 thereafter


Complete stats can be found here.... Statsman

More cool stats are here... Extreme Overclocking Stats

If you want information on how to join our Folding@Home team, check out the F@H: Folding@Home Getting Started links We can really use YOUR help.

--cwa
 
Glad to see that server .143 made it back up. I had 3 days worth of WU's waiting to go. 🙂

Thanks for the stats!
 
anyone else getting same probs as i am?

Arguments: -forceSSE -local

Warning:
By using the -forceSSE flag, you are overriding program
safeguards that monitor the stability of SSE
instructions on your system. If you did not intend
to do this, please restart the program without
-forceSSE. If work units are not completing fully,
then please discontinue use of the flag.

[16:40:53] - Ask before connecting: No
[16:40:53] - User name: Brian (Team 198)
[16:40:53] - User ID = 50DEDF4B7447314D
[16:40:53] - Machine ID: 1
[16:40:53]
[16:40:53] Work directory not found. Creating...
[16:40:53] Could not open work queue, generating new queue...
[16:40:53] + Benchmarking ...
[16:40:57] - Preparing to get new work unit...
[16:40:57] + Attempting to get work packet
[16:40:57] - Connecting to assignment server
[16:40:58] - Successful: assigned to (171.64.122.119).
[16:40:58] + News From Folding@Home: Welcome to Folding@Home
[16:40:59] Loaded queue successfully.
[16:40:59] - Couldn't send HTTP request to server
[16:40:59] (Got status 503)
[16:40:59] + Could not connect to Work Server
[16:40:59] - Error: Attempt #1 to get work failed, and no other work to do.
Waiting before retry.
[16:41:15] + Attempting to get work packet
[16:41:15] - Connecting to assignment server
[16:41:16] - Successful: assigned to (171.64.122.119).
[16:41:16] + News From Folding@Home: Welcome to Folding@Home
[16:41:16] Loaded queue successfully.
[16:41:17] - Couldn't send HTTP request to server
[16:41:17] (Got status 503)
[16:41:17] + Could not connect to Work Server
[16:41:17] - Error: Attempt #2 to get work failed, and no other work to do.
Waiting before retry.
[16:41:34] + Attempting to get work packet
[16:41:34] - Connecting to assignment server
[16:41:35] - Successful: assigned to (171.64.122.119).
[16:41:35] + News From Folding@Home: Welcome to Folding@Home
[16:41:35] Loaded queue successfully.
[16:41:35] - Couldn't send HTTP request to server
[16:41:35] (Got status 503)
[16:41:35] + Could not connect to Work Server
[16:41:35] - Error: Attempt #3 to get work failed, and no other work to do.
Waiting before retry.
[16:41:59] + Attempting to get work packet
[16:41:59] - Connecting to assignment server
[16:42:00] - Successful: assigned to (171.64.122.119).
[16:42:00] + News From Folding@Home: Welcome to Folding@Home
[16:42:00] Loaded queue successfully.
[16:42:01] - Couldn't send HTTP request to server
[16:42:01] (Got status 503)
[16:42:01] + Could not connect to Work Server
[16:42:01] - Error: Attempt #4 to get work failed, and no other work to do.
Waiting before retry.
 
I couldn't get my system to send in a WU last night. Seems there's been lots of server problems lately. 🙁

Edit: forgot to mention, I did eventually get a new WU...
 
quote
I couldn't get my system to send in a WU last night. Seems there's been lots of server problems lately.

Same here. It's been almost 24 hours and still no go on .119 & .120
Do these server problems happen often?

Everyones 24 hour average is climbing with the new points system!
 
Originally posted by: GLeeM
quote
I couldn't get my system to send in a WU last night. Seems there's been lots of server problems lately.

Same here. It's been almost 24 hours and still no go on .119 & .120
Do these server problems happen often?

Everyones 24 hour average is climbing with the new points system!
The server problems are rare, from what I've seen. It's just that when they do happen, they are a pain in the derierre. :frown:
 
Back
Top