My connection has been acting screwy all day and at first I assumed that it was Road Runner because every so often they like sketch out with their connection. So I've power cycled a few times to no avail and I decide to run a trace route.
This is what I get:
1 <10 ms <10 ms <10 ms 192.168.0.1
2 10 ms 10 ms 10 ms 10.33.64.1
3 10 ms 10 ms 10 ms pos0-1.gnboncsg-rtr1.triad.rr.com [24.28.225.186]
4 10 ms 10 ms 10 ms srp1-0.gnboncsg-rtr4.triad.rr.com [24.28.226.195]
5 20 ms 10 ms 10 ms son0-0-2.chrlncsa-rtr6.carolina.rr.com [24.93.64.41]
6 10 ms 10 ms 10 ms pop1-cha-P0-3.atdn.net [66.185.132.33]
7 11 ms 10 ms 10 ms bb2-cha-P2-0.atdn.net [66.185.132.42]
8 30 ms 20 ms 30 ms bb2-ash-P13-0.atdn.net [66.185.152.50]
9 30 ms 30 ms 30 ms bb1-nye-P3-0.atdn.net [66.185.152.86]
10 30 ms 30 ms 30 ms pop1-nye-P0-0.atdn.net [66.185.151.49]
11 30 ms 30 ms 20 ms 0.so-2-0-0.BR1.NYC4.ALTER.NET [204.255.173.33]
12 30 ms 30 ms 20 ms 0.so-6-0-0.XL2.NYC4.ALTER.NET [152.63.21.82]
13 30 ms * 30 ms 0.so-2-0-0.TL2.NYC8.ALTER.NET [152.63.0.185]
14 30 ms 40 ms 40 ms 0.so-7-0-0.TL2.MTL1.ALTER.NET [152.63.0.81]
15 41 ms 40 ms 40 ms 0.so-7-0-0.XL2.MTL1.ALTER.NET [152.63.133.57]
16 40 ms 40 ms 40 ms POS7-0.GW2.MTL1.ALTER.NET [152.63.128.245]
17 * * * Request timed out.
18 40 ms 50 ms 50 ms ge1-1-rt3-knw.mohawk.ca [66.212.224.70]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
There seems to be a problem out in backbone land, am I the only one who is having this problem or is something going on with the backbone routers?
This is what I get:
1 <10 ms <10 ms <10 ms 192.168.0.1
2 10 ms 10 ms 10 ms 10.33.64.1
3 10 ms 10 ms 10 ms pos0-1.gnboncsg-rtr1.triad.rr.com [24.28.225.186]
4 10 ms 10 ms 10 ms srp1-0.gnboncsg-rtr4.triad.rr.com [24.28.226.195]
5 20 ms 10 ms 10 ms son0-0-2.chrlncsa-rtr6.carolina.rr.com [24.93.64.41]
6 10 ms 10 ms 10 ms pop1-cha-P0-3.atdn.net [66.185.132.33]
7 11 ms 10 ms 10 ms bb2-cha-P2-0.atdn.net [66.185.132.42]
8 30 ms 20 ms 30 ms bb2-ash-P13-0.atdn.net [66.185.152.50]
9 30 ms 30 ms 30 ms bb1-nye-P3-0.atdn.net [66.185.152.86]
10 30 ms 30 ms 30 ms pop1-nye-P0-0.atdn.net [66.185.151.49]
11 30 ms 30 ms 20 ms 0.so-2-0-0.BR1.NYC4.ALTER.NET [204.255.173.33]
12 30 ms 30 ms 20 ms 0.so-6-0-0.XL2.NYC4.ALTER.NET [152.63.21.82]
13 30 ms * 30 ms 0.so-2-0-0.TL2.NYC8.ALTER.NET [152.63.0.185]
14 30 ms 40 ms 40 ms 0.so-7-0-0.TL2.MTL1.ALTER.NET [152.63.0.81]
15 41 ms 40 ms 40 ms 0.so-7-0-0.XL2.MTL1.ALTER.NET [152.63.133.57]
16 40 ms 40 ms 40 ms POS7-0.GW2.MTL1.ALTER.NET [152.63.128.245]
17 * * * Request timed out.
18 40 ms 50 ms 50 ms ge1-1-rt3-knw.mohawk.ca [66.212.224.70]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
There seems to be a problem out in backbone land, am I the only one who is having this problem or is something going on with the backbone routers?