- Nov 29, 2006
- 17,458
- 83
- 86
http://enr.sos.state.tx.us/enr/mar04_136_state.htm
Scroll down to district 26th, look at the Early Votes.
Mistyped? What's going on here?
RACE NAME DELEGATES EARLY VOTES PERCENT TOTAL VOTES PERCENT
President, Senatorial District 26
Joe Biden 0 181 0.97% 124 0.13%
Hillary Clinton 2 1 0.00% 55,439 61.32%
Christopher J. Dodd 0 0 0.00% 112 0.12%
John Edwards 0 1,183 6.35% 380 0.42%
Barack Obama 2 17,202 92.38% 33,968 37.57%
Bill Richardson 0 52 0.27% 379 0.41%
----------- -----------
Race Total 18,619 90,402
Precincts Reported 266 of 266 Precincts 100.00%
Scroll down to district 26th, look at the Early Votes.
Mistyped? What's going on here?
RACE NAME DELEGATES EARLY VOTES PERCENT TOTAL VOTES PERCENT
President, Senatorial District 26
Joe Biden 0 181 0.97% 124 0.13%
Hillary Clinton 2 1 0.00% 55,439 61.32%
Christopher J. Dodd 0 0 0.00% 112 0.12%
John Edwards 0 1,183 6.35% 380 0.42%
Barack Obama 2 17,202 92.38% 33,968 37.57%
Bill Richardson 0 52 0.27% 379 0.41%
----------- -----------
Race Total 18,619 90,402
Precincts Reported 266 of 266 Precincts 100.00%
