Can anyone help or explain why this happens?

Colt45

Lifer
Apr 18, 2001
19,720
1
0
im quite confused.....
but i would help if i knew what you were talking about...
:D
 

hevnsnt

Lifer
Mar 18, 2000
10,868
1
0
oh my god.. You know this IS a tech forum right?

Now.. Glen are you at work or at home? What is the last hop before it dies?
 

glen

Lifer
Apr 28, 2000
15,995
1
81
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 10.58.96.1 1 8ms 7ms 0% 27 / 27 7ms / 11ms
CAE-MHE-GSR-B-OC-3-02.SC.RR.COM 24.31.193.57 2 7ms 7ms 0% 27 / 27 6ms / 8ms
* Unknown Host * 24.93.64.1 3 14ms 12ms 0% 27 / 27 12ms / 14ms
* Unknown Host * 12.124.234.25 4 26ms 26ms 0% 27 / 27 25ms / 30ms
gbr6-p80.wswdc.ip.att.net 12.123.9.62 5 25ms 25ms 0% 27 / 27 25ms / 27ms
gbr4-p90.wswdc.ip.att.net 12.122.5.206 6 25ms 25ms 0% 27 / 27 25ms / 28ms
gbr4-p10.attga.ip.att.net 12.122.2.161 7 39ms 39ms 0% 27 / 27 39ms / 43ms
ggr1-p370.attga.ip.att.net 12.123.20.253 8 39ms 40ms 0% 27 / 27 39ms / 42ms
atl-brdr-03.inet.qwest.net 205.171.1.33 9 41ms 40ms 0% 27 / 27 39ms / 42ms
atl-core-02.inet.qwest.net 205.171.21.101 10 41ms 41ms 0% 27 / 27 40ms / 49ms
iah-core-02.inet.qwest.net 205.171.5.195 11 58ms 58ms 0% 26 / 26 57ms / 60ms
iah-core-01.inet.qwest.net 205.171.31.1 12 61ms 57ms 0% 26 / 26 57ms / 61ms
lax-core-01.inet.qwest.net 205.171.5.164 13 84ms 85ms 0% 26 / 26 84ms / 87ms
lax-edge-08.inet.qwest.net 205.171.19.142 14 87ms 88ms 0% 26 / 26 86ms / 108ms
* Unknown Host * 0.0.0.0 15 0ms
* Unknown Host * 0.0.0.0 16 0ms
* Unknown Host * 0.0.0.0 17 0ms
* Unknown Host * 0.0.0.0 18 0ms
* Unknown Host * 0.0.0.0 19 0ms
* Unknown Host * 0.0.0.0 20 0ms
 

EricNKrout

Banned
Aug 24, 2001
392
0
0
doesn't work for me either...

[root@ekrout html]# traceroute drudgereport.com
traceroute to drudgereport.com (216.55.14.166), 30 hops max, 38 byte packets
1 134.82.104.254 (134.82.104.254) 0.354 ms 0.190 ms 0.179 ms
2 134.82.251.1 (134.82.251.1) 0.452 ms 0.338 ms 0.329 ms
3 134.82.252.254 (134.82.252.254) 0.267 ms 0.238 ms 0.681 ms
4 204.186.240.73 (204.186.240.73) 5.707 ms 5.352 ms 7.012 ms
5 gateway-atm5-0-321-iro2wb.iro.ptd.net (207.44.123.110) 13.247 ms 8.353 ms
9.569 ms
6 500.Serial3-9.GW7.NYC1.ALTER.NET (65.194.74.253) 43.045 ms 39.553 ms 33.987 ms
7 553.ATM1-0.XR2.NYC1.ALTER.NET (152.63.25.78) 35.439 ms 26.026 ms 29.639 ms
8 308.at-2-0-0.XR2.NYC8.ALTER.NET (152.63.28.25) 40.386 ms 39.900 ms 34.629 ms
9 182.ATM5-0.BR1.NYC8.ALTER.NET (152.63.23.77) 38.754 ms 37.352 ms 39.425 ms
10 jfk-brdr-02.inet.qwest.net (205.171.4.9) 43.813 ms 28.942 ms 30.941 ms
11 jfk-core-03.inet.qwest.net (205.171.230.26) 29.096 ms 20.016 ms 19.527 ms12 jfk-core-01.inet.qwest.net (205.171.230.5) 19.788 ms 17.322 ms 17.293 ms
13 sfo-core-02.inet.qwest.net (205.171.5.115) 85.169 ms 80.179 ms 94.517 ms
14 sjo-core-01.inet.qwest.net (205.171.5.121) 102.608 ms 96.445 ms 102.245 ms
15 sjo-core-03.inet.qwest.net (205.171.22.9) 97.234 ms 88.071 ms 86.536 ms
16 lax-core-01.inet.qwest.net (205.171.5.153) 78.247 ms 83.034 ms 92.251 ms
17 lax-edge-08.inet.qwest.net (205.171.19.142) 92.514 ms 88.977 ms 97.926 ms
18 * * *
[root@ekrout html]#