Can anybody confirm my ISP is CRAP! (with tracerts)

Sugadaddy

Banned
May 12, 2000
6,495
0
0
I just did these. I'm not sure I'm right, but it seems the slowdown is from my ISP (Videotron) to whatever other network it has to access. Here they are:


Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Marc-Andre Brodeur>tracert www.anandtech.com

Tracing route to www.anandtech.com [216.151.100.123]
over a maximum of 30 hops:

1 13 ms 12 ms 14 ms 10.64.128.1
2 10 ms 14 ms 10 ms modemcable158.245-200-24.mtl.mc.videotron.ca [24.200.245.158]
3 12 ms 11 ms 11 ms modemcable010.245-200-24.mtl.mc.videotron.ca [24.200.245.10]
4 10 ms 11 ms 12 ms 10.154.0.26
5 10 ms 12 ms 11 ms ia-piex-bb02-ge3-0.videotron.net [207.96.146.9]
6 426 ms 415 ms 410 ms sl-gw32-chi-4-0.sprintlink.net [160.81.231.1]
7 419 ms 428 ms 422 ms sl-bb23-chi-4-3.sprintlink.net [144.232.26.13]
8 425 ms 431 ms 431 ms sl-bb22-chi-13-0.sprintlink.net [144.232.26.49]
9 431 ms 431 ms 427 ms sl-bb20-nyc-11-0.sprintlink.net [144.232.18.54]
10 435 ms 428 ms 438 ms sl-bb20-pen-10-0.sprintlink.net [144.232.18.37]
11 432 ms 437 ms 453 ms sl-gw2-pen-9-0.sprintlink.net [144.232.5.10]
12 452 ms 447 ms 443 ms sl-starind-4-0.sprintlink.net [144.228.179.10]
13 439 ms 465 ms 448 ms g2-0.eth.gr-0.pitdc1.pa.stargate.net [206.210.91.230]
14 467 ms 490 ms 444 ms v1.eth.cr-1.pitdc1.pa.stargate.net [209.166.165.69]
15 444 ms 443 ms 433 ms www.anandtech.com [216.151.100.123]

Trace complete.

C:\Documents and Settings\Marc-Andre Brodeur>tracert www.yahoo.com

Tracing route to www.yahoo.akadns.net [64.58.76.226]
over a maximum of 30 hops:

1 13 ms 15 ms 12 ms 10.64.128.1
2 13 ms 11 ms 10 ms modemcable158.245-200-24.mtl.mc.videotron.ca [24.200.245.158]
3 10 ms 10 ms 11 ms modemcable010.245-200-24.mtl.mc.videotron.ca [24.200.245.10]
4 12 ms 16 ms 15 ms 10.154.0.27
5 11 ms 11 ms 12 ms ia-piex-bb02-ge3-0.videotron.net [207.96.146.9]
6 400 ms 398 ms 395 ms mtrlpqpbbr02.bb.telus.com [209.115.137.1]
7 397 ms 399 ms 400 ms c4-0.mtrlpqfbrr00.bb.telus.com [207.229.15.253]
8 412 ms 415 ms 418 ms 209.115.137.241
9 430 ms 422 ms 426 ms p2-0.chcnil23rr01.bb.telus.com [209.115.137.250]
10 427 ms 425 ms 419 ms p4-3.chcgil2-cr9.bbnplanet.net [4.24.225.81]
11 413 ms 416 ms 411 ms p1-0.clevoh1-cr2.bbnplanet.net [4.24.8.249]
12 412 ms 414 ms 419 ms p2-0.clevoh1-cr1.bbnplanet.net [4.24.9.5]
13 450 ms 420 ms 419 ms p5-0.nycmny1-br2.bbnplanet.net [4.24.8.246]
14 424 ms 423 ms 417 ms p5-0.nycmny1-nbr2.bbnplanet.net [4.24.10.85]
15 429 ms 417 ms 419 ms p15-0.nycmny1-nbr1.bbnplanet.net [4.24.10.209]
16 410 ms 407 ms 418 ms p1-0.nycmny1-cr9.bbnplanet.net [4.24.8.162]
17 417 ms 426 ms 440 ms p1-0.exocom.bbnplanet.net [4.24.188.78]
18 452 ms 447 ms 457 ms bbr02-g5-0.whkn01.exodus.net [216.35.65.84]
19 464 ms 465 ms 467 ms bbr01-p3-0.stng02.exodus.net [209.185.9.102]
20 473 ms 463 ms 457 ms bbr01-p6-0.stng01.exodus.net [209.1.169.197]
21 459 ms 475 ms 467 ms dcr03-g9-0.stng01.exodus.net [216.33.96.145]
22 460 ms 464 ms 470 ms csr21-ve241.stng01.exodus.net [216.33.98.18]
23 456 ms 464 ms 465 ms 216.35.210.122
24 463 ms 454 ms 448 ms w5.dcx.yahoo.com [64.58.76.226]

Trace complete.

C:\Documents and Settings\Marc-Andre Brodeur>tracert www.google.com

Tracing route to www.google.com [216.239.39.100]
over a maximum of 30 hops:

1 10 ms 13 ms 11 ms 10.64.128.1
2 11 ms 10 ms 12 ms modemcable158.245-200-24.mtl.mc.videotron.ca [24.200.245.158]
3 9 ms 12 ms 13 ms modemcable010.245-200-24.mtl.mc.videotron.ca [24.200.245.10]
4 10 ms 13 ms 10 ms 10.154.0.26
5 11 ms 11 ms 9 ms ia-piex-bb02-ge3-0.videotron.net [207.96.146.9]
6 389 ms 402 ms 386 ms sl-gw32-chi-4-0.sprintlink.net [160.81.231.1]
7 386 ms 403 ms 393 ms sl-bb21-chi-4-2.sprintlink.net [144.232.26.33]
8 388 ms 405 ms 422 ms 144.232.10.14
9 395 ms 400 ms 388 ms sl-exodus-32-0-0.sprintlink.net [144.232.189.30]
10 423 ms 442 ms 442 ms bbr01-g4-0.okbr01.exodus.net [216.34.183.97]
11 442 ms 440 ms 441 ms bbr01-p2-0.whkn01.exodus.net [206.79.9.134]
12 429 ms 427 ms 432 ms bbr02-g5-0.whkn01.exodus.net [216.35.65.84]
13 436 ms 431 ms 424 ms bbr01-p3-0.stng02.exodus.net [209.185.9.102]
14 426 ms 430 ms 428 ms dcr02-g2-0.stng02.exodus.net [216.109.66.2]
15 442 ms 449 ms 447 ms csr11-ve241.stng02.exodus.net [216.109.66.90]
16 446 ms 453 ms 455 ms 216.109.88.218
17 450 ms 460 ms 447 ms dcbi1-gige-1-1.google.com [216.239.47.46]
18 449 ms 466 ms 458 ms www.google.com [216.239.39.100]

Trace complete.




So what's up? I'm on cable BTW... Do I just start saving for a T1?
 

Viper GTS

Lifer
Oct 13, 1999
38,107
433
136
I'd definitely be concerned about the huge spike in latency, but it's far enough along that it may be past your ISP's network & be the fault of their upstream provider.

The one right before the huge spike belongs to Videotron Telecom Ltee, the one after belongs to Sprint. I'd say there's a routing problem on the very edge between your ISP & their upstream provider.

How long has this been going on?

Viper GTS
 

Gillbot

Lifer
Jan 11, 2001
28,830
17
81
at least your tracert completes, mine times out and i get over 64ms times :(

<EDIT>
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

Tracing route to geocities.com [209.1.225.218]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.123.254
2 10 ms 11 ms 11 ms 10.77.138.1
3 13 ms 15 ms 12 ms r1-fe0-0.corlis1.pa.home.net [24.15.31.1]
4 14 ms 14 ms 12 ms bb1-ge3-0.corlis1.pa.home.net [24.1.40.1]
5 14 ms 12 ms 12 ms c1-pos3-0.pitbpa1.home.net [24.7.76.177]
6 27 ms 17 ms 18 ms c1-pos1-0.phlapa1.home.net [24.7.65.18]
7 17 ms 24 ms 17 ms c1-pos6-0.cmdnnj1.home.net [24.7.65.225]
8 22 ms 26 ms 25 ms c1-pos1-0.washdc1.home.net [24.7.65.85]
9 22 ms 24 ms 25 ms ibr02-p1-0.stng01.exodus.net [209.1.169.205]
10 23 ms 22 ms 22 ms bbr02-g4-0.stng01.exodus.net [216.33.96.164]
11 23 ms 28 ms 23 ms bbr02-p4-0.stng02.exodus.net [209.185.9.2]
12 74 ms 75 ms 74 ms bbr02-p5-0.sntc04.exodus.net [209.185.9.113]
13 75 ms 76 ms 87 ms bbr01-g6-1.sntc04.exodus.net [216.34.2.51]
14 74 ms 76 ms 76 ms bbr01-p2-0.sntc01.exodus.net [209.185.249.181]
15 76 ms 75 ms 75 ms dcr04-g8-0.sntc01.exodus.net [216.33.147.2]
16 77 ms 77 ms 76 ms csr01-ve243.sntc01.exodus.net [216.33.146.34]
17 104 ms 134 ms 103 ms ge1-1.geo11.sce.yahoo.com [216.34.142.150]
18 103 ms 104 ms 105 ms vip4.intl.geocities.yahoo.com [209.1.225.218]

Trace complete.

see the times just climb and climb

<EDIT #2>
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

Tracing route to grc.com [207.71.92.193]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.123.254
2 10 ms 15 ms 21 ms 10.77.138.1
3 29 ms 11 ms 11 ms r1-fe0-0.corlis1.pa.home.net [24.15.31.1]
4 12 ms 11 ms 11 ms bb1-ge3-0.corlis1.pa.home.net [24.1.40.1]
5 11 ms 12 ms 13 ms c1-pos3-0.pitbpa1.home.net [24.7.76.177]
6 19 ms 18 ms 23 ms c1-pos1-0.phlapa1.home.net [24.7.65.18]
7 19 ms 17 ms 18 ms c1-pos6-0.cmdnnj1.home.net [24.7.65.225]
8 22 ms 29 ms 23 ms c1-pos1-0.washdc1.home.net [24.7.65.85]
9 24 ms 23 ms 30 ms c2-pos10-0.washdc1.home.net [24.7.78.178]
10 24 ms 23 ms 26 ms 24.7.71.6
11 83 ms 85 ms 118 ms p4-6-1-0.r00.plalca01.us.bb.verio.net [129.250.2.245]
12 84 ms 84 ms 95 ms p16-6-0-0.r01.mlpsca01.us.bb.verio.net [129.250.5.120]
13 105 ms 103 ms 165 ms p16-7-0-0.r00.lsanca01.us.bb.verio.net [129.250.5.96]
14 97 ms 109 ms 100 ms ge-0-2-0.a05.lsanca01.us.ra.verio.net [129.250.29.122]
15 101 ms 101 ms 100 ms p4-0-0-0.a05.irvnca01.us.ra.verio.net [129.250.46.110]
16 157 ms 220 ms 197 ms fa-1-0-0.a01.irvnca01.us.ra.verio.net [129.250.46.33]
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.


Won't even finish!!!!!
 

Sugadaddy

Banned
May 12, 2000
6,495
0
0
Thanks.


My ISP is Videotron.


It used to be fast all the time, but since the end of the summer I've been noticing it was getting a little slower, but the last 2 weeks have been horrible, especially between 8 PM and 12PM...
 

Sugadaddy

Banned
May 12, 2000
6,495
0
0
Yeah, it seems to be between my ISP and whatever it's accessing. It's not only Sprint, the Yahoo tracert goes to Telus and does the same thing. I tried with MSN.CA, which was going to Teleglobe.net, but it's even worse since it just times out every time... :disgust:




<< at least your tracert completes, mine times out and i get over 64ms times >>



Dude, if I was getting 100ms I wouldn't complain. My pings to everywhere are close to 500ms...

 

Viper GTS

Lifer
Oct 13, 1999
38,107
433
136
Hmm, good point. Your ISP apparently has two upstream providers. And the connection to both of them SUCKS. So I'd say it's definitely your ISP, not their upstream providers.

Call them up & tell 'em what a POS they are.

Viper GTS
 

Sugadaddy

Banned
May 12, 2000
6,495
0
0
I don't really know how these things work, but does it mean my ISP doesn't have enough bandwidth? Or is something just screwed up in their routing?



And you can be sure they'll be hearing from me... :D
 

Ciber

Platinum Member
Nov 20, 2000
2,531
30
91
Microsoft(R) Windows DOS
(C)Copyright Microsoft Corp 1990-2001.

D:\DOCUME~1\ADMIN>tracert www.dslreports.com

Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:

1 29 ms 29 ms 39 ms 10.3.57.1
2 29 ms 29 ms 29 ms G3-0.Q-GSR1.NY5030.verizon-gni.net [151.202.4.66
]
3 29 ms 29 ms 29 ms ge-1-2-0-0.CORE-RTR1.NY5030.verizon-gni.net [130
.81.5.41]
4 29 ms 29 ms 29 ms so-3-0-0-0.CORE-RTR2.NY5030.verizon-gni.net [130
.81.4.101]
5 29 ms 29 ms 29 ms so-4-0-0-0.CORE-RTR1.NY60.verizon-gni.net [130.8
1.4.106]
6 29 ms 29 ms 29 ms ge-0-2-0-0.PEER-RTR2.NY60.verizon-gni.net [130.8
1.4.10]
7 29 ms 29 ms 29 ms p7-1.nycmny1-cr9.bbnplanet.net [4.24.188.89]
8 29 ms 29 ms 29 ms p1-0.nycmny1-nbr1.bbnplanet.net [4.24.8.161]
9 29 ms 39 ms 29 ms p15-0.nycmny1-nbr2.bbnplanet.net [4.24.10.210]
10 29 ms 29 ms 29 ms p1-0.nycmny1-cr2.bbnplanet.net [4.24.7.6]
11 39 ms 39 ms 29 ms h0.netaccess.bbnplanet.net [4.24.153.130]
12 39 ms 39 ms 29 ms a9-0-0-8.msfc1.oct.nac.net [209.123.11.85]
13 39 ms 29 ms 39 ms www.dslreports.com [209.123.109.175]

Trace complete.

*cry*..........and it looks like your isp is just congested right at your gateway........
 

Talon

Golden Member
Oct 29, 1999
1,426
0
0
Sugadaddy,

I did a tracert back to your ISP (www.videotron.com). With the exception of the two requests that timed out, look at 14 and 15.

1 24 ms 24 ms 22 ms tlgw4.pr.phub.net.cable.rogers.com [24.42.180.129]
2 24 ms 23 ms 23 ms 10.1.68.1
3 66 ms 29 ms 24 ms 10.0.185.153
4 48 ms 29 ms 30 ms 10.0.184.225
5 52 ms 29 ms 29 ms 10.0.184.229
6 48 ms 29 ms 29 ms c1-pos7-0.bflony1.home.net [24.7.74.25]
7 36 ms 35 ms 35 ms c1-pos1-0.hrfrct1.home.net [24.7.65.253]
8 62 ms 41 ms 41 ms c1-pos3-0.nycmny1.home.net [24.7.69.2]
9 40 ms 41 ms 41 ms 24.7.70.250
10 * * * Request timed out.
11 * * * Request timed out.
12 78 ms 53 ms 54 ms if-9-0.core2.Montreal.Teleglobe.net [207.45.222.110]
13 55 ms 54 ms 55 ms ix-7-3.core2.Montreal.Teleglobe.net [207.45.204.42]
14 86 ms 65 ms 66 ms ia-piex-gw06-vl10.videotron.net [207.253.253.138]
15 280 ms 281 ms 271 ms gvl.videotron.com [207.253.99.2]


 

Fatdog

Golden Member
Nov 10, 2000
1,001
0
76
My trip to dsl reports:

Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:

1 10 ms 9 ms 9 ms 66.31.64.1
2 9 ms 8 ms 9 ms 24.147.0.206
3 10 ms 7 ms 7 ms 24.128.190.73
4 8 ms 9 ms 10 ms 24.128.190.58
5 18 ms 11 ms 9 ms SRP4-0-WOBNMA1-RTR02.necore.mediaone.net [24.147.0.217]
6 10 ms 9 ms 9 ms 12.125.33.5
7 11 ms 10 ms 11 ms gbr1-p60.cb1ma.ip.att.net [12.123.40.138]
8 10 ms 11 ms 9 ms gbr3-p70.cb1ma.ip.att.net [12.122.5.53]
9 15 ms 15 ms 15 ms gbr4-p80.n54ny.ip.att.net [12.122.2.190]
10 14 ms 16 ms 16 ms gbr2-p40.n54ny.ip.att.net [12.122.1.178]
11 15 ms 19 ms 17 ms gar1-p370.n54ny.ip.att.net [12.123.1.133]
12 * * * Request timed out.
13 15 ms 14 ms 15 ms border11.ge3-0-bbnet2.nyc.pnap.net [209.191.128.145]
14 16 ms 17 ms 15 ms nac-1.border11.nyc.pnap.net [209.191.130.94]
15 21 ms 24 ms 22 ms a9-0-0-8.msfc1.oct.nac.net [209.123.11.85]
16 21 ms 19 ms 19 ms dslreports.com [209.123.109.175]

Trace complete.

and to your ISP:

Tracing route to gvl.videotron.com [207.253.99.2]
over a maximum of 30 hops:

1 8 ms 9 ms 10 ms 66.31.64.1
2 7 ms 8 ms 8 ms 24.147.0.206
3 8 ms 10 ms 9 ms 24.128.190.73
4 10 ms 9 ms 8 ms 24.128.190.58
5 8 ms 11 ms 8 ms SRP4-0-WOBNMA1-RTR03.necore.mediaone.net [24.147.0.209]
6 10 ms 21 ms 12 ms 12.125.39.213
7 9 ms 10 ms 10 ms gbr2-p70.cb1ma.ip.att.net [12.123.40.102]
8 9 ms 10 ms 10 ms gbr3-p80.cb1ma.ip.att.net [12.122.5.61]
9 15 ms 15 ms 13 ms gbr4-p10.n54ny.ip.att.net [12.122.2.13]
10 14 ms 16 ms 13 ms ggr1-p370.n54ny.ip.att.net [12.123.1.125]
11 16 ms 16 ms 15 ms att-gw.ny.psi.net [192.205.32.42]
12 22 ms 14 ms 14 ms ne.tier0.us.psi.net [154.13.2.1]
13 36 ms 35 ms 35 ms east.transit.tier1.ca.psi.net [154.13.80.1]
14 187 ms 186 ms 187 ms 204.6.134.234
15 181 ms 180 ms 177 ms ia-piex-gw06-vl10.videotron.net [207.253.253.138]
16 172 ms 169 ms 172 ms gvl.videotron.com [207.253.99.2]




 

Sugadaddy

Banned
May 12, 2000
6,495
0
0
yeah, it looks like it's that ia-piex-blablablasomething-videotron.net that's screwed up. (well, the part that accesses other upstream providers) Everything between my computer and that thing is fine, but that's where it spikes.

Tracing route to gvl.videotron.com [207.253.99.2]
over a maximum of 30 hops:

1 10 ms 15 ms 10 ms 10.64.128.1
2 11 ms 11 ms 11 ms modemcable158.245-200-24.mtl.mc.videotron.ca [24.200.245.158]
3 12 ms 13 ms 12 ms modemcable010.245-200-24.mtl.mc.videotron.ca [24.200.245.10]
4 12 ms 11 ms 12 ms 10.154.0.26
5 12 ms 25 ms 12 ms 207.96.163.17
6 12 ms 14 ms 15 ms ia-piex-gw06-vl10.videotron.net [207.253.253.138]
7 13 ms 15 ms 16 ms gvl.videotron.com [207.253.99.2]

Trace complete.

C:\Documents and Settings\Marc-Andre Brodeur>tracert www.anandtech.com

Tracing route to www.anandtech.com [216.151.100.123]
over a maximum of 30 hops:

1 16 ms 28 ms 10 ms 10.64.128.1
2 14 ms 10 ms 11 ms modemcable158.245-200-24.mtl.mc.videotron.ca [24.200.245.158]
3 11 ms 11 ms 11 ms modemcable010.245-200-24.mtl.mc.videotron.ca [24.200.245.10]
4 13 ms 13 ms 13 ms 10.154.0.26
5 11 ms 10 ms 28 ms ia-piex-bb02-ge3-0.videotron.net [207.96.146.9]
6 177 ms 175 ms 181 ms sl-gw32-chi-4-0.sprintlink.net [160.81.231.1]
7 172 ms 173 ms 172 ms sl-bb23-chi-4-3.sprintlink.net [144.232.26.13]
8 175 ms 163 ms 170 ms sl-bb22-chi-13-0.sprintlink.net [144.232.26.49]
9 174 ms 192 ms 171 ms sl-bb20-nyc-11-0.sprintlink.net [144.232.18.54]
10 174 ms 171 ms 174 ms sl-bb20-pen-10-0.sprintlink.net [144.232.18.37]
11 170 ms 172 ms 181 ms sl-gw2-pen-9-0.sprintlink.net [144.232.5.10]
12 178 ms 175 ms 179 ms sl-starind-4-0.sprintlink.net [144.228.179.10]
13 174 ms 171 ms 173 ms g2-0.eth.gr-0.pitdc1.pa.stargate.net [206.210.91.230]
14 176 ms 174 ms 175 ms v1.eth.cr-1.pitdc1.pa.stargate.net [209.166.165.69]
15 171 ms 179 ms 179 ms www.anandtech.com [216.151.100.123]

Trace complete.




It is much better than it was an hour ago, but it still spikes at the same place. But it's now past midnight here, so it's probably because there's less people using their cable access.

Oh well, I already sent them an email and asked if any modifications were planned. We'll see what they say... Good thing I can also get DSL here so I'm not stuck with them if this continues, but I like cable better.


edit--- What drives me nuts is I know they're gonna ask me what speed I can get when I download something from their own FTP, and tell me it's fine. But like those tracerts show, everything within their network (including their FTP of course) works fine. It's the link between their network and the outside world that's screwed up. Maybe I'll show them this thread... ;)