09-19-2007 (Wed)	Dividend Award (BORAT) 	+$50.00	 
09-19-2007 (Wed)	Dividend Award (TASER) 	+$0.25	 
09-19-2007 (Wed)	Dividend Award (MARS) 	+$10.00	 
09-19-2007 (Wed)	Dividend Award (AT) 	+$2.62	 
09-19-2007 (Wed)	IPO (GF) 	 	-$0.85
09-19-2007 (Wed)	Purchased Shares (RAWR at $0.02) 	 	-$26.00
09-19-2007 (Wed)	Sold Shares (HK at $0.05) 	+$27.85	 
09-19-2007 (Wed)	Purchased Shares (RELIGION at $0.01) 	 	-$35.00
09-19-2007 (Wed)	Purchased Shares (FMA2484) 	 	-$0.00
09-19-2007 (Wed)	Purchased Shares (RSMN at $0.30) 	 	-$30.00
09-19-2007 (Wed)	IPO (MASSASSI) 	 	-$0.48
09-19-2007 (Wed)	Purchased Shares (FMA2484) 	 	-$0.00
09-19-2007 (Wed)	Dividend Award (RAWR) 	+$0.01	 
09-19-2007 (Wed)	Dividend Award (NCIX) 	+$11.07	 
09-19-2007 (Wed)	Dividend Award (BORAT) 	+$50.00	 
09-19-2007 (Wed)	Dividend Award (VDKA) 	+$1.84	 
09-19-2007 (Wed)	Dividend Award (AT) 	+$2.56	 
09-19-2007 (Wed)	Purchased Shares (RAWR at $0.01) 	 	-$0.01
09-19-2007 (Wed)	Purchased Shares (NCIX at $0.05) 	 	-$55.35
09-19-2007 (Wed)	Dividend Award (ANIMATION) 	+$1.51	 
